Welcome to DraftKings Network’s Player Props Page! Here, you can view all of the most bet player props by handle on the DraftKings Sportsbook, updated every five minutes!
It’s simple to use: select the sport you’d like to view, filter by the “Next 7 Days” and select “Search,” to watch the most bet player prop populate.
From NFL, NBA, and NHL, to MLB and MLS, the DKN Player Props Page gives you an idea of what bets are popular among the public. Are you going to fade the public’s picks? Roll with the pack? All of these bets are fair game, but here’s the best part: click on the odds presented next to the “Betslip Line” to be taken directly to the DraftKings Sportsbook page for the specific event!
| Event | Event Date | Market | Betslip Line | Odds |
|---|---|---|---|---|
| CHI Bulls @ NY Knicks | 11/4, 07:40PM | Karl-Anthony Towns Rebounds | 10+ | −557 |
| MIL Bucks @ BOS Celtics | 11/4, 07:40PM | Paul George Points + Rebounds | 20+ | −650 |
| UTA Jazz @ NO Pelicans | 11/4, 08:10PM | Zion Williamson Points + Rebounds + Assists | 25+ | −330 |
| PHI 76ers @ DET Pistons | 11/4, 07:10PM | LeBron James Rebounds + Assists | 10+ | −360 |
| LA Lakers @ SAC Kings | 11/4, 10:10PM | Luka Doncic Points + Assists | 35+ | −423 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | Anthony Davis Points + Rebounds + Assists | 30+ | −450 |
| POR Trail Blazers @ PHO Suns | 11/4, 09:10PM | Deni Avdija Points + Rebounds | 25+ | −379 |
| TOR Raptors @ DEN Nuggets | 11/4, 09:10PM | Scottie Barnes Points + Rebounds | 25+ | −340 |
| MIA Heat @ LA Clippers | 11/4, 10:30PM | Giannis Antetokounmpo Points + Rebounds | 35+ | −412 |
| CHA Hornets @ BKN Nets | 11/4, 07:40PM | Julius Randle Rebounds + Assists | 10+ | −280 |
| LA Lakers @ SAC Kings | 11/4, 10:10PM | Luka Doncic Three Pointers Made | 3+ | −465 |
| IND Pacers @ MEM Grizzlies | 11/4, 08:10PM | Zach Edey Rebounds | 6+ | −494 |
| DAL Mavericks @ SA Spurs | 11/4, 09:40PM | Dylan Harper Points + Assists | 20+ | −211 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | Rudy Gobert Rebounds | 8+ | −457 |
| PHI 76ers @ DET Pistons | 11/4, 07:10PM | Tyrese Maxey Points | 20+ | −323 |
| CHI Bulls @ NY Knicks | 11/4, 07:40PM | Jalen Brunson Three Pointers Made | 3+ | +116 |
| CLE Cavaliers @ OKC Thunder | 11/4, 08:10PM | Shai Gilgeous-Alexander Points + Assists | 35+ | −228 |
| CLE Cavaliers @ OKC Thunder | 11/4, 08:10PM | Jared McCain Rebounds | 3+ | −207 |
| TOR Raptors @ DEN Nuggets | 11/4, 09:10PM | Jamal Murray Three Pointers Made | 3+ | −163 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | Trae Young Assists | 10+ | −147 |
| PHI 76ers @ DET Pistons | 11/4, 07:10PM | Tyrese Maxey Points | 25+ | −116 |
| PHI 76ers @ DET Pistons | 11/4, 07:10PM | Duncan Robinson Three Pointers Made | 3+ | −203 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | Trae Young Assists | 8+ | −442 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | Anthony Davis Points | 18+ | −440 |
| CHI Bulls @ NY Knicks | 11/4, 07:40PM | Jalen Brunson Points | 20+ | −397 |
| CHA Hornets @ BKN Nets | 11/4, 07:40PM | Grayson Allen Three Pointers Made | 3+ | +142 |
| CHA Hornets @ BKN Nets | 11/4, 07:40PM | Michael Porter Jr. Three Pointers Made | 4+ | +169 |
| UTA Jazz @ NO Pelicans | 11/4, 08:10PM | Keyonte George Three Pointers Made | 3+ | +115 |
| LA Lakers @ SAC Kings | 11/4, 10:10PM | Luka Doncic Points + Rebounds + Assists | 40+ | −578 |
| CLE Cavaliers @ OKC Thunder | 11/4, 08:10PM | Shai Gilgeous-Alexander Points | 30+ | −174 |
| TOR Raptors @ DEN Nuggets | 11/4, 09:10PM | Nikola Jokic Points + Rebounds + Assists | 40+ | −384 |
| CHA Hornets @ BKN Nets | 11/4, 07:40PM | 1st Points Scorer | Michael Porter Jr. | +447 |
| CHA Hornets @ BKN Nets | 11/4, 07:40PM | Michael Porter Jr. Points | 20+ | −143 |
| DAL Mavericks @ SA Spurs | 11/4, 09:40PM | Julian Champagnie Three Pointers Made | 3+ | +102 |
| DAL Mavericks @ SA Spurs | 11/4, 09:40PM | Victor Wembanyama Points + Rebounds + Assists | 40+ | −161 |
| PHI 76ers @ DET Pistons | 11/4, 07:10PM | 1st Points Scorer | Joel Embiid | +510 |
| PHI 76ers @ DET Pistons | 11/4, 07:10PM | LeBron James Assists | 8+ | +208 |
| LA Lakers @ SAC Kings | 11/4, 10:10PM | Luka Doncic Points | 30+ | −265 |
| DAL Mavericks @ SA Spurs | 11/4, 09:40PM | Victor Wembanyama Points | 20+ | −548 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | Jabari Smith Jr. Three Pointers Made | 3+ | +123 |
| PHI 76ers @ DET Pistons | 11/4, 07:10PM | 1st Points Scorer | Jaylen Brown | +517 |
| PHI 76ers @ DET Pistons | 11/4, 07:10PM | LeBron James Three Pointers Made | 2+ | +198 |
| PHI 76ers @ DET Pistons | 11/4, 07:10PM | Tyrese Maxey Points + Rebounds + Assists | 40+ | +254 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | AJ Dybantsa Points | 15+ | −246 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | Nickeil Alexander-Walker Three Pointers Made | 4+ | +144 |
| IND Pacers @ MEM Grizzlies | 11/4, 08:10PM | Cameron Boozer Points | 20+ | +143 |
| POR Trail Blazers @ PHO Suns | 11/4, 09:10PM | Damian Lillard Three Pointers Made | 4+ | +139 |
| CLE Cavaliers @ OKC Thunder | 11/4, 08:10PM | Isaiah Hartenstein Points + Rebounds + Assists | 25+ | −131 |
| TOR Raptors @ DEN Nuggets | 11/4, 09:10PM | Jamal Murray Three Pointers Made | 4+ | +148 |
| DAL Mavericks @ SA Spurs | 11/4, 09:40PM | Cooper Flagg Points | 30+ | +221 |
Latest player props analysis
NBA
Best NBA Player Props for Wednesday 11/4/26
NHL
NHL Anytime Goal Scorer Picks Today: Best Bets for Wednesday, November 4
NHL
NHL Player Props Today: Best Bets for November 4
NHL
NHL Anytime Goal Scorer Picks Today: Best Bets for Tuesday, November 3
NHL
NHL Player Props Today: Best Bets for November 3
NFL
Best Colston Loveland prop bet for Bears vs. Seahawks on Monday 11/2/26
NFL
Best Jaxon Smith-Njigba Prop Bet for Seahawks vs. Bears on Monday 11/2/26
NBA
NBA Prop Bets: Celtics at Rockets Best Bets for Monday 11/2/26
NFL
Best D’Andre Swift prop bet for Bears vs. Seahawks on Monday 11/2/26
NFL
Bears at Seahawks NFL Player Prop Bets for Monday Night Football
NBA
Best NBA Player Props for Monday 11/2/26
NBA