Welcome to DraftKings Network’s Player Props Page! Here, you can view all of the most bet player props by handle on the DraftKings Sportsbook, updated every five minutes!
It’s simple to use: select the sport you’d like to view, filter by the “Next 7 Days” and select “Search,” to watch the most bet player prop populate.
From NFL, NBA, and NHL, to MLB and MLS, the DKN Player Props Page gives you an idea of what bets are popular among the public. Are you going to fade the public’s picks? Roll with the pack? All of these bets are fair game, but here’s the best part: click on the odds presented next to the “Betslip Line” to be taken directly to the DraftKings Sportsbook page for the specific event!
| Event | Event Date | Market | Betslip Line | Odds |
|---|---|---|---|---|
| NY Jets @ KC Chiefs | 11/8, 01:00PM | Anytime TD Scorer | Kenneth Walker III | −215 |
| JAX Jaguars @ BAL Ravens | 11/5, 08:15PM | Anytime TD Scorer | Bhayshul Tuten | −110 |
| LV Raiders @ SF 49ers | 11/8, 04:05PM | Anytime TD Scorer | Christian McCaffrey | −230 |
| DET Lions @ MIA Dolphins | 11/8, 01:00PM | Anytime TD Scorer | Jahmyr Gibbs | −425 |
| DAL Cowboys @ IND Colts | 11/8, 01:00PM | Anytime TD Scorer | CeeDee Lamb | −135 |
| LA Rams @ WAS Commanders | 11/8, 01:00PM | Anytime TD Scorer | Kyren Williams | −145 |
| DET Lions @ MIA Dolphins | 11/8, 01:00PM | Anytime TD Scorer | Amon-Ra St. Brown | −130 |
| CIN Bengals @ ATL Falcons | 11/8, 09:30AM | Anytime TD Scorer | Bijan Robinson | −270 |
| CIN Bengals @ ATL Falcons | 11/8, 09:30AM | Anytime TD Scorer | Ja'Marr Chase | −115 |
| DAL Cowboys @ IND Colts | 11/8, 01:00PM | Anytime TD Scorer | Javonte Williams | −240 |
| BUF Bills @ MIN Vikings | 11/9, 08:15PM | Anytime TD Scorer | Josh Allen | −160 |
| JAX Jaguars @ BAL Ravens | 11/5, 08:15PM | Anytime TD Scorer | Derrick Henry | +120 |
| GB Packers @ NE Patriots | 11/8, 04:25PM | Anytime TD Scorer | Josh Jacobs | −130 |
| DEN Broncos @ CAR Panthers | 11/8, 01:00PM | Anytime TD Scorer | Chuba Hubbard | −120 |
| LA Rams @ WAS Commanders | 11/8, 01:00PM | Anytime TD Scorer | Puka Nacua | −135 |
| LV Raiders @ SF 49ers | 11/8, 04:05PM | Anytime TD Scorer | Brock Bowers | +125 |
| CIN Bengals @ ATL Falcons | 11/8, 09:30AM | Anytime TD Scorer | Tee Higgins | +105 |
| NY Giants @ PHI Eagles | 11/8, 01:00PM | Anytime TD Scorer | Isaiah Likely | +215 |
| GB Packers @ NE Patriots | 11/8, 04:25PM | Anytime TD Scorer | Rhamondre Stevenson | −140 |
| DET Lions @ MIA Dolphins | 11/8, 01:00PM | Anytime TD Scorer | Sam LaPorta | +170 |
| LV Raiders @ SF 49ers | 11/8, 04:05PM | Anytime TD Scorer | Ashton Jeanty | +115 |
| HOU Texans @ LA Chargers | 11/8, 04:05PM | Anytime TD Scorer | Nico Collins | +145 |
| NY Jets @ KC Chiefs | 11/8, 01:00PM | Anytime TD Scorer | Garrett Wilson | +180 |
| NY Jets @ KC Chiefs | 11/8, 01:00PM | Anytime TD Scorer | Rashee Rice | +125 |
| BUF Bills @ MIN Vikings | 11/9, 08:15PM | Anytime TD Scorer | James Cook | −135 |
| TB Buccaneers @ CHI Bears | 11/8, 08:20PM | Anytime TD Scorer | D'Andre Swift | −190 |
| JAX Jaguars @ BAL Ravens | 11/5, 08:15PM | First TD Scorer | Derrick Henry | +600 |
| JAX Jaguars @ BAL Ravens | 11/5, 08:15PM | Anytime TD Scorer | Parker Washington | +115 |
| CLE Browns @ NO Saints | 11/8, 01:00PM | Anytime TD Scorer | Chris Olave | +150 |
| DEN Broncos @ CAR Panthers | 11/8, 01:00PM | Anytime TD Scorer | Tetairoa McMillan | +170 |
| DEN Broncos @ CAR Panthers | 11/8, 01:00PM | Anytime TD Scorer | Jonah Coleman | −105 |
| LA Rams @ WAS Commanders | 11/8, 01:00PM | Anytime TD Scorer | Stefon Diggs | +200 |
| NY Giants @ PHI Eagles | 11/8, 01:00PM | Anytime TD Scorer | Cameron Skattebo | +110 |
| CIN Bengals @ ATL Falcons | 11/8, 09:30AM | Anytime TD Scorer | Chase Brown | −175 |
| JAX Jaguars @ BAL Ravens | 11/5, 08:15PM | First TD Scorer | Bhayshul Tuten | +500 |
| JAX Jaguars @ BAL Ravens | 11/5, 08:15PM | Anytime TD Scorer | Zay Flowers | +320 |
| CLE Browns @ NO Saints | 11/8, 01:00PM | Anytime TD Scorer | Harold Fannin Jr. | +235 |
| GB Packers @ NE Patriots | 11/8, 04:25PM | Anytime TD Scorer | Drake Maye | +295 |
| GB Packers @ NE Patriots | 11/8, 04:25PM | Anytime TD Scorer | Matthew Golden | +150 |
| DET Lions @ MIA Dolphins | 11/8, 01:00PM | Anytime TD Scorer | Ollie Gordon II | +120 |
| LA Rams @ WAS Commanders | 11/8, 01:00PM | Anytime TD Scorer | Blake Corum | +100 |
| NY Giants @ PHI Eagles | 11/8, 01:00PM | Anytime TD Scorer | Malik Nabers | +160 |
| CIN Bengals @ ATL Falcons | 11/8, 09:30AM | Anytime TD Scorer | Mike Gesicki | +230 |
| JAX Jaguars @ BAL Ravens | 11/5, 08:15PM | 2+ TDs | Derrick Henry | +750 |
| JAX Jaguars @ BAL Ravens | 11/5, 08:15PM | First TD Scorer | Jakobi Meyers | +1100 |
| JAX Jaguars @ BAL Ravens | 11/5, 08:15PM | Anytime TD Scorer | Jakobi Meyers | +285 |
| CLE Browns @ NO Saints | 11/8, 01:00PM | Anytime TD Scorer | Quinshon Judkins | +105 |
| GB Packers @ NE Patriots | 11/8, 04:25PM | Anytime TD Scorer | Hunter Henry | +190 |
| GB Packers @ NE Patriots | 11/8, 04:25PM | Anytime TD Scorer | Christian Watson | +160 |
| GB Packers @ NE Patriots | 11/8, 04:25PM | Anytime TD Scorer | Tucker Kraft | +225 |
Latest player props analysis
NHL
NHL Anytime Goal Scorer Picks Today: Best Bets for Tuesday, November 3
NHL
NHL Player Props Today: Best Bets for November 3
NFL
Best Colston Loveland prop bet for Bears vs. Seahawks on Monday 11/2/26
NFL
Best Jaxon Smith-Njigba Prop Bet for Seahawks vs. Bears on Monday 11/2/26
NBA
NBA Prop Bets: Celtics at Rockets Best Bets for Monday 11/2/26
NFL
Best D’Andre Swift prop bet for Bears vs. Seahawks on Monday 11/2/26
NFL
Bears at Seahawks NFL Player Prop Bets for Monday Night Football
NBA
Best NBA Player Props for Monday 11/2/26
NBA
NBA Prop Bets: Raptors at Lakers Best Bets for Sunday 11/01/26
NFL
Best Tanner McKee Prop Bet for Eagles at Commanders on Sunday 11/1/26
NBA
NBA Prop Bets: Clippers at Warriors Best Bets for Sunday 11/01/26
NFL