Welcome to DraftKings Network’s Player Props Page! Here, you can view all of the most bet player props by handle on the DraftKings Sportsbook, updated every five minutes!
It’s simple to use: select the sport you’d like to view, filter by the “Next 7 Days” and select “Search,” to watch the most bet player prop populate.
From NFL, NBA, and NHL, to MLB and MLS, the DKN Player Props Page gives you an idea of what bets are popular among the public. Are you going to fade the public’s picks? Roll with the pack? All of these bets are fair game, but here’s the best part: click on the odds presented next to the “Betslip Line” to be taken directly to the DraftKings Sportsbook page for the specific event!
| Event | Event Date | Market | Betslip Line | Odds |
|---|---|---|---|---|
| CLE Cavaliers @ OKC Thunder | 11/4, 08:10PM | Isaiah Hartenstein Points + Rebounds + Assists | 25+ | −128 |
| PHI 76ers @ DET Pistons | 11/4, 07:10PM | Tyrese Maxey Points O/U | Over 23.5 | −112 |
| PHI 76ers @ DET Pistons | 11/4, 07:10PM | LeBron James Assists | 8+ | +186 |
| CLE Cavaliers @ OKC Thunder | 11/4, 08:10PM | Donovan Mitchell Assists | 5+ | −174 |
| DAL Mavericks @ SA Spurs | 11/4, 09:40PM | Cooper Flagg Points | 30+ | +183 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | 1st Points Scorer | Anthony Davis | +424 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | LaMelo Ball Assists O/U | Under 6.5 | −129 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | Ayo Dosunmu Rebounds O/U | Under 4.5 | +104 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | Jaden McDaniels Points | 20+ | +184 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | Jaden McDaniels Points | 18+ | +118 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | Ayo Dosunmu Rebounds | 6+ | +135 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | Alperen Sengun Assists | 7+ | +113 |
| PHI 76ers @ DET Pistons | 11/4, 07:10PM | LeBron James Assists | 7+ | +105 |
| CHA Hornets @ BKN Nets | 11/4, 07:40PM | Michael Porter Jr. Three Pointers Made | 4+ | +147 |
| UTA Jazz @ NO Pelicans | 11/4, 08:10PM | Darryn Peterson Points O/U | Over 13.5 | −116 |
| UTA Jazz @ NO Pelicans | 11/4, 08:10PM | Jeremiah Fears Double-Double | Yes | +2500 |
| UTA Jazz @ NO Pelicans | 11/4, 08:10PM | Zion Williamson Points + Rebounds + Assists | 25+ | −320 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | Nickeil Alexander-Walker Three Pointers Made | 4+ | +135 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | Dyson Daniels Steals O/U | Under 2.5 | −152 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | Anthony Davis Points + Rebounds | 25+ | −750 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | Trae Young Assists | 8+ | −413 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | Jalen Johnson Three Pointers Made | 2+ | +109 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | Kyshawn George Points + Rebounds + Assists O/U | Under 24.5 | −122 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | 1st Scorer Type | Anthony Davis 2PFG | +488 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | Alexandre Sarr Points | 10+ | −144 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | Jalen Johnson Rebounds | 10+ | +105 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | Trae Young Points + Rebounds + Assists | 35+ | +109 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | Anthony Davis Points | 18+ | −441 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | Trae Young Double-Double | Yes | −130 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | Trae Young Rebounds | 8+ | +2300 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | 1st Points Scorer | AJ Dybantsa | +670 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | CJ McCollum Assists | 6+ | +270 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | CJ McCollum Assists | 8+ | +930 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | CJ McCollum Assists | 10+ | +2500 |
| ATL Hawks @ WAS Wizards | 11/4, 07:10PM | CJ McCollum Three Pointers Made | 4+ | +351 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | 1st Points Scorer | Jaden McDaniels | +690 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | 1st Points Scorer | LaMelo Ball | +595 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | 1st Points Scorer | Alperen Sengun | +524 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | Jaden McDaniels Three Pointers Made | 2+ | +118 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | Rudy Gobert Points O/U | Under 8.5 | −101 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | Ayo Dosunmu Rebounds O/U | Over 4.5 | −136 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | Fred VanVleet Three Pointers Made | 4+ | +245 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | Amen Thompson Points + Rebounds O/U | Over 22.5 | −113 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | Fred VanVleet Assists O/U | Under 5.5 | −118 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | Jabari Smith Jr. Points O/U | Under 14.5 | −102 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | Alperen Sengun Double-Double | Yes | −101 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | Alperen Sengun Points | 18+ | −165 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | Alperen Sengun Points | 10+ | −1180 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | Ayo Dosunmu Rebounds | 5+ | −137 |
| MIN Timberwolves @ HOU Rockets | 11/4, 08:40PM | LaMelo Ball Points + Rebounds + Assists | 31+ | −110 |
Latest player props analysis
NHL
NHL Anytime Goal Scorer Picks Today: Best Bets for Tuesday, November 3
NHL
NHL Player Props Today: Best Bets for November 3
NFL
Best Colston Loveland prop bet for Bears vs. Seahawks on Monday 11/2/26
NFL
Best Jaxon Smith-Njigba Prop Bet for Seahawks vs. Bears on Monday 11/2/26
NBA
NBA Prop Bets: Celtics at Rockets Best Bets for Monday 11/2/26
NFL
Best D’Andre Swift prop bet for Bears vs. Seahawks on Monday 11/2/26
NFL
Bears at Seahawks NFL Player Prop Bets for Monday Night Football
NBA
Best NBA Player Props for Monday 11/2/26
NBA
NBA Prop Bets: Raptors at Lakers Best Bets for Sunday 11/01/26
NFL
Best Tanner McKee Prop Bet for Eagles at Commanders on Sunday 11/1/26
NBA
NBA Prop Bets: Clippers at Warriors Best Bets for Sunday 11/01/26
NFL