The Buccaneers and Cowboys meet in Thursday night football, with player props available across both passing games and the backfields. Before kickoff, here’s where bettors are putting their money across the game’s available player-prop markets.
All player prop betting-splits data in this article is from DraftKings Sportsbook and reflects available markets at the time of publication.
Jump to: Anytime TD Scorers | Passing Props | Receiving Props | Rushing Props
Buccaneers vs. Cowboys Anytime Touchdown Scorer Bet Splits
Anytime touchdown scorer betting splits from DraftKings Sportsbook will be added when available.
Buccaneers vs. Cowboys Passing Props
| Player prop | Line | Handle % | Bet % |
|---|---|---|---|
| Dak Prescott passing completions | 23.5 | Over: 97.8% Under: 2.2% | Over: 84.8% Under: 15.2% |
| Jalon Daniels passing completions | 17.5 | Over: 98.9% Under: 1.1% | Over: 96.7% Under: 3.3% |
| Dak Prescott interceptions thrown | 0.5 | Over: 8.6% Under: 91.4% | Over: 26.4% Under: 73.6% |
| Jalon Daniels interceptions thrown | 0.5 | Over: 85.1% Under: 14.9% | Over: 86.3% Under: 13.7% |
| Dak Prescott longest passing completion | 38.5 | Over: 97.8% Under: 2.2% | Over: 92.9% Under: 7.1% |
| Jalon Daniels longest passing completion | 31.5 | Over: 29.7% Under: 70.3% | Over: 15.8% Under: 84.2% |
| Dak Prescott passing + rushing yards | 280.5 | Over: 82.5% Under: 17.5% | Over: 83.3% Under: 16.7% |
| Jalon Daniels passing + rushing yards | 232.5 | Over: 90.8% Under: 9.2% | Over: 90.0% Under: 10.0% |
| Dak Prescott passing attempts | 34.5 | Over: 58.9% Under: 41.1% | Over: 61.5% Under: 38.5% |
| Jalon Daniels passing attempts | 28.5 | Over: 92.9% Under: 7.1% | Over: 77.4% Under: 22.6% |
| Dak Prescott passing touchdowns | 2.5 | Over: 17.4% Under: 82.6% | Over: 47.4% Under: 52.6% |
| Jalon Daniels passing touchdowns | 0.5 | Over: 26.1% Under: 73.9% | Over: 33.3% Under: 66.7% |
| Dak Prescott passing yards in the first half | 141.5 | Over: 99.8% Under: 0.2% | Over: 50.0% Under: 50.0% |
| Jalon Daniels passing yards in the first half | 82.5 | Over: N/A Under: 100.0% | Over: N/A Under: 100.0% |
| Dak Prescott passing yards in the first quarter | 59.5 | Over: 69.9% Under: 30.1% | Over: 33.3% Under: 66.7% |
| Jalon Daniels passing yards in the first quarter | 34.5 | Over: 0.9% Under: 99.1% | Over: 3.2% Under: 96.8% |
| Dak Prescott passing yards | 268.5 | Over: 63.3% Under: 36.7% | Over: 54.5% Under: 45.5% |
| Jalon Daniels passing yards | 184.5 | Over: 77.8% Under: 22.2% | Over: 65.4% Under: 34.6% |
Buccaneers vs. Cowboys Receiving Props
| Player prop | Line | Handle % | Bet % |
|---|---|---|---|
| Bucky Irving longest reception | 8.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Cade Otton longest reception | 14.5 | Over: N/A Under: 100.0% | Over: N/A Under: 100.0% |
| CeeDee Lamb longest reception | 26.5 | Over: 99.3% Under: 0.7% | Over: 98.1% Under: 1.9% |
| Chris Godwin longest reception | 13.5 | Over: 48.7% Under: 51.3% | Over: 77.8% Under: 22.2% |
| Emeka Egbuka longest reception | 17.5 | Over: 26.6% Under: 73.4% | Over: 37.5% Under: 62.5% |
| George Pickens longest reception | 25.5 | Over: 91.5% Under: 8.5% | Over: 93.3% Under: 6.7% |
| Jake Ferguson longest reception | 11.5 | Over: 97.7% Under: 2.3% | Over: 85.7% Under: 14.3% |
| Javonte Williams longest reception | 8.5 | Over: 64.6% Under: 35.4% | Over: 40.0% Under: 60.0% |
| Kenneth Gainwell longest reception | 8.5 | Over: 5.5% Under: 94.5% | Over: 20.0% Under: 80.0% |
| Ryan Flournoy longest reception | 15.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Ted Hurst longest reception | 14.5 | Over: 97.7% Under: 2.3% | Over: 97.6% Under: 2.4% |
| Tez Johnson longest reception | 13.5 | Over: N/A Under: 100.0% | Over: N/A Under: 100.0% |
| Bucky Irving receiving yards in the first half | 3.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Cade Otton receiving yards in the first half | 12.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| CeeDee Lamb receiving yards in the first half | 42.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Chris Godwin receiving yards in the first half | 11.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Emeka Egbuka receiving yards in the first half | 14.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| George Pickens receiving yards in the first half | 30.5 | Over: 99.8% Under: 0.2% | Over: 88.9% Under: 11.1% |
| Jake Ferguson receiving yards in the first half | 10.5 | Over: N/A Under: 100.0% | Over: N/A Under: 100.0% |
| Ted Hurst receiving yards in the first half | 5.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Bucky Irving receiving yards in the first quarter | 0.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Cade Otton receiving yards in the first quarter | 0.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| CeeDee Lamb receiving yards in the first quarter | 15.5 | Over: 75.0% Under: 25.0% | Over: 66.7% Under: 33.3% |
| Chris Godwin receiving yards in the first quarter | 1.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Emeka Egbuka receiving yards in the first quarter | 0.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| George Pickens receiving yards in the first quarter | 11.5 | Over: 100.0% Under: 0.0% | Over: 90.0% Under: 10.0% |
| Jake Ferguson receiving yards in the first quarter | 1.5 | Over: 87.9% Under: 12.1% | Over: 85.7% Under: 14.3% |
| Javonte Williams receiving yards in the first quarter | 0.5 | Over: 17.2% Under: 82.8% | Over: 64.7% Under: 35.3% |
| Ryan Flournoy receiving yards in the first quarter | 1.5 | Over: N/A Under: 100.0% | Over: N/A Under: 100.0% |
| Ted Hurst receiving yards in the first quarter | 0.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Brevyn Spann-Ford receiving yards | 2.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Bucky Irving receiving yards | 12.5 | Over: 88.0% Under: 12.0% | Over: 60.5% Under: 39.5% |
| Cade Otton receiving yards | 29.5 | Over: 99.7% Under: 0.3% | Over: 98.2% Under: 1.8% |
| CeeDee Lamb receiving yards | 82.5 | Over: 92.5% Under: 7.5% | Over: 87.9% Under: 12.1% |
| Chris Godwin receiving yards | 31.5 | Over: 99.6% Under: 0.4% | Over: 98.5% Under: 1.5% |
| Emeka Egbuka receiving yards | 35.5 | Over: 99.6% Under: 0.4% | Over: 97.3% Under: 2.7% |
| George Pickens receiving yards | 63.5 | Over: 99.1% Under: 0.9% | Over: 97.9% Under: 2.1% |
| Jake Ferguson receiving yards | 25.5 | Over: 88.8% Under: 11.2% | Over: 76.2% Under: 23.8% |
| Javonte Williams receiving yards | 13.5 | Over: 75.8% Under: 24.2% | Over: 72.5% Under: 27.5% |
| KaVontae Turpin receiving yards | 0.5 | Over: 90.9% Under: 9.1% | Over: 80.0% Under: 20.0% |
| Kenneth Gainwell receiving yards | 12.5 | Over: 99.5% Under: 0.5% | Over: 98.6% Under: 1.4% |
| Ryan Flournoy receiving yards | 31.5 | Over: 20.7% Under: 79.3% | Over: 20.8% Under: 79.2% |
| Ted Hurst receiving yards | 18.5 | Over: 93.5% Under: 6.5% | Over: 90.2% Under: 9.8% |
| Tez Johnson receiving yards | 13.5 | Over: 96.1% Under: 3.9% | Over: 94.6% Under: 5.4% |
| Brevyn Spann-Ford receptions | 0.5 | Over: 21.6% Under: 78.4% | Over: 33.3% Under: 66.7% |
| Bucky Irving receptions | 2.5 | Over: 66.5% Under: 33.5% | Over: 75.0% Under: 25.0% |
| Cade Otton receptions | 3.5 | Over: 86.1% Under: 13.9% | Over: 80.3% Under: 19.7% |
| CeeDee Lamb receptions | 6.5 | Over: 48.7% Under: 51.3% | Over: 66.8% Under: 33.2% |
| Chris Godwin receptions | 3.5 | Over: 92.8% Under: 7.2% | Over: 96.5% Under: 3.5% |
| Emeka Egbuka receptions | 3.5 | Over: 89.4% Under: 10.6% | Over: 86.2% Under: 13.8% |
| George Pickens receptions | 4.5 | Over: 80.6% Under: 19.4% | Over: 68.8% Under: 31.2% |
| Jake Ferguson receptions | 3.5 | Over: 50.2% Under: 49.8% | Over: 56.6% Under: 43.4% |
| Javonte Williams receptions | 2.5 | Over: 96.8% Under: 3.2% | Over: 96.4% Under: 3.6% |
| KaVontae Turpin receptions | 0.5 | Over: N/A Under: 100.0% | Over: N/A Under: 100.0% |
| Kenneth Gainwell receptions | 1.5 | Over: 40.6% Under: 59.4% | Over: 57.7% Under: 42.3% |
| Ryan Flournoy receptions | 3.5 | Over: 6.9% Under: 93.1% | Over: 7.5% Under: 92.5% |
| Ted Hurst receptions | 1.5 | Over: 26.3% Under: 73.7% | Over: 61.9% Under: 38.1% |
| Tez Johnson receptions | 1.5 | Over: 20.5% Under: 79.5% | Over: 65.3% Under: 34.7% |
Buccaneers vs. Cowboys Rushing Props
| Player prop | Line | Handle % | Bet % |
|---|---|---|---|
| Bucky Irving longest rush | 13.5 | Over: 35.7% Under: 64.3% | Over: 85.7% Under: 14.3% |
| Dak Prescott longest rush | 7.5 | Over: 0.1% Under: 99.9% | Over: 1.5% Under: 98.5% |
| Jalon Daniels longest rush | 15.5 | Over: 99.4% Under: 0.6% | Over: 94.7% Under: 5.3% |
| Javonte Williams longest rush | 15.5 | Over: 1.5% Under: 98.5% | Over: 2.8% Under: 97.2% |
| Kenneth Gainwell longest rush | 5.5 | Over: 95.6% Under: 4.4% | Over: 83.3% Under: 16.7% |
| Bucky Irving rushing + receiving yards | 69.5 | Over: 66.9% Under: 33.1% | Over: 58.3% Under: 41.7% |
| Javonte Williams rushing + receiving yards | 86.5 | Over: 14.7% Under: 85.3% | Over: 10.2% Under: 89.8% |
| Kenneth Gainwell rushing + receiving yards | 25.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Bucky Irving rushing attempts | 13.5 | Over: 65.7% Under: 34.3% | Over: 53.1% Under: 46.9% |
| Jalon Daniels rushing attempts | 7.5 | Over: 74.2% Under: 25.8% | Over: 67.8% Under: 32.2% |
| Javonte Williams rushing attempts | 16.5 | Over: 39.9% Under: 60.1% | Over: 40.2% Under: 59.8% |
| Bucky Irving rushing yards in the first half | 27.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Jalon Daniels rushing yards in the first half | 20.5 | Over: 86.8% Under: 13.2% | Over: 80.0% Under: 20.0% |
| Bucky Irving rushing yards in the first quarter | 13.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Dak Prescott rushing yards in the first quarter | 0.5 | Over: 22.2% Under: 77.8% | Over: 50.0% Under: 50.0% |
| Jalon Daniels rushing yards in the first quarter | 7.5 | Over: 92.0% Under: 8.0% | Over: 90.9% Under: 9.1% |
| Javonte Williams rushing yards in the first quarter | 17.5 | Over: 43.8% Under: 56.2% | Over: 25.0% Under: 75.0% |
| Bucky Irving rushing yards | 51.5 | Over: 82.9% Under: 17.1% | Over: 90.4% Under: 9.6% |
| Dak Prescott rushing yards | 9.5 | Over: 92.6% Under: 7.4% | Over: 79.2% Under: 20.8% |
| Jalon Daniels rushing yards | 43.5 | Over: 90.2% Under: 9.8% | Over: 90.3% Under: 9.7% |
| Javonte Williams rushing yards | 68.5 | Over: 5.5% Under: 94.5% | Over: 11.5% Under: 88.5% |
| Kenneth Gainwell rushing yards | 11.5 | Over: 77.1% Under: 22.9% | Over: 81.8% Under: 18.2% |
| Sean Tucker rushing yards | 11.5 | Over: 22.0% Under: 78.0% | Over: 23.1% Under: 76.9% |
| Tyler Goodson rushing yards | 15.5 | Over: 14.9% Under: 85.1% | Over: 31.0% Under: 69.0% |
- Chris Godwin Receiving Prop Pick for Buccaneers vs. Cowboys
- George Pickens Receiving Yards Pick for Cowboys vs. Buccaneers
- Chris Godwin Fantasy Football Start or Sit Advice for Week 5
- Emeka Egbuka Receiving Yards Pick for Buccaneers vs. Cowboys
- CeeDee Lamb Receptions Pick for Buccaneers vs. Cowboys on Thursday 10/8/26