Welcome to DraftKings Network’s Player Props Page! Here, you can view all of the most bet player props by handle on the DraftKings Sportsbook, updated every five minutes!
It’s simple to use: select the sport you’d like to view, filter by the “Next 7 Days” and select “Search,” to watch the most bet player prop populate.
From NFL, NBA, and NHL, to MLB and MLS, the DKN Player Props Page gives you an idea of what bets are popular among the public. Are you going to fade the public’s picks? Roll with the pack? All of these bets are fair game, but here’s the best part: click on the odds presented next to the “Betslip Line” to be taken directly to the DraftKings Sportsbook page for the specific event!
| Event | Event Date | Market | Betslip Line | Odds |
|---|---|---|---|---|
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Anytime TD Scorer | Jaxon Smith-Njigba | −105 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Jaxon Smith-Njigba Receiving Yards | 100+ | −112 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Anytime TD Scorer | D'Andre Swift | −110 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Anytime TD Scorer | Luther Burden III | +230 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Anytime TD Scorer | Zach Charbonnet | +130 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | First TD Scorer | Jaxon Smith-Njigba | +600 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Caleb Williams Passing Yards | 250+ | +129 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Anytime TD Scorer | Rome Odunze | +280 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Anytime TD Scorer | Colston Loveland | +230 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | First TD Scorer | D'Andre Swift | +550 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | 2+ TDs | Jaxon Smith-Njigba | +600 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Anytime TD Scorer | A.J. Barner | +265 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | First TD Scorer | Luther Burden III | +1400 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Anytime TD Scorer | Caleb Williams | +500 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | First TD Scorer | Zach Charbonnet | +700 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Anytime TD Scorer | Cooper Kupp | +295 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Anytime TD Scorer | SEA Seahawks D/ST | +550 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Anytime TD Scorer | Tory Horton | +380 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Anytime TD Scorer | Emanuel Wilson | +320 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Anytime TD Scorer | CHI Bears D/ST | +650 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Anytime TD Scorer | Kalif Raymond | +500 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Jaxon Smith-Njigba Receiving Yards | 70+ | −307 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | First TD Scorer | Colston Loveland | +1400 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Luther Burden III Receiving Yards | 50+ | −133 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | 2+ TDs | D'Andre Swift | +550 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Jaxon Smith-Njigba Receiving Yards | 80+ | −214 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Sam Darnold Interceptions Thrown | 1+ | +104 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Jaxon Smith-Njigba Receptions | 8+ | −103 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Jaxon Smith-Njigba Receiving Yards | 50+ | −770 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Sam Roush Receptions | 3+ | +268 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Anytime TD Scorer | Sam Roush | +750 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | First TD Scorer | A.J. Barner | +1400 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Sam Roush Receptions | 4+ | +574 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | 2+ TDs | Colston Loveland | +1900 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Anytime TD Scorer | Jadarian Price | +340 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | First TD Scorer | Rome Odunze | +1700 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Jaxon Smith-Njigba Receiving Yards | 110+ | +121 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | First TD Scorer | Caleb Williams | +2500 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | First TD Scorer | Cooper Kupp | +1600 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Sam Roush Receptions | 2+ | +108 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Jaxon Smith-Njigba Receiving Yards | 90+ | −149 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | 2+ TDs | Sam Roush | +9000 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Luther Burden III Receiving Yards | 40+ | −227 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Kalif Raymond Receiving Yards | 40+ | +460 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Jaxon Smith-Njigba Receiving Yards In Each Half | 25+ | −130 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | 2+ TDs | Caleb Williams | +6000 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | 2+ TDs | Luther Burden III | +2000 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Caleb Williams Passing Yards | 230+ | −127 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Luther Burden III Receiving Yards | 53+ | −114 |
| CHI Bears @ SEA Seahawks | 11/2, 08:20PM | Luther Burden III Receiving Yards | 60+ | +121 |
Latest player props analysis
NBA
NBA Prop Bets: Raptors at Lakers Best Bets for Sunday 11/01/26
NFL
Best Tanner McKee Prop Bet for Eagles at Commanders on Sunday 11/1/26
NBA
NBA Prop Bets: Clippers at Warriors Best Bets for Sunday 11/01/26
NFL
Rachaad White Receiving Yards Pick for Commanders vs. Eagles
NFL
Eagles vs. Commanders NFL Player Prop Bets and Picks for Sunday Night Football
NFL
Best Dallas Goedert Prop Bet for Eagles at Commanders on Sunday 11/1/26
NBA
Best NBA Player Props for Sunday 11/1/26
NFL
Chargers vs. Rams NFL Player Prop Bets for Week 8
NFL
Chiefs vs. Broncos NFL Player Prop Bets for Week 8
NFL
Best Zay Flowers Prop Bet for Ravens at Bills on Sunday 11/1/26
NFL
Falcons vs. Buccaneers NFL Player Prop Bets for Week 8
NFL