Steelers vs. Browns Player Prop Bet Splits
See the latest Steelers vs. Browns player prop bet splits for Thursday Night Football on October 1. The tables below show the percentage of total handle and individual bets on each side of the available player props, with both the Over and Under shown for every market. All player prop betting-splits data in this article is from DraftKings Sportsbook and reflects available markets at the time of publication.
Steelers vs. Browns Passing Props
| Player prop | Line | Handle % | Bet % |
|---|---|---|---|
| Aaron Rodgers passing completions | 20.5 | Over: 12.1% Under: 87.9% | Over: 15.7% Under: 84.3% |
| Deshaun Watson passing completions | 17.5 | Over: 36.9% Under: 63.1% | Over: 38.5% Under: 61.5% |
| Aaron Rodgers interceptions thrown | 0.5 | Over: 2.6% Under: 97.4% | Over: 11.8% Under: 88.2% |
| Deshaun Watson interceptions thrown | 0.5 | Over: 94.8% Under: 5.2% | Over: 87.8% Under: 12.2% |
| Aaron Rodgers longest passing completion | 34.5 | Over: 2.6% Under: 97.4% | Over: 3.8% Under: 96.2% |
| Deshaun Watson longest passing completion | 30.5 | Over: 6.7% Under: 93.3% | Over: 28.6% Under: 71.4% |
| Aaron Rodgers passing + rushing yards | 220.5 | Over: 99.1% Under: 0.9% | Over: 80.0% Under: 20.0% |
| Deshaun Watson passing + rushing yards | 219.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Aaron Rodgers passing attempts | 34.5 | Over: 12.6% Under: 87.4% | Over: 18.9% Under: 81.1% |
| Deshaun Watson passing attempts | 28.5 | Over: 85.7% Under: 14.3% | Over: 90.7% Under: 9.3% |
| Aaron Rodgers passing touchdowns | 1.5 | Over: 38.3% Under: 61.7% | Over: 68.9% Under: 31.1% |
| Deshaun Watson passing touchdowns | 0.5 | Over: 14.9% Under: 85.1% | Over: 41.1% Under: 58.9% |
| Deshaun Watson passing yards in the first half | 88.5 | Over: 5.1% Under: 94.9% | Over: 28.6% Under: 71.4% |
| Aaron Rodgers passing yards in the first quarter | 48.5 | Over: 35.5% Under: 64.5% | Over: 25.0% Under: 75.0% |
| Deshaun Watson passing yards in the first quarter | 39.5 | Over: 39.9% Under: 60.1% | Over: 57.1% Under: 42.9% |
| Aaron Rodgers passing yards | 215.5 | Over: 29.0% Under: 71.0% | Over: 39.1% Under: 60.9% |
| Deshaun Watson passing yards | 186.5 | Over: 69.6% Under: 30.4% | Over: 44.4% Under: 55.6% |
Steelers vs. Browns Receiving Props
| Player prop | Line | Handle % | Bet % |
|---|---|---|---|
| DK Metcalf longest reception | 19.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Darnell Washington longest reception | 11.5 | Over: 94.4% Under: 5.6% | Over: 93.6% Under: 6.4% |
| Denzel Boston longest reception | 19.5 | Over: 98.8% Under: 1.2% | Over: 96.3% Under: 3.7% |
| Harold Fannin Jr. longest reception | 15.5 | Over: 99.1% Under: 0.9% | Over: 96.3% Under: 3.7% |
| Jaylen Warren longest reception | 12.5 | Over: 91.1% Under: 8.9% | Over: 87.5% Under: 12.5% |
| Jerry Jeudy longest reception | 11.5 | Over: 0.5% Under: 99.5% | Over: 25.0% Under: 75.0% |
| KC Concepcion longest reception | 15.5 | Over: 52.5% Under: 47.5% | Over: 80.0% Under: 20.0% |
| Michael Pittman Jr. longest reception | 17.5 | Over: 7.0% Under: 93.0% | Over: 12.5% Under: 87.5% |
| Pat Freiermuth longest reception | 14.5 | Over: 51.6% Under: 48.4% | Over: 50.0% Under: 50.0% |
| Quinshon Judkins longest reception | 8.5 | Over: 21.2% Under: 78.8% | Over: 27.3% Under: 72.7% |
| Roman Wilson longest reception | 11.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Darnell Washington receiving yards in the first half | 5.5 | Over: 99.8% Under: 0.2% | Over: 97.9% Under: 2.1% |
| Denzel Boston receiving yards in the first half | 15.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Harold Fannin Jr. receiving yards in the first half | 17.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Jaylen Warren receiving yards in the first half | 11.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| KC Concepcion receiving yards in the first half | 16.5 | Over: 45.8% Under: 54.2% | Over: 50.0% Under: 50.0% |
| Quinshon Judkins receiving yards in the first half | 4.5 | Over: N/A Under: 100.0% | Over: N/A Under: 100.0% |
| DK Metcalf receiving yards in the first quarter | 6.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Darnell Washington receiving yards in the first quarter | 0.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Denzel Boston receiving yards in the first quarter | 0.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Harold Fannin Jr. receiving yards in the first quarter | 5.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Jaylen Warren receiving yards in the first quarter | 1.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| KC Concepcion receiving yards in the first quarter | 3.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Pat Freiermuth receiving yards in the first quarter | 0.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Quinshon Judkins receiving yards in the first quarter | 0.5 | Over: N/A Under: 100.0% | Over: N/A Under: 100.0% |
| Roman Wilson receiving yards in the first quarter | 0.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Blake Whiteheart receiving yards | 3.5 | Over: 13.2% Under: 86.8% | Over: 33.3% Under: 66.7% |
| DK Metcalf receiving yards | 46.5 | Over: 74.7% Under: 25.3% | Over: 71.6% Under: 28.4% |
| Darnell Washington receiving yards | 16.5 | Over: 80.1% Under: 19.9% | Over: 86.4% Under: 13.6% |
| Denzel Boston receiving yards | 37.5 | Over: 98.5% Under: 1.5% | Over: 98.1% Under: 1.9% |
| Germie Bernard receiving yards | 9.5 | Over: 99.7% Under: 0.3% | Over: 96.4% Under: 3.6% |
| Harold Fannin Jr. receiving yards | 39.5 | Over: 91.4% Under: 8.6% | Over: 84.0% Under: 16.0% |
| Jaylen Warren receiving yards | 26.5 | Over: 71.9% Under: 28.1% | Over: 74.0% Under: 26.0% |
| Jerry Jeudy receiving yards | 14.5 | Over: 91.6% Under: 8.4% | Over: 79.7% Under: 20.3% |
| KC Concepcion receiving yards | 36.5 | Over: 92.8% Under: 7.2% | Over: 82.0% Under: 18.0% |
| Michael Pittman Jr. receiving yards | 33.5 | Over: 91.2% Under: 8.8% | Over: 85.4% Under: 14.6% |
| Pat Freiermuth receiving yards | 26.5 | Over: 96.3% Under: 3.7% | Over: 96.7% Under: 3.3% |
| Quinshon Judkins receiving yards | 11.5 | Over: 80.1% Under: 19.9% | Over: 55.9% Under: 44.1% |
| Raheim Sanders receiving yards | 11.5 | Over: 76.9% Under: 23.1% | Over: 68.4% Under: 31.6% |
| Roman Wilson receiving yards | 20.5 | Over: 98.3% Under: 1.7% | Over: 96.1% Under: 3.9% |
| Blake Whiteheart receptions | 0.5 | Over: N/A Under: 100.0% | Over: N/A Under: 100.0% |
| DK Metcalf receptions | 3.5 | Over: 45.2% Under: 54.8% | Over: 57.1% Under: 42.9% |
| Darnell Washington receptions | 1.5 | Over: 31.8% Under: 68.2% | Over: 37.3% Under: 62.7% |
| Denzel Boston receptions | 2.5 | Over: 81.3% Under: 18.7% | Over: 63.2% Under: 36.8% |
| Germie Bernard receptions | 1.5 | Over: 55.6% Under: 44.4% | Over: 60.5% Under: 39.5% |
| Harold Fannin Jr. receptions | 4.5 | Over: 79.8% Under: 20.2% | Over: 74.5% Under: 25.5% |
| Jaylen Warren receptions | 3.5 | Over: 54.4% Under: 45.6% | Over: 62.5% Under: 37.5% |
| Jerry Jeudy receptions | 1.5 | Over: 86.6% Under: 13.4% | Over: 90.9% Under: 9.1% |
| KC Concepcion receptions | 3.5 | Over: 90.1% Under: 9.9% | Over: 82.8% Under: 17.2% |
| Michael Pittman Jr. receptions | 3.5 | Over: 1.5% Under: 98.5% | Over: 3.9% Under: 96.1% |
| Pat Freiermuth receptions | 3.5 | Over: 25.7% Under: 74.3% | Over: 31.4% Under: 68.6% |
| Quinshon Judkins receptions | 2.5 | Over: 79.0% Under: 21.0% | Over: 81.0% Under: 19.0% |
| Raheim Sanders receptions | 1.5 | Over: 89.4% Under: 10.6% | Over: 72.0% Under: 28.0% |
| Roman Wilson receptions | 2.5 | Over: 72.5% Under: 27.5% | Over: 85.5% Under: 14.5% |
Steelers vs. Browns Rushing Props
| Player prop | Line | Handle % | Bet % |
|---|---|---|---|
| Aaron Rodgers longest rush | 2.5 | Over: 95.7% Under: 4.3% | Over: 60.0% Under: 40.0% |
| Deshaun Watson longest rush | 12.5 | Over: 81.3% Under: 18.7% | Over: 42.9% Under: 57.1% |
| Jaylen Warren longest rush | 15.5 | Over: 96.0% Under: 4.0% | Over: 89.3% Under: 10.7% |
| Quinshon Judkins longest rush | 12.5 | Over: 91.6% Under: 8.4% | Over: 70.0% Under: 30.0% |
| Jaylen Warren Rushing + receiving yards | 107.5 | Over: 78.5% Under: 21.5% | Over: 67.5% Under: 32.5% |
| Quinshon Judkins Rushing + receiving yards | 72.5 | Over: 7.1% Under: 92.9% | Over: 21.1% Under: 78.9% |
| Raheim Sanders Rushing + receiving yards | 20.5 | Over: 87.9% Under: 12.1% | Over: 82.4% Under: 17.6% |
| Deshaun Watson rushing attempts | 5.5 | Over: 97.2% Under: 2.8% | Over: 91.0% Under: 9.0% |
| Jaylen Warren rushing attempts | 17.5 | Over: 83.8% Under: 16.2% | Over: 77.2% Under: 22.8% |
| Quinshon Judkins rushing attempts | 16.5 | Over: 9.5% Under: 90.5% | Over: 12.3% Under: 87.7% |
| Deshaun Watson rushing yards in the first half | 13.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Jaylen Warren rushing yards in the first half | 31.5 | Over: N/A Under: 100.0% | Over: N/A Under: 100.0% |
| Quinshon Judkins rushing yards in the first half | 27.5 | Over: N/A Under: 100.0% | Over: N/A Under: 100.0% |
| Deshaun Watson rushing yards in the first quarter | 5.5 | Over: 97.4% Under: 2.6% | Over: 66.7% Under: 33.3% |
| Jaylen Warren rushing yards in the first quarter | 16.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Quinshon Judkins rushing yards in the first quarter | 13.5 | Over: 99.9% Under: 0.1% | Over: 87.5% Under: 12.5% |
| Aaron Rodgers rushing yards | 1.5 | Over: 68.4% Under: 31.6% | Over: 87.7% Under: 12.3% |
| Deshaun Watson rushing yards | 28.5 | Over: 22.7% Under: 77.3% | Over: 13.1% Under: 86.9% |
| Jaylen Warren rushing yards | 75.5 | Over: 86.6% Under: 13.4% | Over: 82.0% Under: 18.0% |
| KC Concepcion rushing yards | 0.5 | Over: 54.2% Under: 45.8% | Over: 60.0% Under: 40.0% |
| Quinshon Judkins rushing yards | 55.5 | Over: 82.5% Under: 17.5% | Over: 64.9% Under: 35.1% |
| Raheim Sanders rushing yards | 5.5 | Over: 55.4% Under: 44.6% | Over: 59.4% Under: 40.6% |
| Travis Homer rushing yards | 6.5 | Over: 3.0% Under: 97.0% | Over: 23.1% Under: 76.9% |
- Deshaun Watson Passing Yards Pick for Steelers vs. Browns
- NFL Best Bets: Browns vs. Steelers Best Prop Bets on Week 4 Thursday Night Football
- DK Metcalf Touchdown Scorer Pick for Steelers vs. Browns
- Best KC Concepcion Prop Bet for Browns vs. Steelers on Thursday 10/1/26
- Michael Pittman Jr. Fantasy Football Start or Sit Advice for Week 4