Welcome to DraftKings Network’s Player Props Page! Here, you can view all of the most bet player props by handle on the DraftKings Sportsbook, updated every five minutes!
It’s simple to use: select the sport you’d like to view, filter by the “Next 7 Days” and select “Search,” to watch the most bet player prop populate.
From NFL, NBA, and NHL, to MLB and MLS, the DKN Player Props Page gives you an idea of what bets are popular among the public. Are you going to fade the public’s picks? Roll with the pack? All of these bets are fair game, but here’s the best part: click on the odds presented next to the “Betslip Line” to be taken directly to the DraftKings Sportsbook page for the specific event!
| Event | Event Date | Market | Betslip Line | Odds |
|---|---|---|---|---|
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | Anytime Goalscorer | Jake DeBrusk | +240 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | Anytime Goalscorer | Mika Zibanejad | +220 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | Brock Boeser Points | 1+ | −125 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | Anytime Goalscorer | Vincent Trocheck | +160 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | Anytime Goalscorer | Mikhail Sergachev | +240 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | Anytime Goalscorer | Nick Suzuki | +190 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | First Goalscorer | Alexis Lafreniere | +1300 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | Cole Caufield Points | 1+ | −180 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | First Goalscorer | Clayton Keller | +900 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | First Goalscorer | Anders Lee | +1600 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | First Goalscorer | Brock Boeser | +1600 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | First Goalscorer | Elias Pettersson (F) | +1700 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | First Goalscorer | Jake DeBrusk | +1500 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | Anders Lee Shots on Goal O/U | Under 2.5 | −175 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | Last Goalscorer | Elias Pettersson (F) | +1700 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | Last Goalscorer | Jake DeBrusk | +1500 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | Last Goalscorer | Clayton Keller | +750 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | Last Goalscorer | Brock Boeser | +1500 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | Filip Hronek Points O/U | Over 0.5 | −110 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | Jonathan Lekkerimaki Points | 1+ | +105 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | Anytime Goalscorer | Anders Lee | +225 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | 2+ Goals | Linus Karlsson | +5000 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | Jonathan Lekkerimaki Points O/U | Over 0.5 | +105 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | Filip Hronek Points | 1+ | −110 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | Jonathan Lekkerimaki Shots on Goal | 2+ | +100 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | Elias Pettersson (F) Points | 1+ | −135 |
| VAN Canucks @ UTA Mammoth | 11/16, 09:40PM | Vincent Trocheck Shots on Goal O/U | Under 2.5 | −170 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | Anytime Goalscorer | Will Cuylle | +370 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | Anytime Goalscorer | Alex Newhook | +330 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | Anytime Goalscorer | Cole Caufield | +130 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | Nick Suzuki Shots on Goal | 2+ | −195 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | Last Goalscorer | Cole Caufield | +800 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | Last Goalscorer | Nick Suzuki | +1000 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | Last Goalscorer | Pavel Dorofeyev | +1100 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | Last Goalscorer | Mika Zibanejad | +1200 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | Gabe Perreault Points O/U | Over 0.5 | +110 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | Pavel Dorofeyev Shots on Goal | 2+ | −425 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | Pavel Dorofeyev Shots on Goal | 3+ | −145 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | Gabe Perreault Points | 1+ | +110 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | 2+ Goals | Alex Newhook | +3000 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | 2+ Goals | Tye Kartye | +2500 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | First Goalscorer | Cole Caufield | +900 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | First Goalscorer | Mika Zibanejad | +1400 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | First Goalscorer | Nick Suzuki | +1200 |
| MTL Canadiens @ NY Rangers | 11/16, 07:40PM | J.T. Miller Shots on Goal O/U | Over 1.5 | −140 |
Latest player props analysis
NBA
NBA Prop Bets: Thunder at Kings Best Bets for Sunday 11/15/26
NFL
Steelers vs. Bengals NFL Player Prop Bets and Picks for Sunday Night Football
NFL
Steelers vs. Bengals Player Prop Bet Splits for Sunday Night Football
NFL
Best Jaylen Warren Prop Bet for Steelers at Bengals on Sunday 11/15/26
NBA
NBA Prop Bets: Mavericks at Celtics Best Bets for Sunday 11/15/26
NBA
Best NBA Player Props for Sunday 11/15/26
NFL
Chase Brown Rushing Yards Pick for Bengals vs. Steelers
NFL
Rams vs. Cardinals NFL Player Prop Bets for Week 10
NFL
Best James Cook Prop Bet for Bills vs. Jets on Sunday 11/15/26
NHL
Best NHL Anytime Goal Scorer Picks Today for Sunday, November 15
NHL
Best NHL Player Prop Bets Today for Sunday, November 15
NFL