Below are our updated Week 10 wide receiver rankings for full-PPR scoring. Each projection factors in DraftKings team totals, opponent matchup data and depth chart snap shares across the full slate.
Week 10 WR Rankings
Rankings are for full-PPR scoring.
Opp Rank = opponent ranking in DK fantasy points allowed to the position (1st = toughest, 32nd = most generous), blending 2025 full-season data with limited 2026 results.
Projected points blend 2025 per-game DK fantasy averages with 2026 weekly performance, adjusted for opponent matchup, game environment, snap share and expected game script.
| Rank | Player | Matchup | Last Week | Projected | Opp Rank | DK Salary |
|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | SEA @ LV | 12.1 | 27.3 | 20th | $9,300 |
| 2 | CeeDee Lamb | DAL vs. SF | 37.5 | 23.2 | 7th | $8,800 |
| 3 | Ja’Marr Chase | CIN vs. PIT | 34.5 | 21.9 | 10th | $11,000* |
| 4 | Tee Higgins | CIN vs. PIT | 20.2 | 21.7 | 10th | $10,400* |
| 5 | Christian Watson † | GB vs. MIN | 33.1 | 19.3 | 3rd | $7,700 |
| 6 | Amon-Ra St. Brown † | DET vs. NE | 16.6 | 22.4 | 31st | $10,400* |
| 7 | Chris Olave | NO vs. CAR | 16.8 | 19.3 | 16th | $7,000 |
| 8 | Matthew Golden | GB vs. MIN | 35.4 | 17.0 | 3rd | $7,300 |
| 9 | Tetairoa McMillan | CAR @ NO | 15.6 | 16.9 | 12th | $6,700 |
| 10 | Zay Flowers | BAL vs. LAC | 5.3 | 16.7 | 23rd | $10,400* |
| 11 | Nico Collins | HOU @ CLE | 15.5 | 15.5 | 9th | $6,900 |
| 12 | Parker Washington | JAX @ TEN | 14.1 | 15.3 | 32nd | $6,200 |
| 13 | Jameson Williams | DET vs. NE | 5.0 | 14.9 | 31st | $8,000* |
| 14 | Drake London | ATL vs. KC | 11.8 | 14.0 | 1st | $6,600 |
| 15 | Rashee Rice † | KC @ ATL | 9.9 | 13.7 | 21st | $6,100 |
| 16 | Jalen Coker | CAR @ NO | 6.6 | 13.0 | 12th | $5,700 |
| 17 | Justin Jefferson | MIN @ GB | 8.8 | 12.6 | 24th | $6,800 |
| 18 | DJ Moore | BUF @ NYJ | 6.6 | 12.3 | 8th | $5,800 |
| 19 | Konata Mumpfield | LAR @ ARI | 4.0 | 12.1 | 19th | $4,000 |
| 20 | DK Metcalf | PIT @ CIN | — | 11.9 | 17th | $7,400* |
| 21 | Garrett Wilson † | NYJ vs. BUF | — | 14.8 | 18th | $6,500 |
| 22 | DeMario Douglas | NE @ DET | 18.2 | 11.4 | 26th | $6,800* |
| 23 | Omar Cooper Jr. † | NYJ vs. BUF | 13.8 | 13.9 | 18th | $5,400 |
| 24 | Deebo Samuel Sr. † | SF @ DAL | — | 14.2 | 29th | $5,500 |
| 25 | George Pickens † | DAL vs. SF | — | 14.1 | 7th | $6,300 |
| 26 | Khalil Shakir | BUF @ NYJ | 9.8 | 11.4 | 8th | $5,300 |
| 27 | Keenan Allen | SF @ DAL | 6.6 | 11.3 | 29th | $5,100 |
| 28 | Jordan Watkins | SF @ DAL | 18.6 | 11.2 | 29th | $3,800 |
| 29 | Tre Tucker | LV vs. SEA | 9.5 | 11.1 | 2nd | $5,100 |
| 30 | Devaughn Vele | NO vs. CAR | 3.7 | 11.0 | 16th | $4,900 |
| 31 | Germie Bernard | PIT @ CIN | — | 10.9 | 17th | $7,000* |
| 32 | Caleb Douglas | MIA @ IND | 13.0 | 10.8 | 15th | $4,400 |
| 33 | Keon Coleman | BUF @ NYJ | 4.7 | 10.7 | 8th | $4,600 |
| 34 | Tank Dell † | HOU @ CLE | 23.5 | 10.4 | 9th | $3,900 |
| 35 | Mack Hollins | NE @ DET | 12.6 | 10.2 | 26th | $5,800* |
| 36 | Tutu Atwell | LAR @ ARI | 3.6 | 10.1 | 19th | $3,700 |
| 37 | Adonai Mitchell | NYJ vs. BUF | 0.0 | 10.0 | 18th | $4,900 |
| 38 | KC Concepcion Jr. | CLE vs. HOU | 18.8 | 9.9 | 30th | $4,800 |
| 39 | Wan’Dale Robinson | TEN vs. JAX | — | 9.8 | 22nd | $4,500 |
| 40 | Mike Evans † | SF @ DAL | — | 16.9 | 29th | $6,000 |
| 41 | Xavier Worthy † | KC @ ATL | 10.8 | 9.6 | 21st | $4,300 |
| 42 | Jakobi Meyers † | JAX @ TEN | 10.5 | 10.6 | 32nd | $4,200 |
| 43 | Ryan Flournoy | DAL vs. SF | 7.3 | 9.3 | 7th | $5,300 |
| 44 | Josh Downs | KC @ ATL | 5.4 | 9.2 | 21st | $4,700 |
| 45 | Carnell Tate † | TEN vs. JAX | — | 11.4 | 22nd | $5,200 |
| 46 | Demarcus Robinson | SF @ DAL | 5.2 | 9.1 | 29th | $4,500 |
| 47 | Malik Washington | MIA @ IND | 4.1 | 8.3 | 15th | $4,700 |
| 48 | Denzel Boston † | CLE vs. HOU | 15.8 | 10.6 | 30th | $5,200 |
| 49 | Kayshon Boutte | HOU @ CLE | 31.5 | 8.2 | 9th | $3,800 |
| 50 | Ladd McConkey † | LAC @ BAL | — | 8.0 | 25th | $8,400* |
| 51 | Xavier Hutchinson | HOU @ CLE | 11.9 | 8.0 | 9th | $4,000 |
| 52 | Ashton Dulin | IND vs. MIA | 12.8 | 7.7 | 4th | $3,100 |
| 53 | Jordan Addison | MIN @ GB | 4.8 | 7.3 | 24th | $4,800 |
| 54 | Laquon Treadwell | IND vs. MIA | 0.0 | 7.2 | 4th | $3,000 |
| 55 | Anthony Gould | IND vs. MIA | 2.6 | 7.2 | 4th | $3,000 |
| 56 | Savion Williams † | GB vs. MIN | 12.8 | 7.7 | 3rd | $3,900 |
| 57 | A.J. Brown † | NE @ DET | — | 7.7 | 26th | $7,800* |
| 58 | Efton Chism III | NE @ DET | 15.9 | 6.5 | 26th | $4,800* |
| 59 | Jahan Dotson | ATL vs. KC | 3.6 | 6.5 | 1st | $3,600 |
| 60 | Cooper Kupp | SEA @ LV | 6.2 | 6.5 | 20th | $3,600 |
| 61 | Quentin Johnston | LAC @ BAL | 13.3 | 6.4 | 25th | $7,400* |
| 62 | John Metchie III | CAR @ NO | 6.0 | 6.4 | 12th | $3,200 |
| 63 | Jordyn Tyson | NO vs. CAR | 6.0 | 6.2 | 16th | $5,000 |
| 64 | Josh Cameron | JAX @ TEN | 1.6 | 6.2 | 32nd | $3,300 |
| 65 | Reggie Virgil | ARI vs. LAR | 3.5 | 6.1 | 6th | $3,400 |
| 66 | Xavier Smith | LAR @ ARI | — | 6.1 | 19th | $3,000 |
| 67 | Brian Thomas Jr. | JAX @ TEN | — | 5.9 | 32nd | $3,700 |
| 68 | Rashid Shaheed † | SEA @ LV | — | 5.7 | 20th | $4,100 |
| 69 | Dohnte Meyers | CIN vs. PIT | 8.3 | 5.7 | 10th | $3,000* |
| 70 | Tre’ Harris † | LAC @ BAL | 3.6 | 5.9 | 25th | $6,800* |
| 71 | Rashod Bateman † | BAL vs. LAC | 1.6 | 5.9 | 23rd | $3,800* |
| 72 | KeAndre Lambert-Smith | LAC @ BAL | 6.0 | 5.5 | 25th | $2,000* |
| 73 | Isaiah Williams | NYJ vs. BUF | 0.4 | 5.2 | 18th | $3,000 |
| 74 | Devin Duvernay | ARI vs. LAR | 2.8 | 5.2 | 6th | $3,000 |
| 75 | Marquez Valdes-Scantling | PIT @ CIN | — | 5.2 | 17th | $1,200* |
| 76 | Elic Ayomanor | TEN vs. JAX | — | 5.1 | 22nd | $3,200 |
| 77 | Travis Hunter | JAX @ TEN | -0.1 | 5.1 | 32nd | $3,100 |
| 78 | Marvin Harrison Jr. † | HOU @ CLE | 4.0 | 5.8 | 9th | $4,200 |
| 79 | Isaac TeSlaa | DET vs. NE | 1.9 | 5.0 | 31st | $3,000* |
| 80 | Kyle Williams | NE @ DET | 0.0 | 4.9 | 26th | $2,800* |
| 81 | Tory Horton | SEA @ LV | 4.2 | 4.8 | 20th | $3,100 |
| 82 | Ben Skowronek | PIT @ CIN | — | 4.7 | 17th | $2,400* |
| 83 | Chimere Dike | TEN vs. JAX | — | 4.6 | 22nd | $3,000 |
| 84 | Ja’Kobi Lane | BAL vs. LAC | — | 4.4 | 23rd | $4,400* |
| 85 | Jerry Jeudy | CLE vs. HOU | 5.7 | 4.4 | 30th | $3,000 |
| 86 | Cody White | LV vs. SEA | — | 4.4 | 2nd | $3,000 |
| 87 | Deion Burks | IND vs. MIA | 1.0 | 4.1 | 4th | $3,000 |
| 88 | Jeshaun Jones | MIN @ GB | — | 4.0 | 24th | $3,000 |
| 89 | Brandin Cooks | SF @ DAL | 4.5 | 3.9 | 29th | $3,500 |
| 90 | Brycen Tremayne | CAR @ NO | 0.0 | 3.9 | 12th | $3,000 |
| 91 | Ryan Miller | NE @ DET | — | 3.9 | 26th | $800* |
| 92 | Jack Bech | LV vs. SEA | 1.9 | 3.8 | 2nd | $3,000 |
| 93 | Kevin Coleman Jr. | MIA @ IND | 1.6 | 3.8 | 15th | $3,000 |
| 94 | Jalen Nailor | LV vs. SEA | 2.9 | 3.7 | 2nd | $3,100 |
| 95 | Zay Jones | ARI vs. LAR | — | 3.7 | 6th | $3,000 |
| 96 | Mitch Tinsley | CIN vs. PIT | 1.4 | 3.7 | 10th | $2,000* |
| 97 | KaVontae Turpin † | DAL vs. SF | — | 3.8 | 7th | $3,000 |
| 98 | Tim Patrick | NYJ vs. BUF | — | 3.5 | 18th | $3,000 |
| 99 | Devontez Walker | BAL vs. LAC | — | 3.4 | 23rd | $1,800* |
| 100 | Isaiah Bond | CLE vs. HOU | — | 3.2 | 30th | $3,000 |
* Munich, Sunday Night and Monday Night salaries shown are FLEX prices from DraftKings Showdown contests, which use a Captain/FLEX format with different salary structures than the Sunday Main classic slate.
† Designations have not been released.
Injuries to Monitor
- Amon-Ra St. Brown † (Ribs): Was limited Wednesday and Thursday. He played in Week 9 and caught eight passes for 86 yards.
- Christian Watson † (Ribs): Played through the rib injury in Week 9, when he and Matthew Golden combined for 335 receiving yards. Monitor Friday practice reports.
- Rashee Rice † (Knee): Was a full participant this week. Monitor Friday practice reports.
- Garrett Wilson † (Concussion): Was limited Wednesday and Thursday after missing Week 9, and he must clear the concussion protocol to face Buffalo.
- Omar Cooper Jr. † (Ankle): Was limited Wednesday and Thursday with the same ankle he hurt in Week 1. Aaron Glenn said, “I think he’ll be just fine.”
- Deebo Samuel Sr. † (Hamstring): Was limited Wednesday and Thursday after missing three practices and the Week 9 game.
- George Pickens † (Hamstring): Was limited Wednesday and Thursday after being inactive in Week 9. He has a chance to play Sunday, but his practice reps will likely be capped.
- Tank Dell † (Hand): Was upgraded to a full participant Thursday.
- Mike Evans † (Achilles, ribs): Did not practice Wednesday or Thursday and has not played since Week 6. Kyle Shanahan said Evans is “real close” and would probably play if it were a playoff game.
- Xavier Worthy † (Hamstring): Was a full participant Wednesday and Thursday, and Andy Reid said he is “actually feeling pretty good.”
- Jakobi Meyers † (Ankle): Was upgraded to limited Thursday after not practicing Wednesday.
- Carnell Tate † (Shoulder): Did not practice Wednesday or Thursday. He was inactive in Week 8 and had been expected back after the Week 9 bye.
- Denzel Boston † (Toe): Did not practice Wednesday and was not present for Thursday’s practice. He played 93% of the snaps in Week 9 and caught six passes for 98 yards.
- Ladd McConkey † (Back): Did not practice Thursday after back spasms in pregame warmups kept him from playing a snap in Week 9. Jim Harbaugh called him day-to-day.
- Savion Williams † (Groin): Was limited again this week.
- A.J. Brown † (Knee, ankle): Practiced Friday in Munich for a third straight day after limited sessions Wednesday and Thursday. He has missed the past two games.
- Rashid Shaheed † (Knee): Was a full participant Wednesday after being inactive in Week 9.
- Tre’ Harris † (Shoulder): Was limited Thursday.
- Rashod Bateman † (Calf): Was limited Thursday.
- Marvin Harrison Jr. † (Hamstring): Did not practice Thursday after being limited Wednesday with a new injury.
- KaVontae Turpin † (Ribs): Was limited again Thursday.
DraftKings DFS Value Plays
Parker Washington ($6,200) — Jaguars @ Titans
Game environment: Jaguars -10.5, O/U 46.5 (28.5 team total)
Last week: 14.1 DK points @ BAL
2025 PPG: 10.8 DK fantasy points (16 games)
Projected DraftKings points: 15.3
Washington is Jacksonville’s target leader with 55 targets in eight games, turning them into 29 catches for 493 yards and five touchdowns, while Brian Thomas Jr. has drawn 22 targets in seven games. Tennessee ranks 32nd in DK points allowed to wide receivers, and only Buffalo and San Francisco carry a higher team total on the slate. He projects above Drake London ($6,600) and Justin Jefferson ($6,800) at a lower salary, and he has already posted a 33.4-point game this season. The 10.5-point spread brings some risk of a lighter fourth quarter, but Jakobi Meyers’ ankle keeps the target share concentrated.
Jordan Watkins ($3,800) — 49ers @ Cowboys
Game environment: 49ers -3.5, O/U 55.5 (30.5 team total)
Last week: 18.6 DK points vs. LV
2025 PPG: 1.2 DK fantasy points (4 games)
Projected DraftKings points: 11.2
Watkins led the 49ers with 86 receiving yards in Week 9, catching all four of his targets with a touchdown, and he has 10 catches for 224 yards on 13 targets this season. Christian Kirk is on injured reserve, Ricky Pearsall is out for the season, Mike Evans has not practiced this week and Deebo Samuel Sr. has been limited, leaving Watkins with a starting role at 55% of the snaps. The game carries the highest total on the slate, and Dallas ranks 29th in DK points allowed to wide receivers. Keenan Allen’s arrival adds competition, but Watkins projects within a few tenths of a point of Allen at $1,300 less.
Konata Mumpfield ($4,000) — Rams @ Cardinals
Game environment: Rams -9.5, O/U 39.5 (24.5 team total)
Last week: 4.0 DK points @ WAS
2025 PPG: 1.5 DK fantasy points (17 games)
Projected DraftKings points: 12.1
Puka Nacua went on injured reserve Thursday and Davante Adams remains out, which removes the Rams’ top two receivers and leaves Mumpfield atop the depth chart. Nacua alone scored 39.0 DK points last week, and Mumpfield has shown he can handle a bigger share, with eight targets, four catches, 93 yards and a touchdown in Week 3 at Denver. Arizona ranks 19th against wide receivers and turns to rookie Carson Beck at quarterback, with a 14.5 team total that is the lowest on the slate. He projects above Xavier Worthy ($4,300) and Josh Downs ($4,700), though his target history is thin enough that his floor sits below the projection.
- Is Corey Kiner a Week 10 waiver wire target after Rhamondre Stevenson’s injury?
- Should you add Tank Dell on the Week 10 fantasy football waiver wire?
- Should you sell high on Kenneth Walker III in fantasy football?
- Is now the time to stash Jonathon Brooks on your fantasy roster?
- With Josh Jacobs injured, is MarShawn Lloyd or Kaleb Johnson the Packers’ No. 1 RB in Week 10?
- If Bhayshul Tuten is injured, is Chris Rodriguez Jr. a must-start in Week 10?