Below are our updated Week 8 wide receiver rankings for full-PPR scoring. Each projection factors in DraftKings team totals, opponent matchup data and depth chart snap shares across the full slate.
Week 8 WR Rankings
Rankings are for full-PPR scoring.
Opp Rank = opponent ranking in DK fantasy points allowed to the position (1st = toughest, 32nd = most generous), blending 2025 full-season data with limited 2026 results.
Projected points blend 2025 per-game DK fantasy averages with 2026 weekly performance, adjusted for opponent matchup, game environment, snap share and expected game script.
| Rank | Player | Matchup | Last Week | Projected | Opp Rank | DK Salary |
|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | SEA vs. CHI | 34.3 | 30.1 | 13th | $12,000* |
| 2 | Puka Nacua | LAR vs. LAC | 21.8 | 29.2 | 8th | $8,600 |
| 3 | CeeDee Lamb | DAL vs. ARI | 24.4 | 24.0 | 21st | $8,100 |
| 4 | Zay Flowers | BAL @ BUF | 30.7 | 22.1 | 32nd | $7,200 |
| 5 | Amon-Ra St. Brown † | DET vs. MIN | 27.2 | 21.8 | 3rd | $8,000 |
| 6 | Tee Higgins | CIN vs. TEN | 29.8 | 19.3 | 24th | $6,700 |
| 7 | Ja’Marr Chase | CIN vs. TEN | 17.2 | 18.9 | 24th | $7,700 |
| 8 | Parker Washington | JAX vs. IND | — | 15.8 | 11th | $6,500 |
| 9 | Drake London | ATL @ TB | 19.6 | 15.5 | 12th | $7,000 |
| 10 | Stefon Diggs † | WAS vs. PHI | — | 15.3 | 29th | $9,000* |
| 11 | Garrett Wilson | NYJ vs. LV | 4.6 | 15.1 | 18th | $6,300 |
| 12 | George Pickens † | DAL vs. ARI | 15.7 | 16.7 | 21st | $6,600 |
| 13 | Tre Tucker | LV @ NYJ | 24.3 | 14.8 | 14th | $5,500 |
| 14 | Jameson Williams | DET vs. MIN | 26.1 | 14.2 | 3rd | $6,000 |
| 15 | Omar Cooper Jr. | NYJ vs. LV | 25.5 | 14.2 | 18th | $4,800 |
| 16 | Justin Jefferson | MIN @ DET | 8.4 | 13.7 | 31st | $7,100 |
| 17 | DK Metcalf | PIT vs. CLE | 7.6 | 13.0 | 17th | $5,400 |
| 18 | Caleb Douglas | MIA vs. NE | 21.0 | 12.3 | 20th | $4,100 |
| 19 | Luther Burden III | CHI @ SEA | 26.7 | 12.2 | 1st | $9,000* |
| 20 | Keon Coleman | BUF vs. BAL | — | 12.1 | 26th | $5,100 |
| 21 | Michael Wilson † | ARI @ DAL | 10.6 | 13.3 | 25th | $6,200 |
| 22 | Germie Bernard | PIT vs. CLE | 5.7 | 11.0 | 17th | $4,900 |
| 23 | Khalil Shakir | BUF vs. BAL | — | 10.9 | 26th | $5,600 |
| 24 | Keenan Allen | IND @ JAX | 6.1 | 10.8 | 30th | $4,500 |
| 25 | DeMario Douglas | NE @ MIA | 5.3 | 10.8 | 4th | $4,400 |
| 26 | Denzel Boston | CLE @ PIT | 5.7 | 9.8 | 15th | $5,200 |
| 27 | Emeka Egbuka † | TB vs. ATL | — | 12.3 | 22nd | $5,800 |
| 28 | Ryan Flournoy | DAL vs. ARI | 11.0 | 9.7 | 21st | $4,600 |
| 29 | Xavier Worthy | KC @ DEN | 4.1 | 9.1 | 6th | $4,900 |
| 30 | Wan’Dale Robinson | TEN @ CIN | 4.7 | 9.0 | 19th | $4,200 |
| 31 | Rashee Rice † | KC @ DEN | — | 12.2 | 6th | $6,400 |
| 32 | DJ Moore † | BUF vs. BAL | — | 11.2 | 26th | $5,700 |
| 33 | KC Concepcion Jr. | CLE @ PIT | 26.2 | 8.8 | 15th | $4,700 |
| 34 | Jakobi Meyers † | JAX vs. IND | — | 10.7 | 11th | $4,500 |
| 35 | Rome Odunze | CHI @ SEA | 10.9 | 8.7 | 1st | $7,600* |
| 36 | Josh Downs | IND @ JAX | 3.8 | 8.7 | 30th | $5,300 |
| 37 | Jaylen Waddle † | DEN vs. KC | 8.8 | 9.9 | 2nd | $5,400 |
| 38 | Kendrick Bourne | ARI @ DAL | 3.9 | 8.5 | 25th | $3,900 |
| 39 | Antonio Williams | WAS vs. PHI | — | 8.4 | 29th | $6,200* |
| 40 | Carnell Tate † | TEN @ CIN | 10.9 | 10.8 | 19th | $5,200 |
| 41 | DeVonta Smith † | PHI @ WAS | — | 15.8 | 27th | $9,600* |
| 42 | Josh Cameron | JAX vs. IND | — | 8.4 | 11th | $3,000 |
| 43 | Chris Godwin Jr. | TB vs. ATL | 6.7 | 8.2 | 22nd | $4,800 |
| 44 | Malik Washington † | MIA vs. NE | 6.5 | 8.5 | 20th | $4,400 |
| 45 | Ladd McConkey † | LAC @ LAR | — | 8.1 | 5th | $5,300 |
| 46 | Jordan Addison | MIN @ DET | 4.3 | 8.0 | 31st | $5,100 |
| 47 | A.J. Brown † | NE @ MIA | 7.8 | 9.3 | 4th | $5,900 |
| 48 | Darius Cooper | PHI @ WAS | 2.7 | 7.6 | 27th | $6,600* |
| 49 | Travis Hunter | JAX vs. IND | — | 7.6 | 11th | $3,100 |
| 50 | Adonai Mitchell | NYJ vs. LV | 0.0 | 7.4 | 18th | $4,000 |
| 51 | Joshua Palmer | BUF vs. BAL | — | 7.3 | 26th | $3,600 |
| 52 | Rashod Bateman | BAL @ BUF | 5.3 | 7.2 | 32nd | $3,900 |
| 53 | Courtland Sutton | DEN vs. KC | 7.5 | 7.0 | 2nd | $4,700 |
| 54 | Cooper Kupp | SEA vs. CHI | 4.0 | 6.8 | 13th | $4,800* |
| 55 | Dontayvion Wicks † | PHI @ WAS | — | 7.7 | 27th | $7,600* |
| 56 | Makai Lemon | PHI @ WAS | 19.7 | 6.7 | 27th | $7,000* |
| 57 | Kalif Raymond | CHI @ SEA | 0.0 | 6.7 | 1st | $3,600* |
| 58 | Quentin Johnston | LAC @ LAR | — | 6.1 | 5th | $4,600 |
| 59 | Ted Hurst III | TB vs. ATL | 0.0 | 5.9 | 22nd | $3,800 |
| 60 | Treylon Burks † | WAS vs. PHI | — | 7.3 | 29th | $5,400* |
| 61 | Jahan Dotson | ATL @ TB | 1.6 | 5.9 | 12th | $3,500 |
| 62 | KeAndre Lambert-Smith | LAC @ LAR | — | 5.8 | 5th | $3,100 |
| 63 | Brian Thomas Jr. | JAX vs. IND | — | 5.7 | 11th | $3,600 |
| 64 | Ja’Kobi Lane | BAL @ BUF | 5.5 | 5.6 | 32nd | $3,400 |
| 65 | Tre’ Harris † | LAC @ LAR | — | 6.5 | 5th | $4,300 |
| 66 | Reggie Virgil | ARI @ DAL | — | 5.5 | 25th | $3,000 |
| 67 | Tez Johnson | TB vs. ATL | 12.7 | 5.4 | 22nd | $3,500 |
| 68 | Efton Chism III | NE @ MIA | 2.6 | 5.4 | 4th | $3,400 |
| 69 | Isaiah Williams | NYJ vs. LV | — | 5.3 | 18th | $3,000 |
| 70 | Tory Horton | SEA vs. CHI | 0.0 | 5.3 | 13th | $2,800* |
| 71 | Rashid Shaheed † | SEA vs. CHI | 2.1 | 5.9 | 13th | $5,200* |
| 72 | Dohnte Meyers | CIN vs. TEN | 0.0 | 5.2 | 24th | $3,000 |
| 73 | Konata Mumpfield | LAR vs. LAC | 2.5 | 5.1 | 8th | $3,600 |
| 74 | Kyle Williams | NE @ MIA | 0.0 | 5.1 | 4th | $3,300 |
| 75 | Marquez Valdes-Scantling | PIT vs. CLE | — | 5.1 | 17th | $3,000 |
| 76 | Chris Moore | BAL @ BUF | — | 5.0 | 32nd | $3,000 |
| 77 | Isaac TeSlaa | DET vs. MIN | 2.0 | 4.9 | 3rd | $3,300 |
| 78 | Elic Ayomanor | TEN @ CIN | 7.4 | 4.9 | 19th | $3,000 |
| 79 | Cody White | LV @ NYJ | 1.4 | 4.9 | 14th | $3,000 |
| 80 | Jerry Jeudy | CLE @ PIT | 6.1 | 4.7 | 15th | $3,200 |
| 81 | Mitch Tinsley | CIN vs. TEN | 1.7 | 4.7 | 24th | $3,000 |
| 82 | Laquon Treadwell | IND @ JAX | 3.9 | 4.2 | 30th | $3,100 |
| 83 | KaVontae Turpin † | DAL vs. ARI | — | 4.4 | 21st | $3,100 |
| 84 | Jeshaun Jones | MIN @ DET | — | 4.2 | 31st | $3,000 |
| 85 | Marvin Mims Jr. † | DEN vs. KC | 7.6 | 4.1 | 2nd | $3,400 |
| 86 | Hollywood Brown | PHI @ WAS | 5.0 | 3.9 | 27th | $4,800* |
| 87 | Jauan Jennings | MIN @ DET | 5.4 | 3.7 | 31st | $3,800 |
| 88 | Ben Skowronek † | PIT vs. CLE | — | 4.6 | 17th | $3,000 |
| 89 | Troy Franklin | DEN vs. KC | 0.0 | 3.7 | 2nd | $3,700 |
| 90 | Ryan Miller | NE @ MIA | — | 3.7 | 4th | $3,000 |
| 91 | Devontez Walker | BAL @ BUF | — | 3.7 | 32nd | $3,000 |
| 92 | Chris Bell | MIA vs. NE | 5.5 | 3.5 | 20th | $3,200 |
| 93 | Tim Patrick | NYJ vs. LV | — | 3.5 | 18th | $3,000 |
| 94 | Dyami Brown | WAS vs. PHI | — | 3.4 | 29th | $3,400* |
| 95 | Jalen Nailor | LV @ NYJ | 3.4 | 3.4 | 14th | $3,200 |
| 96 | Isaiah Bond | CLE @ PIT | — | 3.1 | 15th | $3,000 |
| 97 | Jared Wayne † | MIA vs. NE | — | 3.1 | 20th | $3,000 |
| 98 | Greg Dortch | BUF vs. BAL | — | 2.9 | 26th | $3,000 |
| 99 | Calvin Ridley † | TEN @ CIN | — | 3.2 | 19th | $3,700 |
| 100 | Ashton Dulin | IND @ JAX | — | 2.8 | 30th | $3,000 |
* Sunday Night and Monday Night salaries shown are FLEX prices from DraftKings Showdown contests, which use a Captain/FLEX format with different salary structures than the Sunday Main classic slate.
† Designations have not been released.
Injuries to Monitor
- Amon-Ra St. Brown † (Ankle): Sat out Wednesday and returned as a full participant Thursday.
- Stefon Diggs † (Hand, hamstring): Was a full participant Thursday after a non-participant listing Wednesday that included rest.
- George Pickens † (Shoulder, hamstring): Was limited Wednesday and Thursday, per Jon Machota of The Athletic. The shoulder limited him in practice last week, and the hamstring is a new addition.
- Michael Wilson † (Ribs): Wore a non-contact jersey for a second straight practice Thursday, per Bo Brack of PHNX Cardinals.
- Emeka Egbuka † (Concussion, foot): Was limited Thursday in a regular jersey, suggesting he has been cleared for contact, per Greg Auman of Fox Sports. He still needs clearance from an independent neurologist to play.
- Rashee Rice † (Hamstring, knee): Was limited Wednesday and Thursday in his first practices since the Week 4 injury. He was inactive in Week 7, and Xavier Worthy has operated as the top receiver.
- DJ Moore † (Shoulder): Was limited Wednesday and Thursday in a no-contact jersey with an AC joint sprain, per Matt Parrino of The Syracuse Post-Standard. He was inactive for Weeks 5 and 6 before the Week 7 bye.
- Jakobi Meyers † (Hamstring): Was a limited participant Wednesday and Thursday.
- Jaylen Waddle † (Chest): Upgraded to limited Thursday after not practicing Wednesday. He left Week 7 in the fourth quarter, and the Broncos remain hopeful he can play, per Mike Klis of 9News Denver.
- Carnell Tate † (Shoulder): Did not practice Wednesday or Thursday, per Jim Wyatt of the Titans’ official site. He visited the medical tent in the fourth quarter of Week 7 but finished the game.
- DeVonta Smith † (Hamstring): Did not practice Wednesday or Thursday after being ruled out for Week 7. Two more missed practices leave his Sunday status in question.
- Malik Washington † (Knee): Was a limited participant Wednesday and Thursday, per David Furones of the South Florida Sun Sentinel.
- Ladd McConkey † (Concussion): Was a full participant Wednesday and Thursday.
- A.J. Brown † (Knee, ankle): Did not practice Thursday after being limited Wednesday. A recent knee flare-up has his status for Sunday in doubt, per Ian Rapoport of NFL Network.
- Dontayvion Wicks † (Ankle): Did not practice Wednesday or Thursday, per Dave Zangaro of NBC Sports Philadelphia, after being ruled out for Week 7.
- Treylon Burks † (Foot): Did not practice Thursday after being limited Wednesday.
- Tre’ Harris † (Hamstring): Was a limited participant Wednesday and Thursday after being inactive in Week 6.
- Rashid Shaheed † (Knee): Did not practice Thursday, per John Boyle of the Seahawks’ official site. He left early in the second half of Week 7, and Mike Macdonald said Monday the early returns are positive, per Brady Henderson.
- KaVontae Turpin † (Ribs): Did not practice Wednesday or Thursday. He has not played since being injured on the opening kickoff in Week 6.
- Marvin Mims Jr. † (Ankle): Upgraded to a full practice Thursday, per Zac Stevens of TheDNVR.com.
- Ben Skowronek † (Calf): Was limited Wednesday and Thursday.
- Jared Wayne †: Monitor Friday practice reports.
- Calvin Ridley † (Hip): Was limited Wednesday and Thursday, per Jim Wyatt of the Titans’ official site, after being inactive in Week 7.
DraftKings DFS Value Plays
Zay Flowers ($7,200) — Ravens @ Bills
Game environment: Ravens +3, O/U 54.5 (25.5 team total)
Last week: 30.7 DK points vs. CIN
2025 PPG: 14.5 DK fantasy points (17 games)
Projected DraftKings points: 22.1
Flowers is priced $900 below CeeDee Lamb and projects within two points of him. He has drawn 53 targets in six games and cleared 100 receiving yards three times, including 137 yards on 11 targets against Cincinnati. Buffalo ranks 32nd in DK points allowed to wide receivers, and the 54.5 total is tied for the highest on the slate.
Tee Higgins ($6,700) — Bengals vs. Titans
Game environment: Bengals -12.5, O/U 46.5 (28.5 team total)
Last week: 29.8 DK points @ BAL
2025 PPG: 14.0 DK fantasy points (15 games)
Projected DraftKings points: 19.3
Higgins costs $1,000 less than Ja’Marr Chase and projects slightly higher this week. He played 79% of the snaps and has topped 145 receiving yards in two of his last three games, with 148 yards on seven targets in Baltimore. Cincinnati’s 28.5 team total trails only Dallas on the slate, and Tennessee ranks 24th against the position. The 12.5-point spread brings some risk of a fourth-quarter rest, which the projection already accounts for.
Tre Tucker ($5,500) — Raiders @ Jets
Game environment: Raiders +1.5, O/U 45.5 (22.5 team total)
Last week: 24.3 DK points vs. LAR
2025 PPG: 9.5 DK fantasy points (17 games)
Projected DraftKings points: 14.8
Tucker has 10 catches for 200 yards and three touchdowns across his last two games, and his 12 targets against the Rams were a season high. Jack Bech remains on injured reserve, which keeps Tucker atop the depth chart at outside receiver. He projects within a point of Garrett Wilson at $800 less and above Jameson Williams at $500 less. The Jets rank 14th against wide receivers, a neutral matchup that leaves his recent volume as the driver.