The 2026 NBA All-Star Weekend has arrived! This year’s festivities are taking place in Los Angeles with the All-Star Game, 3-point and dunk contests occurring at the Intuit Dome. Check out past results from the All-Star game, the 3-point contest, and the slam dunk contest below.
NBA All-Star Game Results
| Year | Matchup | Arena | Location | ASG MVP |
|---|---|---|---|---|
| 1951 | East 111 – 94 West | Boston Garden | Boston, Massachusetts | Ed Macauley |
| 1952 | East 108 – 91 West | Boston Garden | Boston, Massachusetts | Paul Arizin |
| 1953 | West 79 – 75 East | Allen County War Memorial Coliseum | Fort Wayne, Indiana | George Mikan |
| 1954 | East 98 – 93 West | Madison Square Garden | New York, New York | Bob Cousy |
| 1955 | East 100 – 91 West | Madison Square Garden | New York, New York | Bill Sharman |
| 1956 | West 108 – 94 East | Rochester War Memorial Coliseum | Rochester, New York | Bob Pettit |
| 1957 | East 109 – 97 West | Boston Garden | Boston, Massachusetts | Bob Cousy |
| 1958 | East 130 – 118 West | St. Louis Arena | Philadelphia, Pennsylvania | Bob Pettit |
| 1959 | West 124 – 108 East | Olympia Stadium | Detroit, Michigan | Elgin Baylor/Bob Pettit |
| 1960 | East 125 – 115 West | Convention Hall | Philadelphia, Pennsavania | Wilt Chamberlain |
| 1961 | West 153 – 131 East | Onondaga County War Memorial Coliseum | Syracuse, New York | Oscar Robertson |
| 1962 | West 150 – 130 East | St. Louis Arena | St. Louis, Missouri | Bob Pettit |
| 1963 | East 115 – 108 West | LA Sports Arena | Los Angeles, California | Bill Russell |
| 1964 | East 111 – 107 West | Boston Garden | Boston, Massachusetts | Oscar Robertson |
| 1965 | East 124 – 123 West | St. Louis Arena | St. Louis, Missouri | Jerry Lucas |
| 1966 | East 137 – 94 West | Cincinnati Gardens | Cincinnati, Ohio | Adrian Smith |
| 1967 | West 135 – 120 East | Cow Palace | Daly City, California | Rick Barry |
| 1968 | East 144 – 124 West | Madison Square Garden | New York, New York | Hal Greer |
| 1969 | East 123 – 112 West | Baltimore Civic Center | Baltimore, Maryland | Oscar Robertson |
| 1970 | East 142 – 135 West | The Spectrum | Philadelphia, Pennsylvania | Willis Reed |
| 1971 | West 108 – 107 East | San Diego Sports Arena | San Diego, California | Lenny Wilkens |
| 1972 | West 112 – 110 East | The Forum | Inglewood, California | Jerry West |
| 1973 | East 104 – 84 West | Chicago Stadium | Chicago, Illinois | Dave Cowens |
| 1974 | West 134 – 123 East | Seattle Center Coliseum | Seattle, Washington | Bob Lanier |
| 1975 | East 108 – 102 West | Arizona Veterans Memorial Coliseum | Phoenix, Arizona | Walt Frazier |
| 1976 | East 123 – 109 West | The Spectrum | Philadelphia, Pennsylvania | Dave Bing |
| 1977 | West 125 – 124 East | Milwaukee Arena | Milwaukee, Wisconsin | Julius Erving |
| 1978 | East 133 – 125 West | Omni Coliseum | Atlanta, Georgia | Randy Smith |
| 1979 | West 134 – 129 East | Pontiac Silverdome | Pontiac, Michigan | David Thompson |
| 1980 | East 144 – 136 West | Capital Centre | Landover, Maryland | George Gervin |
| 1981 | East 123 – 120 West | Coliseum at Richfield | Richfield, Ohio | Nate Archibald |
| 1982 | East 120 – 118 West | Brendan Byrne Arena | East Rutherford, New Jersey | Larry Bird, |
| 1983 | East 132 – 123 West | The Forum | Inglewood, California | Julius Erving |
| 1984 | East 154 – 145 West | McNichols Sports Arena | Denver, Colorado | Isiah Thomas |
| 1985 | West 140 – 129 East | Reunion Arena | Indianapolis, Indiana | Ralph Sampson |
| 1986 | East 139 – 132 West | Reunion Arena Kingdome | Dallas, Texas | Isiah Thomas |
| 1987 | West 154 – 149 East | Kingdome | Seattle, Washington | Tom Chambers |
| 1988 | East 138 – 133 West | Chicago Stadium | Chicago, Illinois | Michael Jordan |
| 1989 | West 143 – 134 East | Astrodome | Houston, Texas | Karl Malone |
| 1990 | East 130 – 113 West | Miami Arena | Miami, Florida | Magic Johnson |
| 1991 | East 116 – 114 West | Charlotte Coliseum | Charlotte, North Carolina | Charles Barkley |
| 1992 | West 153 – 113 East | Orlando Arena | Orlando, Florida | Magic Johnson |
| 1993 | West 135 – 132 East | Delta Center | Salt Lake City, Utah | Karl Malone/John Stockton |
| 1994 | East 127 – 118 West | Target Center | Minneapolis, Minnesota | Scottie Pippen |
| 1995 | West 139 – 112 East | America West Arena | Phoenix, Arizona | Mitch Richmond |
| 1996 | East 129 – 118 West | Alamodome | San Antonio, Texas | Michael Jordan |
| 1997 | East 132 – 120 West | Gund Arena | Cleveland, Ohio | Glen Rice |
| 1998 | East 135, West 114 | Madison Square Garden | New York City, New York | Michael Jordan |
| 1999 | NBA Lockout | |||
| 2000 | West 137 – 126 East | The Arena in Oakland | Oakland, California | Tim Duncan/Shaquille O’Neal |
| 2001 | East 111 – 110 West | MCI Center | Washington, D.C. | Allen Iverson |
| 2002 | West 135 – 120 East | First Union Center | Philadelphia, Pennsylvania | Kobe Bryant |
| 2003 | West 155 – 145 East | Philips Arena§ | Atlanta, Georgia | Kevin Garnett |
| 2004 | West 136 – 132 East | Staples Center | Los Angeles, California | Shaquille O’Neal |
| 2005 | East 125 – 115 West | Pepsi Center | Denver, Colorado | Allen Iverson |
| 2006 | East 122 – 120 West | Toyota Center | Houston, Texas | LeBron James |
| 2007 | West 153 – 132 East | Thomas & Mack Center | Paradise, Nevada | Kobe Bryant |
| 2008 | East 134 – 128 West | New Orleans Arena | New Orleans, Louisiana | LeBron James |
| 2009 | West 146 – 119 East | US Airways Center | Phoenix, Arizona | Kobe Bryant/Shaquille O’Neal |
| 2010 | East 141 – 139 West | Cowboys Stadium | Arlington, Texas | Dwayne Wade |
| 2011 | West 148 – 143 East | Staples Center | Los Angeles, California | Kobe Bryant |
| 2012 | West 152 – 149 East | Amway Center | Orlando, Florida | Kevin Durant |
| 2013 | West 143 – 138 East | Toyota Center | Houston, Texas | Chris Paul |
| 2014 | East 163 – 155 West | Smoothie King Center | New Orleans, Louisiana | Kyrie Irving |
| 2015 | West 163 – 158 East | Madison Square Garden | New York City, New York | Russell Westbrook |
| 2016 | West 196 – 173 East | Air Canada Centre | Toronto, Ontario, Canada | Russell Westbrook |
| 2017 | West 192 – 182 East | Smoothie King Center | New Orleans, Louisiana | Anthony Davis |
| 2018 | Team LeBron 148 – 145 Team Stephen | Staples Center | Los Angeles, California | LeBron James |
| 2019 | Team LeBron 178 – 164 Team Giannis | Spectrum Center | Charlotte, North Carolina | Kevin Durant |
| 2020 | Team LeBron 157 – 155 Team Giannis | United Center | Chicago, Illinois | Kawhi Leonard |
| 2021 | Team LeBron 170 – 150 Team Durant | State Farm Arena | Atlanta, Georgia | Philadelphia, Pennsylvania |
| 2022 | Team LeBron 163 – 160 Team Durant | Rocket Mortgage FieldHouse | Cleveland, Ohio | Stephen Curry |
| 2023 | Team Giannis 184 – 175 Team LeBron | Vivint Arena | Salt Lake City, Utah | Jayson Tatum |
| 2024 | East 211 – 186 West | Gainbridge Fieldhouse | Indianapolis, Indiana | Damian Lillard |
| 2025 | Semifinal 1: Chuck’s Global Stars 41 – 32 Kenny’s Young Stars Semifinal 2: Shaq’s OGs 42 – 35 Candace’s Rising Stars Championship: Shaq’s OGs 41 – 25 Chuck’s Global Stars | Chase Center | San Francisco, California | Stephen Curry |
NBA 3-Point Contest History
| Year | Player | Final Score |
|---|---|---|
| 1986 | Larry Bird | 22 |
| 1987 | Larry Bird | 16 |
| 1988 | Larry Bird | 17 |
| 1989 | Dale Ellis | 19 |
| 1990 | Craig Hodges | 19 |
| 1991 | Craig Hodges | 17 |
| 1992 | Craig Hodges | 16 |
| 1993 | Mark Price | 18 |
| 1994 | Mark Price | 24 |
| 1995 | Glen Rice | 17 |
| 1996 | Tim Legler | 20 |
| 1997 | Steve Kerr | 22 |
| 1998 | Jeff Hornacek | 16 |
| 1999 | NBA Lockout | |
| 2000 | Jeff Hornacek | 13 |
| 2001 | Ray Allen | 19 |
| 2002 | Peja Stojakovic | 19 |
| 2003 | Peja Stojakovic | 22 |
| 2004 | Voshon Lenard | 18 |
| 2005 | Quentin Richardson | 19 |
| 2006 | Dirk Nowitzki | 18 |
| 2007 | Jason Kapono | 24 |
| 2008 | Jason Kapono | 25 |
| 2009 | Daequan Cook | 19 |
| 2010 | Paul Pierce | 20 |
| 2011 | James Jones | 20 |
| 2012 | Kevin Love | 17 |
| 2013 | Kyrie Irving | 23 |
| 2014 | Marco Belinelli | 24 |
| 2015 | Stephen Curry | 27 |
| 2016 | Klay Thompson | 27 |
| 2017 | Eric Gordon | 21 |
| 2018 | Devin Booker | 28 |
| 2019 | Joe Harris | 26 |
| 2020 | Buddy Hield | 27 |
| 2021 | Stephen Curry | 28 |
| 2022 | Karl-Anthony Towns | 29 |
| 2023 | Damian Lillard | 26 |
| 2024 | Damian Lillard | 26 |
| 2025 | Tyler Herro | 24 |
NBA Dunk Contest Winners
| Year | Player |
|---|---|
| 1976 | Julius Erving |
| 1977 | Darnell Hillman |
| 1984 | Larry Nance |
| 1985 | Dominique Wilkins |
| 1986 | Spud Webb |
| 1987 | Michael Jordan |
| 1988 | Michael Jordan |
| 1989 | Kenny Walker |
| 1990 | Dominique Wilkins |
| 1991 | Dee Brown |
| 1992 | Cedric Ceballos |
| 1993 | Harold Miner |
| 1994 | Isaiah Rider |
| 1995 | Harold Miner |
| 1996 | Brent Barry |
| 1997 | Kobe Bryant |
| 1998 | No Dunk contest |
| 1999 | NBA Lockout |
| 2000 | Vince Carter |
| 2001 | Desmond Mason |
| 2002 | Jason Richardson |
| 2003 | Jason Richardson |
| 2004 | Fred Jones |
| 2005 | Josh Smith |
| 2006 | Nate Robinson |
| 2007 | Gerald Green |
| 2008 | Dwight Howard |
| 2009 | Nate Robinson |
| 2010 | Nate Robinson |
| 2011 | Blake Griffin |
| 2012 | Jeremy Evans |
| 2013 | Terrence Ross |
| 2014 | John Wall |
| 2015 | Zach LaVine |
| 2016 | Zach LaVine |
| 2017 | Glenn Robinson III |
| 2018 | Donovan Mitchell |
| 2019 | Hamidou Diallo |
| 2020 | Derrick Jones Jr. |
| 2021 | Anfernee Simons |
| 2022 | Obi Toppin |
| 2023 | Mac McClung |
| 2024 | Mac McClung |
| 2025 | Mac McClung |
2026 NBA All-Star Weekend: FAQ
Where will NBA All-Star Weekend take place?
The 2026 NBA All-Star weekend is taking place in Los Angeles, California. The Intuit Dome, the home of the Clippers, is hosting the All-Star Game and All-Star Saturday Night.
When is NBA All-Star Saturday Night?
NBA All-Star Saturday Night is taking place on February 14.
What time does the 2026 NBA All-Star Game start?
The NBA All-Star Game begins at 5:00 p.m. ET on Sunday, February 15.
How can I watch the 2026 NBA All-Star Game & All-Star Saturday Night?
The NBA All-Star Game and All-Star Saturday Night are both airing live on NBC and Peacock.