The NFL regular season has finally come to an end. For some fan bases, that means dreams of a Super Bowl Championship are not just alive and well, but are almost within reach. For others — for most — it means looking towards the future. 2025 to be specific. There are some gems at the top of next year’s NFL Draft in the form of Shedeur Sanders, Travis Hunter and Cam Ward. Which teams are in-line to pick those players? Let’s break it down.
We’ve had several teams find their way to the top of the draft order in recent weeks, with the Patriots entering Week 18 in possession of the No. 1 pick. However, despite inserting third-string QB Joe Milton into Sunday’s game after a single Drake Maye series, New England was just too good on Sunday, taking down the Buffalo Bills and falling to the fourth-spot. It was an impressive performance by Milton that may have earned him a starting job somewhere next season. It was also a performance that might have cost Jerod Mayo his employment, as the coach was fired immediately following the final whistle.
On the other hand, the Titans understood the assignment, dropping their 14th game of the season to the Texans. It was Tennessee’s sixth consecutive loss — a very well-timed losing streak — and the franchise is now on the clock for the 2025 NFL Draft, which takes place in Green Bay on April 24.
2025 NFL Draft Order
| Team | Strength of Schedule | |
| 1. | Titans (3-14) | .522 |
| 2. | Browns (3-14) | .536 |
| 3. | Giants (3-14) | .554 |
| 4. | Patriots (4-13) | .471 |
| 5. | Jaguars (4-13) | .478 |
| 6. | Raiders (4-13) | .540 |
| 7. | Jets (5-12) | .495 |
| 8. | Panthers (5-12) | .498 |
| 9. | Saints (5-12) | .505 |
| 10. | Bears (5-12) | .554 |
| 11. | 49ers (6-11) | .564 |
| 12. | Cowboys (7-10) | .522 |
| 13. | Dolphins (8-9) | .419 |
| 14. | Colts (8-9) | .457 |
| 15. | Falcons (8-9) | .519 |
| 16. | Cardinals (8-9) | .536 |
| 17. | Bengals (9-8) | .478 |
| 18. | Seahawks (10-7) | .498 |
| 19. | Texans (10-7) | .481 |
| 20. | Broncos (10-7) | .502 |
| 21. | Buccaneers (10-7) | .502 |
| 22. | Steelers (10-7) | .502 |
| 23. | Rams (10-7) | .505 |
| 24. | Chargers (11-6) | .467 |
| 25. | Packers (11-6) | .533 |
| 26. | Commanders (12-5) | .436 |
| 27. | Ravens (12-5) | .529 |
| 28. | Bills (13-4) | .467 |
| 29. | Eagles (14-3) | .453 |
| 30. | Vikings (14-3) | .474 |
| 31. | Chiefs (15-2) | .488 |
| 32. | Lions (15-2) | .516 |
The Crown Is Yours: Sign up for DraftKings and experience the ultimate host for games and betting experiences!
All views expressed are my own. I am an employee of DraftKings and am ineligible to play in public DFS or DKSB contests.