Following the announcement that Reignmakers has been discontinued, there will be one final set of Franchise Score payouts made to players. There will be a series of payouts for each Reignmakers sport — Football, UFC and PGA TOUR.
The snapshot for the Franchise Score discontinuation payouts took place on July 30, 2024 at 10:30 a.m. ET. Here’s the breakdown of payouts for each Franchise Score discontinuation payout, starting with PGA TOUR:
Reignmakers PGA TOUR Franchise Score Snapshot Details
| Top Spot | Bottom Spot | Total Payout Spots | Payout | Total |
| 1 | 1 | 1 | $35,500 | $35,500 |
| 2 | 2 | 1 | $25,000 | $25,000 |
| 3 | 3 | 1 | $20,000 | $20,000 |
| 4 | 4 | 1 | $15,000 | $15,000 |
| 5 | 6 | 2 | $13,000 | $26,000 |
| 7 | 10 | 4 | $6,500 | $26,000 |
| 11 | 20 | 10 | $4,000 | $40,000 |
| 21 | 50 | 30 | $1,250 | $37,500 |
| 51 | 100 | 50 | $800 | $40,000 |
| 101 | 300 | 200 | $400 | $80,000 |
| 301 | 500 | 200 | $200 | $40,000 |
| 501 | 1,500 | 1000 | $65 | $65,000 |
| TOTAL | 1,500 | $450,000 |
.
Reignmakers UFC Franchise Score Snapshot Details
| Top Spot | Bottom Spot | Total Payout Spots | Payout | Total |
| 1 | 1 | 1 | $35,000 | $35,000 |
| 2 | 2 | 1 | $25,000 | $25,000 |
| 3 | 3 | 1 | $20,000 | $20,000 |
| 4 | 4 | 1 | $15,000 | $15,000 |
| 5 | 6 | 2 | $13,00 | $26,000 |
| 7 | 10 | 4 | $6,500 | $26,000 |
| 11 | 20 | 10 | $3,500 | $35,000 |
| 21 | 50 | 30 | $1,250 | $37,500 |
| 51 | 100 | 50 | $750 | $37,500 |
| 101 | 300 | 200 | $350 | $70,000 |
| 301 | 500 | 200 | $200 | $40,000 |
| 501 | 1,050 | 550 | $60 | $33,000 |
| TOTAL | 1,050 | $400,000 |
..
Reignmakers Football Franchise Score Snapshot Details
| Top Spot | Bottom Spot | Total Payouts | Payout | Total |
| 1 | 1 | 1 | $15,000 | $15,000 |
| 2 | 2 | 1 | $10,000 | $10,000 |
| 3 | 3 | 1 | $7,000 | $7,000 |
| 4 | 4 | 1 | $6,000 | $6,000 |
| 5 | 6 | 2 | $3,000 | $6,000 |
| 7 | 10 | 4 | $2,000 | $8,000 |
| 11 | 20 | 10 | $1,000 | $10,000 |
| 21 | 50 | 30 | $600 | $18,000 |
| 51 | 100 | 50 | $400 | $20,000 |
| 101 | 300 | 200 | $200 | $40,000 |
| 301 | 500 | 200 | $100 | $20,000 |
| 501 | 1,000 | 500 | $40 | $20,000 |
| 1,001 | 2,000 | 1,000 | $20 | $20,000 |
| TOTAL | 2,000 | $200,000 |
.
.