Tonight’s UFC Fight Night is headlined by a Heavyweight contest between No. 6 Waldo Cortes Acosta and Johnny Walker. For the second straight week, the UFC is hosting a Fight Night event at the Meta Apex in Las Vegas, Nevada.
Cortes Acosta, 35, is 17-4 with 10 finishes but is coming off back-to-back defeats against Curtis Blaydes and Alexander Volkov. After winning three straight fights from November 2025 to January 2026, he has struggled against top-tier opponents in the Heavyweight division. Walker, a seven-year UFC veteran, made his Heavyweight debut at UFC 332 on October 3, where he scored a first-round knockout over Mick Parkin.
On DraftKings Sportsbook, Cortes Acosta is the favorite at -225, while Walker is the +185 underdog. Cortes Acosta is getting 52 percent of the handle and 59 percent of bets. Walker is receiving 41 percent of bets and 48 percent of the handle.
The co-main event features a three-round Women’s Strawweight contest between No. 2 Tatiana Suarez and No. 3 Virna Jandiroba. Both are former title challengers working their way back to the top. Suarez last beat Loopy Godinez, while Jandiroba’s previous win came over Tabatha Ricci. In this bout, Suarez is getting 77 percent of bets while 23 percent are on Jandiroba. For the handle, 54 percent is on Suarez with 46 percent on Jandiroba. Suarez is a -192 favorite with Jandiroba as a +160 underdog.
Check out our DraftKings Network Betting Splits page for more betting information right here.
How to Watch
This card begins at 5:00 p.m. ET with the Prelims and continues at 8:00 p.m. ET with the Main Card on Paramount+.
Main Card
| Matchup: | Records: | Weight Class: | Odds via DraftKings Sportsbook: |
| #6 Waldo Cortes Acosta vs. Johnny Walker | 17-4 (10-4 UFC) vs. 23-10 (9-7 UFC) | Heavyweight | -225 vs. +185 |
| #2 Tatiana Suarez vs. #3 Virna Jandiroba | 13-1 (9-1 UFC) vs. 23-4 (9-4 UFC) | Women’s Strawweight | -192 vs. +160 |
| Davey Grant vs. Elijah Smith | 18-8 (9-7 UFC) vs. 10-1 (3-0 UFC) | Bantamweight | +270 vs. -340 |
| Billy Elekana vs. Lucas Fernando | 10-2 (3-0 UFC) vs. 14-3 (1-0 UFC) | Light Heavyweight | +270 vs. -340 |
| Priscila Cachoeira vs. Nina Milosevic | 13-9 (5-9 UFC) vs. 9-1 (1-0 UFC) | Women’s Bantamweight | +390 vs. -520 |
| Mitch Raposo vs. Marcos Degli | 11-3 (2-2 UFC) vs. 15-3 | Flyweight | +195 vs. -238 |
Prelims
| Matchup: | Records: | Weight Class: | Odds via DraftKings Sportsbook: |
| Keiichiro Nakamura vs. Ollie Schmid | 8-1 vs. 4-3 (0-1 UFC) | Featherweight | -355 vs. +280 |
| Gabriel Lorenco vs. Thomas Petersen | 8-1 vs. 11-5 (3-4 UFC) | Heavyweight | +140 vs. -166 |
| #11 Karine Silva vs. #15 Gabriella Fernandes | 19-7 (5-3 UFC) vs. 11-4 (3-3 UFC) | Women’s Flyweight | -225 vs. +185 |
| Jose Delano vs. Murtazali Magomedov | 17-3 (1-0 UFC) vs. 11-0 (1-0 UFC) | Featherweight | -118 vs. -102 |
| Austin Bashi vs. Carlos Calderon | 14-2 (1-2 UFC) vs. 11-4 | Featherweight | -650 vs. +470 |
| Mantas Kondratavicius vs. Andre Petroski | 9-1 (1-0 UFC) vs. 13-7 (8-5 UFC) | Middleweight | -310 vs. +250 |
| Seokhyeon Ko vs. Wellington Turman | 13-3 (2-1 UFC) vs. 18-8 (3-6 UFC) | Welterweight | -675 vs. +490 |
| Jonny Parsons vs. Jose Souza | 9-3 (1-0 UFC) vs. 9-1 (1-0 UFC) | Welterweight | +185 vs. -245 |
- Opening odds for Joshua Van vs. Manel Kape at UFC 336
- Opening odds for Carlos Prates vs. Michael Morales at UFC 336
- Opening odds for Charles Oliveira vs. Diego Lopes at UFC 335
- Opening odds for Alex Pereira vs. Sergei Pavlovich at UFC 335
- DraftKings UFC Vegas 124 Pick6 Fantasy Picks: Top Plays for Cortes Acosta vs. Walker