The UFC’s return to Abu Dhabi is almost here! No. 1 Magomed Ankalaev, the former UFC Light Heavyweight Champion, takes on No. 9 Bogdan Guskov in the Main Event of this card. No. 10 Steve Erceg battles Ramazan Temirov in the co-main event of this card. This is the UFC’s 23rd card in Abu Dhabi and the first appearance since UFC 321 in October 2025. Ankalaev was originally scheduled to face Khalil Rountree Jr., and Guskov was slated for a rematch with Jan Blachowicz. But Rountree got injured, which caused Guskov to step up for a big opportunity.
Magomed Ankalaev’s journey to another title shot begins here. Ankalaev won the 205-pound title against Alex Pereira at UFC 313 but suffered a loss against him in the rematch at UFC 320. That was Ankalaev’s first defeat since March 2018. Guskov is coming off a draw against another former champion, Blachowicz, in December 2025. Before that, Guskov went 8-1 with eight finishes.
On DraftKings Sportsbook, Ankalaev is a -550 favorite with Guskov being a +410 underdog in this contest. The heavy favorite, Ankalaev, is receiving 78 percent of bets and 70 percent of the handle, with 30 percent of the handle and 22 percent of bets on Guskov.
Over the last 11 months, Steve Erceg has won two fights against Ode Osbourne and Tim Elliott. Now, Erceg has another tough challenge in front of him with Ramazan Temirov, who has won 11 consecutive fights, two of which have come in the UFC. Temirov is getting 74 percent of the handle with 26 percent on Erceg. Also, Temirov receives 55 percent of the bets, 10 percent more than Erceg. In this fight, Erceg is a slight -115 favorite with Temirov being -105 to pick up the victory.
Check out our DraftKings Network Betting Splits page for more betting information right here.
This card begins at 5:00 p.m. ET with the Prelims, continues at 8:00 p.m. ET with the Main Card, airing on Paramount+. Check out the full card below.
Main Card
| Matchup: | Records: | Weight Class: | Odds via DraftKings Sportsbook: |
| #1 Magomed Ankalaev vs. #9 Bogdan Guskov Main Event | 21-2-1 (12-2-1 UFC) vs. 18-3-1 (4-1-1 UFC) | Light Heavyweight | -550 vd. +410 |
| #10 Steve Erceg vs. Ramazan Temirov | 14-4 (5-3 UFC) vs. 19-3 (2-0 UFC) | Flyweight | -115 vs. -105 |
| Islam Dulatov vs. Wellington Turman | 12-1 (1-0 UFC) vs. 18-8 (3-6 UFC) | Welterweight | -1050 vs. +675 |
| Magomed Zaynukov vs. Damian Rzepecki | 8-0 vs. 10-0 | Lightweight | -298 vs. +240 |
| #8 Rizvan Kuniev vs. #9 Tyrell Fortune | 13-3-1 (1-1 UFC) vs. 18-3 (1-0 UFC) | Heavyweight | -340 vs. +270 |
| Abubakar Vagaev vs. Saygid Izagakhmaev | 24-4 vs. 22-3 (0-1 UFC) | Welterweight | -250 vs. +205 |
Prelims
| Matchup: | Records: | Weight Class: | Odds via DraftKings Sportsbook: |
| #13 Valter Walker vs. Thomas Petersen | 15-1 (4-1 UFC) vs. 11-4 (3-3 UFC) | Heavyweight | -170 vs. +142 |
| Dustin Jacoby vs. Muhammad Saidov | 22-9-1 (10-6-1 UFC) vs. 9-0 | Light Heavyweight | -185 vs. +154 |
| Santiago Ponzinibbio vs. Sam Patterson | 31-9 (12-8 UFC) vs. 14-3-1 (4-2 UFC) | Welterweight | +380 vs. -500 |
| Ismael Bonfim vs. Axel Sola | 20-6 (2-3 UFC) vs. 11-1-1 (1-1 UFC) | Lightweight | +180 vs. -192 |
| Magomed Tuchalov vs. Brendson Ribeiro | 6-0 vs. 17-10 (2-5 UFC) | Light Heavyweight | -850 vs. +575 |
| Nurullo Aliev vs. Mike Davis | 11-0 (3-0 UFC) vs. 12-3 (5-2 UFC) | Lightweight | -225 vs. +185 |
| Cody Gibson vs. Abdul Hussein | 22-12 (3-7 UFC) vs. 15-2 | Bantamweight | +400 vs. -535 |
More UFC Content
Check out more UFC content on DraftKings Network!