Eagles vs. Bears Player Prop Bet Splits
See the latest Eagles vs. Bears player prop bet splits for Monday Night Football on September 28. The tables below show the percentage of total handle and individual bets on each side of the available player props, with both the Over and Under shown for every market. All player prop betting-splits data in this article is from DraftKings Sportsbook and reflects available markets at the time of publication.
Eagles vs. Bears Passing Props
| Player prop | Line | Handle % | Bet % |
|---|---|---|---|
| Case Keenum passing completions | 17.5 | Over: 10.5% Under: 89.5% | Over: 46.4% Under: 53.6% |
| Jalen Hurts passing completions | 17.5 | Over: 85.7% Under: 14.3% | Over: 81.5% Under: 18.5% |
| Tyson Bagent passing completions | 17.5 | Over: 40.6% Under: 59.4% | Over: 38.5% Under: 61.5% |
| Case Keenum interceptions thrown | 0.5 | Over: 75.1% Under: 24.9% | Over: 91.0% Under: 9.0% |
| Jalen Hurts interceptions thrown | 0.5 | Over: 5.8% Under: 94.2% | Over: 18.7% Under: 81.3% |
| Tyson Bagent interceptions thrown | 0.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Case Keenum longest passing completion | 29.5 | Over: 2.5% Under: 97.5% | Over: 2.1% Under: 97.9% |
| Jalen Hurts longest passing completion | 38.5 | Over: 42.0% Under: 58.0% | Over: 38.7% Under: 61.3% |
| Case Keenum passing + rushing yards | 177.5 | Over: 87.0% Under: 13.0% | Over: 92.2% Under: 7.8% |
| Jalen Hurts passing + rushing yards | 244.5 | Over: 98.6% Under: 1.4% | Over: 90.9% Under: 9.1% |
| Case Keenum passing attempts | 28.5 | Over: 41.0% Under: 59.0% | Over: 41.1% Under: 58.9% |
| Jalen Hurts passing attempts | 28.5 | Over: 11.5% Under: 88.5% | Over: 20.0% Under: 80.0% |
| Tyson Bagent passing attempts | 29.5 | Over: N/A Under: 100.0% | Over: N/A Under: 100.0% |
| Case Keenum passing touchdowns | 0.5 | Over: 69.1% Under: 30.9% | Over: 43.5% Under: 56.5% |
| Jalen Hurts passing touchdowns | 1.5 | Over: 74.3% Under: 25.7% | Over: 52.9% Under: 47.1% |
| Tyson Bagent passing touchdowns | 0.5 | Over: N/A Under: 100.0% | Over: N/A Under: 100.0% |
| Case Keenum passing yards in the first half | 82.5 | Over: 12.8% Under: 87.2% | Over: 20.0% Under: 80.0% |
| Jalen Hurts passing yards in the first half | 108.5 | Over: 83.3% Under: 16.7% | Over: 50.0% Under: 50.0% |
| Case Keenum passing yards in the first quarter | 35.5 | Over: 9.7% Under: 90.3% | Over: 16.7% Under: 83.3% |
| Jalen Hurts passing yards in the first quarter | 46.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Case Keenum passing yards | 169.5 | Over: 37.5% Under: 62.5% | Over: 44.0% Under: 56.0% |
| Jalen Hurts passing yards | 216.5 | Over: 68.3% Under: 31.7% | Over: 60.8% Under: 39.2% |
| Tyson Bagent passing yards | 174.5 | Over: 5.0% Under: 95.0% | Over: 21.4% Under: 78.6% |
Eagles vs. Bears Anytime Touchdown Scorer Bet Splits
| Rank | Most bet by handle | Most bet by bets |
|---|---|---|
| 1 | Saquon Barkley | Saquon Barkley |
| 2 | Jalen Hurts | D’Andre Swift |
| 3 | D’Andre Swift | Jalen Hurts |
| 4 | DeVonta Smith | DeVonta Smith |
| 5 | Dontayvion Wicks | Dontayvion Wicks |
| 6 | Colston Loveland | Colston Loveland |
| 7 | Zach Ertz | Zach Ertz |
| 8 | Luther Burden III | Kyle Monangai |
| 9 | Kyle Monangai | Luther Burden III |
| 10 | Rome Odunze | Tank Bigsby |
Eagles vs. Bears Receiving Props
| Player prop | Line | Handle % | Bet % |
|---|---|---|---|
| Cole Kmet longest reception | 7.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Colston Loveland longest reception | 14.5 | Over: 60.9% Under: 39.1% | Over: 26.7% Under: 73.3% |
| D’Andre Swift longest reception | 9.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| DeVonta Smith longest reception | 24.5 | Over: 99.6% Under: 0.4% | Over: 95.7% Under: 4.3% |
| Dontayvion Wicks longest reception | 21.5 | Over: 98.1% Under: 1.9% | Over: 89.5% Under: 10.5% |
| Kalif Raymond longest reception | 13.5 | Over: 4.7% Under: 95.3% | Over: 11.1% Under: 88.9% |
| Luther Burden III longest reception | 16.5 | Over: 90.3% Under: 9.7% | Over: 50.0% Under: 50.0% |
| Makai Lemon longest reception | 15.5 | Over: 25.7% Under: 74.3% | Over: 55.6% Under: 44.4% |
| Rome Odunze longest reception | 15.5 | Over: 70.5% Under: 29.5% | Over: 93.6% Under: 6.4% |
| Saquon Barkley longest reception | 8.5 | Over: 90.6% Under: 9.4% | Over: 75.0% Under: 25.0% |
| Zach Ertz longest reception | 8.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Colston Loveland receiving yards in the first half | 14.5 | Over: N/A Under: 100.0% | Over: N/A Under: 100.0% |
| Dontayvion Wicks receiving yards in the first half | 19.5 | Over: N/A Under: 100.0% | Over: N/A Under: 100.0% |
| Luther Burden III receiving yards in the first half | 15.5 | Over: N/A Under: 100.0% | Over: N/A Under: 100.0% |
| Rome Odunze receiving yards in the first half | 10.5 | Over: 95.8% Under: 4.2% | Over: 50.0% Under: 50.0% |
| Saquon Barkley receiving yards in the first half | 5.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Colston Loveland receiving yards in the first quarter | 0.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| DeVonta Smith receiving yards in the first quarter | 12.5 | Over: N/A Under: 100.0% | Over: N/A Under: 100.0% |
| Dontayvion Wicks receiving yards in the first quarter | 0.5 | Over: 91.9% Under: 8.1% | Over: 70.0% Under: 30.0% |
| Luther Burden III receiving yards in the first quarter | 1.5 | Over: 99.9% Under: 0.1% | Over: 66.7% Under: 33.3% |
| Rome Odunze receiving yards in the first quarter | 0.5 | Over: 99.8% Under: 0.2% | Over: 80.0% Under: 20.0% |
| Saquon Barkley receiving yards in the first quarter | 0.5 | Over: 73.7% Under: 26.3% | Over: 50.0% Under: 50.0% |
| Cole Kmet receiving yards | 8.5 | Over: 47.3% Under: 52.7% | Over: 57.7% Under: 42.3% |
| Colston Loveland receiving yards | 31.5 | Over: 87.8% Under: 12.2% | Over: 88.9% Under: 11.1% |
| D’Andre Swift receiving yards | 14.5 | Over: 87.1% Under: 12.9% | Over: 90.2% Under: 9.8% |
| DeVonta Smith receiving yards | 71.5 | Over: 69.4% Under: 30.6% | Over: 73.5% Under: 26.5% |
| Dontayvion Wicks receiving yards | 43.5 | Over: 97.5% Under: 2.5% | Over: 94.8% Under: 5.2% |
| Johnny Mundt receiving yards | 9.5 | Over: 99.6% Under: 0.4% | Over: 98.0% Under: 2.0% |
| Kalif Raymond receiving yards | 23.5 | Over: 93.4% Under: 6.6% | Over: 87.4% Under: 12.6% |
| Kyle Monangai receiving yards | 8.5 | Over: 46.6% Under: 53.4% | Over: 56.8% Under: 43.2% |
| Luther Burden III receiving yards | 36.5 | Over: 94.9% Under: 5.1% | Over: 87.4% Under: 12.6% |
| Makai Lemon receiving yards | 27.5 | Over: 70.6% Under: 29.4% | Over: 70.7% Under: 29.3% |
| Rome Odunze receiving yards | 25.5 | Over: 87.8% Under: 12.2% | Over: 94.2% Under: 5.8% |
| Saquon Barkley receiving yards | 12.5 | Over: 82.1% Under: 17.9% | Over: 74.4% Under: 25.6% |
| Zach Ertz receiving yards | 10.5 | Over: 96.3% Under: 3.7% | Over: 96.7% Under: 3.3% |
| Cole Kmet receptions | 1.5 | Over: 20.9% Under: 79.1% | Over: 16.3% Under: 83.7% |
| Colston Loveland receptions | 3.5 | Over: 77.4% Under: 22.6% | Over: 76.3% Under: 23.7% |
| D’Andre Swift receptions | 2.5 | Over: 79.4% Under: 20.6% | Over: 60.6% Under: 39.4% |
| DeVonta Smith receptions | 5.5 | Over: 90.3% Under: 9.7% | Over: 73.9% Under: 26.1% |
| Dontayvion Wicks receptions | 3.5 | Over: 59.6% Under: 40.4% | Over: 59.8% Under: 40.2% |
| Johnny Mundt receptions | 1.5 | Over: 89.5% Under: 10.5% | Over: 88.2% Under: 11.8% |
| Kalif Raymond receptions | 2.5 | Over: 33.9% Under: 66.1% | Over: 30.9% Under: 69.1% |
| Kyle Monangai receptions | 1.5 | Over: 41.6% Under: 58.4% | Over: 41.9% Under: 58.1% |
| Luther Burden III receptions | 3.5 | Over: 66.7% Under: 33.3% | Over: 63.5% Under: 36.5% |
| Makai Lemon receptions | 2.5 | Over: 96.9% Under: 3.1% | Over: 92.0% Under: 8.0% |
| Rome Odunze receptions | 2.5 | Over: 20.0% Under: 80.0% | Over: 62.2% Under: 37.8% |
| Saquon Barkley receptions | 2.5 | Over: 10.2% Under: 89.8% | Over: 9.4% Under: 90.6% |
| Zach Ertz receptions | 1.5 | Over: 35.9% Under: 64.1% | Over: 42.2% Under: 57.8% |
Eagles vs. Bears Rushing Props
| Player prop | Line | Handle % | Bet % |
|---|---|---|---|
| Case Keenum longest rush | 4.5 | Over: N/A Under: 100.0% | Over: N/A Under: 100.0% |
| D’Andre Swift longest rush | 13.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Jalen Hurts longest rush | 11.5 | Over: 89.4% Under: 10.6% | Over: 85.7% Under: 14.3% |
| Kyle Monangai longest rush | 11.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Saquon Barkley longest rush | 15.5 | Over: 99.8% Under: 0.2% | Over: 97.4% Under: 2.6% |
| D’Andre Swift Rushing + receiving yards | 80.5 | Over: 98.8% Under: 1.2% | Over: 94.1% Under: 5.9% |
| Kyle Monangai Rushing + receiving yards | 52.5 | Over: 41.7% Under: 58.3% | Over: 82.4% Under: 17.6% |
| Saquon Barkley Rushing + receiving yards | 88.5 | Over: 74.1% Under: 25.9% | Over: 62.8% Under: 37.2% |
| Case Keenum rushing attempts | 2.5 | Over: 0.4% Under: 99.6% | Over: 3.2% Under: 96.8% |
| D’Andre Swift rushing attempts | 14.5 | Over: 78.7% Under: 21.3% | Over: 70.3% Under: 29.7% |
| Jalen Hurts rushing attempts | 6.5 | Over: 89.0% Under: 11.0% | Over: 82.4% Under: 17.6% |
| Kyle Monangai rushing attempts | 9.5 | Over: 36.7% Under: 63.3% | Over: 44.0% Under: 56.0% |
| Saquon Barkley rushing attempts | 17.5 | Over: 56.1% Under: 43.9% | Over: 50.0% Under: 50.0% |
| D’Andre Swift rushing yards in the first half | 32.5 | Over: 97.5% Under: 2.5% | Over: 66.7% Under: 33.3% |
| Jalen Hurts rushing yards in the first half | 10.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Saquon Barkley rushing yards in the first half | 34.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| D’Andre Swift rushing yards in the first quarter | 15.5 | Over: 99.2% Under: 0.8% | Over: 81.8% Under: 18.2% |
| Jalen Hurts rushing yards in the first quarter | 3.5 | Over: 98.6% Under: 1.4% | Over: 85.7% Under: 14.3% |
| Saquon Barkley rushing yards in the first quarter | 16.5 | Over: 100.0% Under: N/A | Over: 100.0% Under: N/A |
| Case Keenum rushing yards | 4.5 | Over: 6.1% Under: 93.9% | Over: 18.6% Under: 81.4% |
| D’Andre Swift rushing yards | 61.5 | Over: 79.1% Under: 20.9% | Over: 79.4% Under: 20.6% |
| Jalen Hurts rushing yards | 25.5 | Over: 95.3% Under: 4.7% | Over: 95.1% Under: 4.9% |
| Kyle Monangai rushing yards | 39.5 | Over: 98.0% Under: 2.0% | Over: 93.0% Under: 7.0% |
| Saquon Barkley rushing yards | 72.5 | Over: 50.0% Under: 50.0% | Over: 50.3% Under: 49.7% |
| Tank Bigsby rushing yards | 11.5 | Over: 99.4% Under: 0.6% | Over: 98.6% Under: 1.4% |
| Tyson Bagent rushing yards | 17.5 | Over: N/A Under: 100.0% | Over: N/A Under: 100.0% |