The bets are in, and the top golfers in the world are off to determine the King of the Course this week at the 125th U.S. Open! DraftKings Sportsbook provided bettors with a chance to enter the King of the Course promo by placing a token on their pick to make the most birdies in Round 3 and Round 4 of this week’s major. You can check out all the details and tiebreaker rules in Nick Friar’s post from earlier this week.
Bettors who hold their bet through the resolution of the tournament will divide $1 million in bonus bets if their selection is named King of the Course. All bets had to be placed by 7:00 a.m. ET on Saturday, June 14.
Here are the unofficial splits for how bettors used their tokens for this contest. The number of bets placed on each player is the number of bettors that will split the bonus bets, as long as they do not cash out early. If bettors cash out their bet, it is no longer eligible to win the bonus bets from King of the Course.
Be sure to check out our live results blog, which is tracking who is leading in the race to earn the King of the Course title and claim the bonus bets for his backers.
Here’s how the pick distribution looks headed into the weekend:
| SELECTION | BETTORS | BONUS BET SIZE |
| Scottie Scheffler | 13,657 | $73.22 |
| Jon Rahm | 4,117 | $242.90 |
| Collin Morikawa | 3,864 | $258.80 |
| Viktor Hovland | 3,793 | $263.64 |
| Brooks Koepka | 3,041 | $328.84 |
| Xander Schauffele | 2,981 | $335.46 |
| Rory McIlroy | 2,522 | $396.51 |
| Sam Burns | 2,342 | $426.99 |
| Ben Griffin | 1,242 | $805.15 |
| Jordan Spieth | 1,120 | $892.86 |
| Keegan Bradley | 968 | $1,033.06 |
| J.J. Spaun | 855 | $1,169.59 |
| Russell Henley | 726 | $1,377.41 |
| Si Woo Kim | 620 | $1,612.90 |
| Thomas Detry | 600 | $1,666.67 |
| Harris English | 598 | $1,672.24 |
| Corey Conners | 574 | $1,742.16 |
| Cameron Young | 536 | $1,865.67 |
| Adam Scott | 532 | $1,879.70 |
| Hideki Matsuyama | 447 | $2,237.14 |
| Sungjae Im | 410 | $2,439.02 |
| Tyrrell Hatton | 296 | $3,378.38 |
| Thriston Lawrence | 250 | $4,000.00 |
| Tony Finau | 238 | $4,201.68 |
| Jason Day | 228 | $4,385.96 |
| Aaron Rai | 212 | $4,716.98 |
| Maverick McNealy | 188 | $5,319.15 |
| Daniel Berger | 187 | $5,347.59 |
| Patrick Reed | 167 | $5,988.02 |
| Rasmus Hojgaard | 138 | $7,246.38 |
| Max Greyserman | 125 | $8,000.00 |
| Carlos Ortiz | 124 | $8,064.52 |
| Robert MacIntyre | 121 | $8,264.46 |
| Matt Fitzpatrick | 119 | $8,403.36 |
| Denny McCarthy | 96 | $10,416.67 |
| Ryan Fox | 85 | $11,764.71 |
| Brian Harman | 85 | $11,764.71 |
| Taylor Pendrith | 77 | $12,987.01 |
| Tom Kim | 76 | $13,157.89 |
| Nick Taylor | 63 | $15,873.02 |
| Victor Perez | 55 | $18,181.82 |
| Rasmus Neergaard-Petersen | 50 | $20,000.00 |
| J.T Poston | 46 | $21,739.13 |
| Niklas Norgaard | 45 | $22,222.22 |
| Emiliano Grillo | 44 | $22,727.27 |
| Andrew Novak | 41 | $24,390.24 |
| Matthieu Pavon | 40 | $25,000.00 |
| Bud Cauley | 39 | $25,641.03 |
| James Nicholas | 31 | $32,258.06 |
| Chris Kirk | 30 | $33,333.33 |
| Ryan Gerard | 29 | $34,482.76 |
| Chris Gotterup | 29 | $34,482.76 |
| Sam Stevens | 26 | $38,461.54 |
| Jhonattan Vegas | 17 | $58,823.53 |
| Cam Davis | 16 | $62,500.00 |
| Marc Leishman | 15 | $66,666.67 |
| Christiaan Bezuidenhout | 14 | $71,428.57 |
| Trevor Cone | 11 | $90,909.09 |
| Justin Hastings | 10 | $100,000.00 |
| Adam Schenk | 10 | $100,000.00 |
| John Keefer | 10 | $100,000.00 |
| Mackenzie Hughes | 9 | $111,111.11 |
| Matt Wallace | 9 | $111,111.11 |
| Jordan Smith | 9 | $111,111.11 |
| Michael Kim | 8 | $125,000.00 |
| Ryan McCormick | 4 | $250,000.00 |
| Laurie Canter | 2 | $500,000.00 |
These are unofficial numbers based on the number of bets placed as of Saturday morning. While no more eligible bets can be placed, bets can become ineligible if they are cashed out early, which would increase the amount of bonus bets awarded to the bettors who hold through settlement.