Hoping to bet on who will be the top five picks in the 2025 NFL Draft? You’re in luck! Below, see the DraftKings Sportsbook odds for the top candidates to be drafted in the first five picks.
No. 1 Overall Pick Odds
| Name | School | Pos. | No. 1 Pick Odds |
|---|---|---|---|
| Cameron Ward | Miami (FL) | QB | -2000 |
| Abdul Carter | Penn State | DE | +900 |
| Travis Hunter | Colorado | WR | +2500 |
| Shedeur Sanders | Colorado | QB | +3500 |
| Jaxson Dart | Ole Miss | QB | +9000 |
No. 2 Overall Pick Odds
| Name | School | Pos. | No. 2 Pick Odds |
|---|---|---|---|
| Abdul Carter | Penn State | DE | -250 |
| Travis Hunter | Colorado | WR | +220 |
| Shedeur Sanders | Colorado | QB | +700 |
| Cameron Ward | Miami (FL) | QB | +1800 |
| Jaxson Dart | Ole Miss | QB | +5000 |
No. 3 Overall Pick Odds
| Name | School | Pos. | No. 3 Pick Odds |
|---|---|---|---|
| Travis Hunter | Colorado | WR | -225 |
| Abdul Carter | Penn State | DE | +275 |
| Shedeur Sanders | Colorado | QB | +320 |
| Ashton Jeanty | Boise State | RB | +3500 |
| Mason Graham | Michigan | DT | +3500 |
No. 4 Overall Pick Odds
| Name | School | Pos. | No. 4 Pick Odds |
|---|---|---|---|
| Will Campbell | LSU | OT | +250 |
| Armand Membou | Missouri | OL | +275 |
| Abdul Carter | Penn State | DE | +425 |
| Travis Hunter | Colorado | WR | +425 |
| Mason Graham | Michigan | DT | +850 |
No. 5 Overall Pick Odds
| Name | School | Pos. | No. 5 Pick Odds |
|---|---|---|---|
| Mason Graham | Michigan | DT | -150 |
| Armand Membou | Missouri | OL | +550 |
| Tyler Warren | Penn State | TE | +900 |
| Jalon Walker | Georgia | DE | +900 |
| Will Campbell | LSU | OT | +1000 |
This article contains AI-generated editorial insights provided by Data Skrive.