Giants vs. Rams Player Prop Bet Splits
See the latest Giants vs. Rams player prop bet splits for Monday’s NFL matchup on September 21. The tables below show the percentage of total handle and individual bets on each side of the available player props, with both the Over and Under shown for every market.
Anytime touchdown scorer splits will be added after 6 p.m. ET.
Giants vs. Rams Passing Props
| Player prop | Line | Handle % | Bet % |
|---|---|---|---|
| Jaxson Dart passing completions | 19.5 | Over: 66.4% Under: 33.6% | Over: 50.0% Under: 50.0% |
| Matthew Stafford passing completions | 21.5 | Over: 7.0% Under: 93.0% | Over: 16.5% Under: 83.5% |
| Jaxson Dart interceptions thrown | 0.5 | Over: 23.9% Under: 76.1% | Over: 47.9% Under: 52.1% |
| Matthew Stafford interceptions thrown | 0.5 | Over: 10.7% Under: 89.3% | Over: 23.4% Under: 76.6% |
| Jaxson Dart longest passing completion | 34.5 | Over: 11.7% Under: 88.3% | Over: 19.2% Under: 80.8% |
| Matthew Stafford longest passing completion | 38.5 | Over: 9.0% Under: 91.0% | Over: 5.8% Under: 94.2% |
| Jaxson Dart passing + rushing yards | 250.5 | Over: 38.4% Under: 61.6% | Over: 76.5% Under: 23.5% |
| Jaxson Dart passing attempts | 30.5 | Over: 6.2% Under: 93.8% | Over: 15.7% Under: 84.3% |
| Matthew Stafford passing attempts | 32.5 | Over: 72.3% Under: 27.7% | Over: 73.6% Under: 26.4% |
| Jaxson Dart passing touchdowns | 1.5 | Over: 96.4% Under: 3.6% | Over: 84.5% Under: 15.5% |
| Matthew Stafford passing touchdowns | 1.5 | Over: 5.4% Under: 94.6% | Over: 23.9% Under: 76.1% |
| Jaxson Dart passing yards in the first half | 100.5 | Over: 97.7% Under: 2.3% | Over: 50.0% Under: 50.0% |
| Matthew Stafford passing yards in the first half | 125.5 | Over: 100.0% Under: 0.0% | Over: 100.0% Under: 0.0% |
| Jaxson Dart passing yards in the first quarter | 38.5 | Over: 97.7% Under: 2.3% | Over: 50.0% Under: 50.0% |
| Matthew Stafford passing yards in the first quarter | 52.5 | Over: 68.7% Under: 31.3% | Over: 50.0% Under: 50.0% |
| Jaxson Dart passing yards | 212.5 | Over: 60.6% Under: 39.4% | Over: 57.3% Under: 42.7% |
| Matthew Stafford passing yards | 239.5 | Over: 79.9% Under: 20.1% | Over: 69.4% Under: 30.6% |
Giants vs. Rams Receiving Props
| Player prop | Line | Handle % | Bet % |
|---|---|---|---|
| Cameron Skattebo longest reception | 8.5 | Over: 41.1% Under: 58.9% | Over: 80.0% Under: 20.0% |
| Colby Parkinson longest reception | 14.5 | Over: 100.0% Under: 0.0% | Over: 100.0% Under: 0.0% |
| Darnell Mooney longest reception | 12.5 | Over: 33.9% Under: 66.1% | Over: 50.0% Under: 50.0% |
| Davante Adams longest reception | 22.5 | Over: 64.1% Under: 35.9% | Over: 40.0% Under: 60.0% |
| Isaiah Likely longest reception | 18.5 | Over: 3.2% Under: 96.8% | Over: 8.3% Under: 91.7% |
| Konata Mumpfield longest reception | 11.5 | Over: 46.0% Under: 54.0% | Over: 25.0% Under: 75.0% |
| Kyren Williams longest reception | 9.5 | Over: 100.0% Under: 0.0% | Over: 100.0% Under: 0.0% |
| Malachi Fields longest reception | 16.5 | Over: 27.5% Under: 72.5% | Over: 66.7% Under: 33.3% |
| Malik Nabers longest reception | 21.5 | Over: 97.6% Under: 2.4% | Over: 92.9% Under: 7.1% |
| Puka Nacua longest reception | 26.5 | Over: 100.0% Under: 0.0% | Over: 100.0% Under: 0.0% |
| Terrance Ferguson longest reception | 18.5 | Over: 100.0% Under: 0.0% | Over: 100.0% Under: 0.0% |
| Isaiah Likely receiving yards in the first half | 19.5 | Over: 33.4% Under: 66.6% | Over: 33.3% Under: 66.7% |
| Cameron Skattebo receiving yards in the first quarter | 0.5 | Over: 100.0% Under: 0.0% | Over: 100.0% Under: 0.0% |
| Colby Parkinson receiving yards in the first quarter | 3.5 | Over: 0.0% Under: 100.0% | Over: 0.0% Under: 100.0% |
| Davante Adams receiving yards in the first quarter | 14.5 | Over: 0.3% Under: 99.7% | Over: 11.1% Under: 88.9% |
| Isaiah Likely receiving yards in the first quarter | 4.5 | Over: 45.3% Under: 54.7% | Over: 83.3% Under: 16.7% |
| Kyren Williams receiving yards in the first quarter | 0.5 | Over: 100.0% Under: 0.0% | Over: 100.0% Under: 0.0% |
| Malachi Fields receiving yards in the first quarter | 0.5 | Over: 100.0% Under: 0.0% | Over: 100.0% Under: 0.0% |
| Malik Nabers receiving yards in the first quarter | 8.5 | Over: 100.0% Under: 0.0% | Over: 100.0% Under: 0.0% |
| Blake Corum receiving yards | 3.5 | Over: 0.2% Under: 99.8% | Over: 5.9% Under: 94.1% |
| Cameron Skattebo receiving yards | 11.5 | Over: 23.7% Under: 76.3% | Over: 60.5% Under: 39.5% |
| Colby Parkinson receiving yards | 28.5 | Over: 99.4% Under: 0.6% | Over: 93.8% Under: 6.2% |
| Darnell Mooney receiving yards | 17.5 | Over: 96.4% Under: 3.6% | Over: 98.7% Under: 1.3% |
| Davante Adams receiving yards | 62.5 | Over: 71.7% Under: 28.3% | Over: 80.4% Under: 19.6% |
| Devin Singletary receiving yards | 7.5 | Over: 95.5% Under: 4.5% | Over: 95.8% Under: 4.2% |
| Isaiah Likely receiving yards | 44.5 | Over: 51.2% Under: 48.8% | Over: 56.2% Under: 43.8% |
| Konata Mumpfield receiving yards | 14.5 | Over: 99.8% Under: 0.2% | Over: 94.1% Under: 5.9% |
| Kyren Williams receiving yards | 15.5 | Over: 99.6% Under: 0.4% | Over: 98.9% Under: 1.1% |
| Malachi Fields receiving yards | 25.5 | Over: 43.3% Under: 56.7% | Over: 60.0% Under: 40.0% |
| Malik Nabers receiving yards | 62.5 | Over: 79.0% Under: 21.0% | Over: 78.8% Under: 21.2% |
| Odell Beckham Jr. receiving yards | 4.5 | Over: 16.3% Under: 83.7% | Over: 16.4% Under: 83.6% |
| Puka Nacua receiving yards | 84.5 | Over: 28.4% Under: 71.6% | Over: 47.8% Under: 52.2% |
| Terrance Ferguson receiving yards | 35.5 | Over: 25.7% Under: 74.3% | Over: 41.2% Under: 58.8% |
| Theo Johnson receiving yards | 8.5 | Over: 100.0% Under: 0.0% | Over: 100.0% Under: 0.0% |
| Tyler Higbee receiving yards | 13.5 | Over: 8.4% Under: 91.6% | Over: 54.2% Under: 45.8% |
| Xavier Smith receiving yards | 13.5 | Over: 0.0% Under: 100.0% | Over: 0.0% Under: 100.0% |
| Blake Corum receptions | 0.5 | Over: 0.0% Under: 100.0% | Over: 0.0% Under: 100.0% |
| Cameron Skattebo receptions | 1.5 | Over: 12.6% Under: 87.4% | Over: 23.1% Under: 76.9% |
| Colby Parkinson receptions | 3.5 | Over: 36.0% Under: 64.0% | Over: 39.1% Under: 60.9% |
| Darnell Mooney receptions | 1.5 | Over: 100.0% Under: 0.0% | Over: 99.3% Under: 0.7% |
| Davante Adams receptions | 5.5 | Over: 82.4% Under: 17.6% | Over: 81.4% Under: 18.6% |
| Devin Singletary receptions | 1.5 | Over: 99.1% Under: 0.9% | Over: 98.4% Under: 1.6% |
| Isaiah Likely receptions | 4.5 | Over: 69.5% Under: 30.5% | Over: 70.4% Under: 29.6% |
| Konata Mumpfield receptions | 1.5 | Over: 93.8% Under: 6.2% | Over: 76.9% Under: 23.1% |
| Kyren Williams receptions | 2.5 | Over: 70.9% Under: 29.1% | Over: 87.8% Under: 12.2% |
| Malachi Fields receptions | 2.5 | Over: 95.5% Under: 4.5% | Over: 93.0% Under: 7.0% |
| Malik Nabers receptions | 5.5 | Over: 77.1% Under: 22.9% | Over: 81.5% Under: 18.5% |
| Puka Nacua receptions | 6.5 | Over: 95.3% Under: 4.7% | Over: 92.2% Under: 7.8% |
| Terrance Ferguson receptions | 2.5 | Over: 79.3% Under: 20.7% | Over: 70.2% Under: 29.8% |
| Theo Johnson receptions | 0.5 | Over: 45.5% Under: 54.5% | Over: 31.0% Under: 69.0% |
| Tyler Higbee receptions | 1.5 | Over: 81.8% Under: 18.2% | Over: 90.8% Under: 9.2% |
| Xavier Smith receptions | 1.5 | Over: 100.0% Under: 0.0% | Over: 100.0% Under: 0.0% |
Giants vs. Rams Rushing Props
| Player prop | Line | Handle % | Bet % |
|---|---|---|---|
| Blake Corum longest rush | 13.5 | Over: 82.0% Under: 18.0% | Over: 85.7% Under: 14.3% |
| Cameron Skattebo longest rush | 13.5 | Over: 64.4% Under: 35.6% | Over: 62.5% Under: 37.5% |
| Devin Singletary longest rush | 7.5 | Over: 56.0% Under: 44.0% | Over: 66.7% Under: 33.3% |
| Jaxson Dart longest rush | 13.5 | Over: 81.8% Under: 18.2% | Over: 81.1% Under: 18.9% |
| Kyren Williams longest rush | 14.5 | Over: 0.1% Under: 99.9% | Over: 1.9% Under: 98.1% |
| Cameron Skattebo rushing + receiving yards | 68.5 | Over: 76.6% Under: 23.4% | Over: 75.6% Under: 24.4% |
| Devin Singletary rushing + receiving yards | 27.5 | Over: 80.9% Under: 19.1% | Over: 66.7% Under: 33.3% |
| Kyren Williams rushing + receiving yards | 83.5 | Over: 98.2% Under: 1.8% | Over: 86.2% Under: 13.8% |
| Blake Corum rushing attempts | 10.5 | Over: 48.8% Under: 51.2% | Over: 58.6% Under: 41.4% |
| Cameron Skattebo rushing attempts | 13.5 | Over: 97.9% Under: 2.1% | Over: 98.1% Under: 1.9% |
| Jaxson Dart rushing attempts | 6.5 | Over: 97.9% Under: 2.1% | Over: 96.6% Under: 3.4% |
| Kyren Williams rushing attempts | 13.5 | Over: 10.1% Under: 89.9% | Over: 13.0% Under: 87.0% |
| Blake Corum rushing yards in the first half | 20.5 | Over: 100.0% Under: 0.0% | Over: 100.0% Under: 0.0% |
| Cameron Skattebo rushing yards in the first half | 25.5 | Over: 31.4% Under: 68.6% | Over: 50.0% Under: 50.0% |
| Jaxson Dart rushing yards in the first half | 14.5 | Over: 100.0% Under: 0.0% | Over: 100.0% Under: 0.0% |
| Cameron Skattebo rushing yards in the first quarter | 11.5 | Over: 100.0% Under: 0.0% | Over: 100.0% Under: 0.0% |
| Jaxson Dart rushing yards in the first quarter | 4.5 | Over: 100.0% Under: 0.0% | Over: 100.0% Under: 0.0% |
| Kyren Williams rushing yards in the first quarter | 13.5 | Over: 100.0% Under: 0.0% | Over: 100.0% Under: 0.0% |
| Blake Corum rushing yards | 47.5 | Over: 65.7% Under: 34.3% | Over: 68.1% Under: 31.9% |
| Cameron Skattebo rushing yards | 51.5 | Over: 81.4% Under: 18.6% | Over: 81.0% Under: 19.0% |
| Devin Singletary rushing yards | 15.5 | Over: 9.8% Under: 90.2% | Over: 28.6% Under: 71.4% |
| Jaxson Dart rushing yards | 33.5 | Over: 95.7% Under: 4.3% | Over: 92.8% Under: 7.2% |
| Kyren Williams rushing yards | 62.5 | Over: 76.6% Under: 23.4% | Over: 74.1% Under: 25.9% |
| Matthew Stafford rushing yards | 0.5 | Over: 37.3% Under: 62.7% | Over: 50.0% Under: 50.0% |