Below are our updated Week 2 wide receiver rankings for full-PPR scoring. Each projection factors in DraftKings team totals, opponent matchup data and depth chart snap shares across the full slate.
Week 2 WR Rankings
Rankings are for full-PPR scoring.
| Rank | Previous Rank | Player | Matchup | Last Week | Projected | 2025 Opp Rank | DK Salary |
|---|---|---|---|---|---|---|---|
| 1 | 2 ↑1 | Jaxon Smith-Njigba | SEA @ ARI | 29.2 | 24.8 | 27th | $8,100 |
| 2 | 4 ↑2 | Amon-Ra St. Brown | DET @ BUF | 28.7 | 23.0 | 2nd | $10,400* |
| 3 | 7 ↑4 | Chris Olave | NO @ BAL | 31.2 | 21.3 | 25th | $7,200 |
| 4 | 1 ↓3 | Puka Nacua | LAR vs. NYG | 12.4 | 20.2 | 16th | TBD* |
| 5 | 19 ↑14 | Christian Watson | GB @ NYJ | 35.7 | 20.1 | 21st | $6,200 |
| 6 | 9 ↑3 | Zay Flowers (Q) | BAL vs. NO | 29.0 | 19.0 | 8th | $6,700 |
| 7 | 27 ↑20 | Justin Jefferson | MIN @ CHI | 29.2 | 18.7 | 22nd | $7,800 |
| 8 | 47 ↑39 | DJ Moore | BUF vs. DET | 24.0 | 18.0 | 19th | $7,800* |
| 9 | 13 ↑4 | Nico Collins (Q) | HOU vs. CIN | 21.2 | 17.1 | 24th | $7,000 |
| 10 | 5 ↓5 | Rashee Rice | KC vs. IND | 9.9 | 15.9 | 28th | TBD* |
| 11 | 33 ↑22 | Deebo Samuel Sr. | SF vs. MIA | 18.0 | 15.7 | 20th | $5,300 |
| 12 | 11 ↓1 | CeeDee Lamb | DAL vs. WAS | 15.4 | 15.5 | 30th | $7,300 |
| 13 | 59 ↑46 | Jalen Coker (Q) | CAR @ ATL | 36.8 | 15.5 | 15th | $5,100 |
| 14 | 34 ↑20 | Stefon Diggs | WAS @ DAL | 15.5 | 14.0 | 32nd | $5,300 |
| 15 | 12 ↓3 | George Pickens | DAL vs. WAS | 5.8 | 13.9 | 30th | $6,300 |
| 16 | 38 ↑22 | Parker Washington | JAX @ DEN | 19.3 | 13.8 | 9th | $5,900 |
| 17 | 43 ↑26 | Mike Evans | SF vs. MIA | 16.9 | 13.7 | 20th | $6,600 |
| 18 | 21 ↑3 | Ladd McConkey (Q) | LAC vs. LV | 19.2 | 13.3 | 14th | $6,200 |
| 19 | 3 ↓16 | Ja’Marr Chase | CIN @ HOU | 3.2 | 12.6 | 6th | $7,600 |
| 20 | 6 ↓14 | Davante Adams | LAR vs. NYG | 5.6 | 12.5 | 16th | TBD* |
| 21 | 24 ↑3 | Tetairoa McMillan | CAR @ ATL | 11.5 | 12.3 | 15th | $6,100 |
| 22 | 49 ↑27 | Jakobi Meyers (Q) | JAX @ DEN | 12.2 | 11.8 | 9th | $4,900 |
| 23 | 15 ↓8 | Jameson Williams | DET @ BUF | 8.5 | 11.2 | 2nd | $7,400* |
| 24 | 8 ↓16 | Drake London | ATL vs. CAR | 5.5 | 11.1 | 10th | $6,000 |
| 25 | 29 ↑4 | Michael Wilson | ARI vs. SEA | 10.6 | 11.1 | 12th | $5,400 |
| 26 | 10 ↓16 | Tee Higgins | CIN @ HOU | 8.9 | 11.0 | 6th | $6,100 |
| 27 | 28 ↑1 | Alec Pierce | IND @ KC | 10.1 | 10.9 | 7th | TBD* |
| 28 | 30 ↑2 | Emeka Egbuka | TB vs. CLE | 11.3 | 10.8 | 5th | $6,400 |
| 29 | 23 ↓6 | DeVonta Smith | PHI @ TEN | 8.3 | 10.5 | 23rd | $6,800 |
| 30 | 25 ↓5 | Wan’Dale Robinson | TEN vs. PHI | 8.8 | 10.3 | 4th | $4,600 |
| 31 | NEW | Caleb Douglas | MIA @ SF | 14.4 | 10.3 | 26th | $3,700 |
| 32 | 14 ↓18 | Malik Nabers | NYG @ LAR | 12.9 | 10.1 | 17th | TBD* |
| 33 | 18 ↓15 | Garrett Wilson | NYJ vs. GB | 13.9 | 10.1 | 13th | $6,000 |
| 34 | 20 ↓14 | Rome Odunze | CHI vs. MIN | 7.2 | 10.0 | 1st | $5,500 |
| 35 | 39 ↑4 | Khalil Shakir | BUF vs. DET | 9.0 | 10.0 | 19th | $6,400* |
| 36 | 42 ↑6 | Keenan Allen | IND @ KC | 9.2 | 9.7 | 7th | TBD* |
| 37 | NEW | Josh Cameron | JAX @ DEN | 10.0 | 9.7 | 9th | $3,000 |
| 38 | 31 ↓7 | Michael Pittman Jr. (Q) | PIT @ NE | 8.8 | 9.6 | 11th | $4,700 |
| 39 | 91 ↑52 | Dontayvion Wicks | PHI @ TEN | 15.3 | 9.4 | 23rd | $4,300 |
| 40 | 62 ↑22 | Antonio Williams | WAS @ DAL | 16.4 | 9.3 | 32nd | $4,400 |
| 41 | NEW | Kalif Raymond | CHI vs. MIN | 16.4 | 9.3 | 1st | $3,600 |
| 42 | 22 ↓20 | DK Metcalf | PIT @ NE | 8.0 | 9.2 | 11th | $5,200 |
| 43 | 26 ↓17 | Courtland Sutton | DEN vs. JAX | 3.1 | 9.1 | 18th | $5,800 |
| 44 | 65 ↑21 | Denzel Boston | CLE @ TB | 13.9 | 9.1 | 29th | $4,200 |
| 45 | 16 ↓29 | Quentin Johnston | LAC vs. LV | 3.7 | 8.6 | 14th | $5,000 |
| 46 | 57 ↑11 | Hollywood Brown | PHI @ TEN | — | 8.6 | 23rd | $3,600 |
| 47 | 45 ↓2 | Brian Thomas Jr. (Q) | JAX @ DEN | 7.0 | 8.5 | 9th | $4,800 |
| 48 | 72 ↑24 | Mack Hollins | NE vs. PIT | 9.1 | 8.5 | 31st | $4,300 |
| 49 | NEW | Demarcus Robinson | SF vs. MIA | 13.0 | 8.4 | 20th | $3,900 |
| 50 | 95 ↑45 | Matthew Golden | GB @ NYJ | 15.5 | 8.3 | 21st | $4,700 |
| 51 | 97 ↑46 | Devaughn Vele | NO @ BAL | 19.9 | 8.2 | 25th | $4,200 |
| 52 | 94 ↑42 | Kendrick Bourne | ARI vs. SEA | 15.5 | 7.9 | 12th | $3,900 |
| 53 | 35 ↓18 | Jaylen Waddle | DEN vs. JAX | 1.2 | 7.5 | 18th | $6,500 |
| 54 | 36 ↓18 | Terry McLaurin | WAS @ DAL | 3.4 | 7.4 | 32nd | $5,200 |
| 55 | 75 ↑20 | John Metchie III | CAR @ ATL | — | 7.4 | 15th | $3,000 |
| 56 | 81 ↑25 | Greg Dortch | BUF vs. DET | — | 7.3 | 19th | $1,000* |
| 57 | 53 ↓4 | Luther Burden III | CHI vs. MIN | 10.5 | 7.2 | 1st | $5,700 |
| 58 | 67 ↑9 | Adonai Mitchell | NYJ vs. GB | 9.0 | 7.2 | 13th | $4,000 |
| 59 | 56 ↓3 | Josh Downs | IND @ KC | 5.7 | 7.1 | 7th | TBD* |
| 60 | 50 ↓10 | Tre Tucker | LV @ LAC | 4.7 | 7.1 | 3rd | $4,500 |
| 61 | 32 ↓29 | Jauan Jennings | MIN @ CHI | 0.0 | 6.9 | 22nd | $3,800 |
| 62 | 58 ↓4 | Kayshon Boutte | HOU vs. CIN | 3.1 | 6.8 | 24th | $4,000 |
| 63 | 52 ↓11 | Chris Godwin Jr. | TB vs. CLE | 8.3 | 6.6 | 5th | $5,600 |
| 64 | 60 ↓4 | KC Concepcion | CLE @ TB | 8.8 | 6.6 | 29th | $4,100 |
| 65 | 71 ↑6 | Ryan Flournoy | DAL vs. WAS | 4.2 | 6.6 | 30th | $3,800 |
| 66 | NEW | Chris Moore | BAL vs. NO | 6.3 | 6.6 | 8th | $3,300 |
| 67 | 40 ↓27 | Carnell Tate | TEN vs. PHI | 7.8 | 6.5 | 4th | $5,100 |
| 68 | 46 ↓22 | Marvin Harrison Jr. | ARI vs. SEA | 4.3 | 6.5 | 12th | $4,900 |
| 69 | 37 ↓32 | Makai Lemon | PHI @ TEN | 2.5 | 6.4 | 23rd | $4,600 |
| 70 | 90 ↑20 | DeMario Douglas | NE vs. PIT | 7.0 | 6.4 | 31st | $3,800 |
| 71 | 73 ↑2 | Elic Ayomanor | TEN vs. PHI | 8.1 | 6.4 | 4th | $3,500 |
| 72 | 70 ↓2 | Cooper Kupp (Q) | SEA @ ARI | 5.5 | 6.3 | 27th | $4,100 |
| 73 | 63 ↓10 | Xavier Worthy | KC vs. IND | 4.8 | 6.2 | 28th | TBD* |
| 74 | 87 ↑13 | Xavier Hutchinson | HOU vs. CIN | 6.2 | 6.2 | 24th | $3,500 |
| 75 | 55 ↓20 | Malachi Fields | NYG @ LAR | 4.5 | 6.1 | 17th | TBD* |
| 76 | 54 ↓22 | Travis Hunter | JAX @ DEN | 2.1 | 6.1 | 9th | $3,300 |
| 77 | 88 ↑11 | Marvin Mims Jr. (Q) | DEN vs. JAX | — | 6.0 | 18th | $3,700 |
| 78 | 68 ↓10 | Jalen McMillan | TB vs. CLE | — | 5.9 | 5th | $4,400 |
| 79 | NEW | Joshua Palmer | BUF vs. DET | 10.4 | 5.9 | 19th | $3,200* |
| 80 | 79 ↓1 | Jerry Jeudy | CLE @ TB | 4.6 | 5.8 | 29th | $3,900 |
| 81 | NEW | Trent Sherfield Sr. | BUF vs. DET | — | 5.8 | 19th | $200* |
| 82 | NEW | Stephen Gosnell | BUF vs. DET | — | 5.8 | 19th | $200* |
| 83 | NEW | Ja’Mori Maclin | BUF vs. DET | — | 5.8 | 19th | $200* |
| 84 | 51 ↓33 | Romeo Doubs | NE vs. PIT | 0.0 | 5.6 | 31st | $5,000 |
| 85 | 48 ↓37 | Troy Franklin | DEN vs. JAX | 0.5 | 5.6 | 18th | $3,800 |
| 86 | 44 ↓42 | Jordan Addison | MIN @ CHI | 0.0 | 5.5 | 22nd | $5,100 |
| 87 | 80 ↓7 | Malik Washington | MIA @ SF | 7.3 | 5.5 | 26th | $4,000 |
| 88 | NEW | Will Pauling | SF vs. MIA | — | 5.5 | 20th | $3,000 |
| 89 | NEW | KhaDarel Hodge | SF vs. MIA | — | 5.5 | 20th | $3,000 |
| 90 | NEW | Wesley Grimes | SF vs. MIA | — | 5.5 | 20th | $3,000 |
| 91 | NEW | Jordan Hudson | DAL vs. WAS | — | 5.5 | 30th | $3,000 |
| 92 | NEW | Anthony Smith | DAL vs. WAS | — | 5.5 | 30th | $3,000 |
| 93 | NEW | Nikko Remigio | KC vs. IND | — | 5.3 | 28th | TBD* |
| 94 | NEW | Andrew Armstrong | KC vs. IND | — | 5.3 | 28th | TBD* |
| 95 | NEW | Omari Evans | KC vs. IND | — | 5.3 | 28th | TBD* |
| 96 | NEW | CJ Daniels | LAR vs. NYG | — | 5.3 | 16th | TBD* |
| 97 | NEW | Brennan Presley | LAR vs. NYG | — | 5.3 | 16th | TBD* |
| 98 | NEW | Alex Bachman | LAR vs. NYG | — | 5.3 | 16th | TBD* |
| 99 | 64 ↓35 | Keon Coleman | BUF vs. DET | 1.1 | 5.2 | 19th | $4,000* |
| 100 | NEW | Kaden Davis | CHI vs. MIN | — | 5.2 | 1st | $3,000 |
* Thursday Night salaries shown are FLEX prices from DraftKings Showdown contests, which use a Captain/FLEX format with different salary structures than the Sunday Main classic slate.
Players listed with TBD salaries play in Sunday Night Football (KC vs. IND) or Monday Night Football (LAR vs. NYG). DraftKings has not yet posted those Showdown contests — salaries will be updated once available.
2025 Opp Rank = opponent’s 2025 ranking in DK fantasy points allowed to the position (1st = toughest, 32nd = most generous).
Projected points blend 2025 per-game DK fantasy averages with 2026 weekly performance, adjusted for opponent matchup, game environment, snap share and expected game script.
DraftKings DFS Value Plays
Christian Watson ($6,200) — Packers @ Jets
Game environment: Packers -3.5, O/U 44.5 (24.0 team total)
Last week: 35.7 DK points @ MIN
2025 PPG: 13.2 DK fantasy points (10 games)
Projected DraftKings points: 20.1
Watson’s 35.7-point explosion at Minnesota confirmed his status as Green Bay’s WR1 entering Week 2. The Jets allowed the 21st most DK fantasy points to wide receivers in 2025, and Green Bay’s 3.5-point road spread keeps the Packers in full attack mode without blowout risk pulling starters early. At $6,200, Watson is priced $1,500 below Amon-Ra St. Brown despite a higher projection and rising role in Jordan Love’s offense. The 10-game 2025 sample (13.2 PPG) already showed ceiling ability, and the expanded target share in Week 1 suggests sustainable volume.
DJ Moore ($7,800) — Bills vs. Lions
Game environment: Bills -5.5, O/U 54.5 (30.0 team total)
Last week: 24.0 DK points @ HOU
2025 PPG: 9.8 DK fantasy points (17 games)
Projected DraftKings points: 18.0
Moore operates in the highest-scoring environment on the entire slate. Buffalo’s 30.0 team total is the best on the board, and the 54.5 Over/Under is the week’s highest, pointing to a shootout with Detroit on Thursday night. Moore rose 39 spots after posting 24.0 DK points in his Bills debut at Houston, immediately establishing himself as a primary target in Josh Allen’s offense. At $7,800 from the Showdown FLEX slate, he is priced like a WR2 but projects as a top-10 option in a game environment that supports multiple touchdowns from Buffalo’s passing attack.
Jalen Coker ($5,100) — Panthers @ Falcons
Game environment: Panthers -2.5, O/U 43.5 (23.0 team total)
Last week: 36.8 DK points vs. CHI
2025 PPG: 8.1 DK fantasy points (11 games)
Projected DraftKings points: 15.5
Coker’s 36.8-point Week 1 against Chicago was the highest single-game score among all wide receivers, vaulting him 46 spots to WR13. Carolina is a road favorite with a 23.0 team total, keeping the offense engaged throughout. Atlanta allowed the 15th most DK fantasy points to wide receivers in 2025, providing a solid matchup floor. At $5,100, Coker is the cheapest top-15 wide receiver on the slate by a wide margin, and the expanded role he demonstrated in Week 1 suggests this breakout is volume-driven rather than touchdown-dependent.