The NFL Draft is in the rearview, and now it is time to turn attention towards the upcoming season. Best Ball drafts have been taking place for a few weeks, and some players have already had dramatic changes in their average draft position. This is a look at this week’s biggest risers and fallers.
Draft your DraftKings NFL Best Ball teams here: NFL Best Ball $15M Millionaire [$2M to 1st]
2025 NFL Best Ball ADP
| ID | Name | Position | ADP | Team |
|---|---|---|---|---|
| 1109979 | Ja’Marr Chase | WR | 1.2114247 | CIN |
| 883302 | Saquon Barkley | RB | 2.2653878 | PHI |
| 1069535 | Justin Jefferson | WR | 3.479647 | MIN |
| 1228244 | Bijan Robinson | RB | 4.1876855 | ATL |
| 1214154 | Jahmyr Gibbs | RB | 5.156059 | DET |
| 1062020 | CeeDee Lamb | WR | 5.852449 | DAL |
| 1379646 | Ashton Jeanty | RB | 7.723397 | LV |
| 1286059 | Malik Nabers | WR | 8.854913 | NYG |
| 1127106 | Amon-Ra St. Brown | WR | 9.393303 | DET |
| 1162128 | Puka Nacua | WR | 10.249383 | LAR |
| 732145 | Derrick Henry | RB | 11.173077 | BAL |
| 830517 | Christian McCaffrey | RB | 11.673748 | SF |
| 1074698 | Nico Collins | WR | 13.136204 | HOU |
| 1286064 | Brian Thomas Jr. | WR | 14.008092 | JAX |
| 1285917 | Brock Bowers | TE | 15.848906 | LV |
| 1218643 | Ladd McConkey | WR | 17.081736 | LAC |
| 1231820 | De’Von Achane | RB | 17.528358 | MIA |
| 1065406 | Jonathan Taylor | RB | 18.428196 | IND |
| 1178741 | Drake London | WR | 19.477156 | ATL |
| 944826 | A.J. Brown | WR | 20.3043 | PHI |
| 868199 | Josh Allen | QB | 21.902685 | BUF |
| 1287923 | Bucky Irving | RB | 23.282837 | TB |
| 944416 | Josh Jacobs | RB | 23.89477 | GB |
| 1108161 | Trey McBride | TE | 24.994406 | ARI |
| 978579 | Tee Higgins | WR | 25.502832 | CIN |
| 877745 | Lamar Jackson | QB | 26.004364 | BAL |
| 836116 | Terry McLaurin | WR | 27.362555 | WAS |
| 1167361 | Kyren Williams | RB | 28.5019 | LAR |
| 823156 | Tyreek Hill | WR | 30.018002 | MIA |
| 1164889 | Garrett Wilson | WR | 30.558588 | NYJ |
| 1123379 | Chase Brown | RB | 31.23957 | CIN |
| 1214087 | Jaxon Smith-Njigba | WR | 32.34134 | SEA |
| 1287828 | Marvin Harrison Jr. | WR | 33.207428 | ARI |
| 1161228 | Jayden Daniels | QB | 34.234543 | WAS |
| 1131012 | James Cook | RB | 35.111153 | BUF |
| 611417 | Davante Adams | WR | 35.87332 | LAR |
| 1173538 | Rashee Rice | WR | 37.14618 | KC |
| 593587 | Mike Evans | WR | 37.62583 | TB |
| 1162537 | Breece Hall | RB | 38.847935 | NYJ |
| 878785 | Joe Burrow | QB | 41.284863 | CIN |
| 820727 | Joe Mixon | RB | 41.683563 | HOU |
| 1399275 | Travis Hunter Jr. | WR | 42.33642 | JAX |
| 1398572 | Omarion Hampton | RB | 44.06554 | LAC |
| 877790 | DJ Moore | WR | 44.680794 | CHI |
| 1326638 | Xavier Worthy | WR | 45.351933 | KC |
| 913271 | Jalen Hurts | QB | 45.483276 | PHI |
| 733672 | George Kittle | TE | 47.46629 | SF |
| 750846 | Alvin Kamara | RB | 48.888542 | NO |
| 1060262 | DeVonta Smith | WR | 49.36733 | PHI |
| 1380576 | Tetairoa McMillan | WR | 50.466793 | CAR |
| 1177053 | Zay Flowers | WR | 51.80314 | BAL |
| 838878 | Courtland Sutton | WR | 52.383995 | DEN |
| 945633 | DK Metcalf | WR | 53.442024 | PIT |
| 1062047 | Chuba Hubbard | RB | 53.442078 | CAR |
| 1172401 | RJ Harvey | RB | 53.767494 | DEN |
| 1164402 | Kenneth Walker III | RB | 55.9318 | SEA |
| 1175184 | Jameson Williams | WR | 56.95168 | DET |
| 1168926 | Sam LaPorta | TE | 58.81387 | DET |
| 742390 | James Conner | RB | 60.041935 | ARI |
| 835127 | Chris Godwin | WR | 62.31843 | TB |
| 1287837 | TreVeyon Henderson | RB | 62.66304 | NE |
| 835749 | Deebo Samuel Sr. | WR | 63.372704 | WAS |
| 884013 | Calvin Ridley | WR | 63.781097 | TEN |
| 839031 | Patrick Mahomes | QB | 65.297195 | KC |
| 946739 | David Montgomery | RB | 65.35152 | DET |
| 1172053 | George Pickens | WR | 65.93161 | PIT |
| 1383807 | Quinshon Judkins | RB | 67.23771 | CLE |
| 1125749 | Jaylen Waddle | WR | 67.727 | MIA |
| 973935 | Jerry Jeudy | WR | 68.820915 | CLE |
| 1214250 | Jordan Addison | WR | 70.35133 | MIN |
| 1213727 | Rome Odunze | WR | 72.67854 | CHI |
| 1122592 | Chris Olave | WR | 74.37847 | NO |
| 748070 | Baker Mayfield | QB | 74.9132 | TB |
| 1381902 | Kaleb Johnson | RB | 75.02354 | PIT |
| 448240 | Travis Kelce | TE | 75.742905 | KC |
| 867009 | Jauan Jennings | WR | 76.294716 | SF |
| 741314 | Aaron Jones Sr. | RB | 77.45172 | MIN |
| 880151 | Jakobi Meyers | WR | 77.6239 | LV |
| 1130603 | Khalil Shakir | WR | 79.74258 | BUF |
| 694041 | Stefon Diggs | WR | 80.145294 | NE |
| 880398 | Tony Pollard | RB | 81.44936 | TEN |
| 698227 | Cooper Kupp | WR | 81.60261 | SEA |
| 923915 | T.J. Hockenson | TE | 83.452034 | MIN |
| 973966 | Brian Robinson Jr. | RB | 85.12533 | WAS |
| 1379267 | Matthew Golden | WR | 85.47083 | GB |
| 1069808 | D’Andre Swift | RB | 86.23968 | CHI |
| 1161899 | Bo Nix | QB | 87.55336 | DEN |
| 1161416 | Ricky Pearsall | WR | 88.49123 | SF |
| 743749 | Jonnu Smith | TE | 89.777855 | MIA |
| 727837 | Jared Goff | QB | 90.536606 | DET |
| 1107034 | Brandon Aiyuk | WR | 91.848656 | SF |
| 1123398 | Jayden Reed | WR | 93.07444 | GB |
| 1106832 | Isiah Pacheco | RB | 93.180275 | KC |
| 879799 | Kyler Murray | QB | 93.7603 | ARI |
| 1286445 | Caleb Williams | QB | 96.80678 | CHI |
| 1109708 | Tyrone Tracy Jr. | RB | 97.784706 | NYG |
| 1229083 | Tyler Warren | TE | 98.08057 | IND |
| 1280316 | Cam Skattebo | RB | 99.34713 | NYG |
| 1110681 | Justin Fields | QB | 100.6856 | NYJ |
| 973964 | Najee Harris | RB | 102.475174 | LAC |
| 1287825 | Emeka Egbuka | WR | 103.439476 | TB |
| 1378821 | Colston Loveland | TE | 103.542366 | CHI |
| 1215077 | Josh Downs | WR | 103.82146 | IND |
| 820699 | Mark Andrews | TE | 104.86256 | BAL |
| 1176443 | Jaylen Warren | RB | 105.36289 | PIT |
| 749185 | Evan Engram | TE | 105.71577 | DEN |
| 591816 | Dak Prescott | QB | 107.04174 | DAL |
| 1121761 | Brock Purdy | QB | 107.707535 | SF |
| 911348 | Michael Pittman Jr. | WR | 108.32085 | IND |
| 1274492 | Jayden Higgins | WR | 109.16959 | HOU |
| 1116001 | Jordan Mason | RB | 110.498795 | MIN |
| 912027 | Darnell Mooney | WR | 111.64504 | ATL |
| 910562 | Justin Herbert | QB | 112.4911 | LAC |
| 832098 | David Njoku | TE | 114.95425 | CLE |
| 1214084 | C.J. Stroud | QB | 115.278305 | HOU |
| 1164530 | Zach Charbonnet | RB | 116.7516 | SEA |
| 1377732 | Luther Burden III | WR | 117.83199 | CHI |
| 1214633 | Tre Harris | WR | 118.7443 | LAC |
| 978577 | Travis Etienne Jr. | RB | 119.967705 | JAX |
| 912137 | Jordan Love | QB | 120.26068 | GB |
| 1107881 | Javonte Williams | RB | 120.86076 | DAL |
| 1286803 | Drake Maye | QB | 123.42946 | NE |
| 1174682 | Rhamondre Stevenson | RB | 125.84812 | NE |
| 1181874 | Tucker Kraft | TE | 126.79631 | GB |
| 1125111 | Isaiah Likely | TE | 127.712135 | BAL |
| 1286046 | Jack Bech | WR | 127.91615 | LV |
| 1110711 | Trevor Lawrence | QB | 128.29274 | JAX |
| 1108208 | Rashod Bateman | WR | 128.43678 | BAL |
| 1287599 | J.J. McCarthy | QB | 128.82343 | MIN |
| 1213799 | Marvin Mims Jr. | WR | 129.69466 | DEN |
| 1327169 | Bhayshul Tuten | RB | 129.76233 | JAX |
| 1378898 | Jaydon Blue | RB | 133.03613 | DAL |
| 865801 | Christian Kirk | WR | 133.14568 | HOU |
| 1135513 | Dalton Kincaid | TE | 134.44 | BUF |
| 923412 | Rashid Shaheed | WR | 134.60971 | NO |
| 1322431 | Keon Coleman | WR | 135.68776 | BUF |
| 791365 | Dallas Goedert | TE | 136.44214 | PHI |
| 1123026 | Kyle Pitts | TE | 138.4861 | ATL |
| 1169430 | Tyjae Spears | RB | 138.80606 | TEN |
| 973947 | Tua Tagovailoa | QB | 139.78407 | MIA |
| 1229343 | Rachaad White | RB | 141.45335 | TB |
| 1107478 | Michael Penix Jr. | QB | 142.2075 | ATL |
| 323205 | Matthew Stafford | QB | 142.84923 | LAR |
| 1065361 | Jake Ferguson | TE | 144.06442 | DAL |
| 733643 | Adam Thielen | WR | 144.51006 | CAR |
| 1227157 | Kyle Williams | WR | 145.88667 | NE |
| 1126338 | Isaac Guerendo | RB | 145.95268 | SF |
| 1228691 | Cam Ward | QB | 146.35841 | TEN |
| 503177 | Zach Ertz | TE | 148.97273 | WAS |
| 976220 | Hollywood Brown | WR | 149.49524 | KC |
| 1215035 | Tank Bigsby | RB | 150.51419 | JAX |
| 1213726 | Jalen McMillan | WR | 152.64316 | TB |
| 513856 | Geno Smith | QB | 152.70232 | LV |
| 1213257 | Bryce Young | QB | 153.66092 | CAR |
| 1248031 | Trey Benson | RB | 153.68779 | ARI |
| 1213865 | Quentin Johnston | WR | 156.53316 | LAC |
| 790004 | Austin Ekeler | RB | 157.29654 | WAS |
| 1165229 | Ray Davis | RB | 158.44012 | BUF |
| 880026 | Sam Darnold | QB | 159.64307 | SEA |
| 836152 | Mike Gesicki | TE | 161.30902 | CIN |
| 1180321 | Xavier Legette | WR | 162.5788 | CAR |
| 933480 | Rico Dowdle | RB | 164.11838 | CAR |
| 1381263 | Mason Taylor | TE | 164.18262 | NYJ |
| 1215022 | Anthony Richardson | QB | 164.53404 | IND |
| 1131198 | Tyler Allgeier | RB | 165.56857 | ATL |
| 1122653 | Romeo Doubs | WR | 166.44917 | GB |
| 1116662 | Pat Freiermuth | TE | 166.541 | PIT |
| 1164875 | Wan’Dale Robinson | WR | 167.62665 | NYG |
| 1164940 | Brenton Strange | TE | 170.07788 | JAX |
| 1124664 | Cedric Tillman | WR | 171.16515 | CLE |
| 1049263 | Cade Otton | TE | 171.60573 | TB |
| 746613 | Kareem Hunt | RB | 172.07689 | KC |
| 560241 | DeAndre Hopkins | WR | 172.85376 | BAL |
| 1399910 | Dylan Sampson | RB | 172.98428 | CLE |
| 1325231 | Braelon Allen | RB | 173.07896 | NYJ |
| 1107027 | Alec Pierce | WR | 175.34256 | IND |
| 744425 | Hunter Henry | TE | 177.06061 | NE |
| 557210 | Keenan Allen | WR | 178.77242 | FA |
| 1059612 | Joshua Palmer | WR | 180.90025 | BUF |
| 503184 | Taysom Hill | TE | 181.66147 | NO |
| 1286513 | Jaylen Wright | RB | 182.41824 | MIA |
| 1286370 | Jaylin Noel | WR | 182.68275 | HOU |
| 1125737 | Jerome Ford | RB | 186.02055 | CLE |
| 1395319 | Elic Ayomanor | WR | 186.5606 | TEN |
| 976513 | J.K. Dobbins | RB | 187.36778 | FA |
| 923109 | Justice Hill | RB | 187.9623 | BAL |
| 1124851 | Andrei Iosivas | WR | 190.25543 | CIN |
| 822857 | Nick Chubb | RB | 191.01361 | FA |
| 401534 | Russell Wilson | QB | 192.34572 | NYG |
| 1286179 | Terrance Ferguson | TE | 193.14546 | LAR |
| 1110306 | Tyler Shough | QB | 193.61417 | NO |
| 1293066 | Devin Neal | RB | 193.67361 | NO |
| 1106374 | Chig Okonkwo | TE | 194.59335 | TEN |
| 1175693 | DeMario Douglas | WR | 194.92357 | NE |
| 1229540 | Blake Corum | RB | 196.04597 | LAR |
| 1286260 | Jaxson Dart | QB | 196.55829 | NYG |
| 830523 | Dalton Schultz | TE | 196.96085 | HOU |
| 605242 | Tyler Lockett | WR | 198.044 | TEN |
| 1163265 | Roschon Johnson | RB | 198.40132 | CHI |
| 1123529 | Michael Wilson | WR | 200.11401 | ARI |
| 1066424 | Jalen Tolbert | WR | 200.94101 | DAL |
| 1287636 | Will Shipley | RB | 202.64618 | PHI |
| 1403491 | Jalen Royals | WR | 203.95102 | KC |
| 213957 | Aaron Rodgers | QB | 204.31766 | FA |
| 1441362 | Isaac TeSlaa | WR | 205.52388 | DET |
| 1305866 | Pat Bryant | WR | 206.23828 | DEN |
| 1218753 | Jalen Coker | WR | 208.1307 | CAR |
| 1128222 | Tank Dell | WR | 208.24011 | HOU |
| 1213414 | MarShawn Lloyd | RB | 208.86508 | GB |
| 1062765 | Calvin Austin III | WR | 209.53603 | PIT |
| 604176 | Tyler Higbee | TE | 211.73544 | LAR |
| 1272321 | Shedeur Sanders | QB | 211.78586 | CLE |
| 606501 | Raheem Mostert | RB | 212.55177 | LV |
| 884609 | Juwan Johnson | TE | 212.99118 | NO |
| 650914 | Amari Cooper | WR | 213.0844 | FA |
| 1286840 | Elijah Arroyo | TE | 213.32701 | SEA |
| 1303569 | DJ Giddens | RB | 213.91713 | IND |
| 1313668 | Brashard Smith | RB | 214.54195 | KC |
| 880557 | Darius Slayton | WR | 216.70451 | NYG |
| 1319185 | Jarquez Hunter | RB | 217.19234 | LAR |
| 1106760 | Tutu Atwell | WR | 218.06366 | LAR |
| 879981 | Daniel Jones | QB | 218.5144 | IND |
| 1172428 | Dontayvion Wicks | WR | 219.03061 | GB |
| 1377766 | Ollie Gordon II | RB | 219.15154 | MIA |
| 891115 | Diontae Johnson | WR | 219.90276 | CLE |
| 1066765 | Cole Kmet | TE | 220.9369 | CHI |
| 1271738 | Jaleel McLaughlin | RB | 221.68808 | DEN |
| 883259 | Nick Westbrook-Ikhine | WR | 221.7755 | MIA |
| 216342 | Joe Flacco | QB | 222.01195 | CLE |
| 976924 | Kenny Pickett | QB | 222.1892 | CLE |
| 1164846 | Luke McCaffrey | WR | 222.50754 | WAS |
| 1121050 | Jake Bobo | WR | 222.90479 | SEA |
| 1213782 | Will Howard | QB | 222.95981 | PIT |
| 828743 | Deshaun Watson | QB | 223.0435 | CLE |
| 1056981 | Noah Gray | TE | 223.09706 | KC |
| 403308 | Kirk Cousins | QB | 223.10924 | ATL |
| 1121878 | Jahan Dotson | WR | 223.37146 | PHI |
| 692660 | Kalif Raymond | WR | 223.40607 | DET |
| 1400657 | Jordan James | RB | 223.45044 | SF |
| 913170 | Zack Moss | RB | 223.46921 | CIN |
| 1160348 | John Metchie III | WR | 223.51021 | HOU |
| 1326628 | Ja’Tavion Sanders | TE | 223.5142 | CAR |
| 1128783 | Elijah Moore | WR | 223.54404 | FA |
| 1213872 | Savion Williams | WR | 223.54984 | GB |
| 1191186 | Jacory Croskey-Merritt | RB | 223.68715 | WAS |
| 1231652 | Woody Marks | RB | 223.68999 | HOU |
| 1165333 | Dillon Gabriel | QB | 223.7097 | CLE |
| 823220 | Mason Rudolph | QB | 223.82051 | PIT |
| 835909 | JuJu Smith-Schuster | WR | 223.8304 | KC |
| 1290102 | Jalen Milroe | QB | 223.83582 | SEA |
| 1333868 | Quinn Ewers | QB | 223.8372 | MIA |
| 1214689 | Jaylin Lane | WR | 223.94069 | WAS |
| 691536 | Jameis Winston | QB | 223.9604 | NYG |
| 916466 | Devin Singletary | RB | 224.1181 | NYG |
| 884083 | Dawson Knox | TE | 224.19756 | BUF |
| 727279 | Demarcus Robinson | WR | 224.21709 | SF |
| 1214414 | Theo Johnson | TE | 224.23724 | NYG |
| 820734 | Samaje Perine | RB | 224.2667 | CIN |
| 1067918 | Christian Watson | WR | 224.28569 | GB |
| 883976 | Olamide Zaccheaus | WR | 224.3855 | CHI |
| 702808 | Mack Hollins | WR | 224.45049 | NE |
| 1173255 | Malik Washington | WR | 224.5192 | MIA |
| 1229669 | Roman Wilson | WR | 224.5428 | PIT |
| 1326601 | Jonathon Brooks | RB | 224.62389 | CAR |
| 1164788 | Devaughn Vele | WR | 224.64835 | DEN |
| 944343 | Alexander Mattison | RB | 224.65749 | MIA |
| 1174752 | Spencer Rattler | QB | 224.7179 | NO |
| 1130705 | Kenneth Gainwell | RB | 224.72856 | PIT |
| 1107878 | Dyami Brown | WR | 224.7699 | JAX |
| 754412 | Kendrick Bourne | WR | 224.7714 | NE |
| 1222789 | Keaton Mitchell | RB | 224.79512 | BAL |
| 837958 | Allen Lazard | WR | 224.79733 | NYJ |
| 1229673 | Kalel Mullings | RB | 224.8461 | TEN |
| 733754 | Mike Williams | WR | 224.8669 | LAC |
| 1231033 | LaJohntay Wester | WR | 224.87611 | BAL |
| 1394803 | Trevor Etienne | RB | 224.92952 | CAR |
| 1126817 | Jalen Nailor | WR | 224.93657 | MIN |
| 1322393 | Jimmy Horn Jr. | WR | 224.97243 | CAR |
| 496083 | Derek Carr | QB | 225 | NO |
| 836103 | Noah Brown | WR | 225.0394 | WAS |
| 1286438 | Gunnar Helm | TE | 225.1528 | TEN |
| 924261 | Miles Sanders | RB | 225.16402 | DAL |
| 1179790 | Luke Musgrave | TE | 225.19283 | GB |
| 742382 | Marquez Valdes-Scantling | WR | 225.22615 | SEA |
| 1107826 | Antonio Gibson | RB | 225.3235 | NE |
| 1228730 | Tahj Brooks | RB | 225.43477 | CIN |
| 1321291 | Audric Estime | RB | 225.50417 | DEN |
| 1394752 | Harold Fannin Jr. | TE | 225.66086 | CLE |
| 1447759 | Emanuel Wilson | RB | 225.69 | GB |
| 1285908 | Adonai Mitchell | WR | 225.76361 | IND |
| 607843 | Marcus Mariota | QB | 225.775 | WAS |
| 1130242 | Luke Schoonmaker | TE | 225.7778 | DAL |
| 1213867 | Kendre Miller | RB | 225.80673 | NO |
| 1232592 | Michael Mayer | TE | 225.8333 | LV |
| 935104 | Khalil Herbert | RB | 225.9322 | IND |
| 1325624 | Oronde Gadsden II | TE | 226.02945 | LAC |
| 1050833 | Elijah Mitchell | RB | 226.0362 | KC |
| 1228920 | Ben Sinnott | TE | 226.08438 | WAS |
| 1250886 | Kyle Monangai | RB | 226.08653 | CHI |
| 821389 | Curtis Samuel | WR | 226.08719 | BUF |
| 867759 | Ray-Ray McCloud III | WR | 226.08891 | ATL |
| 739424 | Austin Hooper | TE | 226.1136 | NE |
| 1286164 | Dont’e Thornton Jr. | WR | 226.13338 | LV |
| 976221 | Grant Calcaterra | TE | 226.1522 | PHI |
| 1214183 | Xavier Restrepo | WR | 226.1913 | FA |
| 1112338 | Joe Milton III | QB | 226.25877 | DAL |
| 607864 | Brandin Cooks | WR | 226.4726 | NO |
| 865958 | KaVontae Turpin | WR | 226.50743 | DAL |
| 1377751 | Damien Martinez | RB | 226.5116 | SEA |
| 1287641 | Phil Mafah | RB | 226.662 | DAL |
| 877784 | Ty Johnson | RB | 226.70508 | BUF |
| 822367 | Josh Reynolds | WR | 226.71011 | NYJ |
| 838179 | Tim Patrick | WR | 226.80003 | DET |
| 1168245 | Sam Howell | QB | 226.80486 | MIN |
| 1121871 | Brevin Jordan | TE | 226.8649 | HOU |
| 1215102 | Chimere Dike | WR | 226.99997 | TEN |
| 1378840 | LeQuint Allen Jr. | RB | 227.0357 | JAX |
| 841649 | Hunter Renfrow | WR | 227.0845 | CAR |
| 1229503 | AJ Barner | TE | 227.1379 | SEA |
| 923911 | Noah Fant | TE | 227.19403 | SEA |
| 1229074 | Parker Washington | WR | 227.24411 | JAX |
| 861278 | Tyler Conklin | TE | 227.34787 | LAC |
| 1223393 | Tory Horton | WR | 227.53513 | SEA |
| 1286176 | Troy Franklin | WR | 227.78723 | DEN |
| 1214405 | KeAndre Lambert-Smith | WR | 227.8571 | LAC |
| 1060545 | AJ Dillon | RB | 227.94952 | PHI |
| 1164979 | Tre Tucker | WR | 227.95456 | LV |
| 1172024 | Treylon Burks | WR | 228 | TEN |
| 1398503 | Isaiah Bond | WR | 228.0833 | FA |
| 1218653 | Arian Smith | WR | 228.1391 | NYJ |
| 1271609 | Isaiah Davis | RB | 228.27275 | NYJ |
| 976761 | Gabe Davis | WR | 228.27277 | JAX |
| 837806 | Will Dissly | TE | 228.38983 | LAC |
| 1215291 | Malachi Corley | WR | 228.5208 | NYJ |
| 1228633 | Sean Tucker | RB | 228.55386 | TB |
| 910852 | Greg Dortch | WR | 228.7091 | ARI |
| 1175182 | Cade Stover | TE | 228.7188 | HOU |
| 1218631 | Jermaine Burton | WR | 228.7674 | CIN |
| 1287587 | Tai Felton | WR | 229.37184 | MIN |
| 1213362 | Kayshon Boutte | WR | 229.71974 | NE |
| 1165650 | Nick Nash | WR | 229.81087 | ATL |
| 1163273 | Jordan Whittington | WR | 230.07458 | LAR |
| 694117 | Cooper Rush | QB | 230.9231 | BAL |
| 1213881 | Ja’Lynn Polk | WR | 231.0741 | NE |
| 1108998 | Dameon Pierce | RB | 231.1667 | HOU |
| 865844 | Jake Browning | QB | 233.15 | CIN |
| 1287639 | Jake Briningstool | TE | 233.9 | FA |
WR George Pickens, Cowboys (ADP: 65.9, Up 23.9 Spots)
The Cowboys made a massive move by acquiring George Pickens from the Steelers this offseason. The Steelers’ current quarterback situation is uncertain, and Pickens had shown signs of being unhappy in Pittsburgh. The Steelers had been open to the idea of shipping out Pickens for a while, which is why they acquired DK Metcalf to be their new WR1 this offseason. Pickens landed with the Cowboys, who will be looking to have a bounce-back season after Dak Prescott’s injury derailed their 2024-25. Pickens will be the clear second option to one of the league’s top receivers, CeeDee Lamb.
Instead of this move discouraging people from drafting Pickens, it has only made him more popular. With a much more stable quarterback situation, in a more high-level passing offense, Pickens is now a sought-after commodity. The single coverage he’ll be seeing playing alongside Lamb certainly doesn’t hurt, either. This is also having ripple effects, with new teammate Jalen Tolbert dropping 21.6 spots and Steelers wide receiver Calvin Austin climbing 15.9 spots. Tolbert is the biggest faller on the board as he will now take on a clear WR3 role next season.
QB Tyler Shough, Saints (ADP: 193.6, Up 17.1 Spots)
Some players are taking a chance on Tyler Shough in Best Ball drafts over the past few week. In a shocking turn of events, Derek Carr announced his retirement from the NFL after dealing with multiple injuries already this offseason. The Saints were looking towards the future when they drafted Shough in the second-round of the 2025 NFL Draft. The Louisville product now joins Spencer Rattler and Jake Haener in the Saints’ quarterback room.
Shough seems to be the likely Week 1 starter based on early reports, but there is a long summer ahead where Rattler could compete for that starting job after getting some experience last season. The Saints’ offense struggled with injuries in 2024 and should bounce back if Chris Olave and other players stay healthy. They also brought in a great young offensive mind, Kellen Moore, as their new head coach. All of that being said, it’s risky to draft a quarterback who might not even see the field in September.
WR Rome Odunze, Bears (ADP: 72.7, Down 4.5 Spots)
Rome Odunze is trending down the last week in Best Ball drafts. Odunze had a solid rookie season, going for over 700 yards despite being the third option in the Chicago offense. DJ Moore is the clear WR1 in Chicago, and last season, Keenan Allen got more targets than Odunze, as well. The Bears’ offense underwent some changes this offseason with Keenan Allen out the door and Chicago drafting Luther Burden III to be their new slot receiver, as well as new tight end Colston Loveland. Most importantly, they made the big hire of the offseason by bringing in former Lions’ OC Ben Johnson to be their new head coach.
Johnson is hoping to get Caleb Williams to that next level in his sophomore season, but growing speculation is that Odunze won’t be a primary player in that new offense. ESPN’s Ben Solak reported that Williams and Odunze have bad chemistry and that their relationship has frayed this offseason. With DJ Moore as WR1 and two exciting rookies as new targets, Odunze could take a backseat in the Bears’ new aerial attack.