DKNetwork Logo DKNetwork Logo
2024 NFL sortable strength of schedule grid based on win-totals

2024 NFL sortable strength of schedule grid based on win-totals

Published:

By: Chet Gresham

Trying to predict a whole NFL season is impossible. Sure, you can get a lot right, but there are just too many variables to consider and get incorrect. So, strength of schedule numbers are always a little suspect, but we do have one thing in our favor and that’s Vegas win-totals.

Win-totals, like everything else aren’t perfect, but they are much more predictive than relying on something like last year’s winning percentage. Sportsbooks take offseason coaching and personnel changes into consideration when setting lines.

First, we need to check out the win-totals set for each team and then go a little further and narrow them down using the odds to their implied total. That gives us a good number to then put in for every matchup of the season. Once you do that, you can add them, or average them like I did here, to see which teams have the toughest schedules based on win-totals and you can see their seasons in perspective from game-to game.

This is especially helpful in best ball tournaments, where you need to pay extra attention to the Week 15, 16, 17 matchups. You’ll need to put up good numbers in those weeks to advance (as long as you placed high enough in the regular season to get into the playoffs).

As you can see below, I’ve removed Week 18, as the majority of leagues end in Week 17. It didn’t change the overall SOS too much, as the Patriots, Steelers, Vikings, Browns and Titans still face the Top 5 toughest schedules, while the Falcons, Chargers, Jets, Bengals and Bears face the Top-5 easiest. But, we can also take a look at just the playoff schedules as well, which I’ll do a deep dive on in another post.

Good overall stacking options in best ball

The Falcons, if they can get anything going on offense with Kirk Cousins, Bijan Robinson, Drake London and Kyle Pitts are a strong group to stack in best ball. They have an overall easy schedule and also have a good fantasy playoff run as well. Plus, they have the players to do well on offense and they will likely need to do well, as their defense should remain average at best.

The Chargers schedule also looks great, especially in the playoffs. We do have to question whether Justin Herbert can put up good numbers on a run-first based offense, but there’s little doubt he’s going to have to put up some points on the board with a weak overall defense. The Chargers also have a group of offensive players that shouldn’t cost too much in drafts, making them a cheap stacker.

Aaron Rodgers and the Jets are once again set up to win games as long as Rodgers can stay healthy. They have a weak schedule, great defense, along with strong pieces on offense. Rodgers is getting up there in age and a full healthy season is hard to predict, but there is no doubt they have the look of a team that can make some noise this season.

Here are the implied win-totals as of May 22nd using DraftKings Sportsbook’s odds

Implied win-totals 2024 NFL Season

Team Over Odds Under Odds Implied Win Total
Team Over Odds Under Odds Implied Win Total
KC Chiefs 11.5 -110 11.5 -110 11.5000
SF 49ers 11.5 +115 11.5 -140 11.2370
BAL Ravens 11.5 +130 11.5 -155 11.0850
CIN Bengals 10.5 -130 10.5 +110 10.7135
DET Lions 10.5 -115 10.5 -105 10.5540
DAL Cowboys 10.5 +100 10.5 -120 10.3915
PHI Eagles 10.5 +105 10.5 -125 10.3375
BUF Bills 10.5 +120 10.5 -140 10.1900
GB Packers 10.5 +130 10.5 -155 10.0850
HOU Texans 9.5 -140 9.5 +120 9.8100
ATL Falcons 9.5 -135 9.5 +115 9.7630
MIA Dolphins 9.5 -135 9.5 +110 9.7630
NY Jets 9.5 -130 9.5 +110 9.7135
CHI Bears 8.5 -165 8.5 +140 8.9955
LA Chargers 8.5 -155 8.5 +130 8.9150
LA Rams 8.5 -140 8.5 +115 8.8100
CLE Browns 8.5 -135 8.5 +115 8.7630
IND Colts 8.5 +105 8.5 -125 8.6625
JAX Jaguars 8.5 -110 8.5 -110 8.5000
PIT Steelers 8.5 +125 8.5 -150 8.1275
TB Buccaneers 8.5 +125 8.5 -150 8.1275
NO Saints 7.5 -120 7.5 +100 7.6085
SEA Seahawks 7.5 -120 7.5 +100 7.6085
ARI Cardinals 6.5 -150 6.5 +125 6.8725
MIN Vikings 6.5 -145 6.5 +120 6.8280
LV Raiders 6.5 -135 6.5 +115 6.7630
WAS Commanders 6.5 -120 6.5 +100 6.6085
TEN Titans 6.5 +115 6.5 -135 6.3375
NY Giants 6.5 +115 6.5 -135 6.2370
DEN Broncos 5.5 -135 5.5 +115 5.7630
NE Patriots 4.5 -160 4.5 +135 4.9560
CAR Panthers 4.5 -140 4.5 +120 4.8100

And here is a sortable grid for your sorting pleasure:

2024 NFL strength of schedule grid

TEAM WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 WK 10 WK 11 WK 12 WK 13 WK 14 Wk 15 WK 16 WK 17 WK 18 Tot Avg
TEAM WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 WK 10 WK 11 WK 12 WK 13 WK 14 Wk 15 WK 16 WK 17 WK 18 Tot Avg
NE 10.7 7.6 9.7 11.2 9.8 9.8 8.5 9.7 6.3 9.0 8.8 9.8 8.7 BYE 6.9 10.2 8.9 10.2 9.1644
PIT 9.8 5.8 8.9 8.7 10.4 6.8 9.7 6.2 BYE 6.6 11.1 8.8 10.7 8.8 10.3 11.1 11.5 10.7 9.1634
MIN 6.2 11.2 9.8 10.1 9.7 BYE 10.6 8.8 8.7 8.5 6.3 9.0 6.9 9.8 9.0 7.6 10.1 10.6 8.9894
CLE 10.4 8.5 6.2 6.8 6.6 10.3 10.7 11.1 8.9 BYE 7.6 8.1 5.8 8.1 11.5 10.7 9.8 11.1 8.9552
TEN 9.0 9.7 10.1 9.8 BYE 8.7 10.2 10.6 5.0 8.9 6.8 9.8 6.6 8.5 10.7 8.7 8.5 9.8 8.8981
HOU 8.7 9.0 6.8 8.5 10.2 5.0 10.1 8.7 9.7 10.6 10.4 6.3 8.5 BYE 9.8 11.5 11.1 6.3 8.8860
BAL 11.5 6.8 10.4 10.2 10.7 6.6 8.1 8.8 5.8 10.7 8.1 8.9 10.3 BYE 6.2 8.1 9.8 8.8 8.8148
BUF 6.9 9.8 8.5 11.1 9.8 9.7 6.3 7.6 9.8 8.7 11.5 BYE 11.2 8.8 10.6 5.0 9.7 5.0 8.8142
DEN 7.6 8.1 8.1 9.7 6.8 8.9 7.6 4.8 11.1 11.5 9.8 6.8 8.8 BYE 8.7 8.9 10.7 11.5 8.7846
LV 8.9 11.1 4.8 8.8 5.8 8.1 8.8 11.5 10.7 BYE 9.8 5.8 11.5 8.1 9.8 8.5 7.6 8.9 8.7310
DET 8.8 8.1 6.9 7.6 BYE 10.4 6.8 6.3 10.1 9.8 8.5 8.7 9.0 10.1 10.2 9.0 11.2 6.8 8.7273
GB 10.3 8.7 6.3 6.8 8.8 6.9 9.8 8.5 10.6 BYE 9.0 11.2 9.8 10.6 7.6 7.6 6.8 9.0 8.7236
SF 9.7 6.8 8.8 5.0 6.9 7.6 11.5 10.4 BYE 8.1 7.6 10.1 10.2 9.0 8.8 9.8 10.6 6.9 8.6874
LAR 10.6 6.9 11.2 9.0 10.1 BYE 6.8 6.8 7.6 9.8 5.0 10.3 7.6 10.2 11.2 9.7 6.9 7.6 8.6606
DAL 8.8 7.6 11.1 6.2 8.1 10.6 BYE 11.2 9.8 10.3 9.8 6.6 6.2 10.7 4.8 8.1 10.3 6.6 8.6450
NYG 6.8 6.6 8.8 10.4 7.6 10.7 10.3 8.1 6.6 4.8 BYE 8.1 10.4 7.6 11.1 9.8 8.7 10.3 8.6336
ARI 10.2 8.8 10.6 6.6 11.2 10.1 8.9 9.8 9.0 9.7 BYE 7.6 6.8 7.6 5.0 4.8 8.8 11.2 8.6311
SEA 5.8 5.0 9.8 10.6 6.2 11.2 9.8 10.2 8.8 BYE 11.2 6.9 9.7 6.9 10.1 6.8 9.0 8.8 8.6286
JAX 9.8 8.8 10.2 9.8 8.7 9.0 5.0 10.1 10.3 6.8 10.6 BYE 9.8 6.3 9.7 6.8 6.3 8.7 8.6217
WAS 8.1 6.2 10.7 6.9 8.8 11.1 4.8 9.0 6.2 8.1 10.3 10.4 6.3 BYE 7.6 10.3 9.8 10.4 8.5374
CAR 7.6 8.9 6.8 10.7 9.0 9.8 6.6 5.8 7.6 6.2 BYE 11.5 8.1 10.3 10.4 6.9 8.1 9.8 8.4762
TB 6.6 10.6 5.8 10.3 9.8 7.6 11.1 9.8 11.5 11.2 BYE 6.2 4.8 6.8 8.9 10.4 4.8 7.6 8.4561
MIA 8.5 10.2 7.6 6.3 5.0 BYE 8.7 6.9 10.2 8.8 6.8 5.0 10.1 9.7 9.8 11.2 8.8 9.7 8.4216
KC 11.1 10.7 9.8 8.9 7.6 BYE 11.2 6.8 8.1 5.8 10.2 4.8 6.8 8.9 8.8 9.8 8.1 5.8 8.4186
PHI 10.1 9.8 7.6 8.1 BYE 8.8 6.2 10.7 8.5 10.4 6.6 8.8 11.1 4.8 8.1 6.6 10.4 6.2 8.4039
IND 9.8 10.1 9.0 8.1 8.5 6.3 9.8 9.8 6.8 10.2 9.7 10.6 5.0 BYE 5.8 6.3 6.2 8.5 8.2651
NO 4.8 10.4 10.3 9.8 11.5 8.1 5.8 8.9 4.8 9.8 8.8 BYE 8.8 6.2 6.6 10.1 6.8 8.1 8.2103
CHI 6.3 9.8 8.7 8.8 4.8 8.5 BYE 6.6 6.9 5.0 10.1 6.8 10.6 11.2 6.8 10.6 7.6 10.1 8.1851
CIN 5.0 11.5 6.6 4.8 11.1 6.2 8.8 10.3 6.8 11.1 8.9 BYE 8.1 10.4 6.3 8.8 5.8 8.1 8.1512
NYJ 11.2 6.3 5.0 5.8 6.8 10.2 8.1 5.0 9.8 6.9 8.7 BYE 7.6 9.8 8.5 8.8 10.2 9.8 8.1397
LAC 6.8 4.8 8.1 11.5 BYE 5.8 6.9 7.6 8.8 6.3 10.7 11.1 9.8 11.5 8.1 5.8 5.0 6.8 7.9539
ATL 8.1 10.3 11.5 7.6 8.1 4.8 7.6 8.1 10.4 7.6 5.8 BYE 8.9 6.8 6.8 6.2 6.6 4.8 7.6571
2024 NFL strength of schedule grid