DKNetwork Logo DKNetwork Logo
Now that the Stanley Cup is over, here’s everything you need to know for 2024 NHL Free Agency

Now that the Stanley Cup is over, here’s everything you need to know for 2024 NHL Free Agency

Published:

By: Benjamin Zweiman

The Florida Panthers are your 2023-24 Stanley Cup Champions. Okay, now we can all move on with our lives and look ahead to the 2024 NHL Draft and Free Agency, which will begin on July 1. NHL Free Agency has been a wasteland for aging players to get overpaid. But it’s making a bit of a comeback this offseason with a handful of high-profile players looking to get paid. Below we’ll go over free agency now that the 2023-24 season is officially over. We’ll provide an overview of each position with some predictions and a complete list of free agents at the bottom.

2024 NHL Free Agency

Forwards

Sam Reinhart, Florida Panthers — Reinhart is the prized gem of free agency. He’s coming off a career-high 57 goals and 94 points. We don’t often see elite forwards enter free agency at an age where there’s still plenty of juice left in their NHL career. Reinhart will be 29 early in the 2024-25 regular season and could command a contract ranging from $10-11 million per season. There have been rumblings Reinhart could join Connor Bedard on a massive deal in Chicago. Reinhart should be the first domino to fall in terms of forwards signing to set the market a bit.

Jake Guentzel, Carolina Hurricanes — Guentzel was dealt to the ‘Canes at the deadline via the Pittsburgh Penguins, where he helped the team win the Cup back in 2017. Again, a lot of experienced, quality forwards in this free agency class. Guentzel wasn’t able to help Carolina get over the hump and into the Cup Final. He was able to post 25 points over 17 games with the Hurricanes to end the season. Guentzel has at least 73 points and 30+ goals in each of the past three seasons. He’ll be 30 at the start of the 2024-25 regular season, however, and should command around $8-9 million per season on a new long-term deal.

Steven Stamkos, Tampa Bay Lightning — It would be shocking to see Stamkos leave the Lightning this time around in free agency. The Tampa Bay captain opted to stay back in 2016 and helped the franchise win two championships. At 34, Stamkos’ best days are behind him but he is still a very effective top-6 forward. He’s coming off 40 goals and 81 points in 79 games this past season. Expect Stamkos to sign a short-term deal at a lesser cap hit to give the Lightning some much-needed roster flexibility.

Elias Lindholm, Vancouver Canucks — The Canucks acquired Lindholm from the Calgary Flames at the end of January. Lindholm wasn’t great this past season, only posting 12 points in 26 games with Vancouver and 15 goals (44 points) in 75 games overall. Still, Lindholm fits nicely into the Canucks’ top-6 forward group as the 2C behind J.T. Miller/Elias Pettersson. Vancouver is reportedly interested in bringing Lindholm back and his next deal could be in the $7-8 million salary range per season.

The rest of the forward

The forward group this free agency, again, is pretty stacked. Aside from those elite players you also have Patrick Kane, Matt Duchene, recent Conn Smythe winner Jonathan Marchessault, Chandler Stephenson, Teuvo Teravainen, Tyler Bertuzzi, Max Domi and Jonathan Drouin. Even further down the board there’s great middle-six depth players in Sean Monahan, David Perron, Jake DeBrusk and Vladimir Tarasenko.

Note: All data in tables are via CapFriendly.com. We will miss you, CapFriendly.

2024 NHL Free Agent Forwards

Player Team Age Pos Handed GP G A P P/GP +/- Sh Sh% TOI Clause Expiry Cap Hit Salary
Player Team Age Pos Handed GP G A P P/GP +/- Sh Sh% TOI Clause Expiry Cap Hit Salary
Steven Stamkos TBL 34 LW, C Right 79 40 41 81 1.03 -21 262 0.15 18:13 NMC UFA $8,500,000 $6,500,000
Sam Reinhart FLA 28 RW Right 82 57 37 94 1.15 29 233 0.24 20:17 UFA $6,500,000 $6,500,000
Jake Guentzel CAR 29 LW, RW Left 67 30 47 77 1.15 25 238 0.13 20:00 M-NTC UFA $6,000,000 $6,000,000
Adam Henrique EDM 34 LW, C Left 82 24 27 51 0.62 9 140 0.17 16:50 M-NTC UFA $5,825,000 $5,825,000
Anthony Mantha VGK 29 LW, RW Left 74 23 21 44 0.59 11 113 0.2 14:13 UFA $5,700,000 $6,500,000
Tyler Bertuzzi TOR 29 LW, RW Left 80 21 22 43 0.54 2 160 0.13 16:02 NMC UFA $5,500,000 $5,500,000
Teuvo Teräväinen CAR 29 LW, RW Left 76 25 28 53 0.7 15 142 0.18 16:24 M-NTC UFA $5,400,000 $5,875,000
Jason Zucker NSH 32 LW, RW Left 69 14 18 32 0.46 -9 150 0.09 13:49 UFA $5,300,000 $5,300,000
Jakub Vrána STL 28 LW Left 21 2 4 6 0.29 -7 42 0.05 12:07 UFA $5,250,000 $5,750,000
Tyler Johnson CHI 33 RW, C, LW Right 67 17 14 31 0.46 -35 112 0.15 15:32 M-NTC UFA $5,000,000 $4,750,000
Jonathan Marchessault VGK 33 RW, LW Right 82 42 27 69 0.84 -2 266 0.16 17:53 M-NTC UFA $5,000,000 $3,500,000
Vladimir Tarasenko FLA 32 RW Left 76 23 32 55 0.72 13 155 0.15 15:44 NTC UFA $5,000,000 $5,000,000
Elias Lindholm VAN 29 C, RW Right 75 15 29 44 0.59 -14 173 0.09 19:41 UFA $4,850,000 $4,850,000
David Perron DET 36 RW, LW Right 76 17 30 47 0.62 -12 151 0.11 15:37 M-NTC UFA $4,750,000 $5,150,000
Victor Olofsson BUF 28 RW, LW Left 51 7 8 15 0.29 -1 66 0.11 11:34 UFA $4,750,000 $4,750,000
Kevin Labanc SJS 28 RW, LW Right 46 2 7 9 0.2 -27 60 0.03 11:37 UFA $4,725,000 $5,875,000
Alexander Wennberg NYR 29 C Left 79 10 20 30 0.38 0 90 0.11 17:59 M-NTC UFA $4,500,000 $5,000,000
Mike Hoffman SJS 34 LW Left 66 10 13 23 0.35 -21 71 0.14 13:43 UFA $4,500,000 $5,000,000
Tyler Toffoli WPG 32 RW, LW Right 79 33 22 55 0.7 -6 229 0.14 16:57 UFA $4,250,000 $3,500,000
Viktor Arvidsson LAK 31 RW, LW Right 18 6 9 15 0.83 4 59 0.1 16:41 UFA $4,250,000 $4,250,000
Anthony Beauvillier NSH 27 RW, LW Left 60 5 12 17 0.28 -8 105 0.05 13:34 UFA $4,150,000 $4,150,000
Jake DeBrusk BOS 27 RW, LW Left 80 19 21 40 0.5 4 183 0.1 16:49 UFA $4,000,000 $4,000,000
Jack Roslovic NYR 27 C, RW Right 59 9 22 31 0.53 -10 117 0.08 15:33 UFA $4,000,000 $4,000,000
Joe Pavelski DAL 39 RW Right 82 27 40 67 0.82 12 194 0.14 16:48 NMC UFA $3,500,000 $3,500,000
Tanner Pearson MTL 31 LW Left 54 5 8 13 0.24 -12 77 0.06 12:56 UFA $3,250,000 $4,250,000
Kasperi Kapanen STL 27 RW Right 73 6 16 22 0.3 -5 99 0.06 14:23 UFA $3,200,000 $3,200,000
Martin Necas CAR 25 RW Right 77 24 29 53 0.69 -9 231 0.1 17:21 RFA $3,000,000 $3,500,000
Matt Duchene DAL 33 RW, C Left 80 25 40 65 0.81 15 172 0.15 16:45 UFA $3,000,000 $3,000,000
Anthony Duclair TBL 28 LW, RW Left 73 24 18 42 0.58 -8 129 0.19 15:46 UFA $3,000,000 $4,000,000
Max Domi TOR 29 C, RW Left 80 9 38 47 0.59 10 137 0.07 13:47 M-NTC UFA $3,000,000 $3,000,000
Luke Kunin SJS 26 RW, C Right 77 11 7 18 0.23 -30 98 0.11 15:44 RFA $2,750,000 $3,000,000
Patrick Kane DET 35 RW Left 50 20 27 47 0.94 -5 147 0.14 18:22 NTC UFA $2,750,000 $2,750,000
Warren Foegele EDM 28 LW, RW Left 82 20 21 41 0.5 3 201 0.1 13:58 UFA $2,750,000 $3,250,000
Chandler Stephenson VGK 30 C, LW Left 75 16 35 51 0.68 -9 97 0.16 18:29 UFA $2,750,000 $3,225,000
Casey Mittelstadt COL 25 LW, C Left 80 18 39 57 0.71 10 127 0.14 17:44 RFA $2,500,000 $2,600,000
Dominik Kubalik OTT 28 LW, RW Left 74 11 4 15 0.2 -30 91 0.12 12:07 UFA $2,500,000 $2,500,000
Kyle Okposo FLA 36 RW Right 67 12 10 22 0.33 1 114 0.11 13:20 UFA $2,500,000 $2,500,000
Zemgus Girgensons BUF 30 LW, C Left 63 8 6 14 0.22 -1 73 0.11 11:50 UFA $2,500,000 $2,500,000
Alexander Barabanov SJS 30 RW, LW Left 46 4 9 13 0.28 -24 67 0.06 15:52 M-NTC UFA $2,500,000 $2,500,000
Dillon Dubé CGY 25 LW, RW, C Left 43 3 4 7 0.16 -13 42 0.07 11:09 RFA $2,300,000 $2,400,000
Daniel Sprong DET 27 RW, LW Right 76 18 25 43 0.57 -5 160 0.11 12:00 UFA $2,000,000 $2,000,000
Erik Brännström OTT 24 LD/RD, LW Left 76 3 17 20 0.26 5 77 0.04 16:35 RFA $2,000,000 $2,000,000
Max Pacioretty WSH 35 LW Left 47 4 19 23 0.49 -14 95 0.04 14:26 NMC UFA $2,000,000 $2,000,000
Tyson Jost BUF 26 C Left 43 3 3 6 0.14 -11 48 0.06 10:35 UFA $2,000,000 $2,000,000
Sean Monahan WPG 29 C, LW, RW Left 83 26 33 59 0.71 -1 171 0.15 18:05 UFA $1,985,000 $1,985,000
Teddy Blueger VAN 29 C, LW Left 68 6 22 28 0.41 4 97 0.06 14:56 UFA $1,900,000 $1,900,000
Jordan Martinook CAR 31 LW, RW Left 82 14 18 32 0.39 -1 148 0.09 14:38 UFA $1,800,000 $2,700,000
Isac Lundeström ANA 24 C, LW Left 46 5 6 11 0.24 -1 38 0.13 14:20 RFA $1,800,000 $1,800,000
Barrett Hayton UTA 24 C, LW Left 33 3 7 10 0.3 -13 66 0.05 17:00 RFA $1,775,000 $2,130,000
Cal Clutterbuck NYI 36 RW Right 82 7 12 19 0.23 4 59 0.12 11:52 UFA $1,750,000 $1,750,000
Travis Boyd UTA 30 C, RW Right 16 2 6 8 0.5 3 12 0.17 9:37 UFA $1,750,000 $2,000,000
Yakov Trenin COL 27 LW, C Left 76 12 5 17 0.22 15 116 0.1 14:34 UFA $1,700,000 $1,700,000
Blake Lizotte LAK 26 C Left 62 7 8 15 0.24 11 76 0.09 11:49 RFA $1,675,000 $1,675,000
Eric Robinson BUF 29 LW Left 47 3 7 10 0.21 -3 61 0.05 11:19 UFA $1,600,000 $1,700,000
Alexandre Texier CBJ 24 LW, C, RW Left 78 12 18 30 0.38 -5 109 0.11 15:10 RFA $1,525,000 $1,750,000
Matt Martin NYI 35 LW, RW Left 57 4 4 8 0.14 7 48 0.08 9:18 UFA $1,500,000 $1,500,000
Tomas Tatar SEA 33 LW, RW Left 70 9 15 24 0.34 8 72 0.13 12:27 UFA $1,500,000 $1,500,000
Kailer Yamamoto SEA 25 RW Right 59 8 8 16 0.27 -9 61 0.13 11:59 RFA $1,500,000 $1,500,000
Eeli Tolvanen SEA 25 LW, RW Left 81 16 25 41 0.51 -15 153 0.1 15:38 RFA $1,450,000 $1,450,000
Michael McLeod NJD 26 C Right 45 10 9 19 0.42 6 73 0.14 15:08 RFA $1,400,000 $1,400,000
William Carrier VGK 29 LW Left 39 6 2 8 0.21 3 65 0.09 11:10 UFA $1,400,000 $1,750,000
Carl Grundström LAK 26 LW, RW Left 50 8 4 12 0.24 -2 95 0.08 10:56 RFA $1,300,000 $1,300,000
Max Jones ANA 26 LW, RW Left 52 5 10 15 0.29 -6 76 0.07 12:03 RFA $1,295,000 $1,500,000
Nicolas Aubé-Kubel WSH 28 RW Right 60 6 10 16 0.27 4 58 0.1 12:12 UFA $1,225,000 $1,225,000
Colin Blackwell CHI 31 C, RW Right 44 8 4 12 0.27 -2 88 0.09 14:29 UFA $1,200,000 $1,200,000
Sam Lafferty VAN 29 RW, C, LW Right 79 13 11 24 0.3 4 78 0.17 11:52 UFA $1,150,000 $1,150,000
Christian Fischer DET 27 RW, LW Right 79 5 14 19 0.24 0 86 0.06 11:24 UFA $1,125,000 $1,125,000
Filip Zadina SJS 24 RW, LW Left 72 13 10 23 0.32 -44 137 0.09 13:20 RFA $1,100,000 $1,100,000
Brendan Smith NJD 35 LD/RD, LW Left 63 5 10 15 0.24 -3 60 0.08 16:06 UFA $1,100,000 $1,200,000
Nick Cousins FLA 30 LW, C Left 69 7 8 15 0.22 1 111 0.06 12:11 UFA $1,100,000 $1,100,000
Brandon Duhaime COL 27 RW, LW Left 80 5 8 13 0.16 -5 92 0.05 10:51 UFA $1,100,000 $1,100,000
Rem Pitlick CHI 27 LW, RW Left 9 0 0 0 0 -7 13 0 15:35 UFA $1,100,000 $1,100,000
Steven Lorentz FLA 28 C, LW, RW Left 38 1 2 3 0.08 -9 30 0.03 8:47 UFA $1,050,000 $1,150,000
Tomas Nosek NJD 31 LW, C Left 36 2 4 6 0.17 -11 38 0.05 11:48 UFA $1,000,000 $1,000,000
Milan Lucic BOS 36 LW, RW Left 4 0 2 2 0.5 -1 1 0 11:58 NMC UFA $1,000,000 $1,000,000
Samuel Blais STL 28 LW, RW Left 53 1 6 7 0.13 -11 33 0.03 9:41 UFA $1,000,000 $1,000,000
Kevin Stenlund FLA 27 C, RW Right 81 11 4 15 0.19 -10 81 0.14 12:36 UFA $1,000,000 $1,000,000
Patrick Maroon BOS 36 LW, RW Left 51 4 12 16 0.31 -11 56 0.07 12:50 M-NTC UFA $1,000,000 $1,000,000
James van Riemsdyk BOS 35 LW, RW Left 71 11 27 38 0.54 7 142 0.08 13:30 UFA $1,000,000 $1,000,000
Craig Smith DAL 34 RW Right 75 11 9 20 0.27 2 112 0.1 10:13 UFA $1,000,000 $1,000,000
Mattias Janmark EDM 31 LW, RW Left 71 4 8 12 0.17 0 67 0.06 11:53 UFA $1,000,000 $1,000,000
Andre Heim 26 C, RW, LW Left 0 0 0 0 0 0 0 0 RFA $950,000 $950,000
Cole Guttman CHI 25 C Right 27 4 4 8 0.3 -17 50 0.08 12:37 RFA $950,000 $950,000
Matej Blümel DAL 24 LW Left 0 0 0 0 0 0 0 0 RFA $925,000 $925,000
Bobby Brink PHI 22 RW Right 57 11 12 23 0.4 1 81 0.14 13:47 RFA $925,000 $925,000
Jack Drury CAR 24 C Left 74 8 19 27 0.36 4 106 0.08 12:16 RFA $925,000 $925,000
Aidan McDonough VAN 24 LW Left 0 0 0 0 0 0 0 0 10.2(c) $925,000 $925,000
Kent Johnson CBJ 21 LW, C Left 42 6 10 16 0.38 -2 62 0.1 13:32 10.2(c) $925,000 $925,000
Kirill Marchenko CBJ 23 RW Right 78 23 19 42 0.54 -5 193 0.12 16:24 RFA $925,000 $925,000
Dylan Holloway EDM 22 LW, C Left 38 6 3 9 0.24 -1 56 0.11 11:22 RFA $925,000 $925,000
Jonatan Berggren DET 23 RW, LW Left 12 2 4 6 0.5 -1 14 0.14 10:51 RFA $925,000 $925,000
Nikita Nesterenko ANA 22 C Left 3 1 0 1 0.33 0 7 0.14 11:31 RFA $925,000 $925,000
Carter Savoie EDM 22 LW Left 0 0 0 0 0 0 0 0 10.2(c) $925,000 $925,000
Ivan Morozov VGK 24 C Right 0 0 0 0 0 0 0 0 RFA $925,000 $925,000
Anton Lundell FLA 22 C, LW Left 78 13 22 35 0.45 19 166 0.08 15:22 RFA $925,000 $925,000
Vladislav Firstov 23 LW Left 0 0 0 0 0 0 0 0 RFA $925,000 $925,000
Bobby Trivigno NYR 25 LW Left 0 0 0 0 0 0 0 0 RFA $925,000 $925,000
Cole Sillinger CBJ 21 C Left 77 13 19 32 0.42 -4 157 0.08 16:07 RFA $925,000 $925,000
Curtis Hall BOS 24 C Right 0 0 0 0 0 0 0 0 RFA $925,000 $925,000
Lucas Raymond DET 22 RW, LW Right 82 31 41 72 0.88 -12 163 0.19 17:45 RFA $925,000 $925,000
Corey Andonovski PIT 25 RW Right 0 0 0 0 0 0 0 0 RFA $925,000 $925,000
Thomas Bordeleau SJS 22 C, LW Left 27 6 5 11 0.41 -18 48 0.13 15:01 10.2(c) $916,667 $925,000
Emil Bemström PIT 25 RW, LW Right 56 8 8 16 0.29 -5 83 0.1 11:08 RFA $900,000 $900,000
Ty Dellandrea DAL 23 RW Right 42 2 7 9 0.21 -10 53 0.04 12:40 RFA $900,000 $900,000
Matthew Beniers SEA 21 C Left 77 15 22 37 0.48 -11 133 0.11 17:57 RFA $897,500 $925,000
Arthur Kaliyev LAK 23 RW, LW Left 51 7 8 15 0.29 -3 101 0.07 11:48 RFA $894,167 $832,500
Alex Turcotte LAK 23 C Left 20 1 3 4 0.2 5 14 0.07 9:16 RFA $894,167 $832,500
Dawson Mercer NJD 22 RW, C Right 82 20 13 33 0.4 -26 134 0.15 17:13 RFA $894,167 $832,500
Seth Jarvis CAR 22 RW Right 81 33 34 67 0.83 23 176 0.19 18:45 RFA $894,167 $832,500
Cole Perfetti WPG 22 LW, C Left 71 19 19 38 0.54 13 142 0.13 13:35 RFA $894,167 $832,500
Quinton Byfield LAK 21 LW, C Left 80 20 35 55 0.69 19 161 0.12 16:29 RFA $894,167 $832,500
Adam Beckman MIN 23 LW Left 11 0 2 2 0.18 -2 10 0 9:24 RFA $894,167 $832,500
Blake McLaughlin ANA 24 LW Left 0 0 0 0 0 0 0 0 RFA $883,750 $925,000
Linus Karlsson VAN 24 RW Right 4 0 0 0 0 0 4 0 10:08 RFA $883,750 $925,000
Ville Petman SEA 24 C, LW Left 0 0 0 0 0 0 0 0 RFA $883,750 $925,000
Alex Beaucage COL 22 RW Right 0 0 0 0 0 0 0 0 RFA $878,333 $925,000
Raphael Lavoie EDM 23 RW, C Right 7 0 0 0 0 -2 4 0 7:17 RFA $874,125 $874,125
Oliver Wahlstrom NYI 24 RW Right 32 2 4 6 0.19 -6 41 0.05 11:04 RFA $874,125 $874,125
Jason Polin COL 25 RW Right 7 1 0 1 0.14 1 6 0.17 7:25 RFA $870,000 $870,000
Karl Henriksson NYR 23 C Left 0 0 0 0 0 0 0 0 RFA $870,000 $925,000
Waltteri Merelä TBL 25 RW Right 19 1 0 1 0.05 2 17 0.06 9:48 RFA $870,000 $870,000
Peyton Krebs BUF 23 C, LW Left 80 4 13 17 0.21 2 74 0.05 12:30 RFA $863,333 $832,500
Simon Holmström NYI 23 RW Left 75 15 10 25 0.33 2 72 0.21 13:19 RFA $863,333 $832,500
Connor McMichael WSH 23 LW, C Left 80 18 15 33 0.41 -20 135 0.13 15:59 RFA $863,333 $832,500
Brayden Tracey ANA 23 LW Left 0 0 0 0 0 0 0 0 RFA $863,333 $832,500
Philip Tomasino NSH 22 LW, RW Right 41 7 13 20 0.49 -6 62 0.11 12:34 RFA $863,333 $832,500
Nolan Foote NJD 23 LW Left 4 1 0 1 0.25 -1 6 0.17 10:06 RFA $863,333 $832,500
Jakob Pelletier CGY 23 LW Left 13 1 2 3 0.23 1 9 0.11 9:16 RFA $863,333 $832,500
Keean Washkurak STL 22 C Left 0 0 0 0 0 0 0 0 RFA $862,500 $890,000
Félix Robert TBL 24 C, LW Left 0 0 0 0 0 0 0 0 RFA $857,500 $870,000
Cole Schwindt CGY 23 RW, C Right 4 0 0 0 0 -1 1 0 6:47 RFA $855,833 $832,500
Pavol Regenda ANA 24 LW, RW Left 5 0 0 0 0 -1 7 0 11:33 RFA $855,000 $867,500
Samuel Walker MIN 25 RW, LW Right 4 0 0 0 0 -3 3 0 9:21 RFA $855,000 $867,500
Ruslan Iskhakov NYI 23 C Left 1 0 1 1 1 0 2 0 14:11 RFA $855,000 $867,500
Sam Hentges MIN 24 C Right 0 0 0 0 0 0 0 0 RFA $855,000 $867,500
Brandon Coe SJS 22 RW Right 0 0 0 0 0 0 0 0 RFA $850,833 $867,500
Oskar Bäck DAL 24 C, RW Left 0 0 0 0 0 0 0 0 RFA $850,833 $867,500
Maxim Cajkovic PIT 23 RW Right 0 0 0 0 0 0 0 0 RFA $850,833 $867,500
Graeme Clarke NJD 23 RW, C Right 3 0 0 0 0 -2 2 0 11:23 RFA $850,833 $867,500
Juuso Pärssinen NSH 23 C Left 44 8 4 12 0.27 -6 54 0.15 14:35 RFA $850,833 $867,500
Tyler Angle CBJ 23 C Left 2 0 0 0 0 -1 0 0 8:20 RFA $850,833 $867,500
Jansen Harkins PIT 27 LW Left 45 0 4 4 0.09 -4 37 0 8:12 UFA $850,000 $875,000
Sam Carrick EDM 32 C, RW Right 77 10 6 16 0.21 -11 92 0.11 12:13 UFA $850,000 $850,000
Filip Cederqvist MTL 23 LW, RW Left 0 0 0 0 0 0 0 0 RFA $850,000 $866,667
Taro Hirose DET 28 LW Left 0 0 0 0 0 0 0 0 UFA $850,000 $850,000
Denis Gurianov PHI 27 RW, LW Left 18 1 1 2 0.11 4 26 0.04 12:13 UFA $850,000 $850,000
Sam Steel DAL 26 C, LW Left 77 9 15 24 0.31 0 86 0.1 13:14 RFA $850,000 $850,000
Adam Raska MIN 22 LW, RW Right 5 0 0 0 0 0 0 0 6:48 RFA $848,333 $865,000
Jamieson Rees OTT 23 C Left 0 0 0 0 0 0 0 0 RFA $839,167 $832,500
Max Ellis TOR 24 RW Right 0 0 0 0 0 0 0 0 RFA $838,750 $852,500
Curtis Douglas UTA 24 C Left 0 0 0 0 0 0 0 0 RFA $837,500 $850,000
Dmitry Ovchinnikov MIN 21 C, LW, RW Left 0 0 0 0 0 0 0 0 10.2(c) $835,000 $855,000
Alex Steeves TOR 24 LW, RW Left 1 0 0 0 0 -1 1 0 10:14 RFA $834,167 $852,500
Adam Klapka CGY 23 RW, C Right 6 1 0 1 0.17 -1 4 0.25 6:45 RFA $832,500 $845,000
Reece Newkirk NYI 23 C Left 0 0 0 0 0 0 0 0 RFA $828,333 $845,000
Alexander Pashin 21 C, LW, RW Left 0 0 0 0 0 0 0 0 RFA $826,667 $835,000
Jonathan Drouin COL 29 LW, RW Left 79 19 37 56 0.71 12 127 0.15 18:11 UFA $825,000 $825,000
Mason Primeau VGK 22 C Left 0 0 0 0 0 0 0 0 RFA $825,000 $840,000
Dakota Joshua VAN 28 LW Left 63 18 14 32 0.51 19 84 0.21 14:23 UFA $825,000 $850,000
Andrew Cogliano COL 37 LW Left 75 6 13 19 0.25 11 61 0.1 10:36 UFA $825,000 $825,000
Pavel Dorofeyev VGK 23 LW, RW Left 47 13 11 24 0.51 8 97 0.13 13:16 RFA $825,000 $825,000
Joseph Veleno DET 24 C Left 80 12 16 28 0.35 -16 86 0.14 13:57 RFA $825,000 $825,000
Tuukka Tieksola CAR 23 RW Right 0 0 0 0 0 0 0 0 RFA $823,333 $845,000
Gage Goncalves TBL 23 LW Left 2 0 0 0 0 0 0 0 9:57 RFA $820,000 $775,000
Michal Teplý CHI 23 LW Right 0 0 0 0 0 0 0 0 RFA $820,000 $775,000
Milos Kelemen UTA 24 RW Left 10 0 1 1 0.1 -2 5 0 7:40 RFA $817,500 $830,000
Nikita Alexandrov STL 23 C Left 23 0 2 2 0.09 -4 15 0 8:31 RFA $816,667 $832,500
Ben McCartney UTA 22 LW Left 0 0 0 0 0 0 0 0 RFA $813,333 $830,000
Patrick Giles FLA 24 C Right 0 0 0 0 0 0 0 0 RFA $812,500 $825,000
Mikhail Abramov STL 23 C Left 0 0 0 0 0 0 0 0 RFA $809,444 $775,000
James Hamblin EDM 25 RW, C Left 31 2 1 3 0.1 3 18 0.11 7:55 RFA $807,500 $820,000
Wyatt Bongiovanni OTT 24 C Left 0 0 0 0 0 0 0 0 RFA $802,500 $815,000
Reese Johnson CHI 25 RW, C Right 42 2 3 5 0.12 -20 51 0.04 10:55 RFA $800,000 $850,000
Hayden Hodgson LAK 28 RW Right 0 0 0 0 0 0 0 0 UFA $800,000 $800,000
Oskar Steen BOS 26 C, RW Right 34 1 0 1 0.03 -2 24 0.04 9:04 UFA Group 6 $800,000 $800,000
Mackenzie Entwistle CHI 24 LW, C Right 67 5 6 11 0.16 -29 66 0.08 11:23 RFA $800,000 $850,000
Joe Snively WSH 28 LW Left 3 0 0 0 0 -1 0 0 8:20 UFA $800,000 $850,000
Andreas Johnsson 29 LW, RW Left 0 0 0 0 0 0 0 0 UFA $800,000 $800,000
Blake Wheeler NYR 37 RW Right 54 9 12 21 0.39 2 83 0.11 12:43 NTC UFA $800,000 $800,000
Joey Anderson CHI 26 RW Right 55 5 12 17 0.31 5 57 0.09 13:32 RFA $800,000 $800,000
Tyler Motte TBL 29 LW, RW Left 69 6 3 9 0.13 -8 83 0.07 12:26 UFA $800,000 $800,000
Ryan Lomberg FLA 29 LW, RW Left 75 5 2 7 0.09 -1 68 0.07 9:32 UFA $800,000 $825,000
Nick Bonino 36 C, LW Left 45 1 4 5 0.11 -12 31 0.03 12:15 UFA $800,000 $800,000
Otto Koivula NYI 25 LW, RW, C Left 0 0 0 0 0 0 0 0 UFA Group 6 $800,000 $850,000
Kyle MacLean NYI 25 LW, C Left 32 4 5 9 0.28 5 26 0.15 10:05 RFA $800,000 $800,000
Connor Dewar TOR 25 LW, C Left 74 11 8 19 0.26 -8 77 0.14 11:39 RFA $800,000 $850,000
Yegor Chinakhov CBJ 23 RW, LW Left 53 16 13 29 0.55 -3 110 0.15 15:10 RFA $800,000 $800,000
Mike Hardman CHI 25 LW, RW Left 0 0 0 0 0 0 0 0 UFA Group 6 $800,000 $850,000
Nicholas Robertson TOR 22 LW, RW Left 56 14 13 27 0.48 4 96 0.15 11:22 RFA $796,667 $775,000
Luke Henman SEA 24 C Left 0 0 0 0 0 0 0 0 RFA $791,667 $815,000
Blake Murray CAR 22 C Left 0 0 0 0 0 0 0 0 RFA $791,667 $815,000
Dillon Hamaliuk PIT 23 LW Left 0 0 0 0 0 0 0 0 RFA $789,167 $775,000
Egor Afanasyev NSH 23 C, LW Left 2 0 0 0 0 -1 5 0 12:59 RFA $789,167 $775,000
Tyler Pitlick NYR 32 RW Right 34 1 3 4 0.12 -6 32 0.03 10:11 UFA $787,500 $787,500
T.J .Tynan LAK 32 C Right 0 0 0 0 0 0 0 0 UFA $787,500 $775,000
Wade Allison NSH 26 RW Right 0 0 0 0 0 0 0 0 RFA $785,000 $820,000
Marcus Kallionkieli 23 C Left 0 0 0 0 0 0 0 0 RFA $784,722 $775,000
Austin Watson TBL 32 RW, LW Right 33 2 2 4 0.12 2 17 0.12 7:15 UFA $776,665 $776,665
Sam Gagner EDM 34 RW, C Right 28 5 5 10 0.36 -2 48 0.1 10:12 UFA $775,000 $775,000
Jayson Megna BOS 34 C, LW, RW Right 1 0 0 0 0 0 0 0 11:45 UFA $775,000 $775,000
Danton Heinen BOS 28 LW, RW Left 74 17 19 36 0.49 16 119 0.14 14:27 UFA $775,000 $775,000
Travis Barron UTA 25 LW Left 0 0 0 0 0 0 0 0 UFA Group 6 $775,000 $775,000
Maxime Comtois CAR 25 LW Left 1 0 1 1 1 0 1 0 13:04 RFA $775,000 $775,000
Jasper Weatherby NSH 26 C Left 0 0 0 0 0 0 0 0 UFA Group 6 $775,000 $775,000
Shane Pinto OTT 23 C Right 41 9 18 27 0.66 9 110 0.08 18:06 RFA $775,000 $775,000
Radim Zohorna PIT 28 LW, RW Left 33 4 3 7 0.21 0 38 0.11 9:45 UFA $775,000 $775,000
Marc McLaughlin BOS 24 C Right 1 1 0 1 1 1 2 0.5 12:39 RFA $775,000 $775,000
Ethen Frank WSH 26 C Right 0 0 0 0 0 0 0 0 RFA $775,000 $775,000
Joey Abate BOS 25 LW Left 0 0 0 0 0 0 0 0 RFA $775,000 $775,000
Andrew Agozzino ANA 33 C, LW Left 0 0 0 0 0 0 0 0 UFA $775,000 $775,000
Connor Brown EDM 30 RW, LW Right 71 4 8 12 0.17 -8 108 0.04 12:47 UFA $775,000 $775,000
