As the leaders are set to tee off for the final round of the 2023 BMW Championship, we now have a better idea as to who will be advancing to the TOUR Championship next week at East Lake Golf Club in Atlanta.
The winner of the final PGA TOUR Playoff event next week takes home $18 million from a total purse of $75 million, which stands as the largest money prize for a single individual event in all of world sport. Finishing as high as possible on the points chart will matter as well, with the No. 1 overall player in FedExCup points starting with a score of -10. Second place tees off at -8, third place -7, all the way down to even par for the last five players in the field.
1st: -10
2nd: -8
3rd: -7
4th: -6
5th:-5
6th-10th: -4
11th-15th: -3
16th-20th: -2
21st-25th: -1
26th-30th: Even
Here are the results for players as they finish at the 2023 BMW Championship, with the Top 30 advancing to the FedExCup TOUR Championship next week at East Lake Golf Club in Atlanta.
Players that are in indented have finished for the day, but only players where the final point total is all but confirmed will have their points totals added, and will be put in bold. Some players still on the course will need to finish their rounds before all final totals can be added.
Players that have been eliminated or will automatically advance no matter the results have also been marked below.
Final update: 5:54 p.m. ET
2023 FedExCup Points Standings Live Updates
| Player | Rank Entering BMW | Rank after BMW | FedExCup Points Pre-BMW | BMW Points Or Final Score | Total after BMW | Advance to TOUR Championship? |
|---|---|---|---|---|---|---|
| Player | Rank Entering BMW | Rank after BMW | FedExCup Points Pre-BMW | BMW Points Or Final Score | Total after BMW | Advance to TOUR Championship? |
| Scottie Scheffler | 2 | 1 | 3238.000 | 980 | 4218.000 | Top 30 |
| Viktor Hovland | 7 | 2 | 2024.000 | 2000 | 4024.000 | Top 30 |
| Rory McIlroy | 3 | 3 | 2954.000 | 540 | 3494.000 | Top 30 |
| Jon Rahm | 1 | 4 | 3386.000 | 100 | 3486.000 | Top 30 |
| Lucas Glover | 4 | 5 | 2885.000 | 156 | 2885.000 | Top 30 |
| Max Homa | 6 | 6 | 2451.000 | 420 | 2871.000 | Top 30 |
| Patrick Cantlay | 5 | 7 | 2643.000 | 208 | 2851.000 | Top 30 |
| Brian Harman | 9 | 8 | 1919.000 | 420 | 2339.000 | Top 30 |
| Wyndham Clark | 8 | 9 | 1957.000 | 208 | 2165.000 | Top 30 |
| Matt Fitzpatrick | 40 | 10 | 1063.000 | 980 | 2043.000 | Top 30 |
| Tommy Fleetwood | 10 | 11 | 1834.000 | 133 | 1967.000 | Top 30 |
| Russell Henley | 15 | 12 | 1618.000 | 330 | 1948.000 | Top 30 |
| Keegan Bradley | 11 | 13 | 1818.000 | 115 | 1933.000 | Top 30 |
| Rickie Fowler | 12 | 14 | 1752.000 | 133 | 1885.000 | Top 30 |
| Xander Schauffele | 19 | 15 | 1536.000 | 330 | 1866.000 | Top 30 |
| Tom Kim | 18 | 16 | 1552.000 | 261.6 | 1813.600 | Top 30 |
| Sungjae Im | 28 | 17 | 1420.000 | 360 | 1780.000 | Top 30 |
| Tony Finau | 13 | 18 | 1672.000 | 72 | 1744.000 | Top 30 |
| Corey Conners | 25 | 19 | 1426.000 | 261.6 | 1687.600 | Top 30 |
| Si Woo Kim | 17 | 20 | 1572.000 | 100 | 1672.000 | Top 30 |
| Taylor Moore | 14 | 21 | 1633.000 | 36 | 1669.000 | Top 30 |
| Nick Taylor | 16 | 22 | 1593.000 | 38 | 1631.000 | Top 30 |
| Adam Schenk | 20 | 23 | 1536.000 | 84 | 1620.000 | Top 30 |
| Collin Morikawa | 22 | 24 | 1476.000 | 133 | 1609.000 | Top 30 |
| Jason Day | 21 | 25 | 1531.000 | 43 | 1574.000 | Top 30 |
| Sam Burns | 30 | 26 | 1361.000 | 208 | 1569.000 | Top 30 |
| Emiliano Grillo | 23 | 27 | 1443.000 | 100 | 1543.000 | Top 30 |
| Tyrrell Hatton | 26 | 28 | 1425.000 | 84 | 1509.000 | Top 30 |
| Jordan Spieth | 27 | 29 | 1422.211 | 84 | 1506.211 | Top 30 |
| Sepp Straka | 24 | 30 | 1430.574 | 72 | 1502.574 | Top 30 |
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 |