After 54 holes of the 2023 FedExCup Playoffs, we’ve seen some wild moves already. Right now with Lucas Glover holding a one-shot lead, he has the chance to move from 119th in the standings just a week ago to No. 3 with a win on Sunday at TPC Southwind in Memphis.
Below you can sort each player in the St. Jude Championship by their ranking when they entered the tournament, their current score in Memphis, and their projected place in the points rankings if they were to finish on Sunday in the spot they currently occupy after Saturday’s round.
This will move wildly over the next two days, but only the Top 50 players will head to the BMW Championship next week outside Chicago. Remember: All FedExCup Points are quadrupled during the FedExCup Playoffs. So a win this week at TPC Southwind, or next week at Olympia Fields, counts far more than at any other time of year.
Here is the final list of FedExCup points after the 2023 St. Jude Championship:
2023 BMW Championship Field
| Player | FedExCup Ranking | FedExCup Points |
|---|---|---|
| Player | FedExCup Ranking | FedExCup Points |
| Jon Rahm | 1 | 3385.72 |
| Scottie Scheffler | 2 | 3237.94 |
| Rory McIlroy | 3 | 2954.10 |
| Lucas Glover | 4 | 2884.86 |
| Patrick Cantlay | 5 | 2642.81 |
| Max Homa | 6 | 2451.27 |
| Viktor Hovland | 7 | 2024.43 |
| Wyndham Clark | 8 | 1957.41 |
| Brian Harman | 9 | 1919.41 |
| Tommy Fleetwood | 10 | 1834.16 |
| Keegan Bradley | 11 | 1817.90 |
| Rickie Fowler | 12 | 1752.35 |
| Tony Finau | 13 | 1672.00 |
| Taylor Moore | 14 | 1632.81 |
| Russell Henley | 15 | 1618.36 |
| Nick Taylor | 16 | 1593.41 |
| Si Woo Kim | 17 | 1572.06 |
| Tom Kim | 18 | 1552.03 |
| Xander Schauffele | 19 | 1536.02 |
| Adam Schenk | 20 | 1535.81 |
| Jason Day | 21 | 1531.43 |
| Collin Morikawa | 22 | 1475.58 |
| Emiliano Grillo | 23 | 1442.89 |
| Sepp Straka | 24 | 1430.57 |
| Corey Conners | 25 | 1426.36 |
| Tyrrell Hatton | 26 | 1425.23 |
| Jordan Spieth | 27 | 1422.21 |
| Sungjae Im | 28 | 1420.42 |
| Chris Kirk | 29 | 1361.26 |
| Sam Burns | 30 | 1360.92 |
| Sahith Theegala | 31 | 1294.32 |
| Justin Rose | 32 | 1255.72 |
| Kurt Kitayama | 33 | 1241.58 |
| Denny McCarthy | 34 | 1192.45 |
| Seamus Power | 35 | 1147.05 |
| Lee Hodges | 36 | 1144.16 |
| Adam Hadwin | 37 | 1108.26 |
| Byeong Hun An | 38 | 1107.34 |
| Adam Svensson | 39 | 1079.91 |
| Matt Fitzpatrick | 40 | 1062.56 |
| Andrew Putnam | 41 | 1047.63 |
| Eric Cole | 42 | 1041.85 |
| J.T. Poston | 43 | 1036.72 |
| Brendon Todd | 44 | 1017.30 |
| Cam Davis | 45 | 1007.54 |
| Cameron Young | 46 | 981.40 |
| Hideki Matsuyama | 47 | 941.70 |
| Tom Hoge | 48 | 940.59 |
| Harris English | 49 | 939.59 |
| Patrick Rodgers | 50 | 939.27 |
Here’s the complete FedExCup points table for both the 2023 St. Jude Championship and the 2023 BMW Championship.
FedExCup Points Chart
| Place | FedEx Cup Playoffs |
|---|---|
| Place | FedEx Cup Playoffs |
| 1 | 2000 |
| 2 | 1200 |
| 3 | 760 |
| 4 | 540 |
| 5 | 440 |
| 6 | 400 |
| 7 | 360 |
| 8 | 340 |
| 9 | 320 |
| 10 | 300 |
| 11 | 280 |
| 12 | 260 |
| 13 | 240 |
| 14 | 228 |
| 15 | 220 |
| 16 | 212 |
| 17 | 204 |
| 18 | 196 |
| 19 | 188 |
| 20 | 180 |
| 21 | 172 |
| 22 | 164 |
| 23 | 156 |
| 24 | 148 |
| 25 | 142 |
| 26 | 136 |
| 27 | 130 |
| 28 | 124 |
| 29 | 118 |
| 30 | 112 |
| 31 | 106 |
| 32 | 100 |
| 33 | 94 |
| 34 | 88 |
| 35 | 84 |
| 36 | 80 |
| 37 | 76 |
| 38 | 72 |
| 39 | 68 |
| 40 | 64 |
| 41 | 60 |
| 42 | 56 |
| 43 | 52 |
| 44 | 48 |
| 45 | 44 |
| 46 | 42 |
| 47 | 40 |
| 48 | 38 |
| 49 | 36 |
| 50 | 34 |
| 51 | 32 |
| 52 | 30 |
| 53 | 28 |
| 54 | 26 |
| 55 | 24 |
| 56 | 23.2 |
| 57 | 22.4 |
| 58 | 21.6 |
| 59 | 20.8 |
| 60 | 20 |
| 61 | 19.2 |
| 62 | 18.4 |
| 63 | 17.6 |
| 64 | 16.8 |
| 65 | 16 |
| 66 | 15.2 |
| 67 | 14.4 |
| 68 | 13.6 |
| 69 | 12.8 |
| 70 | 12 |
| 71 | |
| 72 | |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 |