The PGA TOUR playoffs have arrived, and will start with the first of three events in Memphis, Tennessee this week at the FedEx St. Jude Championship. Players have earned FedExCup points throughout the season — for instance, the winner of a standard tournament wins 500 points, and the runner-up gets 300, and so on down. The winner of a major of of the PLAYERS Championship earns 600 points, and the runner-up earns 330.
The top 70 golfers in the FedExCup standings now head to the St. Jude Championship TPC Southwind in Memphis, all of them exempt for full-field PGA TOUR events in 2024 as well. In the Playoffs, the stakes skyrocket as the winner receives 2000 points, quadruple the normal total on an average weekend. The runner-up gets 1,200, and we don’t get down to the standard 500 points until the fifth-place finisher earns 440.
The top 50 golfers after the St. Jude Championship advance to the BMW Championship the following week, which is why there are so many more points available at St. Jude. If they went by standard scoring, there would be virtually no chance for those in positions 51-70 to make a bid for the next round.
The same scoring system goes for the BMW Championship, as just 30 golfers advance to the TOUR Championship where their FedExCup Points place will determine how many “starting strokes” they receive as a handicap at East Lake in Atlanta.
All three tournaments will all take place over the month of August.
FedExCup Points Chart
| Place | FedEx Cup Playoffs |
|---|---|
| Place | FedEx Cup Playoffs |
| 1 | 2000 |
| 2 | 1200 |
| 3 | 760 |
| 4 | 540 |
| 5 | 440 |
| 6 | 400 |
| 7 | 360 |
| 8 | 340 |
| 9 | 320 |
| 10 | 300 |
| 11 | 280 |
| 12 | 260 |
| 13 | 240 |
| 14 | 228 |
| 15 | 220 |
| 16 | 212 |
| 17 | 204 |
| 18 | 196 |
| 19 | 188 |
| 20 | 180 |
| 21 | 172 |
| 22 | 164 |
| 23 | 156 |
| 24 | 148 |
| 25 | 142 |
| 26 | 136 |
| 27 | 130 |
| 28 | 124 |
| 29 | 118 |
| 30 | 112 |
| 31 | 106 |
| 32 | 100 |
| 33 | 94 |
| 34 | 88 |
| 35 | 84 |
| 36 | 80 |
| 37 | 76 |
| 38 | 72 |
| 39 | 68 |
| 40 | 64 |
| 41 | 60 |
| 42 | 56 |
| 43 | 52 |
| 44 | 48 |
| 45 | 44 |
| 46 | 42 |
| 47 | 40 |
| 48 | 38 |
| 49 | 36 |
| 50 | 34 |
| 51 | 32 |
| 52 | 30 |
| 53 | 28 |
| 54 | 26 |
| 55 | 24 |
| 56 | 23.2 |
| 57 | 22.4 |
| 58 | 21.6 |
| 59 | 20.8 |
| 60 | 20 |
| 61 | 19.2 |
| 62 | 18.4 |
| 63 | 17.6 |
| 64 | 16.8 |
| 65 | 16 |
| 66 | 15.2 |
| 67 | 14.4 |
| 68 | 13.6 |
| 69 | 12.8 |
| 70 | 12 |
| 71 | |
| 72 | |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 |
FedExCup Points entering St. Jude Championship from August 10-13
2023 FedExCup Playoffs Field
| Player | FedEx Cup Rank | FedExCup Points |
|---|---|---|
| Player | FedEx Cup Rank | FedExCup Points |
| Jon Rahm | 1 | 3,319.720 |
| Scottie Scheffler | 2 | 3,145.940 |
| Rory McIlroy | 3 | 2,304.097 |
| Max Homa | 4 | 2,128.416 |
| Wyndham Clark | 5 | 1,943.807 |
| Brian Harman | 6 | 1,827.411 |
| Viktor Hovland | 7 | 1,795.092 |
| Keegan Bradley | 8 | 1,773.902 |
| Rickie Fowler | 9 | 1,731.551 |
| Tony Finau | 10 | 1,655.195 |
| Jason Day | 11 | 1,505.829 |
| Nick Taylor | 12 | 1,463.414 |
| Patrick Cantlay | 13 | 1,442.807 |
| Tom Kim | 14 | 1,422.033 |
| Sepp Straka | 15 | 1,412.974 |
| Xander Schauffele | 16 | 1,406.016 |
| Tyrrell Hatton | 17 | 1,381.227 |
| Si Woo Kim | 18 | 1,372.057 |
| Sam Burns | 19 | 1,335.324 |
| Russell Henley | 20 | 1,295.501 |
| Emiliano Grillo | 21 | 1,274.886 |
| Collin Morikawa | 22 | 1,246.248 |
| Kurt Kitayama | 23 | 1,215.980 |
| Adam Schenk | 24 | 1,212.949 |
| Taylor Moore | 25 | 1,192.810 |
| Tommy Fleetwood | 26 | 1,184.160 |
| Denny McCarthy | 27 | 1,178.846 |
| Chris Kirk | 28 | 1,161.260 |
| Seamus Power | 29 | 1,133.451 |
| Corey Conners | 30 | 1,103.498 |
| Jordan Spieth | 31 | 1,099.354 |
| Sungjae Im | 32 | 1,097.565 |
| Justin Rose | 33 | 1,087.719 |
| Sahith Theegala | 34 | 1,064.983 |
| Lee Hodges | 35 | 1,052.156 |
| Matt Fitzpatrick | 36 | 1,048.958 |
| Byeong Hun An | 37 | 1,041.344 |
| Adam Svensson | 38 | 1,013.909 |
| Brendon Todd | 39 | 973.295 |
| Eric Cole | 40 | 949.851 |
| Andrew Putnam | 41 | 917.629 |
| Harris English | 42 | 913.988 |
| Patrick Rodgers | 43 | 913.667 |
| Adam Hadwin | 44 | 908.259 |
| J.T. Poston | 45 | 906.718 |
| Tom Hoge | 46 | 896.588 |
| Mackenzie Hughes | 47 | 890.359 |
| Cameron Young | 48 | 889.403 |
| Lucas Glover | 49 | 884.864 |
| Nick Hardy | 50 | 867.590 |
| Alex Smalley | 51 | 864.486 |
| Thomas Detry | 52 | 851.137 |
| Taylor Montgomery | 53 | 822.536 |
| Davis Riley | 54 | 767.653 |
| Brandon Wu | 55 | 763.035 |
| Hayden Buckley | 56 | 753.583 |
| Hideki Matsuyama | 57 | 741.702 |
| Keith Mitchell | 58 | 697.847 |
| Mark Hubbard | 59 | 697.282 |
| Matt Kuchar | 60 | 695.136 |
| Stephan Jaeger | 61 | 691.576 |
| Cam Davis | 62 | 684.681 |
| Sam Ryder | 63 | 675.313 |
| Sam Stevens | 64 | 670.047 |
| Aaron Rai | 65 | 669.889 |
| Beau Hossler | 66 | 658.296 |
| Matt NeSmith | 67 | 641.536 |
| Vincent Norrman | 68 | 636.472 |
| J.J. Spaun | 69 | 633.969 |
| Ben Griffin | 70 | 616.558 |
2023 TOUR Championship Starting Strokes
2023 TOUR Championship Starting Strokes
| FedExCup Points Place | Starting Strokes |
|---|---|
| FedExCup Points Place | Starting Strokes |
| 1st | 10 under |
| 2nd | 8 under |
| 3rd | 7 under |
| 4th | 6 under |
| 5th | 5 under |
| 6-10th | 4 under |
| 11-15th | 3 under |
| 16th-20th | 2 under |
| 21st-25th | 1 under |
| 26th-30th | Even par |