The PGA TOUR is midway through tees off the second round of the 2023 Wyndham Championship on Friday, and after today a bevy of players will be eliminated from the FedExCup Playoffs.
The afternoon groups teed off at 12:05 PM p.m. ET, with the last tee time coming at 2:17 PM. We have a pretty good idea of the cut line, and so many participants will know their Playoffs status heading home after holing out on 18.
How is the cut line determined?
The cut line at 36 holes is the top 65 players plus those tied at the end of that group.
What is the projected cut line for the Wyndham Championship as of now?
Update 8:30 p.m. Here’s the full list of cut players, along with their ranking in the FedExCup Playoffs as of now:
Wyndham Championship Players Cut
| Player | Wyndham Place | Currrent Score | FedEx Points Ranking Starting Wyndham | Projected FedEx Ranking after Wyndham |
|---|---|---|---|---|
| Player | Wyndham Place | Currrent Score | FedEx Points Ranking Starting Wyndham | Projected FedEx Ranking after Wyndham |
| Denny McCarthy | CUT | -1 | 25 | 26 |
| Chris Kirk | CUT | +4 | 26 | 28 |
| Patrick Rodgers | CUT | E | 38 | 41 |
| Adam Hadwin | CUT | +2 | 39 | 42 |
| Mackenzie Hughes | CUT | +2 | 44 | 47 |
| Alex Smalley | CUT | -1 | 47 | 50 |
| Davis Riley | CUT | +3 | 53 | 54 |
| Hideki Matsuyama | CUT | +5 | 56 | 56 |
| Mark Hubbard | CUT | -1 | 58 | 60 |
| Sam Stevens | CUT | +8 | 60 | 61 |
| Aaron Rai | CUT | E | 61 | 62 |
| Beau Hossler | CUT | +4 | 63 | 64 |
| Ben Griffin | CUT | +3 | 68 | 70 |
| Austin Eckroat | CUT | +2 | 70 | 72 |
| Russell Henley | 1 | -12 | 34 | 11 |
| Billy Horschel | 2 | -11 | 116 | 65 |
| Ludvig Aberg | 7 | -8 | 146 | 127 |
| Eric Cole | T12 | -6 | 40 | 39 |
| Davis Thompson | T12 | -6 | 75 | 71 |
| Nate Lashley | T12 | -6 | 93 | 88 |
| Andrew Novak | T12 | -6 | 106 | 96 |
| Tyler Duncan | T12 | -6 | 109 | 100 |
| Chesson Hadley | T12 | -6 | 126 | 119 |
| Max McGreevy | T12 | -6 | 177 | 154 |
| Robert Streb | T12 | -6 | 192 | 171 |
| Nicolai Hojgaard | T12 | -6 | – | – |
| Sungjae Im | T21 | -5 | 36 | 33 |
| Nick Hardy | T21 | -5 | 48 | 49 |
| Cam Davis | T21 | -5 | 69 | 67 |
| Justin Thomas | T21 | -5 | 79 | 75 |
| Matt Wallace | T21 | -5 | 80 | 76 |
| Richy Werenski | T21 | -5 | 142 | 136 |
| Charley Hoffman | T21 | -5 | 156 | 143 |
| Luke Donald | T21 | -5 | 196 | 181 |
| Kelly Kraft | T21 | -5 | 201 | 184 |
| Peter Kuest | T21 | -5 | – | – |
| Adam Svensson | T3 | -10 | 37 | 34 |
| Brendon Todd | T3 | -10 | 42 | 38 |
| Byeong Hun An | T3 | -10 | 52 | 40 |
| Lucas Glover | T3 | -10 | 112 | 84 |
| Taylor Moore | T31 | -4 | 27 | 27 |
| Matt Kuchar | T31 | -4 | 59 | 58 |
| Adam Scott | T31 | -4 | 81 | 82 |
| Greyson Sigg | T31 | -4 | 105 | 106 |
| Carson Young | T31 | -4 | 108 | 109 |
| Scott Stallings | T31 | -4 | 128 | 124 |
| Carl Yuan | T31 | -4 | 150 | 144 |
| Webb Simpson | T31 | -4 | 170 | 164 |
| Kyle Westmoreland | T31 | -4 | 200 | 188 |
| Si Woo Kim | T40 | -3 | 18 | 19 |
| Thomas Detry | T40 | -3 | 51 | 53 |
| Shane Lowry | T40 | -3 | 76 | 77 |
| Joel Dahmen | T40 | -3 | 82 | 83 |
| Michael Kim | T40 | -3 | 91 | 92 |
| Gary Woodland | T40 | -3 | 97 | 97 |
| Christiaan Bezuidenhout | T40 | -3 | 107 | 111 |
| Doug Ghim | T40 | -3 | 117 | 117 |
| Austin Smotherman | T40 | -3 | 133 | 131 |
| Ryan Brehm | T40 | -3 | 183 | 179 |
| Jim Herman | T40 | -3 | 193 | 190 |
| Brandt Snedeker | T40 | -3 | 220 | 211 |
| Sam Burns | T52 | -2 | 19 | 20 |
| Adam Schenk | T52 | -2 | 23 | 24 |
| Harris English | T52 | -2 | 43 | 44 |
| Andrew Putnam | T52 | -2 | 46 | 46 |
| Sam Ryder | T52 | -2 | 62 | 63 |
| Matt NeSmith | T52 | -2 | 65 | 66 |
| Vincent Norrman | T52 | -2 | 66 | 68 |
| J.J. Spaun | T52 | -2 | 67 | 69 |
| Dylan Wu | T52 | -2 | 85 | 86 |
| David Lipsky | T52 | -2 | 96 | 99 |
| Chez Reavie | T52 | -2 | 98 | 102 |
| Alex Noren | T52 | -2 | 102 | 105 |
| Martin Laird | T52 | -2 | 111 | 112 |
| C.T. Pan | T52 | -2 | 120 | 122 |
| Zecheng Dou | T52 | -2 | 123 | 125 |
| Trey Mullinax | T52 | -2 | 125 | 128 |
| Scott Piercy | T52 | -2 | 131 | 133 |
| Matti Schmid | T52 | -2 | 163 | 161 |
| Wesley Bryan | T52 | -2 | 189 | 189 |
| Michael Gligic | T52 | -2 | 207 | 203 |
| Nicholas Lindheim | T52 | -2 | – | 234 |
| Sam Bennett | T52 | -2 | – | – |
| J.T. Poston | T8 | -7 | 49 | 43 |
| Brandon Wu | T8 | -7 | 54 | 51 |
| Stephan Jaeger | T8 | -7 | 64 | 57 |
| Troy Merritt | T8 | -7 | 132 | 118 |
Update 4:25 p.m. There are now 69 players at -2 or better, including 18 on the number exactly. It appears we know what the cut line will be.
Justin Thomas is on the 13th hole at -2 exactly, and he needs an 18th or better finish this week to have any chance of playing in Memphis. Garrick Higgo however will miss the FedExCup Playoffs as he’s in the clubhouse at -1, and entered the tournament in 72nd place.
There is an 87.2% chance -2 will be the cut line according to DataGolf. There are 62 players at that number or better on a soft, forgiving course at Sedgefield Country Club presently due to some light rain. Expect the best in the world to go low with the lift, clean, and place rule in effect today.
Who is not projected to make the cut?
Austin Eckroat (68th place) and Ben Griffin (70th) held some of the last places for the Playoffs as we entered the week. But both are in the clubhouse at +3, and will need literally everyone to stay in their lane to make it to Memphis and the St. Jude Classic next week. Cam Davis in 69th is at -5, and he might be good for Memphis barring a meltdown this weekend.
Davis Thompson (75th) is -4, and and Shane Lowry (76th) is -5, so there’s plenty of room to move up the leaderboard and make the Playoffs.