/cdn.vox-cdn.com/uploads/chorus_image/image/69344839/1293831043.0.jpg)
We are just three months from college football, and the first signs of the season are here as DraftKings Sportsbook has issued win totals for all 130 teams.
The top five teams by projected win total shouldn’t be much of a surprise. Alabama and Clemson both top the list at 11.5, meaning you’ll need both to run perfect to cash the over. With Clemson playing Georgia (10.5 wins) to open the 2021 campaign, that will be a taller order than in most seasons for the Tigers.
Ohio State and Oklahoma check in at 11 wins each, meaning over bettors will also need perfection to cash a ticket, but would need an unexpected meltdown to lose. With an out-of-conference schedule of Oregon, Tulsa, and Akron, the Buckeyes will be favored every time they step on the field until they lose. Oklahoma’s non-Big 12 schedule is Tulane, Western Carolina, and Nebraska.
On the other end of the spectrum, there’s just one team expected to win a single game or less. The Kansas Jayhawks have had a turbulent offseason paired with a severe lack of recruited talent. They open with the South Dakota Coyotes, who were 1-3 in FCS before canceling their 2021 spring season. It might be KU’s best chance to avoid ignominy.
Here are the win totals for all FBS teams* for the 2021 NCAA FBS football season from DraftKings Sportsbook.
2021 College Football Win Totals
Team | Over | Under |
---|---|---|
Team | Over | Under |
Air Force Falcons | 6.5 -137 | 6.5 +108 |
Akron Zips | 2.5 +132 | 2.5 -167 |
Alabama Crimson Tide | 11.5 +100 | 11.5 -125 |
Appalachian State Mountaineers | 9 -113 | 9 -113 |
Arizona Wildcats | 2.5 +125 | 2.5 -159 |
Arizona State Sun Devils | 9 -113 | 9 -113 |
Arkansas Razorbacks | 5.5 +110 | 5.5 -139 |
Arkansas State Red Wolves | 3.5 -167 | 3.5 +131 |
Army Black Knights | 8 -113 | 8 -113 |
Auburn Tigers | 7 +110 | 7 -139 |
Ball State Cardinals | 8 +100 | 8 -125 |
Baylor Bears | 5.5 +110 | 5.5 -139 |
Boise State Broncos | 9 +100 | 9 -125 |
Boston College Eagles | 7 -113 | 7 -113 |
Bowling Green Falcons | 1.5 +110 | 1.5 -139 |
Buffalo Bulls Falcons | 8.5 +105 | 8.5 -134 |
Brigham Young Cougars | 6.5 -125 | 6.5 +100 |
California Golden Bears | 5.5 -121 | 5.5 -106 |
Central Michigan Chippewas | 6.5 +100 | 6.5 -125 |
Charlotte 49ers | 4.5 -125 | 4.5 +100 |
Cincinnati Bearcats | 10 -113 | 10 -113 |
Clemson Tigers | 11.5 +100 | 11.5 -125 |
Coastal Carolina Chanticleers | 10 -113 | 10 -113 |
Colorado Buffaloes | 4.5 +120 | 4.5 -152 |
Colorado State Rams | 4.5 -121 | 4.5 -106 |
Connecticut Huskies | 2.5 +125 | 2.5 -159 |
Duke Blue Devils | 3.5 -125 | 3.5 +100 |
East Carolina Pirates | 4.5 -113 | 4.5 -113 |
Eastern Michigan Eagles | 6.5 -113 | 6.5 -113 |
Florida International Golden Panthers | 4.5 +120 | 4.5 -152 |
Florida Gators | 9 -139 | 9 +110 |
Florida Atlantic Owls | 7 +110 | 7 -139 |
Florida State Seminoles | 5.5 +100 | 5.5 -125 |
Fresno State Bulldogs | 6 -113 | 6 -113 |
Georgia Bulldogs | 10.5 +100 | 10.5 -125 |
Georgia State Panthers | 5.5 +110 | 5.5 -139 |
Georgia Southern Eagles | 4.5 -125 | 4.5 +100 |
Georgia Tech Yellow Jackets | 4.5 -113 | 4.5 -113 |
Hawaii Warriors | 6 -139 | 6 +110 |
Houston Cougars | 8 -134 | 8 +105 |
Illinois Fighting Illini | 3 -177 | 3 +138 |
Indiana Hoosiers | 8 +120 | 8 -152 |
Iowa Hawkeyes | 8.5 -113 | 8.5 -113 |
Iowa State Cyclones | 9.5 -141 | 9.5 +112 |
Kansas Jayhawks | 1 -152 | 1 +120 |
Kansas State Wildcats | 5.5 -113 | 5.5 -113 |
Kent State Golden Flashes | 5 +120 | 5 -152 |
Kentucky Wildcats | 7 +120 | 7 -152 |
Liberty Flames | 9 -125 | 9 +100 |
Louisiana-Lafayette Ragin Cajuns | 9.5 -113 | 9.5 -113 |
Louisiana-Monroe Warhawks | 1.5 +120 | 1.5 -152 |
Louisiana Tech Bulldogs | 4.5 -125 | 4.5 +100 |
Louisville Cardinals | 6.5 +110 | 6.5 -139 |
LSU Tigers | 8.5 +100 | 8.5 -125 |
Marshall Thundering Herd | 7.5 -113 | 7.5 -113 |
Maryland Terrapins | 5.5 -125 | 5.5 +100 |
Massachusetts Minutemen | 1.5 -152 | 1.5 +120 |
Memphis Tigers | 8.5 -113 | 8.5 -113 |
Mississippi State Bulldogs | 5.5 -125 | 5.5 +100 |
Miami Florida Hurricanes | 9.5 -125 | 9.5 +100 |
Miami Ohio Redhawks | 4.5 -113 | 4.5 -113 |
Michigan Wolverines | 8 +110 | 8 -139 |
Michigan State Spartans | 4 -139 | 4 +110 |
Middle Tennessee Blue Raiders | 5 +120 | 5 -152 |
Minnesota Golden Gophers | 7 -113 | 7 -113 |
Missouri Tigers | 7 -125 | 7 +100 |
Navy Midshipmen | 3.5 +110 | 3.5 -139 |
North Carolina State Wolfpack | 6 -139 | 6 +110 |
Nebraska Cornhuskers | 6 -113 | 6 -113 |
Nevada Wolf Pack | 7.5 -125 | 7.5 +100 |
New Mexico Lobos | 4 -159 | 4 +125 |
New Mexico State Aggies | 2 +100 | 2 -125 |
North Carolina Tar Heels | 10 +110 | 10 -139 |
North Texas Mean Green | 4 +110 | 4 -139 |
Northern Illinois Huskies | 4 +120 | 4 -152 |
Northwestern Wildcats | 6.5 +100 | 6.5 -125 |
Notre Dame Fighting Irish | 9 -134 | 9 +105 |
Ohio Bobcats | 6.5 -139 | 6.5 +110 |
Ohio State Buckeyes | 11 -113 | 11 -113 |
Oklahoma Sooners | 11 -139 | 11 +110 |
Oklahoma State Cowboys | 7.5 -113 | 7.5 -113 |
Old Dominion Monarchs | 3.5 -139 | 3.5 +110 |
Ole Miss Rebels | 7.5 -139 | 7.5 +110 |
Oregon Ducks | 9 -113 | 9 -113 |
Oregon State Beavers | 4.5 -113 | 4.5 -113 |
Penn State Nittany Lions | 9 +100 | 9 -125 |
Pittsburgh Panthers | 7 +110 | 7 -139 |
Purdue Boilermakers | 5 -113 | 5 -113 |
Rice Owls | 5.5 -113 | 5.5 -113 |
San Diego State Aztecs | 6.5 +100 | 6.5 -125 |
San José State Spartans | 7.5 +100 | 7.5 -125 |
Southern Methodist Mustangs | 6 -159 | 6 +125 |
South Alabama Jaguars | 4 -139 | 4 +110 |
South Carolina Gamecocks | 4 +120 | 4 -152 |
Southern Mississippi Golden Eagles | 5.5 +105 | 5.5 -134 |
Stanford Cardinal | 4 +110 | 4 -139 |
Syracuse Orange | 3 +100 | 3 -125 |
TCU Horned Frogs | 7 -125 | 7 +100 |
Temple Owls | 2.5 -159 | 2.5 +125 |
Tennessee Volunteers | 6 +110 | 6 -139 |
Texas Longhorns | 8 +110 | 8 -139 |
Texas A&M Aggies | 9.5 +100 | 9.5 -125 |
Texas State Bobcats | 4.5 +110 | 4.5 -139 |
Texas Tech Red Raiders | 4.5 -139 | 4.5 +110 |
Toledo Rockets | 8 +105 | 8 -134 |
Troy Trojans | 6.5 +100 | 6.5 -125 |
Tulane Green Wave | 5 -125 | 5 +100 |
Tulsa Golden Hurricane | 6.5 +100 | 6.5 -125 |
UAB Blazers | 7.5 -162 | 7.5 +126 |
UCF Knights | 9.5 -113 | 9.5 -113 |
UCLA Bruins | 7 -106 | 7 -121 |
UNLV Rebels | 1.5 +100 | 1.5 -125 |
USC Trojans | 9 +110 | 9 -139 |
South Florida Bulls | 3 -113 | 3 -113 |
Utah State Aggies | 3 -113 | 3 -113 |
Utah Utes | 8.5 +100 | 8.5 -125 |
UTEP Miners | 3 +125 | 3 -162 |
UTSA Roadrunners | 8 +100 | 8 -125 |
Vanderbilt Commodores | 3 -113 | 3 -113 |
Virginia Cavaliers | 6 -134 | 6 +106 |
Virginia Tech Hokies | 7 +105 | 7 -134 |
Wake Forest Demon Deacons | 6.5 -134 | 6.5 +105 |
Washington Huskies | 9 +110 | 9 -139 |
Washington State Cougars | 6 -125 | 6 +100 |
West Virginia Mountaineers | 6.5 +100 | 6.5 -125 |
Western Kentucky Hilltoppers | 5.5 -113 | 5.5 -113 |
Western Michigan Broncos | 6 -113 | 6 -113 |
Wisconsin Badgers | 9.5 +110 | 9.5 -139 |
Wyoming Cowboys | 8.5 +100 | 8.5 -125 |
* Rutgers not available due to New Jersey state regulations.
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA/MI), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO), 1-800-BETS OFF (IA), 1-888-532-3500 (VA) or call/text TN REDLINE 1-800-889-9789 (TN). 21+ (18+ NH). CO/IL/IN/IA/NH/NJ/PA/TN/VA/WV/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.