Our Week 2 wide receiver rankings incorporate DraftKings salaries, implied team totals from DraftKings Sportsbook and matchup data across the full 16-game slate.
Projected points blend 2025 per-game DK fantasy averages (80% weight) with 2026 Week 1 performance (20% weight), adjusted for game environment using DraftKings implied team totals and role classification from depth chart data.
Week 2 WR Rankings
| Rank | Player | Team | Opp | DK Salary | Proj Pts | Opp Rank vs WR | Previous Rank | Chg |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | SEA | @ ARI | $8,100 | 22.6 | 25th | 2 | ↑1 |
| 2 | Puka Nacua | LAR | vs. NYG | $7,900* | 20.2 | 16th | 1 | ↓1 |
| 3 | Amon-Ra St. Brown | DET | @ BUF | $7,700* | 21.4 | 2nd | 4 | ↑1 |
| 4 | Ja’Marr Chase | CIN | @ HOU | $7,600 | 16.1 | 6th | 3 | ↓1 |
| 5 | Chris Olave | NO | @ BAL | $7,200 | 17.7 | 26th | 7 | ↑2 |
| 6 | Justin Jefferson | MIN | @ CHI | $7,800 | 15.6 | 22nd | 27 | ↑21 |
| 7 | CeeDee Lamb | DAL | vs. WAS | $7,300 | 15.8 | 29th | 11 | ↑4 |
| 8 | Christian Watson | GB | @ NYJ | $6,200 | 17.1 | 20th | 19 | ↑11 |
| 9 | Nico Collins | HOU | vs. CIN | $7,000 | 16.5 | 24th | 13 | ↑4 |
| 10 | Rashee Rice | KC | vs. IND | $6,400* | 15.8 | 28th | 5 | ↓5 |
| 11 | Drake London | ATL | vs. CAR | $6,000 | 14.2 | 10th | 8 | ↓3 |
| 12 | Davante Adams | LAR | vs. NYG | $5,900* | 13.2 | 16th | 6 | ↓6 |
| 13 | DJ Moore | BUF | vs. DET | $5,800* | 13.1 | 17th | 47 | ↑34 |
| 14 | George Pickens | DAL | vs. WAS | $6,300 | 14.5 | 29th | 12 | ↓2 |
| 15 | Tee Higgins | CIN | @ HOU | $6,100 | 12.8 | 6th | 10 | ↓5 |
| 16 | Zay Flowers (Q) | BAL | vs. NO | $6,700 | 12.8 | 7th | 9 | ↓7 |
| 17 | Mike Evans | SF | vs. MIA | $6,600* | 12.7 | 19th | 43 | ↑26 |
| 18 | Tetairoa McMillan | CAR | @ ATL | $6,100 | 12.3 | 15th | 24 | ↑6 |
| 19 | Rome Odunze | CHI | vs. MIN | $5,500 | 12.2 | 1st | 20 | ↑1 |
| 20 | Deebo Samuel Sr. | SF | vs. MIA | $5,300* | 11.8 | 19th | 33 | ↑13 |
| 21 | Emeka Egbuka | TB | vs. CLE | $6,400 | 12.0 | 5th | 30 | ↑9 |
| 22 | DeVonta Smith | PHI | @ TEN | $6,800 | 11.4 | 23rd | 23 | ↑1 |
| 23 | Jameson Williams | DET | @ BUF | $5,700* | 12.2 | 2nd | 15 | ↓8 |
| 24 | Garrett Wilson | NYJ | vs. GB | $6,000 | 11.6 | 12th | 18 | ↓6 |
| 25 | Michael Wilson | ARI | vs. SEA | $5,400 | 11.6 | 13th | 29 | ↑4 |
| 26 | Quentin Johnston | LAC | vs. LV | $5,000 | 11.0 | 14th | 16 | ↓10 |
| 27 | Courtland Sutton | DEN | vs. JAX | $5,800 | 10.9 | 21st | 26 | ↓1 |
| 28 | Khalil Shakir | BUF | vs. DET | $4,700* | 10.9 | 17th | 39 | ↑11 |
| 29 | DK Metcalf | PIT | @ NE | $5,200 | 10.6 | 11th | 22 | ↓7 |
| 30 | Malik Nabers | NYG | @ LAR | $6,500* | 10.2 | 18th | 14 | ↓16 |
| 31 | Michael Pittman Jr. | PIT | @ NE | $4,700 | 9.7 | 11th | 31 | — |
| 32 | Ladd McConkey (Q) | LAC | vs. LV | $6,200 | 9.4 | 14th | 21 | ↓11 |
| 33 | Antonio Williams | WAS | @ DAL | $4,400 | 11.5 | 32nd | 62 | ↑29 |
| 34 | Terry McLaurin | WAS | @ DAL | $5,200 | 9.3 | 32nd | 36 | ↑2 |
| 35 | Jaylen Waddle | DEN | vs. JAX | $6,500 | 9.4 | 21st | 35 | — |
| 36 | Luther Burden III | CHI | vs. MIN | $5,700 | 8.5 | 1st | 53 | ↑17 |
| 37 | Jalen Coker (Q) | CAR | @ ATL | $5,100 | 9.2 | 15th | 59 | ↑22 |
| 38 | Stefon Diggs | WAS | @ DAL | $5,300 | 8.6 | 32nd | 34 | ↓4 |
| 39 | Marvin Harrison Jr. | ARI | vs. SEA | $4,900 | 8.6 | 13th | 46 | ↑7 |
| 40 | Chris Godwin Jr. | TB | vs. CLE | $5,600 | 8.0 | 5th | 52 | ↑12 |
| 41 | Alec Pierce (Q) | IND | @ KC | $5,600* | 8.0 | 8th | 28 | ↓13 |
| 42 | Caleb Douglas | MIA | @ SF | $3,700* | 9.0 | 27th | NR | NEW |
| 43 | Parker Washington | JAX | @ DEN | $5,900 | 8.4 | 9th | 38 | ↓5 |
| 44 | Denzel Boston | CLE | @ TB | $4,200 | 8.3 | 30th | 65 | ↑21 |
| 45 | Adonai Mitchell | NYJ | vs. GB | $4,000 | 7.7 | 12th | 67 | ↑22 |
| 46 | Troy Franklin | DEN | vs. JAX | $3,800 | 7.8 | 21st | 48 | ↑2 |
| 47 | Wan’Dale Robinson | TEN | vs. PHI | $4,600 | 7.5 | 4th | 25 | ↓22 |
| 48 | Jordan Addison | MIN | @ CHI | $5,100 | 7.5 | 22nd | 44 | ↓4 |
| 49 | Xavier Worthy | KC | vs. IND | $4,500* | 7.6 | 28th | 63 | ↑14 |
| 50 | Romeo Doubs | NE | vs. PIT | $5,000 | 7.5 | 31st | 51 | ↑1 |
| 51 | Matthew Golden | GB | @ NYJ | $4,700 | 7.1 | 20th | 95 | ↑44 |
| 52 | Cooper Kupp | SEA | @ ARI | $4,100 | 7.0 | 25th | 70 | ↑18 |
| 53 | Kendrick Bourne | ARI | vs. SEA | $3,900 | 6.5 | 13th | 94 | ↑41 |
| 54 | Devaughn Vele | NO | @ BAL | $4,200 | 6.4 | 26th | 97 | ↑43 |
| 55 | Keon Coleman | BUF | vs. DET | $3,900* | 6.9 | 17th | 64 | ↑9 |
| 56 | Keenan Allen | IND | @ KC | $4,600* | 6.7 | 8th | 42 | ↓14 |
| 57 | Brian Thomas Jr. (Q) | JAX | @ DEN | $4,800 | 6.3 | 9th | 45 | ↓12 |
| 58 | Jakobi Meyers | JAX | @ DEN | $4,900 | 6.5 | 9th | 49 | ↓9 |
| 59 | Josh Cameron | JAX | @ DEN | $3,000 | 6.8 | 9th | NR | NEW |
| 60 | Mack Hollins | NE | vs. PIT | $4,300 | 5.6 | 31st | 72 | ↑12 |
| 61 | Jauan Jennings | MIN | @ CHI | $3,800 | 5.9 | 22nd | 32 | ↓29 |
| 62 | Jerry Jeudy | CLE | @ TB | $3,900 | 5.7 | 30th | 79 | ↑17 |
| 63 | Elic Ayomanor | TEN | vs. PHI | $3,500 | 5.7 | 4th | 73 | ↑10 |
| 64 | Malik Washington | MIA | @ SF | $4,000* | 5.7 | 27th | 80 | ↑16 |
| 65 | Jalen Nailor | LV | @ LAC | $3,900 | 5.1 | 3rd | 89 | ↑24 |
| 66 | Tre Tucker | LV | @ LAC | $4,500 | 5.5 | 3rd | 50 | ↓16 |
| 67 | Josh Downs | IND | @ KC | $5,400* | 5.4 | 8th | 56 | ↓11 |
| 68 | Dontayvion Wicks | PHI | @ TEN | $4,300 | 5.0 | 23rd | 91 | ↑23 |
| 69 | Jalen McMillan (Q) | TB | vs. CLE | $4,400 | 5.5 | 5th | 68 | ↓1 |
| 70 | Carnell Tate | TEN | vs. PHI | $5,100 | 5.2 | 4th | 40 | ↓30 |
| 71 | Tyreek Hill | MIA | @ SF | $4,800* | 5.0 | 27th | NR | NEW |
| 72 | Ryan Flournoy | DAL | vs. WAS | $3,800 | 5.0 | 29th | 71 | ↓1 |
| 73 | Pat Bryant | DEN | vs. JAX | $4,200 | 4.8 | 21st | 99 | ↑26 |
| 74 | KC Concepcion | CLE | @ TB | $4,100 | 5.3 | 30th | 60 | ↓14 |
| 75 | Travis Hunter | JAX | @ DEN | $3,300 | 5.2 | 9th | 54 | ↓21 |
| 76 | Jayden Reed | GB | @ NYJ | $4,500 | 4.8 | 20th | 74 | ↓2 |
| 77 | Kalif Raymond | CHI | vs. MIN | $3,600 | 4.8 | 1st | NR | NEW |
| 78 | Xavier Legette | CAR | @ ATL | $3,400 | 4.6 | 15th | 82 | ↑4 |
| 79 | Kayshon Boutte | HOU | vs. CIN | $4,000 | 5.2 | 24th | 58 | ↓21 |
| 80 | Chimere Dike | TEN | vs. PHI | $3,000 | 4.3 | 4th | 78 | ↓2 |
| 81 | Ted Hurst III | TB | vs. CLE | $3,200 | 4.9 | 5th | NR | NEW |
| 82 | Bryce Lance | NO | @ BAL | $3,200 | 4.7 | 26th | NR | NEW |
| 83 | Xavier Hutchinson | HOU | vs. CIN | $3,500 | 4.2 | 24th | 87 | ↑4 |
| 84 | DeMario Douglas | NE | vs. PIT | $3,800 | 4.2 | 31st | 90 | ↑6 |
| 85 | Tyquan Thornton | KC | vs. IND | $3,400* | 4.3 | 28th | 85 | — |
| 86 | Tre’ Harris | LAC | vs. LV | $4,000 | 4.2 | 14th | 100 | ↑14 |
| 87 | Darius Slayton | NYG | @ LAR | $3,600* | 4.6 | 18th | 76 | ↓11 |
| 88 | Demarcus Robinson | SF | vs. MIA | $3,900* | 4.6 | 19th | NR | NEW |
| 89 | Tez Johnson | TB | vs. CLE | $3,000 | 4.1 | 5th | 84 | ↓5 |
| 90 | Olamide Zaccheaus | ATL | vs. CAR | $3,200 | 4.0 | 10th | 98 | ↑8 |
| 91 | Joshua Palmer | BUF | vs. DET | $3,600* | 5.4 | 17th | NR | NEW |
| 92 | Theo Wease Jr. | MIA | @ SF | $3,000* | 5.4 | 27th | NR | NEW |
| 93 | Tory Horton (Q) | SEA | @ ARI | $3,200 | 5.3 | 25th | 69 | ↓24 |
| 94 | Hunter Renfrow | CAR | @ ATL | $3,400 | 4.2 | 15th | NR | NEW |
| 95 | Hollywood Brown | KC | vs. IND | $3,200* | 4.5 | 28th | 57 | ↓38 |
| 96 | Gabe Davis | BUF | vs. DET | $3,400* | 4.0 | 17th | NR | NEW |
| 97 | Sterling Shepard | TB | vs. CLE | $3,000 | 4.7 | 5th | NR | NEW |
| 98 | Marvin Mims Jr. | DEN | vs. JAX | $3,000 | 4.0 | 21st | 86 | ↓12 |
| 99 | Isaac TeSlaa | DET | @ BUF | $3,000* | 3.8 | 2nd | NR | NEW |
| 100 | Andrei Iosivas | CIN | @ HOU | $3,000 | 3.5 | 6th | 88 | ↓12 |
* Salary from a non-Sunday DraftKings slate. Thursday, Sunday Night and Monday Night players are on separate contest slates with different salary pools than the Sunday Main.
DraftKings DFS Value Plays
Christian Watson, Green Bay Packers @ New York Jets
Projected DraftKings points: 17.1
Salary: $6,200
2025 PPG: 13.2 DK fantasy points (10 games)
Game environment: GB -5, O/U 46 (25.5 implied team total)
Watson erupted for 32.7 DK points in Week 1 and now faces a Jets secondary that ranked 20th against wide receivers in 2025 (35.8 DK PPG allowed). Green Bay’s 25.5 implied team total supports a high-scoring Packers offense, and Watson’s deep-threat ability creates ceiling access that few receivers at this price point can match. Jordan Love targeted Watson eight times in the opener, and the vertical passing game should remain a focal point with the Jets likely focused on slowing Josh Jacobs (OUT) and the run game.
Emeka Egbuka, Tampa Bay Buccaneers vs. Cleveland Browns
Projected DraftKings points: 12.0
Salary: $6,400
2025 PPG: 11.4 DK fantasy points (17 games)
Game environment: TB -11, O/U 40 (25.5 implied team total)
Egbuka assumes WR1 duties in Tampa Bay and draws Cleveland’s fifth-ranked pass defense, but the Buccaneers’ 11-point spread and 25.5 implied team total suggest enough offensive volume to overcome the matchup. He logged 78% of snaps in Week 1 and posted 11.3 DK points on consistent targets from Baker Mayfield. At $6,400, he carries a floor that aligns with his price point while offering double-digit ceiling in a game Tampa should control.
Quentin Johnston, Los Angeles Chargers vs. Las Vegas Raiders
Projected DraftKings points: 11.0
Salary: $5,000
2025 PPG: 12.3 DK fantasy points (14 games)
Game environment: LAC -6, O/U 43 (24.5 implied team total)
Johnston is underpriced relative to his role as the Chargers’ primary outside receiver. Las Vegas ranked 14th against wide receivers in 2025 (32.9 DK PPG allowed), and the Chargers’ 24.5 implied team total provides a favorable scoring environment. Johnston’s 64% snap share and alignment as the X receiver give him a target floor that makes $5,000 a value relative to his expected volume. The Week 1 dip (3.7 DK points) depresses his projection, but his 2025 baseline and role security remain intact.
Jalen Coker, Carolina Panthers @ Atlanta Falcons
Projected DraftKings points: 9.2
Salary: $5,100
2025 PPG: 8.1 DK fantasy points (11 games)
Game environment: CAR -1, O/U 44 (22.5 implied team total)
Coker exploded for 33.8 DK points in Week 1 and draws an Atlanta defense that ranked 15th against wide receivers in 2025 (33.3 DK PPG allowed). The Panthers are slight road favorites in a game with a 44-point total, giving Carolina’s passing game room to operate. Bryce Young’s breakout performance (32.4 DK points) suggests a real leap in the Panthers’ aerial attack, and Coker’s rapport with the QB was evident through his target volume. At $5,100 he remains affordable even after the Week 1 breakout.
Frequently Asked Questions
Who are the top wide receivers to target in Week 2 fantasy football?
Jaxon Smith-Njigba leads the rankings after a dominant 26.2-point Week 1 and faces Arizona’s 25th-ranked pass defense. Puka Nacua draws a favorable Monday Night matchup against the Giants at home. Justin Jefferson climbed from 27th to sixth after a 29.2-point opener and has more target volume coming with Minnesota’s offense at full strength.
Which wide receivers have the best matchups in Week 2?
CeeDee Lamb and George Pickens benefit from Dallas hosting Washington, whose defense ranked 32nd against wide receivers in 2025 (39.9 DK PPG allowed). The Cowboys carry a 27.5 implied team total and 50-point over/under, setting up one of the highest-volume passing environments on the slate. Tampa Bay’s receivers (Egbuka, Godwin) also draw favorable matchups against Cleveland’s depleted secondary.
Which wide receivers moved the most in this week’s rankings?
Matthew Golden climbed 44 spots to 51st after a 15.5-point Week 1 debut, earning a role in Green Bay’s offense. Devaughn Vele rose 43 spots to 54th on the strength of 19.9 DK points in New Orleans’ opener. DJ Moore jumped 34 spots to 13th after his first game with Buffalo produced 21.0 DK points, validating the offseason trade. On the downside, Wan’Dale Robinson dropped 22 spots to 47th after moving from a featured role to a depth option in Tennessee.