Pat Mayo and Jake Ciely debate Mayo’s 2021 Week 1 Fantasy Football rankings, starts, sits, sleepers and Busts at each position.
Week 1 Ranks, Injuries, Plays/Fades, Player Notes
Set your DraftKings fantasy football lineups here: NFL $5M Fantasy Football Millionaire [$1M to 1st + ToC Entry]
Week 1 — Rankings | Injuries | RB | WR | QB | TE | DST | Projections
Week 1 — Best Bets | Spread Picks | TNF DK Showdown | Start/Sit | Props
Week 1 DraftKings — DK Picks | Stacks | Optimizer | Obvious Picks
Play in RAKE FREE Week 1 PME DraftKings League
How to Use DK Tools — Optimizer | Game Sims | Player vs Player Compare
Podcasts — YouTube | Apple | Spotify | Insta | Google | Twitter | E-Mail
Fantasy Football 2021 Week 1 WR Rankings (1/2 PPR)
Player Projections | Advanced Stats | How to Use DraftKings Tools
Week 1 WR Rankings
Ranking | Player Name | Team | Opp | Salary |
---|---|---|---|---|
Ranking | Player Name | Team | Opp | Salary |
1 | Davante Adams | GB | NO | $8,300 |
2 | Calvin Ridley | ATL | PHI | $7,900 |
3 | Tyreek Hill | KC | CLE | $8,200 |
4 | DeAndre Hopkins | ARI | TEN | $7,800 |
5 | Stefon Diggs | BUF | PIT | $7,600 |
6 | Justin Jefferson | MIN | CIN | $7,700 |
7 | DK Metcalf | SEA | IND | $7,500 |
8 | Terry McLaurin | WAS | LAC | $6,400 |
9 | A.J. Brown | TEN | ARI | $7,100 |
10 | Keenan Allen | LAC | WAS | $6,900 |
11 | Allen Robinson | CHI | LAR | SNF |
12 | Adam Thielen | MIN | CIN | $7,000 |
13 | Tyler Lockett | SEA | IND | $6,700 |
14 | Diontae Johnson | PIT | BUF | $6,300 |
15 | Cooper Kupp | DAL | LAR | TNF |
16 | DJ Moore | CAR | NYJ | $6,100 |
17 | Robert Woods | LAR | CHI | SNF |
18 | Corey Davis | NYJ | CAR | $4,900 |
19 | Julio Jones | TEN | ARI | $6,800 |
20 | Deebo Samuel | SF | DET | $5,900 |
21 | Brandin Cooks | HOU | JAX | $5,300 |
22 | Robby Anderson | CAR | NYJ | $5,700 |
23 | Tee Higgins | CIN | MIN | $4,700 |
24 | Marvin Jones | JAC | HOU | $3,600 |
25 | Brandon Aiyuk | SF | DET | $5,700 |
26 | Courtland Sutton | DEN | NYG | $5,200 |
27 | Ja'Marr Chase | CIN | MIN | $4,800 |
28 | Marquez Callaway | NO | GB | $3,400 |
29 | DeVonta Smith | PHI | ATL | $4,500 |
30 | Jerry Jeudy | DEN | NYG | $4,800 |
31 | Michael Pittman | IND | SEA | $4,100 |
32 | Chase Claypool | PIT | BUF | $5,600 |
33 | Marquise Brown | BAL | LV | MNF |
34 | Tyler Boyd | CIN | MIN | $5,200 |
35 | Jarvis Landry | CLE | KC | $6,000 |
36 | Laviska Shenault | JAC | HOU | $5,000 |
37 | JuJu Smith-Schuster | PIT | BUF | $6,200 |
38 | Odell Beckham | CLE | KC | $5,400 |
39 | Jakobi Meyers | NE | MIA | $5,100 |
40 | Sterling Shepard | NYG | DEN | $5,100 |
41 | Jaylen Waddle | MIA | NE | $3,600 |
42 | DeVante Parker | MIA | NE | $5,500 |
43 | Cole Beasley | BUF | PIT | $4,400 |
44 | DJ Chark | JAC | HOU | $5,800 |
45 | Kenny Golladay | NYG | DEN | $5,600 |
46 | Elijah Moore | NYJ | CAR | $3,000 |
54 | Mecole Hardman | KC | CLE | $4,800 |
55 | Henry Ruggs | LV | BAL | MNF |
56 | Parris Campbell | IND | SEA | $3,700 |
57 | Amon-Ra St. Brown | DET | SF | $3,000 |
58 | Tyrell Williams | DET | SF | $4,400 |
59 | Emmanuel Sanders | BUF | PIT | $4,100 |
60 | Randall Cobb | GB | NO | $3,900 |
62 | Darnell Mooney | CHI | LAR | SNF |
Deonte Harris | NO | GB | $3,200 | |
63 | Devin Duvernay | BAL | LV | MNF |
64 | Donovan Peoples-Jones | CLE | KC | $3,000 |
65 | Russell Gage | ATL | PHI | $5,300 |
66 | Bryan Edwards | LV | BAL | MNF |
67 | Terrace Marshall | CAR | NYJ | $3,000 |
68 | Nelson Agholor | NE | MIA | $4,500 |
69 | Demarcus Robinson | KC | CLE | $4,300 |
71 | Nico Collins | HOU | JAX | $3,600 |
72 | Rondale Moore | ARI | TEN | $3,000 |
73 | Gabriel Davis | BUF | PIT | $3,400 |
74 | Jalen Reagor | PHI | ATL | $3,700 |
75 | A.J. Green | ARI | TEN | $3,800 |
76 | Mike Williams | LAC | WAS | $5,500 |
77 | Zach Pascal | IND | SEA | $3,700 |
78 | Darius Slayton | NYG | DEN | $3,800 |
79 | Olamide Zaccheaus | ATL | PHI | $3,400 |
80 | Marquez Valdes-Scantling | GB | NO | $3,700 |
Set your DraftKings fantasy football lineups here: NFL $5M Fantasy Football Millionaire [$1M to 1st + ToC Entry]
Put your knowledge to the test. Sign up for DraftKings and experience the game inside the game.
Pat Mayo is an award-winning video host and producer of long and short-form content, and the host of The Pat Mayo Experience daily talk show. (Subscribe for video or audio). Mayo (@ThePME) won the 2020 Fantasy Sports Writing Association Daily Fantasy Writer of the Year and Golf Writer of the Year awards, along with the Fantasy Sports Trade Association Best Sports Betting Analyst award, and was a finalist for four FSWA Awards in 2020 (Best Podcast, Best Video, Daily Fantasy Writer of the Year, Golf Writer of the Year). His 21 FSWA nominations lead all writers this decade and are third-most all-time. Mayo has been recognized across multiple sports (Football, Baseball & Golf), mediums (Video, Writing & Podcasting), genre (Humor), and game formats (Daily Fantasy and Traditions Season Long). Beyond sports, Mayo covers everything from entertainment to pop culture to politics. If you have a fantasy question, general inquiry or snarky comment, ship it to Mayo at ThePatMayoExperience@gmail.com and the best will be addressed on the show.
I am a promoter at DraftKings and am also an avid fan and user (my username is ThePME) and may sometimes play on my personal account in the games that I offer advice on. Although I have expressed my personal view on the games and strategies above, they do not necessarily reflect the view(s) of DraftKings and I may also deploy different players and strategies than what I recommend above. I am not an employee of DraftKings and do not have access to any non-public information.
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL).
Gambling problem? Call 1-800-GAMBLER (MI/NJ/PA/WV/WY), 1-800-9-WITH-IT (IN), 1-800-522-4700 (CO/NH), 1-800-BETS OFF (IA), 1-888-532-3500 (VA), 1-800-NEXT STEP (AZ) or call/text TN REDLINE 1-800-889-9789 (TN).
21+ (18+ NH/WY). AZ/CO/IL/IN/IA/MI/NH/NJ/PA/TN/VA/WV/WY only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.