Pat Mayo and Chris Meaney break down the latest news, trades, and injuries and provide a 2021 Fantasy Football Rankings Update heading into Fantasy Football Draft Weekend.
2021 NFL Bets — Props Pick’em Contest | NFC Wins | AFC Wins
RANKINGS LIST — Top 150 | RB | WR | QB | TE | DraftKings Strategy
How to Use DK Tools — Optimizer | Game Sims | Player vs Player Compare
Week 1 — Player Props | DK STACKS | RB | WR | QB | TE | DK Tools
Podcasts — YouTube | Apple | Spotify | Insta | Google | Twitter | E-Mail
Set your DraftKings fantasy football Millionaire lineups here: NFL $5M Fantasy Football Millionaire [$1M to 1st + ToC Entry]
2021 Fantasy Football WR Rankings (1/2 PPR Scoring)
2021 Player Projections | Advanced Stats | How to Use DraftKings Tools
Last Updated: SEPT 2
WR Rankings
Player Name | Team | Position | Opp | Salary |
---|---|---|---|---|
Player Name | Team | Position | Opp | Salary |
Davante Adams | GB | WR | NO | $8,300 |
Tyreek Hill | KC | WR | CLE | $8,200 |
Stefon Diggs | BUF | WR | PIT | $7,600 |
Calvin Ridley | ATL | WR | PHI | $7,900 |
DeAndre Hopkins | ARI | WR | TEN | $7,800 |
DK Metcalf | SEA | WR | IND | $7,500 |
Allen Robinson | CHI | WR | LAR | SNF |
Terry McLaurin | WAS | WR | LAC | $6,400 |
Keenan Allen | LAC | WR | WAS | $6,900 |
Justin Jefferson | MIN | WR | CIN | $7,700 |
A.J. Brown | TEN | WR | ARI | $7,100 |
CeeDee Lamb | DAL | WR | TB | TNF |
Amari Cooper | DAL | WR | TB | TNF |
Cooper Kupp | LAR | WR | CHI | SNF |
Robert Woods | LAR | WR | CHI | SNF |
Chris Godwin | TB | WR | DAL | TNF |
Adam Thielen | MIN | WR | CIN | $7,000 |
Diontae Johnson | PIT | WR | BUF | $6,300 |
Ja'Marr Chase | CIN | WR | MIN | $4,800 |
Mike Evans | TB | WR | DAL | TNF |
Julio Jones | TEN | WR | ARI | $6,800 |
Tee Higgins | CIN | WR | MIN | $4,700 |
Tyler Lockett | SEA | WR | IND | $6,700 |
DJ Moore | CAR | WR | NYJ | $6,100 |
Brandin Cooks | HOU | WR | JAX | $5,300 |
Robby Anderson | CAR | WR | NYJ | $5,700 |
Deebo Samuel | SF | WR | DET | $5,900 |
Odell Beckham Jr. | CLE | WR | KC | $5,400 |
Brandon Aiyuk | SF | WR | DET | $5,700 |
Courtland Sutton | DEN | WR | NYG | $5,200 |
Marvin Jones Jr. | JAX | WR | HOU | $3,600 |
DeVonta Smith | PHI | WR | ATL | $4,500 |
Jerry Jeudy | DEN | WR | NYG | $4,800 |
Chase Claypool | PIT | WR | BUF | $5,600 |
Corey Davis | NYJ | WR | CAR | $4,900 |
Tyler Boyd | CIN | WR | MIN | $5,200 |
Jaylen Waddle | MIA | WR | NE | $3,600 |
Jakobi Meyers | NE | WR | MIA | $5,100 |
Michael Thomas | NO | WR | GB | $6,600 |
Jarvis Landry | CLE | WR | KC | $6,000 |
JuJu Smith-Schuster | PIT | WR | BUF | $6,200 |
DJ Chark Jr. | JAX | WR | HOU | $5,800 |
Michael Gallup | DAL | WR | TB | TNF |
Michael Pittman Jr. | IND | WR | SEA | $4,100 |
DeVante Parker | MIA | WR | NE | $5,500 |
Will Fuller V | MIA | WR | NE | $4,600 |
Amon-Ra St. Brown | DET | WR | SF | $3,000 |
Marquez Callaway | NO | WR | GB | $3,400 |
Laviska Shenault Jr. | JAX | WR | HOU | $5,000 |
Antonio Brown | TB | WR | DAL | TNF |
Kenny Golladay | NYG | WR | DEN | $5,600 |
Henry Ruggs III | LV | WR | BAL | MNF |
Curtis Samuel | WAS | WR | LAC | $4,900 |
Marquise Brown | BAL | WR | LV | MNF |
Mecole Hardman | KC | WR | CLE | $4,800 |
Darnell Mooney | CHI | WR | LAR | SNF |
Sterling Shepard | NYG | WR | DEN | $5,100 |
Nico Collins | HOU | WR | JAX | $3,600 |
Elijah Moore | NYJ | WR | CAR | $3,000 |
Terrace Marshall Jr. | CAR | WR | NYJ | $3,000 |
Parris Campbell | IND | WR | SEA | $3,700 |
Olamide Zaccheaus | ATL | WR | PHI | $3,400 |
Mike Williams | LAC | WR | WAS | $5,500 |
Rashod Bateman | BAL | WR | LV | MNF |
Russell Gage | ATL | WR | PHI | $5,300 |
Jalen Reagor | PHI | WR | ATL | $3,700 |
Breshad Perriman | DET | WR | SF | $3,500 |
Cole Beasley | BUF | WR | PIT | $4,400 |
Gabriel Davis | BUF | WR | PIT | $3,400 |
T.Y. Hilton | IND | WR | SEA | $4,700 |
Nelson Agholor | NE | WR | MIA | $4,500 |
Byron Pringle | KC | WR | CLE | $3,300 |
Rondale Moore | ARI | WR | TEN | $3,000 |
Emmanuel Sanders | BUF | WR | PIT | $4,100 |
Allen Lazard | GB | WR | NO | $4,000 |
Van Jefferson Jr. | LAR | WR | CHI | SNF |
Kadarius Toney | NYG | WR | DEN | $3,000 |
Bryan Edwards | LV | WR | BAL | MNF |
Christian Kirk | ARI | WR | TEN | $4,500 |
A.J. Green | ARI | WR | TEN | $3,800 |
Anthony Miller | HOU | WR | JAX | $3,300 |
Jamison Crowder | NYJ | WR | CAR | $4,600 |
Tre'Quan Smith | NO | WR | GB | $4,900 |
Denzel Mims | NYJ | WR | CAR | $3,500 |
Darius Slayton | NYG | WR | DEN | $3,800 |
John Brown | LV | WR | BAL | MNF |
Josh Reynolds | TEN | WR | ARI | $3,400 |
Amari Rodgers | GB | WR | NO | $3,000 |
Demarcus Robinson | KC | WR | CLE | $4,300 |
Tyrell Williams | DET | WR | SF | $4,400 |
Set your DraftKings fantasy football Millionaire lineups here: NFL $5M Fantasy Football Millionaire [$1M to 1st + ToC Entry]
Pat Mayo is an award-winning video host and producer of long and short-form content, and the host of The Pat Mayo Experience daily talk show. (Subscribe for video or audio). Mayo (@ThePME) won the 2020 Fantasy Sports Writing Association Daily Fantasy Writer of the Year and Golf Writer of the Year awards, along with the Fantasy Sports Trade Association Best Sports Betting Analyst award, and was finalist for four FSWA Awards in 2020 (Best Podcast, Best Video, Daily Fantasy Writer of the Year, Golf Writer of the Year). His 21 FSWA nominations lead all writers this decade and are third-most all-time. Mayo has been recognized across multiple sports (Football, Baseball & Golf), mediums (Video, Writing & Podcasting), genre (Humor), and game formats (Daily Fantasy and Traditions Season Long). Beyond sports, Mayo covers everything from entertainment to pop culture to politics. If you have a fantasy question, general inquiry or snarky comment, ship it to Mayo at ThePatMayoExperience@gmail.com and the best will be addressed on the show.
I am a promoter at DraftKings and am also an avid fan and user (my username is ThePME) and may sometimes play on my personal account in the games that I offer advice on. Although I have expressed my personal view on the games and strategies above, they do not necessarily reflect the view(s) of DraftKings and I may also deploy different players and strategies than what I recommend above. I am not an employee of DraftKings and do not have access to any non-public information.
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL).
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA/MI), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO), 1-800-BETS OFF(IA), 1-888-532-3500 (VA) or call/text TN REDLINE 1-800-889-9789 (TN).
21+ (18+ NH). CO/IL/IN/IA/NH/NJ/PA/TN/VA/WV/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.