/cdn.vox-cdn.com/uploads/chorus_image/image/69334874/1300924404.0.jpg)
Beginning on May 24, 2021, the DraftKings Dream Stream will be featuring a full season of computer vs. computer simulations using Madden 21 for you to watch and follow with classic and Showdown DFS slates! The upcoming schedule and gameplay details are available on the Madden Streams Information Page.
The games will be simulated using the same ratings and depth charts that have been in place since the start of the season in the fall of 2020. You can check out each team’s depth chart for ratings, superstar traits and specialty positions.
Streams of simulated games are available on DraftKings inside the Game Center under the submitted lineup. Additional streams can be found inside the DK Live app, in Playbook articles, at DK Nation Video, on YouTube and on Twitch.
Here is the schedule and results for the playoffs:
Championship Game
Saturday, July 17, 8 p.m. ET: Seahawks over Texans
Conference Championship Round
Friday, July 16, 6 p.m. ET: Texans over Steelers
Friday, July 16, 8 p.m. ET: Seahawks over 49ers
Divisional Round
Thursday, July 15, 2 p.m. ET: Texans over Chargers
Thursday, July 15, 4 p.m. ET: Steelers over Ravens
Thursday, July 15, 8 p.m. ET: Seahawks over Saints
Thursday, July 15, 10 p.m. ET: 49ers over Falcons
AFC Wild Card
Bye: Chargers
Wednesday, July 14, 12 p.m. ET: Texans over Titans
Wednesday, July 14, 2 p.m. ET: Ravens over Patriots
Wednesday, July 14, 4 p.m. ET: Steelers over Chiefs
NFC Wild Card
Bye: Seahawks
Wednesday, July 14, 6 p.m. ET: Saints over Packers
Wednesday, July 14, 8 p.m. ET: Falcons over Buccaneers
Wednesday, July 14, 10 p.m. ET: 49ers over Cowboys
Here are the standings from the regular season:
AFC East
Team | Record | Points for | Points against | Point Differential |
---|---|---|---|---|
Team | Record | Points for | Points against | Point Differential |
New England | 11-6 | 378 | 300 | 78 |
Buffalo | 8-9 | 311 | 332 | -21 |
Miami | 8-9 | 339 | 357 | -18 |
New York (A) | 8-9 | 308 | 356 | -48 |
AFC West
Team | Record | Points for | Points against | Point Differential |
---|---|---|---|---|
Team | Record | Points for | Points against | Point Differential |
Los Angeles (A) | 11-6 | 292 | 263 | 29 |
Kansas City | 10-7 | 441 | 346 | 95 |
Las Vegas | 6-11 | 317 | 395 | -78 |
Denver | 5-12 | 248 | 369 | -121 |
AFC North
Team | Record | Points for | Points against | Point Differential |
---|---|---|---|---|
Team | Record | Points for | Points against | Point Differential |
Pittsburgh | 9-8 | 332 | 348 | -16 |
Baltimore | 9-8 | 359 | 319 | 40 |
Cleveland | 8-9 | 404 | 398 | 6 |
Cincinnati | 6-11 | 353 | 414 | -61 |
AFC South
Team | Record | Points for | Points against | Point Differential |
---|---|---|---|---|
Team | Record | Points for | Points against | Point Differential |
Tennessee | 11-6 | 349 | 298 | 51 |
Houston | 9-8 | 387 | 334 | 53 |
Jacksonville | 8-9 | 316 | 349 | -33 |
Indianapolis | 4-13 | 291 | 392 | -101 |
NFC East
Team | Record | Points for | Points against | Point Differential |
---|---|---|---|---|
Team | Record | Points for | Points against | Point Differential |
Dallas | 9-8 | 348 | 365 | -17 |
Philadelphia | 9-8 | 352 | 322 | 30 |
New York (N) | 8-9 | 388 | 379 | 9 |
Washington | 5-12 | 361 | 327 | 34 |
NFC West
Team | Record | Points for | Points against | Point Differential |
---|---|---|---|---|
Team | Record | Points for | Points against | Point Differential |
Seattle | 13-4 | 407 | 264 | 143 |
San Francisco | 10-7 | 326 | 298 | 28 |
Los Angeles (N) | 8-9 | 333 | 347 | -14 |
Arizona | 5-12 | 329 | 407 | -78 |
NFC South
Team | Record | Points for | Points against | Point Differential |
---|---|---|---|---|
Team | Record | Points for | Points against | Point Differential |
Atlanta | 10-7 | 370 | 337 | 33 |
Tampa Bay | 10-7 | 390 | 332 | 58 |
New Orleans | 10-7 | 392 | 365 | 27 |
Carolina | 7-10 | 322 | 369 | -47 |
Standings updated through the 10 p.m. ET sim on July 13.