clock menu more-arrow no yes mobile

Filed under:

2020 Madden Holiday Season Stats Leaders on The Dream Stream

Check out the top performers at each position in the 2020 Madden Holiday Season.

For the 2020 holiday season, Draftings is running a special short season of Madden sims. Every game is simulated live on Madden 21 for the 48-game regular season. Each team plays their division once (3 games total), and the top 2 teams in each division make the playoffs (8 teams per conference). In the event of a tiebreaker, standard NFL tiebreaking procedures will be followed. Check out the standings.

Here are the top performers at each position. Each table is sortable by categories by using the arrows above the column.

Stats are updated through the end of the season. Thanks for playing and following along!

QB Leaders

First Name Last Name Team Games Passing yards Passing Y/G Passing TDs Rushing Yards Rushing Y/G Rushing TDs Total TDs Total TDs/G DKFP DKFP/G
First Name Last Name Team Games Passing yards Passing Y/G Passing TDs Rushing Yards Rushing Y/G Rushing TDs Total TDs Total TDs/G DKFP DKFP/G
Patrick Mahomes KC 7 2138 305.4 18 88 12.6 0 18 2.6 177.32 25.33
Drew Brees NO 7 1701 243.0 9 14 2.0 1 10 1.4 110.42 15.77
Lamar Jackson BAL 6 560 93.3 3 769 128.2 6 9 1.5 149.40 24.90
Tom Brady TB 6 1318 219.7 7 -5 -0.8 0 7 1.2 78.24 13.04
Tua Tagovailoa MIA 3 459 153.0 3 30 10.0 0 3 1.0 32.36 10.79
Josh Allen BUF 4 636 159.0 3 369 92.3 1 4 1.0 83.34 20.84
Ryan Tannehill TEN 5 1135 227.0 7 95 19.0 1 8 1.6 94.90 18.98
Sam Darnold NYJ 5 991 198.2 6 81 16.2 2 8 1.6 83.44 16.69
Gardner Minshew II JAX 4 997 249.3 5 30 7.5 1 6 1.5 67.88 16.97
Cam Newton NE 3 665 221.7 2 72 24.0 0 2 0.7 36.80 12.27
Ben Roethlisberger PIT 3 529 176.3 5 4 1.3 0 5 1.7 40.56 13.52
Baker Mayfield CLE 3 630 210.0 5 50 16.7 0 5 1.7 49.22 16.41
Justin Herbert LAC 4 895 223.8 6 35 8.8 0 6 1.5 62.30 15.58
Joe Burrow CIN 4 769 192.3 5 87 21.8 0 5 1.3 56.46 14.12
Philip Rivers IND 3 608 202.7 4 -1 -0.3 0 4 1.3 40.18 13.39
Deshaun Watson HOU 3 658 219.3 6 148 49.3 0 6 2.0 63.12 21.04
Derek Carr LV 3 754 251.3 6 0 0.0 0 6 2.0 54.14 18.05
Drew Lock DEN 3 873 291.0 5 0 0.0 0 5 1.7 59.92 19.97
David Jones NYG 3 506 168.7 3 45 15.0 0 3 1.0 36.18 12.06
Dwayne Haskins Jr. WAS 3 523 174.3 0 10 3.3 0 0 0.0 21.92 7.31
Carson Wentz PHI 5 1252 250.4 11 99 19.8 2 13 2.6 115.98 23.20
Dak Prescott DAL 4 1144 286.0 9 13 3.3 0 9 2.3 85.06 21.27
Matthew Stafford DET 3 505 168.3 2 0 0.0 0 2 0.7 26.12 8.71
Mitchell Trubisky CHI 4 876 219.0 4 299 74.8 2 5 1.3 95.80 23.95
Aaron Rodgers GB 4 899 224.8 6 33 8.3 0 6 1.5 62.26 15.57
Russell Wilson SEA 5 896 179.2 6 332 66.4 2 7 1.4 102.04 20.41
Kirk Cousins MIN 3 713 237.7 3 0 0.0 0 3 1.0 39.52 13.17
Matt Ryan ATL 3 772 257.3 5 3 1.0 0 5 1.7 52.18 17.39
Teddy Bridgewater CAR 3 468 156.0 2 21 7.0 0 2 0.7 27.82 9.27
Kyler Murray ARI 4 426 106.5 2 192 48.0 0 2 0.5 41.24 10.31
Jared Goff LAR 3 765 255.0 3 0 0.0 0 3 1.0 40.60 13.53
Jimmy Garoppolo SF 3 713 237.7 5 0 0.0 0 5 1.7 26.07 8.69

RB Leaders

First Name Last Name Team Games Rushing Yards Rushing Y/G Rushing TDs Receptions Receiving Yards Receiving Y/G Receiving TDs Total TDs Total TDs/G DKFP DKFP/G
First Name Last Name Team Games Rushing Yards Rushing Y/G Rushing TDs Receptions Receiving Yards Receiving Y/G Receiving TDs Total TDs Total TDs/G DKFP DKFP/G
Clyde Edwards-Helaire KC 7 288 41.1 4 20 99 14.1 3 7 1.0 99.7 14.24
Anthony Sherman KC 7 2 0.0 0 2 17 2.4 0 0 0.0 3.9 0.56
Alvin Kamara NO 7 427 61.0 5 32 349 49.9 3 7 1.0 157.6 22.51
Latavius Murray NO 7 18 2.6 1 0 0 0.0 0 1 0.1 7.8 1.11
Michael Burton NO 7 0 0.0 0 2 10 1.4 0 1 0.1 3 0.43
Devin Singletary BUF 4 271 67.8 3 12 72 18.0 0 3 0.8 68.9 17.23
Zack Moss BUF 4 10 2.5 1 0 0 0.0 0 1 0.3 7.1 1.78
Derrick Henry TEN 5 492 98.4 3 17 91 18.2 2 5 1.0 111.3 22.26
Mark Ingram II BAL 6 378 63.0 2 2 11 1.8 0 2 0.3 54.7 9.12
Patrick Ricard BAL 6 9 1.5 0 2 3 0.5 0 0 0.0 3.2 0.53
J.K. Dobbins BAL 6 68 11.3 1 11 70 11.7 0 1 0.2 29.1 4.85
Matt Breida MIA 3 175 58.3 1 7 46 15.3 0 1 0.3 38.1 12.70
Jordan Howard MIA 3 0 0.0 0 3 16 5.3 0 0 0.0 4.6 1.53
Sony Michel NE 3 39 13.0 1 2 13 4.3 0 1 0.3 13.2 4.40
James White NE 3 51 17.0 0 5 37 12.3 0 0 0.0 13.8 4.60
Le'Veon Bell NYJ 5 307 61.4 1 17 126 25.2 0 1 0.2 72.3 14.46
Trevon Wesco NYJ 5 2 0.4 1 0 0 0.0 0 1 0.2 6.2 1.24
Bruce Miller JAX 4 1 0.3 1 0 0 0.0 0 1 0.3 6.1 1.53
Chris Thompson JAX 4 184 46.0 0 9 57 14.3 0 0 0.0 32.1 8.03
Ryquell Armstead JAX 4 2 0.5 1 0 0 0.0 0 1 0.3 6.2 1.55
Nick Chubb CLE 3 81 27.0 1 4 18 6.0 0 1 0.3 19.9 6.63
Kareem Hunt CLE 3 58 19.3 0 10 91 30.3 0 0 0.0 24.9 8.30
James Conner PIT 3 70 23.3 0 1 3 1.0 0 0 0.0 8.3 2.77
Jaylen Samuels PIT 3 31 10.3 0 10 60 20.0 0 0 0.0 18.1 6.03
Joe Mixon CIN 4 228 57.0 1 1 10 2.5 0 1 0.3 30.8 7.70
Gio Bernard CIN 4 35 8.8 1 16 136 34.0 0 1 0.3 39.1 9.78
Austin Ekeler LAC 4 229 57.3 3 14 103 25.8 1 4 1.0 70.7 17.68
Marlon Mack IND 3 109 36.3 3 1 12 4.0 0 3 1.0 31.1 10.37
Nyheim Hines IND 3 162 54.0 1 17 125 41.7 0 1 0.3 54.7 18.23
David Johnson HOU 3 49 16.3 0 1 6 2.0 0 0 0.0 6.5 2.17
Duke Johnson Jr. HOU 3 21 7.0 1 8 32 10.7 1 2 0.7 25.3 8.43
Josh Jacobs LV 3 138 46.0 1 1 16 5.3 0 1 0.3 22.4 7.47
Jalen Richard LV 3 11 3.7 0 16 135 45.0 1 1 0.3 36.6 12.20
Melvin Gordon III DEN 3 179 59.7 1 1 10 3.3 1 1 0.3 29.5 9.83
Phillip Lindsay DEN 3 58 19.3 0 8 75 25.0 0 0 0.0 24.1 8.03
Saquon Barkley NYG 3 241 80.3 3 13 138 46.0 0 3 1.0 66.4 22.13
J.D. McKissic WAS 3 143 47.7 3 22 124 41.3 0 3 1.0 65.7 21.90
Peyton Barber WAS 3 3 1.0 0 0 0 0.0 0 0 0.0 0.3 0.10
Miles Sanders PHI 5 368 73.6 1 14 38 7.6 0 1 0.2 68 13.60
Leonard Fournette TB 6 210 35.0 3 5 81 13.5 0 3 0.5 58.1 9.68
LeSean McCoy TB 6 150 25.0 1 15 131 21.8 0 1 0.2 47.1 7.85
Ezekiel Elliott DAL 4 323 80.8 2 19 149 37.3 0 2 0.5 102.2 25.55
Aaron Jones GB 4 201 50.3 3 9 31 7.8 0 3 0.8 50.2 12.55
Chris Carson SEA 5 259 51.8 1 4 20 4.0 0 1 0.2 32.5 6.50
Carlos Hyde SEA 5 57 11.4 3 11 117 23.4 0 3 0.6 44.4 8.88
Nick Bellore SEA 5 2 0.4 0 0 0 0.0 0 0 0.0 0.2 0.04
Dalvin Cook MIN 3 239 79.7 4 12 133 44.3 1 5 1.7 79.2 26.40
Alexander Mattison MIN 3 10 3.3 0 0 0 0.0 0 0 0.0 1 0.33
Kerryon Johnson DET 3 35 11.7 0 1 -4 -1.3 0 0 0.0 4.1 1.37
Adrian Peterson DET 3 13 4.3 0 0 0 0.0 0 0 0.0 1.3 0.43
D'Andre Swift DET 3 12 4.0 0 8 36 12.0 0 0 0.0 13.8 4.60
David Montgomery CHI 4 71 17.8 5 4 17 4.3 0 4 1.0 34.3 8.58
Tarik Cohen CHI 4 121 30.3 1 11 103 25.8 0 1 0.3 39.4 9.85
Christian McCaffrey CAR 3 146 48.7 3 16 92 30.7 0 3 1.0 47.8 15.93
Todd Gurley II ATL 3 168 56.0 2 21 183 61.0 1 3 1.0 77.1 25.70
Malcolm Brown LAR 3 27 9.0 0 1 5 1.7 1 1 0.3 10.2 3.40
Darrell Henderson Jr. LAR 3 28 9.3 0 18 187 62.3 0 0 0.0 39.5 13.17
Johnny Mundt LAR 3 3 1.0 2 0 0 0.0 0 2 0.7 12.3 4.10
Kenyan Drake ARI 4 192 48.0 3 15 84 21.0 0 3 0.8 61.6 15.40
Raheem Mostert SF 3 101 33.7 0 14 118 39.3 0 0 0.0 34.9 11.63
Kyle Juszczyk SF 3 0 0.0 0 1 5 1.7 0 0 0.0 1.5 0.50

WR Leaders

First Name Last Name Team Games Receptions Receiving Yards Receiving Y/G Receiving TDs Total TDs Total TDs/G DKFP DKFP/G Rushing Yards Rushing Y/G Rushing TDs
First Name Last Name Team Games Receptions Receiving Yards Receiving Y/G Receiving TDs Total TDs Total TDs/G DKFP DKFP/G Rushing Yards Rushing Y/G Rushing TDs
Tyreek Hill KC 7 48 649 92.7 4 4 0.6 132.1 18.87 4 0.6 0
Sammy Watkins KC 7 30 451 64.4 3 3 0.4 96 13.71 0 0.0 0
Demarcus Robinson KC 7 20 249 35.6 2 2 0.3 56.8 8.11 0 0.0 0
Michael Thomas NO 7 31 452 64.6 2 2 0.3 94.2 13.46 0 0.0 0
Emmanuel Sanders NO 7 29 397 30.0 1 1 0.1 80.4 11.49 16 2.3 0
Tre'Quan Smith NO 7 18 218 31.1 1 1 0.1 44.8 6.40 -2 -0.3 0
Stefon Diggs BUF 4 18 244 61.0 1 1 0.3 51.4 12.85 0 0.0 0
John Brown BUF 4 8 104 26.0 1 1 0.3 23.4 5.85 0 0.0 0
Cole Beasley BUF 4 6 61 15.3 0 0 0.0 14.1 3.53 0 0.0 0
Adam Humphries TEN 5 11 165 33.0 0 0 0.0 32 6.40 5 1.0 0
A.J. Brown TEN 5 18 297 59.4 2 2 0.4 63.2 12.64 0 0.0 0
Corey Davis TEN 5 13 200 40.0 0 0 0.0 39.4 7.88 4 0.8 0
Marquise Brown BAL 6 15 186 31.0 1 1 0.2 41.6 6.93 0 0.0 0
Willie Snead IV BAL 6 16 103 17.2 1 1 0.2 32.3 5.38 0 0.0 0
Miles Boykin BAL 6 3 43 7.2 0 0 0.0 7.3 1.22 0 0.0 0
Chris Moore BAL 6 2 16 2.7 0 0 0.0 3.6 0.60 0 0.0 0
Jakeem Grant MIA 3 10 68 22.7 1 1 0.3 28.8 9.60 0 0.0 0
DeVante Parker MIA 3 6 111 37.0 0 0 0.0 16.1 5.37 0 0.0 0
Preston Williams MIA 3 1 18 6.0 0 0 0.0 2.8 0.93 0 0.0 0
Albert Wilson MIA 3 6 75 25.0 0 0 0.0 13.5 4.50 0 0.0 0
Julian Edelman NE 3 13 140 46.7 1 2 0.7 39 13.00 0 0.0 1
N'Keal Harry NE 3 12 271 90.3 1 1 0.3 51.1 17.03 0 0.0 0
Damiere Byrd NE 3 9 119 39.7 0 0 0.0 19.9 6.63 0 0.0 0
Breshad Perriman NYJ 5 18 286 57.2 2 2 0.4 61.7 12.34 0 0.0 0
Jamison Crowder NYJ 5 22 335 67.0 1 1 0.2 63 12.60 0 0.0 0
Chris Hogan NYJ 5 9 93 18.6 2 2 0.4 30.2 6.04 -1 -0.2 0
D.J. Chark Jr. JAX 4 11 191 47.8 0 0 0.0 36.1 9.03 0 0.0 0
Dede Westbrook JAX 4 23 377 94.3 1 1 0.3 72.7 18.18 0 0.0 0
Chris Conley JAX 4 10 150 37.5 1 1 0.3 31 7.75 0 0.0 0
John Ross III CIN 4 18 215 53.8 2 2 2.0 51.5 12.88 0 0.0 0
A.J. Green CIN 4 13 162 40.5 1 1 0.3 35.2 8.80 0 0.0 0
Tyler Boyd CIN 4 13 134 33.5 2 2 0.5 42.1 10.53 37 9.3 0
Rashard Higgins CLE 3 12 110 36.7 4 4 1.3 47 15.67 0 0.0 0
Odell Beckham Jr. CLE 3 13 280 93.3 1 1 0.3 53 17.67 0 0.0 0
Jarvis Landry CLE 3 7 46 15.3 0 0 0.0 11.6 3.87 0 0.0 0
Donovan People-Jones CLE 3 1 11 3.7 0 0 0.0 2.1 0.70 0 0.0 0
JuJu Smith-Schuster PIT 3 7 72 24.0 1 1 0.3 20.2 6.73 0 0.0 0
Diontae Johnson PIT 3 5 126 42.0 1 1 0.3 23.6 7.87 0 0.0 0
James Washington PIT 3 8 81 27.0 0 0 0.0 16.1 5.37 0 0.0 0
Keenan Allen LAC 4 21 281 70.3 2 2 0.5 67 16.75 -1 -0.3 0
Mike Williams LAC 4 15 165 41.3 2 2 0.5 43.6 10.90 0 0.0 0
Joe Reed LAC 4 4 53 13.3 0 0 0.0 9.3 2.33 0 0.0 0
T.Y. Hilton IND 3 12 168 56.0 2 2 0.7 40.8 13.60 0 0.0 0
Zach Pascal IND 3 7 63 21.0 1 1 0.3 19.3 6.43 0 0.0 0
Parris Campbell IND 3 9 94 31.3 0 0 0.0 18.8 6.27 0 0.0 0
Brandin Cooks HOU 3 14 293 97.7 3 3 1.0 67.3 22.43 0 0.0 0
Will Fuller V HOU 3 8 113 37.7 0 0 0.0 20.3 6.77 0 0.0 0
Randall Cobb HOU 3 6 83 27.7 1 1 0.3 23.8 7.93 0 0.0 0
Courtland Sutton DEN 3 9 139 46.3 1 1 0.3 28.9 9.63 0 0.0 0
Jerry Jeudy DEN 3 11 189 63.0 1 1 0.3 39.3 13.10 4 1.3 0
DaeSean Hamilton DEN 3 5 53 17.7 0 0 0.0 9.3 3.10 0 0.0 0
K.J. Hamler DEN 3 6 116 38.7 1 1 0.3 23.6 7.87 0 0.0 0
Henry Ruggs III LV 3 13 188 62.7 1 1 0.3 37.8 12.60 0 0.0 0
Tyrell Williams LV 3 13 197 65.7 1 1 0.3 38.6 12.87 0 0.0 0
Hunter Renfrow LV 3 9 64 21.3 1 1 0.3 19.3 6.43 0 0.0 0
Nelson Agholor LV 3 1 15 5.0 0 0 0.0 2.5 0.83 0 0.0 0
Sterling Shepard NYG 3 5 64 21.3 0 0 0.0 11.4 3.80 0 0.0 0
Golden Tate III NYG 3 14 100 33.3 0 0 0.0 23.9 7.97 0 0.0 0
Darius Slayton NYG 3 7 110 36.7 1 1 0.3 24 8.00 0 0.0 0
Dontrelle Inman WAS 3 4 65 21.7 0 0 0.0 10.5 3.50 0 0.0 0
Steven Sims WAS 3 10 160 53.3 0 0 0.0 26 8.67 0 0.0 0
Terry McLaurin WAS 3 7 107 35.7 0 0 0.0 18.4 6.13 7 2.3 0
DeSean Jackson PHI 5 20 218 43.6 3 3 0.6 63.2 12.64 11 2.2 0
Marquise Goodwin PHI 5 19 370 74.0 6 7 1.4 101.4 20.28 4 0.8 1
Alshon Jeffery PHI 5 17 211 42.2 1 1 0.2 47 9.40 0 0.0 0
Chris Godwin TB 6 37 315 52.5 3 3 0.5 96.3 16.05 0 0.0 0
Mike Evans TB 6 16 233 38.8 0 0 0.0 39.9 6.65 0 0.0 0
Scotty Miller TB 6 7 70 11.7 1 1 0.2 20 3.33 0 0.0 0
Tyler Johnson TB 6 3 40 6.7 1 1 0.2 13 2.17 0 0.0 0
Amari Cooper DAL 4 20 334 83.5 0 0 0.0 56.4 14.10 0 0.0 0
Michael Gallup DAL 4 19 357 89.3 2 2 0.5 67.7 16.93 0 0.0 0
Ceedee Lamb DAL 4 6 58 14.5 2 2 0.5 21.8 5.45 0 0.0 0
Cedric Wilson DAL 4 1 34 8.5 0 0 0.0 4.4 1.10 0 0.0 0
Justin Jefferson MIN 2 2 21 10.5 0 0 0.0 4.1 2.05 0 0.0 0
Adam Thielen MIN 3 14 122 40.7 1 1 0.3 32.2 10.73 0 0.0 0
Tajae Sharpe MIN 3 16 235 78.3 1 1 0.3 47.5 15.83 0 0.0 0
Olabisi Johnson MIN 3 1 6 2.0 0 0 0.0 1.6 0.53 0 0.0 0
Devin Funchess GB 4 16 213 53.3 3 3 0.8 45.5 11.38 0 0.0 0
Davante Adams GB 4 14 343 85.8 3 3 0.8 73.8 18.45 0 0.0 0
Marquez Valdes-Scantling GB 4 11 162 40.5 0 0 0.0 32.2 8.05 40 10.0 0
Allen Lazard GB 4 3 32 8.0 0 0 0.0 6.2 1.55 0 0.0 0
Tyler Lockett SEA 5 10 189 37.8 3 3 0.6 47.9 9.58 0 0.0 0
DK Metcalf SEA 5 12 154 30.8 1 1 0.2 35.4 7.08 0 0.0 0
Phillip Dorsett II SEA 5 8 129 25.8 0 0 0.0 9.6 13.85 0 0.0 0
Josh Gordon SEA 5 2 72 14.4 0 0 0.0 9.2 1.84 0 0.0 0
Allen Robinson II CHI 4 16 242 60.5 0 0 0.0 49.2 12.30 0 0.0 0
Ted Ginn Jr. CHI 4 10 156 39.0 1 1 0.3 31.6 7.90 0 0.0 0
Anthony Miller CHI 4 9 134 33.5 2 2 0.5 34.5 8.63 1 0.3 0
Kenny Golladay DET 3 10 101 33.7 2 2 0.7 32.1 10.70 0 0.0 0
Marvin Jones Jr. DET 3 10 147 49.0 0 0 0.0 24.7 8.23 0 0.0 0
Danny Amendola DET 3 8 73 24.3 0 0 0.0 15.3 5.10 0 0.0 0
Geronimo Allison DET 3 1 6 2.0 0 0 0.0 1.6 0.53 0 0.0 0
Curtis Samuel CAR 3 10 79 26.3 1 1 0.3 23.9 7.97 0 0.0 0
D.J. Moore CAR 3 9 95 31.7 1 1 0.3 24.5 8.17 0 0.0 0
Robby Anderson CAR 3 7 95 31.7 0 0 0.0 16.5 5.50 0 0.0 0
Julio Jones ATL 3 17 219 73.0 1 1 0.3 47.9 15.97 0 0.0 0
Russell Gage ATL 3 6 49 16.3 1 1 0.3 16.9 5.63 0 0.0 0
Calvin Ridley ATL 3 8 143 47.7 1 1 0.3 28.3 9.43 0 0.0 0
Olamide Zaccheaus ATL 3 1 15 5.0 0 0 0.0 2.5 0.83 0 0.0 0
DeAndre Hopkins ARI 4 7 81 20.3 0 0 0.0 15.1 3.78 0 0.0 0
Larry Fitzgerald ARI 4 13 114 28.5 0 0 0.0 34.2 8.55 23 5.8 0
Christian Kirk ARI 4 5 61 15.3 0 0 0.0 11.1 2.78 0 0.0 0
Robert Woods LAR 3 15 191 63.7 1 1 0.3 40.1 13.37 0 0.0 0
Cooper Kupp LAR 3 11 137 45.7 0 0 0.0 24.3 8.10 0 0.0 0
Josh Reynolds LAR 3 10 131 43.7 1 1 0.3 29.1 9.70 0 0.0 0
Kendrick Bourne SF 3 9 105 35.0 0 0 0.0 19.5 6.50 0 0.0 0
Dante Pettis SF 3 7 98 32.7 0 0 0.0 16.8 5.60 0 0.0 0

TE Leaders

First Name Last Name Team Games Receptions Receiving Yards Receiving Y/G Receiving TDs Total TDs Total TDs/G DKFP DKFP/G Rushing Yards Rushing Y/G Rushing TDs
First Name Last Name Team Games Receptions Receiving Yards Receiving Y/G Receiving TDs Total TDs Total TDs/G DKFP DKFP/G Rushing Yards Rushing Y/G Rushing TDs
Travis Kelce KC 7 54 584 83.4 3 3 0.4 129.0 18.43 7 1.0 0
Ricky Seals-Jones KC 7 9 89 12.7 3 3 0.4 35.9 5.13 0 0.0 0
Jared Cook NO 7 23 258 36.9 1 1 0.1 63.7 9.10 0 0.0 0
Josh Hill NO 7 1 15 2.1 0 0 0.0 2.5 0.36 0 0.0 0
Lee Smith BUF 4 13 131 32.8 1 1 0.0 32.1 8.03 0 0.0 0
Dawson Knox BUF 4 3 14 3.5 0 0 0.0 4.4 1.10 0 0.0 0
Reggie Gilliam BUF 4 1 10 2.5 0 0 0.0 2.0 0.50 0 0.0 0
Jonnu Smith TEN 5 17 349 69.8 2 2 0.4 75.7 15.14 18 3.6 0
Geoff Swaim TEN 5 2 20 4.0 1 1 0.2 10.0 2.00 0 0.0 0
Anthony Firkser TEN 5 1 13 2.6 0 0 0.0 2.3 0.46 0 0.0 0
Mark Andrews BAL 6 10 103 17.2 1 1 0.2 26.3 4.38 0 0.0 0
Mike Gesicki MIA 3 10 98 32.7 1 1 0.3 25.8 8.60 0 0.0 0
Adam Shaheen MIA 3 2 27 9.0 0 0 0.0 4.7 1.57 0 0.0 0
Devin Asiasi NE 3 5 44 14.7 0 0 0.0 9.4 3.13 0 0.0 0
Dalton Keene NE 3 5 41 13.7 0 0 0.0 9.1 3.03 0 0.0 0
Chris Herndon NYJ 5 19 140 28.0 1 1 0.2 40.0 8.00 0 0.0 0
Tyler Eifert JAX 4 20 204 51.0 1 1 0.3 46.4 11.60 0 0.0 0
James O'Shaughnessy JAX 4 2 21 5.3 1 1 0.3 9.8 2.45 0 0.0 0
Eric Ebron PIT 3 12 149 49.7 2 2 0.7 38.9 12.97 0 0.0 0
Vance McDonald PIT 3 4 38 12.7 1 1 0.3 13.8 4.60 0 0.0 0
Austin Hooper CLE 3 9 74 24.7 0 0 0.0 15.4 5.13 0 0.0 0
Hunter Henry LAC 4 18 165 41.3 0 0 0.0 35.1 8.78 6 1.5 0
Virgil Green LAC 4 7 132 33.0 0 0 0.0 16.3 4.08 7 1.8 0
C.J. Uzomah CIN 4 13 115 28.8 1 1 0.3 30.1 7.53 6 1.5 0
Drew Sample CIN 4 1 -3 -0.8 0 0 0.0 0.7 0.18 0 0.0 0
Mo Alie-Cox IND 3 2 19 6.3 0 0 0.0 3.9 1.30 0 0.0 0
Trey Burton IND 3 8 126 42.0 1 1 0.3 26.6 8.87 0 0.0 0
Darren Fells HOU 3 13 131 43.7 1 1 0.3 31.1 10.37 0 0.0 0
Jordan Akins HOU 3 1 10 3.3 0 0 0.0 2.0 0.67 0 0.0 0
Noah Fant DEN 3 14 249 83.0 1 1 0.3 46.9 15.63 0 0.0 0
Darren Waller LV 3 13 120 40.0 2 2 0.7 37.0 12.33 0 0.0 0
Jason Witten LV 3 2 16 5.3 0 0 0.0 3.6 1.20 0 0.0 0
Evan Engram NYG 3 8 81 27.0 1 1 0.3 22.1 7.37 0 0.0 0
Levine Toilolo NYG 3 2 13 4.3 0 0 0.0 3.3 1.10 0 0.0 0
Zach Ertz PHI 5 26 315 63.0 1 1 0.2 67.0 13.40 1 0.2 0
Dallas Goedert PHI 5 2 39 7.8 0 0 0.0 5.9 1.18 0 0.0 0
Richard Rodgers PHI 5 1 5 1.0 0 0 0.0 1.5 0.30 0 0.0 0
O.J. Howard TB 6 3 33 5.5 0 1 0.2 12.4 2.07 1 0.2 1
Rob Gronkowski TB 6 26 235 39.2 1 1 0.2 55.5 9.25 0 0.0 0
Blake Jarwin DAL 4 18 185 46.3 3 3 0.8 57.7 14.43 0 0.0 0
Dalton Schultz DAL 4 2 27 6.8 1 1 0.3 10.7 2.68 0 0.0 0
Jeremy Sprinkle WAS 3 6 53 17.7 0 0 0.0 11.4 3.80 1 0.3 0
Logan Thomas WAS 3 1 6 2.0 0 0 0.0 1.6 0.53 0 0.0 0
Marcus Baugh WAS 3 1 8 2.7 0 0 0.0 1.8 0.60 0 0.0 0
T.J. Hockenson DET 3 14 144 48.0 0 0 0.0 27.4 9.13 0 0.0 0
Marcedes Lewis GB 4 12 116 29.0 0 0 0.0 23.6 5.90 0 0.0 0
Greg Olsen SEA 5 18 176 35.2 2 2 0.4 47.6 9.52 0 0.0 0
Jacob Hollister SEA 5 1 9 1.8 0 0 0.0 1.9 0.38 0 0.0 0
Kyle Rudolph MIN 3 13 130 43.3 0 0 0.0 26.0 8.67 0 0.0 0
Irv Smith Jr. MIN 3 1 7 2.3 0 0 0.0 1.7 0.57 0 0.0 0
Demetrius Harris CHI 4 2 17 4.3 0 0 0.0 3.7 0.93 0 0.0 0
Jimmy Graham CHI 4 20 207 51.8 0 0 0.0 41.7 10.43 0 0.0 0
Cole Kmet CHI 4 0 0 0.0 0 0 0.0 0.2 0.05 2 0.5 0
Hayden Hurst ATL 3 17 145 48.3 1 1 0.3 42.5 14.17 0 0.0 0
Luke Stocker ATL 3 1 10 3.3 0 0 0.0 2.0 0.67 0 0.0 0
Jaeden Graham ATL 3 1 8 2.7 0 0 0.0 1.8 0.60 0 0.0 0
Ian Thomas CAR 3 9 102 34.0 0 0 0.0 19.2 6.40 0 0.0 0
Chris Manhertz CAR 3 1 5 1.7 0 0 0.0 1.5 0.50 0 0.0 0
Tyler Higbee LAR 3 12 118 39.3 0 0 0.0 23.8 7.93 0 0.0 0
Maxx Williams ARI 4 10 86 21.5 1 1 0.3 24.6 6.15 0 0.0 0
George Kittle SF 3 20 203 67.7 2 2 0.7 55.6 18.53 0 0.0 0
Jordan Reed SF 3 3 32 10.7 0 0 0.0 6.2 2.07 0 0.0 0

DST Leaders

Team DST Games Points Allowed Points Allowed /G Sacks DFR Interceptions DST TDs DKFP DKFP/G
Team DST Games Points Allowed Points Allowed /G Sacks DFR Interceptions DST TDs DKFP DKFP/G
Chiefs 7 113 16.1 19 6 3 0 42 6.0
Saints 7 127 18.1 18 1 3 2 46 6.6
Bills 4 56 14.0 9 2 2 1 34 8.5
Titans 5 94 18.8 11 1 4 2 33 6.6
Ravens 6 62 10.3 13 3 0 0 41 6.8
Dolphins 3 64 21.3 1 2 1 1 20 6.7
Patriots 3 49 16.3 8 1 0 1 21 7.0
Jets 5 71 14.2 8 5 1 2 47 9.4
Jaguars 4 77 19.3 7 0 0 0 9 2.3
Steelers 3 55 18.3 5 2 0 1 19 6.3
Browns 3 56 18.7 6 0 0 0 10 3.3
Chargers 4 58 14.5 10 1 1 0 21 5.3
Bengals 4 68 17.0 8 1 0 0 16 4.0
Colts 3 67 22.3 5 1 0 0 8 2.7
Texans 3 71 23.7 2 0 2 0 8 2.7
Broncos 3 90 30.0 1 1 0 0 0 0.0
Raiders 3 74 24.7 4 0 0 0 3 1.0
Washington 3 72 24.0 4 2 2 1 15 5.0
Giants 3 52 17.3 3 0 1 0 10 3.3
Eagles 5 109 21.8 8 1 0 0 17 3.4
Buccaneers 6 92 15.3 9 1 3 0 31 5.2
Cowboys 4 98 24.5 8 0 0 0 6 1.5
Seahawks 5 46 9.2 17 4 0 0 45 9.0
Packers 4 63 15.8 5 0 1 0 16 4.0
Vikings 3 49 16.3 7 1 2 0 20 6.7
Lions 3 63 21.0 2 1 0 0 3 1.0
Bears 4 63 15.8 8 0 1 0 15 3.8
Falcons 3 49 16.3 6 1 1 0 15 5.0
Panthers 3 65 21.7 6 0 0 0 7 2.3
Cardinals 4 78 19.5 11 1 1 1 27 6.8
Rams 3 60 20.0 2 1 0 0 4 1.3
49ers 3 53 17.7 4 1 1 0 12 4.0