/cdn.vox-cdn.com/uploads/chorus_image/image/72525965/1242823077.0.jpg)
The FedExCup playoffs begin this week with the first of three events. The top 70 golfers in the FedExCup standings will head to Memphis to compete at the St. Jude Championship. They will have the opportunity to change their standing significantly at St. Jude, and the top 50 golfers in the standings after Memphis will move onto the BMW Championship. After the BMW, the 30 top-ranked golfers head to Atlanta for the TOUR Championship. Rory McIlroy is the reigning FedExCup champion.
Here’s everything you need to know about how the three playoff events will work:
The schedule and format
FedEx St. Jude Championship: August 10-13, TPC Southwind
BMW Championship: August 17-20, Olympia Fields Country Club
TOUR Championship: August 24-27, East Lake Golf Club
The top 70 golfers in FedExCup standings this week will qualify for the field at the FedEx St. Jude Championship. There are significantly more points available at FedExCup events than there are at a standard event — for instance, the winner of last week’s Wyndham Championship won 500 FedExCup points, and the winner of the St. Jude Championship will win 2,000 points. This helps to make the first two playoff events more competitive.
The top 50 golfers in FedExCup standings after St. Jude will advance to the BMW Championship, and the top 30 after BMW will advance to the TOUR Championship.
Here are the 70 players that advanced to the St. Jude Championship:
2023 FedExCup Playoffs Field
Player | FedEx Cup Rank | FedExCup Points |
---|---|---|
Player | FedEx Cup Rank | FedExCup Points |
Jon Rahm | 1 | 3,319.720 |
Scottie Scheffler | 2 | 3,145.940 |
Rory McIlroy | 3 | 2,304.097 |
Max Homa | 4 | 2,128.416 |
Wyndham Clark | 5 | 1,943.807 |
Brian Harman | 6 | 1,827.411 |
Viktor Hovland | 7 | 1,795.092 |
Keegan Bradley | 8 | 1,773.902 |
Rickie Fowler | 9 | 1,731.551 |
Tony Finau | 10 | 1,655.195 |
Jason Day | 11 | 1,505.829 |
Nick Taylor | 12 | 1,463.414 |
Patrick Cantlay | 13 | 1,442.807 |
Tom Kim | 14 | 1,422.033 |
Sepp Straka | 15 | 1,412.974 |
Xander Schauffele | 16 | 1,406.016 |
Tyrrell Hatton | 17 | 1,381.227 |
Si Woo Kim | 18 | 1,372.057 |
Sam Burns | 19 | 1,335.324 |
Russell Henley | 20 | 1,295.501 |
Emiliano Grillo | 21 | 1,274.886 |
Collin Morikawa | 22 | 1,246.248 |
Kurt Kitayama | 23 | 1,215.980 |
Adam Schenk | 24 | 1,212.949 |
Taylor Moore | 25 | 1,192.810 |
Tommy Fleetwood | 26 | 1,184.160 |
Denny McCarthy | 27 | 1,178.846 |
Chris Kirk | 28 | 1,161.260 |
Seamus Power | 29 | 1,133.451 |
Corey Conners | 30 | 1,103.498 |
Jordan Spieth | 31 | 1,099.354 |
Sungjae Im | 32 | 1,097.565 |
Justin Rose | 33 | 1,087.719 |
Sahith Theegala | 34 | 1,064.983 |
Lee Hodges | 35 | 1,052.156 |
Matt Fitzpatrick | 36 | 1,048.958 |
Byeong Hun An | 37 | 1,041.344 |
Adam Svensson | 38 | 1,013.909 |
Brendon Todd | 39 | 973.295 |
Eric Cole | 40 | 949.851 |
Andrew Putnam | 41 | 917.629 |
Harris English | 42 | 913.988 |
Patrick Rodgers | 43 | 913.667 |
Adam Hadwin | 44 | 908.259 |
J.T. Poston | 45 | 906.718 |
Tom Hoge | 46 | 896.588 |
Mackenzie Hughes | 47 | 890.359 |
Cameron Young | 48 | 889.403 |
Lucas Glover | 49 | 884.864 |
Nick Hardy | 50 | 867.590 |
Alex Smalley | 51 | 864.486 |
Thomas Detry | 52 | 851.137 |
Taylor Montgomery | 53 | 822.536 |
Davis Riley | 54 | 767.653 |
Brandon Wu | 55 | 763.035 |
Hayden Buckley | 56 | 753.583 |
Hideki Matsuyama | 57 | 741.702 |
Keith Mitchell | 58 | 697.847 |
Mark Hubbard | 59 | 697.282 |
Matt Kuchar | 60 | 695.136 |
Stephan Jaeger | 61 | 691.576 |
Cam Davis | 62 | 684.681 |
Sam Ryder | 63 | 675.313 |
Sam Stevens | 64 | 670.047 |
Aaron Rai | 65 | 669.889 |
Beau Hossler | 66 | 658.296 |
Matt NeSmith | 67 | 641.536 |
Vincent Norrman | 68 | 636.472 |
J.J. Spaun | 69 | 633.969 |
Ben Griffin | 70 | 616.558 |
For the TOUR Championship, golfers begin with an advantage of starting strokes that is based off their ranking in the FedExCup standings. For instance, the golfer with the most FedExCup points in the field will start at -10, and the golfer with the second most begins at -8. This helps to reward golfers for their season-long performance, which is necessary with the amount of money at stake in this tournament.
1st place -10
2nd place -8
3rd place -7
4th place -6
5th place -5
6-10th place -4
11-15th place -3
16-20th place -2
21-25th place -1
26-30th place E
FedExCup points
Players earn FedExCup points throughout the season, and gain more points for a better finish at any given tournament. Majors and THE PLAYERS award more FedExCup points than a standard tournament, and FedExCup playoff events award the most.
Here’s the complete FedEx Points chart:
FedExCup Points Chart
Place | FedEx Cup Playoffs |
---|---|
Place | FedEx Cup Playoffs |
1 | 2000 |
2 | 1200 |
3 | 760 |
4 | 540 |
5 | 440 |
6 | 400 |
7 | 360 |
8 | 340 |
9 | 320 |
10 | 300 |
11 | 280 |
12 | 260 |
13 | 240 |
14 | 228 |
15 | 220 |
16 | 212 |
17 | 204 |
18 | 196 |
19 | 188 |
20 | 180 |
21 | 172 |
22 | 164 |
23 | 156 |
24 | 148 |
25 | 142 |
26 | 136 |
27 | 130 |
28 | 124 |
29 | 118 |
30 | 112 |
31 | 106 |
32 | 100 |
33 | 94 |
34 | 88 |
35 | 84 |
36 | 80 |
37 | 76 |
38 | 72 |
39 | 68 |
40 | 64 |
41 | 60 |
42 | 56 |
43 | 52 |
44 | 48 |
45 | 44 |
46 | 42 |
47 | 40 |
48 | 38 |
49 | 36 |
50 | 34 |
51 | 32 |
52 | 30 |
53 | 28 |
54 | 26 |
55 | 24 |
56 | 23.2 |
57 | 22.4 |
58 | 21.6 |
59 | 20.8 |
60 | 20 |
61 | 19.2 |
62 | 18.4 |
63 | 17.6 |
64 | 16.8 |
65 | 16 |
66 | 15.2 |
67 | 14.4 |
68 | 13.6 |
69 | 12.8 |
70 | 12 |
71 | |
72 | |
73 | |
74 | |
75 | |
76 | |
77 | |
78 | |
79 | |
80 | |
81 | |
82 | |
83 | |
84 | |
85 |
Prize money
The winners of the first two tournaments each win $3.6 million out of a $20 million purse. This is the same purse that was available at this year’s U.S. Open and at the PGA TOUR’s elevated or designated events.
Here’s the complete prize money chart for the first St. Jude Championship. The BMW Championship pool will be announced next week.
2023 FedEx St. Jude Championship Prize Money
Total Prize Money | $20,000,000 |
---|---|
Total Prize Money | $20,000,000 |
1st | $3,600,000 |
2nd | $2,160,000 |
3rd | $1,360,000 |
4th | $960,000 |
5th | $800,000 |
6th | $720,000 |
7th | $670,000 |
8th | $620,000 |
9th | $580,000 |
10th | $540,000 |
11th | $500,000 |
12th | $460,000 |
13th | $420,000 |
14th | $380,000 |
15th | $360,000 |
16th | $340,000 |
17th | $320,000 |
18th | $300,000 |
19th | $280,000 |
20th | $260,000 |
21st | $240,000 |
22nd | $224,000 |
23rd | $208,000 |
24th | $192,000 |
25th | $176,000 |
26th | $160,000 |
27th | $154,000 |
28th | $148,000 |
29th | $142,000 |
30th | $136,000 |
31st | $130,000 |
32nd | $124,000 |
33rd | $118,000 |
34th | $113,000 |
35th | $108,000 |
36th | $103,000 |
37th | $98,000 |
38th | $94,000 |
39th | $90,000 |
40th | $86,000 |
41st | $82,000 |
42nd | $78,000 |
43rd | $74,000 |
44th | $70,000 |
45th | $66,000 |
46th | $62,000 |
47th | $58,000 |
48th | $54,800 |
49th | $52,000 |
50th | $50,400 |
51st | $49,200 |
52nd | $48,000 |
53rd | $47,200 |
54th | $46,400 |
55th | $46,000 |
56th | $45,600 |
57th | $45,200 |
58th | $44,800 |
59th | $44,400 |
60th | $44,000 |
61st | $43,600 |
62nd | $43,200 |
63rd | $42,800 |
64th | $42,400 |
65th | $42,000 |
66th | $41,600 |
67th | $41,200 |
68th | $40,800 |
69th | $40,400 |
70th | $40,000 |
FedEx Cup Bonus Money
The 30 golfers who qualify for the TOUR Championship, the final playoff event, are competing for the biggest prize in golf. The pool for the FedExCup bonus money available at this tournament is a whopping $75 million, of which the winner takes home $18 million. There is nearly a $12 million difference in what the winner and runner-up take home after the TOUR Championship.
While the full payouts haven’t been announced, here’s what we know so far
- 1st: $18 million
- 2nd: $6.5 million
- 3rd: $5 million
- 4th: $4 million
- 5th: $3 million
- 6th: $2.5 million
- 7th: $2 million
- 8th: $1.5 million
- 9th: $1.25 million
- 10th $1 million
That money will kick up to $25 million for first place in 2024.