clock menu more-arrow no yes mobile

Filed under:

Latest odds to win the 2023 Masters

The field is set for the 2023 Masters, and DraftKings Sportsbook has the full list of opening odds for the next tournament on the PGA Tour.

A tradition unlike any other returns, as the 2023 Masters is back on your TV screens this week. The major your friend that loves golf is obsessed with takes place from April 6-9 at Augusta National Golf Course in Augusta, Georgia.

After the first 18 holes at Augusta National, Viktor Hovland, Jon Rahm, and the LIV Tour’s Brooks Koepka all share the lead at -7 after each firing a 65 on Thursday. At DraftKings Sportsbook, Rahm is the favorite at +320 as he looks to become the first-ever European player to win both the US Open and the Masters in a single career.

Last year’s defending champion Scottie Scheffler is the second choice by the bookmakers despite his being three shots back at -4. He checks in at +450 with 54 holes remaining.

Tiger Woods was set at +6000 to win before his +2 74 in the first round. That’s now fallen to +80000

Here’s a look at the full slate of odds after Thursday’s first round. The second round begins at 8:00 a.m. ET on Friday, April 7.

2023 Masters Odds

Golfer Winner Top 5 Top 10
Golfer Winner Top 5 Top 10
Jon Rahm +320 −190 −450
Scottie Scheffler +450 −120 −300
Brooks Koepka +650 +125 −200
Jason Day +900 +180 −150
Viktor Hovland +900 +140 −175
Cameron Young +1600 +250 +100
Jordan Spieth +1600 +260 +100
Xander Schauffele +2000 +280 +110
Tony Finau +2000 +320 +120
Rory McIlroy +2000 +330 +125
Collin Morikawa +2200 +350 +130
Sam Burns +2500 +400 +150
Shane Lowry +3500 +550 +210
Justin Thomas +4500 +600 +220
Justin Rose +4500 +600 +210
Cameron Smith +5000 +700 +260
Dustin Johnson +5500 +700 +250
Adam Scott +5500 +750 +260
Patrick Cantlay +5500 +700 +250
Matthew Fitzpatrick +6000 +850 +280
Max Homa +7000 +900 +300
Gary Woodland +7500 +1000 +350
Joohyung Kim +11000 +1400 +450
Tyrrell Hatton +11000 +1400 +450
Sung-Jae Im +11000 +1400 +450
Joaquin Niemann +11000 +1400 +450
Hideki Matsuyama +13000 +1400 +450
Ryan Fox +15000 +2000 +600
Keegan Bradley +18000 +2000 +650
Tommy Fleetwood +18000 +2500 +750
Sam Bennett +20000 +2200 +750
Patrick Reed +20000 +2500 +750
Chris Kirk +25000 +2500 +750
Corey Conners +30000 +3500 +900
Sepp Straka +30000 +3500 +900
Harris English +35000 +4000 +1100
Scott Stallings +40000 +5000 +1200
Si Woo Kim +40000 +5500 +1400
Phil Mickelson +40000 +5500 +1400
Talor Gooch +50000 +6000 +1400
Harold Varner III +60000 +6000 +1600
Abraham Ancer +60000 +6500 +1600
Francesco Molinari +80000 +9000 +2200
Sahith Theegala +80000 +11000 +2500
Taylor Moore +80000 +10000 +2500
Mito Pereira +80000 +8000 +2000
Tiger Woods +80000 +10000 +2500
Billy Horschel +100000 +13000 +2800
Bryson DeChambeau +100000 +10000 +2500
Tom Hoge +100000 +11000 +2500
Seamus Power +100000 +13000 +3000
Russell Henley +100000 +11000 +2500
Jason Kokrak +150000 +18000 +4000
Min Woo Lee +150000 +18000 +4000
Kevin Kisner +200000 +25000 +5500
Adrian Meronk +200000 +25000 +5500
Thomas Pieters +200000 +25000 +5500
K.H.Lee +250000 +25000 +5500
Danny Willett +250000 +30000 +5500
Fred Couples +250000 +30000 +7000
Charl Schwartzel +250000 +30000 +6000
Kurt Kitayama +250000 +35000 +7500
J.T. Poston +250000 +25000 +5000
Keith Mitchell +250000 +30000 +6000
Sergio Garcia +250000 +30000 +5500
Mackenzie Hughes +500000 +50000 +35000
Zach Johnson +500000 +50000 +20000
Kazuki Higa +500000 +50000 +40000
Mateo Fernandez de Oliveira +500000 +50000 +40000
Bernhard Langer +500000 +50000 +30000
Ben Carr +500000 +50000 +40000
Harrison Crowe +500000 +50000 +40000
Bubba Watson +500000 +50000 +35000
Cameron Champ +500000 +50000 +25000
Brian Harman +500000 +50000 +35000
Alex Noren +500000 +50000 +40000
Gordon Sargent +500000 +50000 +30000
Aldrich Potgieter +500000 +50000 +40000
Adam Svensson +500000 +50000 +18000
Vijay Singh +500000 +50000 +40000
Mike Weir +500000 +50000 +18000
Louis Oosthuizen +500000 +50000 +20000
Matthew McClean +50000 +40000
Jose Maria Olazabal +50000 +40000
Larry Mize +40000