/cdn.vox-cdn.com/uploads/chorus_image/image/72878121/1411689433.0.jpg)
The RSM Classic might not be the most glamorous stop on the PGA TOUR, but for players in the middle of the pack it’s one of the most important events of the year as it’s the last chance to earn FedExCup points to stay a TOUR member.
Players that finish in the Top 125 in the FedEx Cup points race will maintain their fully exempt status for the 2024 season, as well as a spot in The Players Championship in March at TPC Sawgrass.
Players from No. 51-60 will also earn a berth in the first two open-field “Signature Events” on Tour next season that guarantee a prize pool of at least $20 million: The AT&T Pebble Beach Pro-Am, and the The Genesis Invitational in Los Angeles.
Players between 126-150 will earn partially exempt status, while anyone that’s ever won a PGA TOUR event can still make the field a few times a year based on priority ranking as well.
Those that fall short and are No. 126-200 on the FedEx list can head stay in the states looking for exemptions, or head to the DP World Tour with a full exemption next season if they so choose. Those players will also be eligible to play in the re-purposed 2023 Q-School at TPC Sawgrass, where the Top 5 and ties will receive full PGA TOUR Cards, and the next 40 will get Korn Ferry Tour status.
There are other ways to be exempt, and that rather long list is here.
The best exemptions go to winners of a major or The Players Championship in the last five years. Then regular PGA TOUR winners in the last two seasons as well as the current one, and then it starts to get a bit wonky. You want to be as high as you can on the priority list, and the difference between being in the Top 125 and not is massive.
Players with an X below are still competing in the RSM Classic, and will have the chance to improve their standing before everything is finalized on Sunday.
2023 FedExCup Points List with Top 125 and 2024 Exemption Status
Player | Projected | Entering Week | Total Points | Projected Status | Made RSM Classic Cut |
---|---|---|---|---|---|
Player | Projected | Entering Week | Total Points | Projected Status | Made RSM Classic Cut |
Viktor Hovland | 1 | 1 | - | Full, All Signature Events | |
Xander Schauffele | 2 | 2 | - | Full, All Signature Events | |
Wyndham Clark | 3 | 3 | - | Full, All Signature Events | |
Rory McIlroy | 4 | 4 | - | Full, All Signature Events | |
Patrick Cantlay | 5 | 5 | - | Full, All Signature Events | |
Tommy Fleetwood | T6 | T6 | - | Full, All Signature Events | |
Collin Morikawa | T6 | T6 | - | Full, All Signature Events | |
Scottie Scheffler | T6 | T6 | - | Full, All Signature Events | |
Keegan Bradley | T9 | T9 | - | Full, All Signature Events | |
Sam Burns | T9 | T9 | - | Full, All Signature Events | |
Matt Fitzpatrick | T9 | T9 | - | Full, All Signature Events | |
Max Homa | T9 | T9 | - | Full, All Signature Events | |
Adam Schenk | T9 | T9 | - | Full, All Signature Events | |
Russell Henley | T14 | T14 | - | Full, All Signature Events | |
Sepp Straka | T14 | T14 | - | Full, All Signature Events | |
Rickie Fowler | T16 | T16 | - | Full, All Signature Events | |
Tyrrell Hatton | T16 | T16 | - | Full, All Signature Events | |
Lucas Glover | T18 | T18 | - | Full, All Signature Events | |
Jon Rahm | T18 | T18 | - | Full, All Signature Events | |
Tony Finau | T20 | T20 | - | Full, All Signature Events | |
Tom Kim | T20 | T20 | - | Full, All Signature Events | |
Si Woo Kim | T20 | T20 | - | Full, All Signature Events | |
Brian Harman | 23 | 23 | - | Full, All Signature Events | |
Sungjae Im | 24 | 24 | - | Full, All Signature Events | |
Nick Taylor | 25 | 25 | - | Full, All Signature Events | |
Corey Conners | 26 | 26 | - | Full, All Signature Events | |
Jordan Spieth | 27 | 27 | - | Full, All Signature Events | |
Jason Day | 28 | 28 | - | Full, All Signature Events | |
Emiliano Grillo | T29 | T29 | - | Full, All Signature Events | |
Taylor Moore | T29 | T29 | - | Full, All Signature Events | |
Sahith Theegala | 31 | 31 | - | Full, All Signature Events | |
Chris Kirk | 32 | 32 | - | Full, All Signature Events | |
Denny McCarthy | 33 | 33 | - | Full, All Signature Events | |
Justin Rose | 34 | 34 | - | Full, All Signature Events | |
Andrew Putnam | 35 | 35 | - | Full, All Signature Events | |
Kurt Kitayama | 36 | 36 | - | Full, All Signature Events | |
Adam Svensson | 37 | 37 | - | Full, All Signature Events | |
Harris English | 38 | 38 | - | Full, All Signature Events | |
J.T. Poston | 39 | 39 | - | Full, All Signature Events | |
Lee Hodges | 40 | 40 | - | Full, All Signature Events | |
Seamus Power | 41 | 41 | - | Full, All Signature Events | |
Cameron Young | 42 | 42 | - | Full, All Signature Events | |
Eric Cole | 43 | 43 | - | Full, All Signature Events | |
Byeong Hun An | 44 | 44 | - | Full, All Signature Events | |
Adam Hadwin | 45 | 45 | - | Full, All Signature Events | |
Tom Hoge | 46 | 46 | - | Full, All Signature Events | |
Brendon Todd | 47 | 47 | - | Full, All Signature Events | |
Cam Davis | 48 | 48 | - | Full, All Signature Events | |
Patrick Rodgers | 49 | 49 | - | Full, All Signature Events | |
Hideki Matsuyama | 50 | 50 | - | Full, All Signature Events | |
Beau Hossler | 51 | 51 | 1243 | Full/First 2 Signature | |
Matt Kuchar | 52 | 52 | 1041 | Full/First 2 Signature | X |
Sam Ryder | 53 | 60 | 925 | Full/First 2 Signature | X |
Mackenzie Hughes | 54 | 53 | 1014 | Full/First 2 Signature | X |
Ludvig Åberg | 55 | 96 | 558 | Full/First 2 Signature | X |
Ben Griffin | 56 | 54 | 983 | Full/First 2 Signature | X |
Taylor Montgomery | 57 | 55 | 980 | Full/First 2 Signature | X |
Nick Hardy | 58 | 56 | 980 | Full/First 2 Signature | X |
Luke List | 59 | 58 | 935 | Full/First 2 Signature | X |
Alex Smalley | 60 | 57 | 954 | Full/First 2 Signature | X |
Stephan Jaeger | 61 | 62 | 912 | Full | X |
J.J. Spaun | 62 | 59 | 930 | Full | X |
Alex Noren | 63 | 64 | 890 | Full | X |
Mark Hubbard | 64 | 61 | 914 | Full | |
Thomas Detry | 65 | 63 | 891 | Full | X |
Brandon Wu | 66 | 67 | 869 | Full | X |
Erik van Rooyen | 67 | 65 | 876 | Full | |
Davis Riley | 68 | 66 | 870 | Full | |
S.H. Kim | 69 | 68 | 853 | Full | |
Matt NeSmith | 70 | 73 | 764 | Full | X |
Justin Suh | 71 | 71 | 781 | Full | X |
Keith Mitchell | 72 | 69 | 792 | Full | |
Hayden Buckley | 73 | 70 | 791 | Full | |
Camilo Villegas | 74 | 75 | 759 | Full | X |
Aaron Rai | 75 | 72 | 765 | Full | |
Davis Thompson | 76 | 74 | 727 | Full | X |
Justin Thomas | 77 | 75 | 718 | Full | |
K.H. Lee | 78 | 76 | 718 | Full | X |
Adam Scott | 79 | 85 | 714 | Full | |
Vincent Norrman | 80 | 77 | 687 | Full | |
Joel Dahmen | 81 | 78 | 659 | Full | |
Michael Kim | 82 | 79 | 653 | Full | |
Ben Taylor | 83 | 80 | 642 | Full | |
Garrick Higgo | 84 | 81 | 640 | Full | |
Robby Shelton | 85 | 82 | 637 | Full | |
Taylor Pendrith | 86 | 94 | 636 | Full | |
Austin Eckroat | 87 | 83 | 630 | Full | X |
Callum Tarren | 88 | 84 | 626 | Full | |
Akshay Bhatia | 89 | 91 | 603 | Full | |
Dylan Wu | 90 | 89 | 592 | Full | |
Matt Wallace | 91 | 87 | 577 | Full | |
Harry Hall | 92 | 88 | 577 | Full | |
David Lingmerth | 93 | 92 | 566 | Full | |
Nate Lashley | 94 | 90 | 565 | Full | |
Shane Lowry | 95 | 93 | 563 | Full | |
Ludvig Åberg | 96 | 95 | 558 | Full | |
David Lipsky | 97 | 108 | 536 | Full | |
Justin Lower | 98 | 107 | 524 | Full | |
Will Gordon | 99 | 96 | 523 | Full | X |
Tyson Alexander | 100 | 116 | 522 | Full | |
Carson Young | 101 | 97 | 519 | Full | X |
Danny Willett | 102 | 98 | 511 | Full | |
Kevin Streelman | 103 | 99 | 510 | Full | |
Christiaan Bezuidenhout | 104 | 100 | 502 | Full | |
Zac Blair | 105 | 101 | 501 | Full | |
Tyler Duncan | 106 | 102 | 493 | Full | X |
Aaron Baddeley | 107 | 103 | 493 | Full | X |
Chesson Hadley | 108 | 104 | 491 | Full | X |
Joseph Bramlett | 109 | 105 | 489 | Full | |
Billy Horschel | 110 | 106 | 485 | Full | |
Greyson Sigg | 111 | 109 | 479 | Full | X |
Kevin Yu | 112 | 115 | 474 | Full | |
Scott Stallings | 113 | 110 | 471 | Full | |
Chez Reavie | 114 | 111 | 471 | Full | |
Martin Laird | 115 | 113 | 465 | Full | |
Gary Woodland | 116 | 112 | 465 | Full | |
Ben Martin | 117 | 120 | 463 | Full | |
Chad Ramey | 118 | 114 | 458 | Full | |
Peter Malnati | 119 | 122 | 446 | Full | |
Matti Schmid | 120 | 148 | 444 | Full | |
Doug Ghim | 121 | 117 | 443 | Full | |
Nico Echavarria | 122 | 118 | 442 | Full | X |
Troy Merritt | 123 | 119 | 441 | Full | |
Andrew Novak | 124 | 123 | 440 | Full | X |
Carl Yuan | 125 | 134 | 437 | Full | X |
Henrik Norlander | 126 | 121 | 431 | Conditional | |
Maverick McNealy | 127 | 124 | 414 | TBA (Medical) | X |
Ryan Moore | 128 | 140 | 385 | Conditional | X |
C.T. Pan | 129 | 125 | 383 | Conditional | |
Patton Kizzire | 130 | 126 | 381 | Conditional | X |
Ryan Palmer | 131 | 136 | 376 | Conditional | |
Zecheng Dou | 132 | 127 | 368 | Conditional | |
Scott Piercy | 133 | 131 | 356 | Conditional | X |
Kramer Hickok | 134 | 135 | 354 | Conditional | X |
Cameron Champ | 135 | 128 | 353 | Full (Recent Winner) | X |
Austin Smotherman | 136 | 130 | 349 | Conditional | X |
MJ Daffue | 137 | 129 | 345 | Conditional | |
Adam Long | 138 | 138 | 344 | Conditional | |
Jimmy Walker | 139 | 132 | 324 | Conditional | |
Harrison Endycott | 140 | 133 | 314 | Conditional | |
Trey Mullinax | 141 | 137 | 291 | Full (Recent Winner) | |
Lucas Herbert | 142 | 144 | 291 | Full (Recent Winner) | |
Aaron Wise | 143 | 139 | 289 | Full (Top 30 '22) | |
Matthias Schwab | 144 | 142 | 280 | Conditional | |
Harry Higgs | 145 | 141 | 277 | Conditional | X |
Russell Knox | 146 | 143 | 270 | Conditional | X |
Austin Cook | 147 | 155 | 267 | Conditional | |
Paul Haley II | 148 | 145 | 263 | Conditional | |
Webb Simpson | 149 | 146 | 261 | Full (TPC Winner) | |
Charley Hoffman | 150 | 149 | 255 | Conditional | X |
Satoshi Kodaira | 151 | 160 | 253 | Past Champion | X |
Stewart Cink | 152 | 177 | 246 | Full (Recent Winner) | X |
Will Zalatoris | 153 | 150 | 244 | Full (Recent Winner) | |
Doc Redman | 154 | 164 | 243 | None | |
Richy Werenski | 155 | 151 | 237 | Past Champion | |
Cody Gribble | 156 | 153 | 229 | None | X |
Kelly Kraft | 157 | 152 | 227 | None | X |
Kevin Roy | 158 | 183 | 218 | None | |
Cameron Percy | 159 | 154 | 217 | None | X |
Vince Whaley | 160 | 184 | 216 | None | X |
Kevin Tway | 161 | 156 | 213 | Past Champion | X |
Martin Trainer | 162 | 157 | 209 | Past Champion | |
Brice Garnett | 163 | 169 | 203 | Past Champion | |
Tano Goya | 164 | 158 | 203 | None | X |
Jason Dufner | 165 | 159 | 201 | Past Champion | |
Sean O'Hair | 166 | 167 | 200 | Past Champion | |
Ryan Armour | 167 | 162 | 200 | Past Champion | |
Zach Johnson | 168 | 161 | 196 | Past Champion | |
Ryan Brehm | 169 | 178 | 194 | Full (Recent Winner) | |
Brent Grant | 170 | 163 | 191 | None | X |
James Hahn | 171 | 165 | 186 | Past Champion | |
S.Y. Noh | 172 | 168 | 186 | Past Champion | |
Dylan Frittelli | 173 | 166 | 185 | Past Champion | |
Lanto Griffin | 174 | 171 | 179 | Past Champion | |
Trevor Cone | 175 | 170 | 177 | None | |
Kevin Chappell | 176 | 173 | 174 | Past Champion | |
Grayson Murray | 177 | 172 | 172 | Past Champion | |
Max McGreevy | 178 | 174 | 170 | None | |
Robert Streb | 179 | 175 | 166 | Past Champion | X |
Chris Stroud | 180 | 176 | 158 | Past Champion | |
Augusto Núñez | 181 | 179 | 154 | None | |
Erik Barnes | 182 | 180 | 149 | None | |
Hank Lebioda | 183 | 181 | 148 | None | |
Scott Harrington | 184 | 182 | 144 | None | |
Michael Thompson | 185 | 185 | 139 | Past Champion | |
Padraig Harrington | 186 | 186 | 133 | None | |
Luke Donald | 187 | 187 | 127 | Past Champion | |
Jonathan Byrd | 188 | 188 | 125 | Past Champion | |
Wesley Bryan | 189 | 192 | 124 | Past Champion | X |
Francesco Molinari | 190 | 189 | 121 | Full (Open Winner) | |
Trevor Werbylo | 191 | 190 | 120 | None | |
Kyle Westmoreland | 192 | 195 | 115 | None | |
Brian Stuard | 193 | 196 | 114 | Past Champion | |
Jhonattan Vegas | 194 | 191 | 112 | Past Champion | |
Sung Kang | 195 | 193 | 102 | Past Champion | |
Brandon Matthews | 196 | 194 | 101 | None | |
Jim Herman | 197 | 197 | 100 | Past Champion | |
Nick Watney | 198 | 198 | 98 | Past Champion | |
William McGirt | 199 | 200 | 98 | Past Champion | X |
Jonas Blixt | 200 | 199 | 93 | Past Champion | |
Brian Gay | 201 | 204 | 82 | None | X |
Kevin Kisner | 202 | 201 | 82 | Full (WGC Winner) | X |
Andrew Landry | 203 | 207 | 73 | Past Champion | |
Michael Gligic | 204 | 202 | 68 | None | |
Ricky Barnes | 205 | 203 | 67 | Veteran (150 cuts) | X |
Nicholas Lindheim | 206 | 205 | 66 | None | X |
Bill Haas | 207 | 206 | 65 | Past Champion | |
Geoff Ogilvy | 208 | 208 | 63 | None | |
Fabián Gómez | 209 | 209 | 55 | Past Champion | |
Rory Sabbatini | 210 | 210 | 55 | Past Champion | |
Tommy Gainey | 211 | 211 | 53 | None | X |
D.A. Points | 212 | 227 | 48 | Past Champion | |
Brandt Snedeker | 213 | 212 | 46 | TBA (Medical) | |
John Huh | 214 | 213 | 45 | Past Champion | |
D.J. Trahan | 215 | 214 | 44 | Past Champion | |
Ted Potter, Jr. | 216 | 215 | 43 | Past Champion | |
Kyle Stanley | 217 | 224 | 35 | Past Champion | |
Anders Albertson | 218 | 216 | 34 | None | |
Greg Chalmers | 219 | 217 | 28 | Past Champion | |
Derek Ernst | 220 | 218 | 27 | None | |
Derek Lamely | 221 | 219 | 26 | None | |
Scott Brown | 222 | 220 | 26 | Past Champion | |
Sangmoon Bae | 223 | 221 | 19 | Past Champion | |
Ben Crane | 224 | 222 | 19 | Past Champion | X |
Philip Knowles | 225 | 223 | 18 | None | |
Tiger Woods | 226 | 225 | 11 | Lifetime | |
Fred Couples | 227 | 226 | 9 | Past Champion | |
Arjun Atwal | 228 | 228 | 8 | None | |
J.B. Holmes | 229 | 229 | 7 | None | |
Mike Weir | 230 | 230 | 7 | Past Champion | |
Jerry Kelly | 231 | 231 | 7 | Past Champion | |
Bo Van Pelt | 232 | 232 | 6 | Past Champion | |
Kevin Stadler | 233 | 235 | 6 | Past Champion | |
George McNeill | 234 | 233 | 6 | None | |
Ernie Els | 235 | 234 | 6 | Past Champion | |
Richard Johnson | 236 | 236 | 2 | Past Champion | |
Si Woo Kim |