/cdn.vox-cdn.com/uploads/chorus_image/image/71409350/1424440752.0.jpg)
Qualifying for this weekend’s NASCAR Xfinity Series race takes place on Saturday, September 24 at 11:05 a.m. ET. Drivers will gear up for Saturday’s 2022 Andy’s Frozen Custard 300 from the Texas Motor Speedway in Fort Worth, Texas. Saturday’s qualifying format will feature all cars going around the track for one lap following a 20-minute warmup/practice session.
Justin Allgaier has the best odds to win the race at DraftKings Sportsbook installed at +300. He is followed by Ty Gibbs (+400), Noah Gragson (+400), John Hunter Nemechek (+700) and Josh Berry (+800).
If you aren’t around a TV to watch the qualifying on Saturday, you can live stream it at USA Network. It will require a cable login with access to FS1. If you don’t have a cable login, you can get a free trial from YouTube TV, Hulu with Live TV, AT&T TV Now, FuboTV, or Sling TV to stream the race.
How to watch qualifying for the Andy’s Frozen Custard 300
Date: Saturday, September 24
Time: 11:05 a.m. ET
TV channel: USA
Live stream: USA Network, Peacock
2022 Andy’s Frozen Custard 300 entry list
Pos. | Driver | Car # | Time |
---|---|---|---|
Pos. | Driver | Car # | Time |
1 | Brandon Jones | 19 | 29.089 |
2 | Daniel Hemric | 11 | 29.137 |
3 | Noah Gragson | 9 | 29.137 |
4 | John Hunter Nemechek | 18 | 29.139 |
5 | Sam Mayer | 1 | 29.164 |
6 | Justin Allgaier | 7 | 29.185 |
7 | A.J. Allmendinger | 16 | 29.204 |
8 | Ty Gibbs | 54 | 29.212 |
9 | Austin Hill | 21 | 29.28 |
10 | Jeremy Clements | 51 | 29.388 |
11 | Riley Herbst | 98 | 29.407 |
12 | Landon Cassill | 10 | 29.582 |
13 | Sheldon Creed | 2 | 29.603 |
14 | Ryan Sieg | 39 | 29.613 |
15 | Kyle Weatherman | 34 | 29.639 |
16 | Josh Berry | 8 | 29.676 |
17 | Jeb Burton | 27 | 29.759 |
18 | Bayley Currey | 4 | 29.77 |
19 | Joe Graf, Jr. | 7 | 29.784 |
20 | Nick Sanchez | 48 | 29.831 |
21 | Brennan Poole | 6 | 29.871 |
22 | Brandon Brown | 68 | 29.919 |
23 | Parker Retzlaff | 2 | 29.92 |
24 | Stefan Parsons | 45 | 29.986 |
25 | Anthony Alfredo | 23 | 30.012 |
26 | Alex Labbe | 92 | 30.122 |
27 | Jeffrey Earnhardt | 26 | 30.166 |
28 | J.J. Yeley | 66 | 30.205 |
29 | Tommy Joe Martins | 44 | 30.274 |
30 | Josh Williams | 36 | 30.318 |
31 | Myatt Snider | 31 | 30.351 |
32 | Matt Mills | 5 | 30.402 |
33 | Mason Massey | 91 | 30.439 |
34 | David Starr | 8 | 30.451 |
35 | C.J. McLaughlin | 38 | 30.599 |
36 | Joey Gase | 35 | 30.664 |
37 | Akinori Ogata | 13 | DNQ |
38 | Garrett Smithley | 78 | DNQ |
39 |