clock menu more-arrow no yes mobile

Filed under:

Odds and bet splits for Top 25 games in Week 2 of college football

We take a look at the odds and what bettors are doing with their money.

Tennessee Volunteers defensive back Tamarion McDonald (12) celebrates after his interception during the college football game between the Tennessee Volunteers and Ball State Cardinals on September 1, 2022, at Neyland Stadium, in Knoxville, TN. Photo by Bryan Lynn/Icon Sportswire via Getty Images

Week 2 of college football is here. We’ve got some fun matchups ahead today, and if you’re looking to place some last-minute bets before kickoff, we took a look at the betting trends so far for some of today’s headlining games.

Below is a look at some of the odds and betting splits from the betting public to this point. All odds and info are via DraftKings Sportsbook.

No. 17 Pittsburgh Panthers vs. No. 24 Tennessee Volunteers

Despite the AP Poll rankings, the Vols are 5.5-point favorites against Pitt today, and 65% of bettors have Tennessee covering with 71% of the handle. The over is also a heavy favorite among the betting public, with 75% of bets and 81% of the handle placed on the over of a 61.5-point total. Pitt moneyline bettors have placed 39% of the handle over just 29% of bets on the +180 odds.

No. 1 Alabama Crimson Tide vs. Texas Longhorns

Alabama comes into this game as 21.5-point favorites, and despite the more-than-three-touchdown spread, 85% of bets over 86% of the handle have the Crimson Tide covering today in Austin. The UT bettors are going big, though, with 9% of bets making up 15% of the handle on the Texas moneyline.

Iowa Hawkeyes vs. Iowa State Cyclones

The people believe in the under for the CyHawk game — rightfully so, as 13 of the past 16 games for these two teams have hit the under. Only 24% of bets over 17% of the handle were placed on the over. As for the 4-point spread, 64% of bets with 69% of the handle have Iowa State to cover. The Iowa State moneyline has plenty of action as well.

CFB Bet Splits Week 2

Teams Spread % Handle % Bets Total % Handle % Bets Moneyline % Handle % Bets
Teams Spread % Handle % Bets Total % Handle % Bets Moneyline % Handle % Bets
South Carolina Arkansas +8.5 -8.5 28% 72% 25% 75% Ov 55.5 Un 55.5 80% 20% 73% 27% +270 -325 16% 84% 6% 94%
UTSA Army West Point -2.5 +2.5 71% 29% 73% 27% Ov 54 Un 54 35% 65% 32% 68% -135 +115 54% 46% 60% 40%
Missouri Kansas ST +7.5 -7.5 34% 66% 34% 66% Ov 54 Un 54 28% 72% 47% 53% +235 -280 27% 73% 15% 85%
Southern Mississippi Miami FL +26.5 -26.5 12% 88% 11% 89% Ov 51 Un 51 85% 15% 89% 11% +1500 -4000 8% 92% 3% 97%
Western Illinois Minnesota +38.5 -38.5 26% 74% 42% 58% Ov 58.5 Un 58.5 23% 77% 46% 54% - - 0% 0% 0% 0%
Duke Northwestern +10.5 -10.5 81% 19% 39% 61% Ov 57 Un 57 19% 81% 20% 80% +320 -390 16% 84% 8% 92%
Arkansas ST Ohio ST +44.5 -44.5 20% 80% 21% 79% Ov 69 Un 69 61% 39% 37% 63% - - 0% 0% 0% 0%
Ohio Penn ST +28 -28 30% 70% 28% 72% Ov 54.5 Un 54.5 79% 21% 74% 26% +1700 -5000 13% 87% 4% 96%
Alabama Texas -21.5 +21.5 86% 14% 85% 15% Ov 64.5 Un 64.5 72% 28% 73% 27% -1400 +850 85% 15% 89% 11%
Wake Forest Vanderbilt -13.5 +13.5 68% 32% 65% 35% Ov 65 Un 65 84% 16% 57% 43% -460 +370 84% 16% 89% 11%
North Carolina Georgia ST -7 +7 64% 36% 81% 19% Ov 64.5 Un 64.5 76% 24% 71% 29% -260 +220 84% 16% 94% 6%
Charleston Southern North Carolina ST +45.5 -45.5 45% 55% 51% 49% Ov 56 Un 56 80% 20% 72% 28% - - 0% 0% 0% 0%
South Alabama Central Michigan +6 -6 23% 77% 16% 84% Ov 58.5 Un 58.5 33% 67% 62% 38% +190 -225 29% 71% 11% 89%
Southern Utah Utah +44.5 -44.5 32% 68% 40% 60% Ov 58.5 Un 58.5 79% 21% 65% 35% - - 0% 0% 0% 0%
Western Michigan Ball ST -6.5 +6.5 79% 21% 84% 16% Ov 52 Un 52 54% 46% 70% 30% -245 +205 67% 33% 87% 13%
Lafayette Temple +13.5 -13.5 50% 50% 23% 77% Ov 40.5 Un 40.5 82% 18% 86% 14% +420 -540 7% 93% 3% 97%
Marshall Notre Dame +20.5 -20.5 8% 92% 8% 92% Ov 48 Un 48 43% 57% 69% 31% +1000 -1800 2% 98% 1% 99%
Colorado Air Force +17.5 -17.5 29% 71% 38% 62% Ov 50 Un 50 76% 24% 63% 37% +625 -900 13% 87% 7% 93%
Kennesaw ST Cincinnati +28.5 -28.5 12% 88% 3% 97% Ov 50.5 Un 50.5 89% 11% 94% 6% +3000 -15000 15% 85% 3% 97%
Furman Clemson +44 -44 13% 87% 12% 88% Ov 51.5 Un 51.5 87% 13% 92% 8% - - 0% 0% 0% 0%
Memphis Navy -4.5 +4.5 80% 20% 81% 19% Ov 49.5 Un 49.5 44% 56% 43% 57% -195 +165 50% 50% 80% 20%
Tennessee Pittsburgh -5.5 +5.5 71% 29% 65% 35% Ov 61.5 Un 61.5 75% 25% 81% 19% -210 +180 61% 39% 71% 29%
Appalachian ST Texas A&M +19 -19 32% 68% 35% 65% Ov 54 Un 54 70% 30% 84% 16% +675 -975 4% 96% 3% 97%
Washington ST Wisconsin +17.5 -17.5 23% 77% 21% 79% Ov 49 Un 49 58% 42% 50% 50% +675 -975 7% 93% 1% 99%
Maryland Charlotte -28 +28 91% 9% 86% 14% Ov 64.5 Un 64.5 51% 49% 44% 56% -5000 +1700 87% 13% 98% 2%
Eastern Kentucky Bowling Green +9.5 -9.5 17% 83% 22% 78% Ov 54.5 Un 54.5 81% 19% 81% 19% +245 -295 14% 86% 5% 95%
UNLV California +13 -13 82% 18% 51% 49% Ov 49 Un 49 62% 38% 85% 15% +380 -475 7% 93% 3% 97%
Middle Tennessee Colorado ST +12 -12 31% 69% 23% 77% Ov 58.5 Un 58.5 46% 54% 25% 75% +350 -435 19% 81% 2% 98%
Samford Georgia Bulldogs +52.5 -52.5 16% 84% 15% 85% Ov 63.5 Un 63.5 26% 74% 40% 60% - - 0% 0% 0% 0%
Virginia Illinois +4 -4 44% 56% 49% 51% Ov 57 Un 57 64% 36% 34% 66% +155 -180 68% 32% 39% 61%
Iowa ST Iowa +4 -4 69% 31% 64% 36% Ov 40 Un 40 17% 83% 24% 76% +145 -170 70% 30% 61% 39%
Akron Michigan ST +34.5 -34.5 21% 79% 20% 80% Ov 56 Un 56 62% 38% 65% 35% - - 0% 0% 0% 0%
Indiana ST Purdue +37 -37 26% 74% 32% 68% Ov 53 Un 53 90% 10% 87% 13% - - 0% 0% 0% 0%
Wagner Rutgers +48 -48 87% 13% 69% 31% Ov 58 Un 58 32% 68% 26% 74% - - 0% 0% 0% 0%
Houston Texas Tech +4 -4 48% 52% 50% 50% Ov 62 Un 62 85% 15% 82% 18% +150 -175 58% 42% 45% 55%
Portland ST Washington +33 -33 10% 90% 14% 86% Ov 54 Un 54 61% 39% 30% 70% +2000 -8000 12% 88% 3% 97%
Northern Colorado Wyoming +25 -25 79% 21% 31% 69% Ov 47.5 Un 46.5 97% 3% 81% 19% +1200 -2400 12% 88% 2% 98%
Norfolk ST James Madison +38.5 -38.5 2% 98% 26% 74% Ov 57.5 Un 57.5 6% 94% 13% 87% - - 0% 0% 0% 0%
Alabama ST UCLA +48.5 -48.5 31% 69% 49% 51% Ov 61.5 Un 61.5 62% 38% 58% 42% - - 0% 0% 0% 0%
UIW Nevada +4 -4 41% 59% 9% 91% Ov 60 Un 59 44% 56% 45% 55% +155 -180 12% 88% 5% 95%
Holy Cross Buffalo +9.5 -9.5 81% 19% 37% 63% Ov 51.5 Un 51.5 21% 79% 56% 44% +280 -340 8% 92% 1% 99%
Old Dominion East Carolina +13 -13 19% 81% 38% 62% Ov 50.5 Un 50.5 44% 56% 71% 29% +380 -475 7% 93% 5% 95%
SE Louisiana Florida Atlantic +11 -11 20% 80% 7% 93% Ov 62.5 Un 62.5 10% 90% 18% 82% +320 -390 7% 93% 1% 99%
Robert Morris Miami OH +30 -30 32% 68% 21% 79% Ov 53.5 Un 54 27% 73% 62% 38% - - 0% 0% 0% 0%
Kansas West Virginia +13.5 -13.5 29% 71% 25% 75% Ov 59.5 Un 59.5 74% 26% 65% 35% +430 -560 27% 73% 7% 93%
UAB Liberty -6 +6 85% 15% 75% 25% Ov 50 Un 50 21% 79% 84% 16% -225 +190 84% 16% 75% 25%
Gardner-Webb Coastal Carolina +35.5 -35.5 47% 53% 15% 85% Ov 66.5 Un 66.5 59% 41% 33% 67% - - 0% 0% 0% 0%
Syracuse UConn -23.5 +23.5 74% 26% 70% 30% Ov 49.5 Un 49.5 55% 45% 72% 28% -2100 +1100 81% 19% 96% 4%
Kentucky Florida +6.5 -6.5 44% 56% 35% 65% Ov 51.5 Un 51.5 60% 40% 78% 22% +190 -225 30% 70% 18% 82%
Western Carolina Georgia Tech +25 -25 16% 84% 16% 84% Ov 62 Un 62 95% 5% 62% 38% - - 0% 0% 0% 0%
Eastern Michigan Louisiana-Lafayette +11 -11 65% 35% 53% 47% Ov 56 Un 56 63% 37% 40% 60% +330 -410 11% 89% 5% 95%
SFA Louisiana Tech +6.5 -6.5 17% 83% 6% 94% Ov 64.5 Un 64.5 85% 15% 43% 57% +190 -225 16% 84% 6% 94%
Central Arkansas Ole Miss +36 -36 13% 87% 8% 92% Ov 64.5 Un 64.5 15% 85% 25% 75% - - 0% 0% 0% 0%
Kent ST Oklahoma +33 -33 4% 96% 6% 94% Ov 72.5 Un 72.5 50% 50% 29% 71% - - 0% 0% 0% 0%
Lamar SMU +48.5 -48.5 19% 81% 35% 65% Ov 63.5 Un 63.5 97% 3% 52% 48% - - 0% 0% 0% 0%
Howard South Florida +39.5 -39.5 52% 48% 35% 65% Ov 60.5 Un 60.5 46% 54% 42% 58% - - 0% 0% 0% 0%
Massachusetts Toledo +28.5 -28.5 55% 45% 17% 83% Ov 49 Un 49 21% 79% 63% 37% - - 0% 0% 0% 0%
Alabama A&M Troy +36.5 -36.5 32% 68% 44% 56% Ov 57.5 Un 55.5 27% 73% 23% 77% - - 0% 0% 0% 0%
Alcorn Tulane +34.5 -34.5 9% 91% 18% 82% Ov 59.5 Un 59.5 98% 2% 81% 19% +3500 -20000 59% 41% 6% 94%
Northern Illinois Tulsa +6 -6 35% 65% 36% 64% Ov 63.5 Un 63.5 77% 23% 53% 47% +195 -230 59% 41% 16% 84%
Weber ST Utah ST +8 -8 12% 88% 3% 97% Ov 57 Un 57 17% 83% 58% 42% +245 -295 8% 92% 1% 99%
FIU Texas ST +13.5 -13.5 6% 94% 20% 80% Ov 63 Un 63 82% 18% 48% 52% +400 -500 3% 97% 2% 98%
San Jose ST Auburn +24 -24 24% 76% 7% 93% Ov 48.5 Un 48.5 53% 47% 83% 17% +1300 -2800 2% 98% 1% 99%
Southern University LSU +45 -45 60% 40% 47% 53% Ov 60 Un 60 71% 29% 44% 56% - - 0% 0% 0% 0%
Georgia Southern Nebraska +23.5 -23.5 46% 54% 53% 47% Ov 62.5 Un 62.5 47% 53% 24% 76% +1300 -2800 17% 83% 4% 96%
Texas Southern North Texas +37.5 -37.5 3% 97% 45% 55% Ov 65.5 Un 65.5 2% 98% 11% 89% - - 0% 0% 0% 0%
Arizona ST Oklahoma ST +11.5 -11.5 19% 81% 17% 83% Ov 58 Un 58 93% 7% 90% 10% +340 -425 8% 92% 4% 96%
McNeese Rice +8 -8 55% 45% 11% 89% Ov 53.5 Un 54 10% 90% 78% 22% +260 -315 26% 74% 2% 98%
USC Stanford -9 +9 76% 24% 83% 17% Ov 66.5 Un 66.5 33% 67% 34% 66% -330 +275 84% 16% 94% 6%
Idaho Indiana +24.5 -24.5 29% 71% 23% 77% Ov 52 Un 52 36% 64% 53% 47% +1300 -2800 7% 93% 2% 98%
Nicholls ST ULM +4.5 -4.5 1% 99% 8% 92% Ov 60.5 Un 60.5 3% 97% 24% 76% +160 -190 45% 55% 18% 82%
Hawaii Michigan +52 -52 40% 60% 47% 53% Ov 67 Un 67 43% 57% 39% 61% - - 0% 0% 0% 0%
Idaho ST San Diego ST +33.5 -33.5 6% 94% 33% 67% Ov 49 Un 49 59% 41% 75% 25% - - 0% 0% 0% 0%
Tarleton ST TCU +38.5 -38.5 2% 98% 9% 91% Ov 62.5 Un 62.5 26% 74% 38% 62% - - 0% 0% 0% 0%
Boston College Virginia Tech +3 -3 64% 36% 50% 50% Ov 45.5 Un 45.5 22% 78% 64% 36% +135 -155 70% 30% 57% 43%
Eastern Washington Oregon +24.5 -24.5 5% 95% 4% 96% Ov 69.5 Un 69.5 6% 94% 15% 85% +1300 -2800 2% 98% 1% 99%
New Mexico ST UTEP +17 -17 28% 72% 23% 77% Ov 47 Un 47 55% 45% 62% 38% +650 -950 8% 92% 2% 98%
Baylor BYU +2.5 -2.5 58% 42% 65% 35% Ov 54 Un 54 90% 10% 95% 5% +115 -135 79% 21% 81% 19%
Oregon ST Fresno ST Pick 'em Pick 'em 40% 60% 57% 43% Ov 57.5 Un 57.5 36% 64% 58% 42% -110 -110 73% 27% 70% 30%
Mississippi ST Arizona -11 +11 71% 29% 64% 36% Ov 57.5 Un 57.5 73% 27% 80% 20% -410 +330 82% 18% 89% 11%

If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL/IN/MI/NJ/PA/WV/WY), 1-800-NEXT STEP (AZ), 1-800-522-4700 (CO/KS/NH), 888-789-7777/visit ccpg.org/chat (CT), 1-800-BETS OFF (IA), 1-877-770-STOP (7867) (LA), 877-8-HOPENY/text HOPENY (467369) (NY), visit OPGR.org (OR), call/text TN REDLINE 1-800-889-9789 (TN), ConnexOntario 1-866-531-2600 (ONT), or 1-888-532-3500 (VA). 21+ (18+ NH/WY). Physically present in AZ/CO/CT/IL/IN/IA/KS/LA(select parishes)/MI/NH/NJ/NY/OR/PA/TN/VA/WV/WY only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions. DraftKings operates pursuant to an Operating Agreement with iGaming Ontario. Please play responsibly.