/cdn.vox-cdn.com/uploads/chorus_image/image/71015148/1401081869.0.jpg)
Qualifying for this weekend’s NASCAR Xfinity Series race takes place on Saturday, June 25 at 12:00 p.m. ET. Drivers will gear up for Saturday’s Tennessee Lottery 250 from Nashville Superspeedway in Gladeville, TN.
Saturday’s qualifying format will feature all cars going around the track for one-lap following a 20-minute warmup/practice session. The driver with the fastest time will win pole position for the race later in the afternoon. Qualifying will broadcast on USA Network. Noah Gragson enters the race as the favorite with +400 odds on DraftKings Sportsbook. Josh Berry and Justin Allgaier follow him with +500 odds each.
If you aren’t around a TV to watch the qualifying on Saturday, you can live stream it at USA Network Live or using the USA Network App. It will require a cable login with access to USA Network. If you don’t have a cable login, you can get a free trial from YouTube TV, Hulu with Live TV, AT&T TV Now, FuboTV, or Sling TV to stream the race.
How to watch qualifying for the Tennessee Lottery 250
Date: Saturday, June 25
Time: 12:00 p.m. ET
TV channel: USA Network
Live stream: USA Network Live, USA Network App
2022 Tennessee Lottery 250 starting lineup
Pos. | Driver | Car # | Time |
---|---|---|---|
Pos. | Driver | Car # | Time |
1 | Riley Herbst | 98 | 30.56 |
2 | AJ Allmendinger | 16 | 30.65 |
3 | Trevor Bayne | 18 | 30.7 |
4 | Austin Hill | 21 | 30.72 |
5 | Justin Allgaier | 7 | 30.72 |
6 | Noah Gragson | 9 | 30.73 |
7 | Jeb Burton | 27 | 30.81 |
8 | Brandon Jones | 19 | 30.87 |
9 | Josh Berry | 8 | 30.87 |
10 | Daniel Hemric | 11 | 30.9 |
11 | Jeffrey Earnhardt | 26 | 30.95 |
12 | Landon Cassill | 10 | 30.96 |
13 | Joe Graf, Jr. | 7 | 30.99 |
14 | Ty Gibbs | 54 | 31.01 |
15 | Brett Moffitt | 2 | 31.01 |
16 | Kyle Weatherman | 34 | 31.07 |
17 | Brandon Brown | 68 | 31.08 |
18 | Tyler Reddick | 48 | 31.08 |
19 | Sheldon Creed | 2 | 31.13 |
20 | Ryan Ellis | 44 | 31.13 |
21 | Sam Mayer | 1 | 31.15 |
22 | Jeremy Clements | 51 | 31.18 |
23 | Stefan Parsons | 45 | 31.19 |
24 | Ryan Sieg | 39 | 31.19 |
25 | Parker Retzlaff | 28 | 31.22 |
26 | Anthony Alfredo | 23 | 31.22 |
27 | Ryan Preece | 5 | 31.34 |
28 | Kyle Sieg | 38 | 31.36 |
29 | Ryan Vargas | 6 | 31.37 |
30 | Dillon Bassett | 77 | 31.42 |
31 | Alex Labbe | 36 | 31.43 |
32 | JJ Yeley | 13 | 31.43 |
33 | Josh Williams | 78 | 31.43 |
34 | BJ McLeod | 8 | 31.47 |
35 | Matt Snider | 31 | 31.48 |
36 | Mason Massey | 91 | 31.52 |
37 | Brennan Poole | 47 | 31.77 |
38 | Bayley Currey | 4 | 31.97 |
39 | Natalie Decker | 66 | 32.04 |
40 | Patrick Emerling | 35 | 32.09 |
41 |