clock menu more-arrow no yes mobile

Filed under:

RB measurements, 40-yard dash times, drill results at the 2022 NFL Combine

We track measurements and drill results for each running back at the 2022 NFL Scouting Combine.

Notre Dame Fighting Irish running back Kyren Williams (23) stiff arms Georgia Tech Yellow Jackets safey Tariq Carpenter (2) in the second quarter at Notre Dame Stadium.  Matt Cashore-USA TODAY Sports

With the 2021-22 NFL season over, the next big NFL event we have is the NFL Draft. Prior to the draft, we have the NFL Combine where the best prospects from college football are invited to display their abilities in front of scouts, coaches, general managers, and even sometimes owners. Here we will see the running backs on display.

First, the running backs will take their measurements where they take the prospects height, weight, hand size, arm length, and wingspan. After that, the quarterbacks will do the bench press where they lift 225 pounds as many times as they can. The they will do the 40-yard dash, vertical jump, broad jump, and shuttle run. Lastly, they go through on-field workout which is a series of running back drills.

We’ll be updating this list with relevant measurements and drill results as the 2022 NFL Scouting Combine progresses, so be sure to check back.

2022 NFL Combine data: Running backs

Player Position School Hght Wght Off. 40 Unoff. 40 Bench 3-cone Vert Broad Hand Arm
Player Position School Hght Wght Off. 40 Unoff. 40 Bench 3-cone Vert Broad Hand Arm
Tyler Allgeier RB BYU 5'11 220 4.6 4.64 DNP DNP 33 10-0 9.63 31.5
Tyler Badie RB Missouri 5'8 199 4.45 4.49 DNP DNP 33.5 44835 9.13 29.38
Greg Bell RB San Diego State 5'10 198 DNP DNP 17 DNP 31 10-0 9.38 30.88
Max Borghi RB Washington State 5'9 211 DNP DNP 20 DNP DNP DNP 9.13 29.63
Kennedy Brooks RB Oklahoma 5'11 215 4.59 4.59 DNP DNP 31 10-0 7.63 30.25
Leddie Brown RB West Virginia 6'0 215 4.64 4.73 DNP DNP 30 44814 9.75 31.38
Tykevious Chandler RB North Carolina 5'11 203 4.38 4.45 DNP DNP 31 44835 9 32.13
Snoop Conner RB Mississippi 5'10 220 4.59 4.66 25 DNP 29.5 44814 9.25 30.25
James Cook RB Georgia 5'11 190 4.42 4.5 DNP DNP 33 44838 9.38 30.75
Jashaun Corbin RB Florida State 5'11 205 DNP DNP DNP DNP DNP DNP 9.5 31.5
Tyrion Davis-Price RB LSU 6'0 223 4.48 4.56 DNP DNP 30 44813 9.25 30.75
Jerrion Ealy RB Mississippi 5'8 185 4.52 4.5 DNP DNP 34.5 44842 8.5 29.13
Trestan Ebner RB Baylor 5'11 205 4.43 4.47 DNP DNP 30 DNP 8.5 29.75
Jerome Ford RB Cincinnati 5'10 209 4.46 4.51 DNP DNP 31 44814 9.13 30.63
Tyler Goodson RB Iowa 5'9 199 4.42 4.47 DNP DNP 36.5 44837 9 29.5
Breece Hall RB Iowa State 5'11 220 4.39 4.44 DNP DNP 40 44840 9.75 31.25
Kevin Harris RB South Carolina 5'10 -- DNP DNP 21 DNP 38.5 44840 9.25 31.25
Hassan Haskins RB Michigan 6'2 220 DNP DNP 27 DNP DNP DNP 9.25 31.75
Keaontay Ingram RB USC 6'0 210 4.53 4.59 DNP DNP 34.5 44836 9 31.5
Zonovan Knight RB N.C. State 5'11 210 4.58 4.58 DNP DNP 31 44810 9.25 30.5
Sincere McCormick RB Texas-San Antonio 5'8 205 4.6 4.61 DNP DNP 33.5 44812 9.13 29.88
Isiah Pacheco RB Rutgers 5'10 213 4.37 4.45 DNP DNP 33 44814 9.25 30.5
Dameon Pierce RB Florida 5'10 220 4.59 4.66 21 DNP 34.5 44815 9.38 30.75
D'vonte Price RB Florida International 6'1 198 4.38 4.44 DNP DNP 34 44815 9.38 31.5
Ronnie Rivers RB Fresno State 5'8 195 4.6 4.62 DNP DNP 36.5 44815 8.5 28
Brian Robinson RB Alabama 6'2 226 4.53 4.63 DNP DNP 30 44815 9.75 31.88
Abram Smith RB Baylor 6'0 211 DNP DNP DNP DNP DNP DNP 8.25 30.25
Isaiah Spiller RB Texas A&M 6'0 215 DNP DNP DNP DNP 30 44810 8.63 31.75
Pierre Strong RB South Dakota State 5'11 202 4.37 4.39 DNP DNP 36 44838 9.25 31.88
CJ Verdell RB Oregon 5'8 211 DNP DNP DNP DNP 29.5 44814 9.5 29.25
Kenneth Walker RB Michigan State 5'9 210 4.38 4.46 DNP DNP 34 44836 9.5 30.38
Jaylen Warren RB Oklahoma State 5'8 215 4.55 4.56 DNP DNP 31.5 44815 9.25 29.88
Rachaad White RB Arizona State 6'0 210 4.48 4.51 DNP DNP 38 44839 9.75 31.25
Zamir White RB Georgia 6'0 215 4.4 4.47 DNP DNP 33.5 44842 8.5 31.5
ZaQuandre White RB South Carolina 6'0 212 DNP DNP DNP DNP DNP DNP 9 30.75
Kyren Williams RB Notre Dame 5'9 199 4.65 4.7 DNP DNP 32 44812 9 28.63