/cdn.vox-cdn.com/uploads/chorus_image/image/70627847/1385488357.0.jpg)
The 2022 NCAA Tournament is finally here. Selection Sunday has passed and the field of 68 has been determined. The four play-in games take place on Tuesday and Wednesday before the first round gets started in full on Thursday, March 17th. The Gonzaga Bulldogs drew the No. 1 overall seed for the tournament and look to defend their championship from 2021.
The tournament will run from now until the championship game that will be held on Monday, April 4th. The first two rounds will be held at regional sites across the country. This regional system is used until the Final Four. The action then moves to the Caesars Superdome in New Orleans, Louisiana for the two semifinal games on Saturday, April 2nd. The national title game is two days later and we will crown a new champion.
Below, we are tracking the results from every game and updating the bracket as the games unfold. All pre-game odds courtesy of DraftKings Sportsbook.
First Four
Tuesday, Mar 15
#16 Texas Southern 76, #16 Texas A&M-CC 67
#12 Indiana 66, #12 Wyoming 58
Wednesday, Mar 16
#16 Wright State 93, #16 Bryant 82
#11 Notre Dame 89, #11 Rutgers 87
First Round
Thursday, Mar 17
#11 Michigan 75, #6 Colorado State 63
#4 Providence 66, #13 South Dakota State 57
#9 Memphis 64, #8 Boise State 53
#1 Baylor 85, #16 Norfolk State 49
#3 Tennessee 88, Longwood 56
#12 Richmond 67, #5 Iowa 63
#1 Gonzaga 93, #16 Georgia State 72
#8 North Carolina 95, #9 Marquette 63
#12 New Mexico State 70, #5 UConn 63
#15 Saint Peter’s 85, #2 Kentucky 79
#5 Saint Mary’s 82, #12 Indiana 53
#9 Creighton 72, #8 San Diego State 69
#4 Arkansas 75, #13 Vermont 71
#4 UCLA 57, #13 Akron 53
#1 Kansas 83, #16 Texas Southern 56
#7 Murray State 92, #10 San Francisco 87 (OT)
Friday, March 18
#7 Ohio State 54, #10 Loyola-Chicago 41
#2 Auburn 80, #15 Jacksonville State 61
#3 Purdue 78, #14 Yale 56
#3 Texas Tech 97, Montana State 62
#2 Villanova 80, #15 Delaware 60
#10 Miami 68, #7 USC 66
#11 Notre Dame 78, #6 Alabama 64
#6 Texas 81, #11 Virginia Tech 73
#2 Duke 78, #15 Cal State Fullerton 61
#4 Illinois 54, #13 Chattanooga 53
#1 Arizona 87, #16 Wright State 70
#11 Iowa State 59, #6 LSU 54
#5 Houston 82, #12 UAB 68
#7 Michigan State 74, #10 Davidson 73
#9 TCU 69, #8 Seton Hall 42
Second Round
Saturday, March 19
#8 North Carolina 93, #1 Baylor 86
#1 Kansas 79, #9 Creighton 72
#11 Michigan 76, #3 Tennessee 68
#4 Providence 79, #12 Richmond 51
#4 UCLA 72, #5 Saint Mary’s 56
#15 Saint Peter’s 80, #7 Murray State 70
#4 Arkansas 53, #12 New Mexico State 48
#1 Gonzaga 82, #9 Memphis 78
Sunday, March 20
#5 Houston 68, #4 Illinois 53
#2 Villanova 71, #7 Ohio State 61
#2 Duke 85, #7 Michigan State 76
#11 Iowa State 54, #3 Wisconsin 49
#3 Texas Tech 59, #11 Notre Dame 53
#10 Miami 79, #2 Auburn 61
#3 Purdue 81, #6 Texas 71
#1 Arizona 85, #9 TCU 80 (OT)
Sweet 16
Thursday, March 24
#4 Arkansas 74, #1 Gonzaga 68
#2 Villanova 63, #11 Michigan 55
#2 Duke 78, #3 Texas Tech 73
#5 Houston 72, #1 Arizona 60
Friday, March 25
No. 15 Saint Peter’s 67, No. 3 Purdue 64
No. 1 Kansas 66, No. 4 Providence 61
No. 8 North Carolina 73, No. 4 UCLA 66
No. 10 Miami 70, No. 11 Iowa State 56
Elite Eight
Saturday, March 26
No. 2 Villanova 50, No. 5 Houston 44
No. 2 Duke 78, No. 4 Arkansas 69
Sunday, March 27
No. 1 Kansas 76, No. 10 Miami 50
No. 8 North Carolina 69, No. 15 Saint Peter’s 49