/cdn.vox-cdn.com/uploads/chorus_image/image/70400334/1237710633.0.jpg)
The Gonzaga Bulldogs are back on top of the college basketball rankings as of January 17th after week that saw plenty of Top 5 teams fall unexpectedly.
The Zags (14-2, 3-0 WCC) did pick up a 110-84 win over BYU this week, but moved to the No. 1 spot more by default. Former No. 1 and undefeated Baylor (15-2, 3-2 Big 12) went down twice this week at home to Texas Tech and Oklahoma State, but still maintained a Top 5 position despite the upsets.
The only blemish for Arizona (14-1, 4-0 Pac-12) so far is a 77-73 loss at Tennessee, but the Wildcats have yet to face now No. 9 UCLA (11-2, 3-1 Pac-12). The first of two matchups between the teams comes on Tuesday, January 25th.
New to the poll are Loyola-Chicago (13-2, 4-0 Missouri Valley), who have run off nine straight wins after a 62-53 loss to now No. 2 Auburn (16-1, 5-0 SEC) which looks better every week. The Tigers beat Alabama 81-77 on the road this week before also stopping Mississippi 80-71 to gain the second spot.
Also the Connecticut Huskies (11-4, 2-2 Big East) join the ranks of the ranked thanks to a home overtime win over unranked St. John’s. It’s certainly questionable whether they did enough to improve their standing this week, but they give the Big East four teams in the Top 25.
Here is the complete AP College Basketball Poll for Week 11 on January 17th:
AP Poll Week 11, January 17
Ranking | Team | Last Week | Votes |
---|---|---|---|
Ranking | Team | Last Week | Votes |
1 | Gonzaga (14-2) | 2 | 1,486 (25) |
2 | Auburn (16-1) | 4 | 1,482 (36) |
3 | Arizona (14-1) | 6 | 1,320 |
4 | Purdue (14-2) | 7 | 1,255 |
5 | Baylor (15-2) | 1 | 1,238 |
6 | Duke (14-2) | 8 | 1,205 |
7 | Kansas (14-2) | 9 | 1,192 |
8 | Wisconsin (14-2) | 13 | 1,056 |
9 | UCLA (11-2) | 3 | 1,041 |
10 | Houston (15-2) | 11 | 1,036 |
11 | Villanova (13-4) | 14 | 908 |
12 | Kentucky (14-3) | 18 | 804 |
13 | LSU (15-2) | 12 | 738 |
14 | Michigan State (14-3) | 10 | 681 |
15 | Iowa State (14-3) | 15 | 665 |
16 | USC (14-2) | 5 | 618 |
17 | Illinois (13-3) | 25 | 521 |
18 | Texas Tech (13-4) | 19 | 509 |
19 | Ohio State (11-4) | 16 | 465 |
20 | Xavier (13-3) | 17 | 427 |
21 | Providence (14-2) | 23 | 350 |
22 | Loyola Chicago (13-2) | NR | 193 |
23 | Texas (13-4) | 21 | 185 |
24 | Tennessee (11-5) | 22 | 98 |
25 | Connecticut (11-4) | NR | 73 |
More to come