The championship of the United States Golf Association comes to Torrey Pines Golf Course in La Jolla, California, as the 2021 US Open gets underway on Thursday.
The idyllic setting along the Pacific Ocean provides for some of the best views in golf, and a course where the rough could be as thick as the cloud cover of San Diego’s infamous “June Gloom.”
Jon Rahm is the favorite at 10-1 to take down the championship, which is pretty incredible considering he has yet to win a major. The Spaniard was winning The Memorial in Ohio two weeks ago, but was forced to withdraw due to a positive COVID-19 test while holding a six-shot lead.
Right behind Rahm are three guys that can hit it a mile in Bryson DeChambeau, Dustin Johnson, and Xander Schauffele all at 14-1. The South Course at Torrey won’t be much resistance to those that can really let it fly with a driver, and all four Par 5’s might be reachable in two. There’s also a chance the second hole could play as a driveable Par 4 if the USGA chooses to set it up that way.
Here are the odds to win the 2021 US Open at Torrey Pines from DraftKings Sportsbook:
2021 US Open Odds
Golfer | Winner |
---|---|
Golfer | Winner |
Jon Rahm | +1000 |
Bryson DeChambeau | +1400 |
Dustin Johnson | +1400 |
Xander Schauffele | +1400 |
Brooks Koepka | +1800 |
Jordan Spieth | +1800 |
Patrick Cantlay | +2000 |
Tony Finau | +2000 |
Rory McIlroy | +2000 |
Patrick Reed | +2200 |
Justin Thomas | +2200 |
Collin Morikawa | +2500 |
Viktor Hovland | +2800 |
Tyrrell Hatton | +3300 |
Louis Oosthuizen | +3300 |
Scottie Scheffler | +3300 |
Abraham Ancer | +4000 |
Paul Casey | +4000 |
Shane Lowry | +4000 |
Hideki Matsuyama | +4000 |
Matthew Fitzpatrick | +4500 |
Will Zalatoris | +4500 |
Daniel Berger | +5000 |
Harris English | +5000 |
Jason Kokrak | +5000 |
Webb Simpson | +5500 |
Cameron Smith | +6000 |
Phil Mickelson | +6600 |
Justin Rose | +6600 |
Adam Scott | +6600 |
Gary Woodland | +6600 |
Corey Conners | +7000 |
Joaquin Niemann | +7000 |
Garrick Higgo | +7000 |
Tommy Fleetwood | +8000 |
Marc Leishman | +8000 |
Charley Hoffman | +8000 |
Billy Horschel | +9000 |
Max Homa | +9000 |
Brian Harman | +9000 |
Sergio Garcia | +10000 |
Carlos Ortiz | +10000 |
Ian Poulter | +10000 |
Kevin Streelman | +10000 |
Sungjae Im | +10000 |
Matt Wallace | +10000 |
Sam Burns | +10000 |
Christiaan Bezuidenhout | +12500 |
Brendon Todd | +12500 |
Bubba Watson | +12500 |
Stewart Cink | +12500 |
Branden Grace | +12500 |
Jhonattan Vegas | +12500 |
Lanto Griffin | +15000 |
Ryan Palmer | +15000 |
Lee Westwood | +15000 |
Erik van Rooyen | +15000 |
Si Woo Kim | +15000 |
Francesco Molinari | +17500 |
Adam Hadwin | +17500 |
Troy Merritt | +17500 |
Russell Henley | +20000 |
Matt Kuchar | +20000 |
Robert MacIntyre | +20000 |
Bernd Wiesberger | +20000 |
Thomas Detry | +20000 |
Matt Jones | +20000 |
Taylor Pendrith | +20000 |
Patrick Rodgers | +20000 |
Charl Schwartzel | +20000 |
Cameron Champ | +25000 |
Kevin Kisner | +25000 |
Kevin Na | +25000 |
Chez Reavie | +25000 |
Martin Laird | +25000 |
Wilco Nienaber | +25000 |
Brendan Steele | +25000 |
Dylan Frittelli | +35000 |
Sebastian Munoz | +35000 |
Victor Perez | +35000 |
Henrik Stenson | +35000 |
Zach Johnson | +35000 |
Martin Kaymer | +35000 |
Rafa Cabrera-Bello | +35000 |
Bo Hoag | +35000 |
Kyoung-Hoon Lee | +35000 |
Brian Stuard | +35000 |
Justin Suh | +35000 |
Cameron Young | +35000 |
Mackenzie Hughes | +50000 |
J.T. Poston | +50000 |
Marcus Armitage | +50000 |
Akshay Bhatia | +50000 |
Richard Bland | +50000 |
Chan Kim | +50000 |
Wyndham Clark | +50000 |
Cole Hammer | +50000 |
Tom Hoge | +50000 |
John Huh | +50000 |
Ryo Ishikawa | +50000 |
Peter Malnati | +50000 |
Adrian Meronk | +50000 |
Guido Migliozzi | +50000 |
Edoardo Molinari | +50000 |
Wade Ormsby | +50000 |
Spencer Ralston | +50000 |
Sam Ryder | +50000 |
Robby Shelton | +50000 |
Greyson Sigg | +50000 |
Jordan Smith | +50000 |
J.J. Spaun | +50000 |
Sahith Theegala | +50000 |
Jimmy Walker | +50000 |
Matthew Southgate | +75000 |
Johannes Veerman | +75000 |
Dylan Wu | +75000 |
Thomas Aiken | +100000 |
Yosuke Asaji | +100000 |
Chris Baker | +100000 |
Luis Fernando Barco | +100000 |
Paul Barjon | +100000 |
Hayden Buckley | +100000 |
Mario Carmona | +100000 |
Eric Cole | +100000 |
Pierceson Coody | +100000 |
Roy Cootes | +100000 |
Dave Coupland | +100000 |
Christopher Crawford | +100000 |
Wilson Furr | +100000 |
Luis Gagne | +100000 |
Fabian Gomez | +100000 |
James Hervol | +100000 |
Joe Highsmith | +100000 |
Rikuya Hoshino | +100000 |
Michael Johnson | +100000 |
Brad Kennedy | +100000 |
Andrew Kozan | +100000 |
Rick Lamb | +100000 |
Joe Long | +100000 |
Dylan Meyer | +100000 |
Taylor Montgomery | +100000 |
Alvaro Ortiz | +100000 |
Charles Osborne | +100000 |
Andy Pope | +100000 |
Carson Schaake | +100000 |
Matthias Schmid | +100000 |
Matthew Sharpstene | +100000 |
Davis Shore | +100000 |
Hayden Springer | +100000 |
Tyler Strafaci | +100000 |
Zack Sucher | +100000 |
Kyle Westmoreland | +100000 |
Zach Zaback | +100000 |
Steve Allan | +200000 |
+900 | |
+1200 | |
+1400 | |
+1400 | |
+1600 | |
+1600 | |
+2000 | |
+2500 | |
+2800 | |
+2800 | |
+2800 | |
+3300 | |
+3300 | |
+3300 | |
+3300 | |
+3300 | |
+4000 | |
+4000 | |
+4000 | |
+4000 | |
+5000 | |
+5000 | |
+5000 | |
+5000 | |
+5000 | |
+5000 | |
+5000 | |
+5000 | |
+6600 | |
+6600 | |
+6600 | |
+6600 | |
+6600 | |
+6600 | |
+6600 | |
+6600 | |
+8000 | |
+8000 | |
+8000 | |
+8000 | |
+8000 | |
+8000 | |
+8000 | |
+8000 | |
+10000 | |
+10000 | |
+10000 | |
+10000 | |
+12500 | |
+12500 | |
+12500 | |
+12500 | |
+12500 | |
+12500 | |
+12500 | |
+12500 | |
+12500 | |
+15000 | |
+15000 | |
+15000 | |
+15000 | |
+15000 | |
+15000 | |
+15000 | |
+15000 | |
+15000 | |
+15000 | |
+15000 | |
+15000 | |
+15000 | |
+15000 | |
+15000 | |
+20000 | |
+20000 | |
+20000 | |
+20000 | |
+20000 | |
+20000 | |
+25000 | |
+25000 | |
+25000 | |
+25000 | |
+25000 | |
+25000 | |
+25000 | |
+25000 | |
+25000 | |
+25000 | |
+35000 | |
+35000 | |
+35000 | |
+35000 | |
+35000 | |
+35000 | |
+35000 | |
+50000 | |
+50000 | |
+50000 | |
+50000 | |
+50000 | |
+50000 | |
+100000 | |
+100000 | |
+100000 | |
+200000 | |
+200000 | |
+200000 |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA/MI), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO), 1-800-BETS OFF (IA), 1-888-532-3500 (VA) or call/text TN REDLINE 1-800-889-9789 (TN). 21+ (18+ NH). CO/IL/IN/IA/NH/NJ/PA/TN/VA/WV/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.