/cdn.vox-cdn.com/uploads/chorus_image/image/69315773/usa_today_16111242.0.jpg)
The 2021 PGA Championship got underway Thursday morning at Kiawah Island Golf Resort in South Carolina with the first tee times at 7 a.m. ET. Patrick Rada, Adam Long, and Cameron Tringale got the day going on the first hole. The final tee time for the first round is 2:37 p.m. when Ben Cook, Mackenzie Hughes, and Takumi Kanaya tee off from Hole No. 10.
In a little under 36 hours, the second round will come to a close and we’ll know just who has made and missed the cut in the field of 156 golfers. The PGA Championship cut line is the top 70 players plus ties. Over the past five years, the cut line was +1 in 2020, +4 in 2019, even in 2018, +1 in 2017, and +2 in 2016. It’s been rough sledding at the major.
DraftKings Sportsbook is offering odds on a selection of 50 golfers and whether or not they will make the cut at the 2021 PGA Championship. The best odds to make the cut are -500 for Daniel Berger, Jon Rahm, Justin Thomas, Xander Schauffele, Viktor Hovland, Bryson DeChambeau, and Rory McIlroy.
Here’s a full list of odds with the first round underway.
Odds to make/miss cut at 2021 PGA Championship
Golfer | Yes | No |
---|---|---|
Golfer | Yes | No |
Daniel Berger | -500 | +300 |
Jon Rahm | -500 | +300 |
Justin Thomas | -500 | +300 |
Xander Schauffele | -500 | +300 |
Viktor Hovland | -500 | +300 |
Bryson DeChambeau | -500 | +300 |
Rory McIlroy | -500 | +300 |
Jordan Spieth | -400 | +250 |
Webb Simpson | -400 | +250 |
Dustin Johnson | -400 | +250 |
Abraham Ancer | -375 | +225 |
Tony Finau | -375 | +225 |
Tyrrell Hatton | -375 | +225 |
Patrick Cantlay | -375 | +225 |
Corey Conners | -375 | +225 |
Patrick Reed | -375 | +225 |
Joaquin Niemann | -375 | +225 |
Cameron Smith | -375 | +225 |
Collin Morikawa | -345 | +225 |
Scottie Scheffler | -345 | +225 |
Matthew Fitzpatrick | -295 | +200 |
Hideki Matsuyama | -295 | +200 |
Brian Harman | -295 | +200 |
Will Zalatoris | -295 | +200 |
Paul Casey | -275 | +188 |
Sungjae Im | -250 | +175 |
Louis Oosthuizen | -250 | +175 |
Sam Burns | -225 | +164 |
Sergio Garcia | -225 | +164 |
Emiliano Grillo | -225 | +164 |
Bubba Watson | -225 | +164 |
Brooks Koepka | -225 | +164 |
Keegan Bradley | -225 | +164 |
Harris English | -200 | +150 |
Shane Lowry | -200 | +150 |
Billy Horschel | -200 | +150 |
Ryan Palmer | -200 | +150 |
Cameron Tringale | -200 | +150 |
Jason Day | -200 | +150 |
Tommy Fleetwood | -200 | +150 |
Matt Wallace | -186 | +138 |
Marc Leishman | -175 | +125 |
Stewart Cink | -175 | +125 |
Gary Woodland | -162 | +120 |
Charl Schwartzel | -162 | +120 |
Alexander Noren | -162 | +120 |
Justin Rose | -162 | +120 |
Adam Scott | -162 | +120 |
Lee Westwood | -150 | +110 |
Garrick Higgo | -136 | +100 |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA/MI), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO), 1-800-BETS OFF (IA), 1-888-532-3500 (VA) or call/text TN REDLINE 1-800-889-9789 (TN). 21+ (18+ NH). CO/IL/IN/IA/NH/NJ/PA/TN/VA/WV/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.