/cdn.vox-cdn.com/uploads/chorus_image/image/69299298/usa_today_16054851.0.jpg)
The second major on the 2021 PGA Tour schedule is set to take place this weekend from the Ocean Course at Kiawah Island Golf Resort in South Carolina. The 2021 PGA Championship will get started on Thursday, May 20th with the trophy being awarded on Sunday, May 23rd.
Last year’s PGA Championship was postponed to early August due to the COVID-19 pandemic. Collin Morikawa won his first ever appearance at the PGA Championship with a final score of -13, at least two strokes ahead of the rest of the field. He is tied for the ninth best odds in this year’s event at +2800.
The favorite to take the PGA Championship this weekend is Rory McIlroy at +1100. After missing the cut in two consecutive tournaments including The Masters, McIlroy won his most recent event at Wells Fargo Championship. on May 9th. Behind him is a three-way tie for the second best odds at +1400 between Jon Rahm, Justin Thomas and Jordan Spieth.
For those wondering, Tiger Woods will not be competing in the PGA Championship. He suffered multiple leg injuries in a February car accident and is out indefinitely.
Below is a look at the odds for the PGA Championship winner from DraftKings Sportsbook.
2021 PGA Championship odds — Monday, May 17
Golfer | Winner | Top 5 | Top 10 |
---|---|---|---|
Golfer | Winner | Top 5 | Top 10 |
Rory McIlroy | +1150 | +250 | +138 |
Jon Rahm | +1450 | +300 | +163 |
Justin Thomas | +1450 | +300 | +163 |
Jordan Spieth | +1500 | +300 | +163 |
Bryson DeChambeau | +1650 | +350 | +188 |
Xander Schauffele | +1700 | +350 | +188 |
Dustin Johnson | +1850 | +400 | +225 |
Viktor Hovland | +2000 | +400 | +225 |
Daniel Berger | +3000 | +500 | +275 |
Collin Morikawa | +3000 | +500 | +275 |
Hideki Matsuyama | +3500 | +550 | +300 |
Patrick Reed | +3500 | +550 | +300 |
Scottie Scheffler | +3500 | +550 | +300 |
Tony Finau | +4000 | +550 | +300 |
Patrick Cantlay | +4500 | +700 | +350 |
Webb Simpson | +4500 | +700 | +350 |
Cameron Smith | +4650 | +800 | +400 |
Brooks Koepka | +5000 | +800 | +400 |
Abraham Ancer | +5500 | +900 | +450 |
Paul Casey | +5500 | +900 | +450 |
Tyrrell Hatton | +5500 | +900 | +450 |
Louis Oosthuizen | +5500 | +900 | +450 |
Will Zalatoris | +5500 | +900 | +400 |
Sam Burns | +6000 | +1000 | +500 |
Matthew Fitzpatrick | +6000 | +900 | +450 |
Keegan Bradley | +7000 | +1100 | +500 |
Corey Conners | +7000 | +900 | +450 |
Marc Leishman | +7000 | +1200 | +550 |
Bubba Watson | +7000 | +1100 | +500 |
Tommy Fleetwood | +7500 | +1100 | +500 |
Joaquin Niemann | +8000 | +1000 | +550 |
Matt Wallace | +8500 | +1400 | +600 |
Harris English | +9000 | +1400 | +600 |
Brian Harman | +9000 | +1400 | +600 |
Shane Lowry | +10000 | +1400 | +600 |
Alexander Noren | +10000 | +1400 | +600 |
Justin Rose | +10000 | +1400 | +600 |
Gary Woodland | +10000 | +1400 | +600 |
Jason Day | +11000 | +1600 | +700 |
Sergio Garcia | +11000 | +1200 | +700 |
Emiliano Grillo | +11000 | +1600 | +700 |
Billy Horschel | +11000 | +1600 | +700 |
Charl Schwartzel | +11000 | +1600 | +700 |
Adam Scott | +11000 | +1600 | +700 |
Cameron Tringale | +11000 | +1600 | +700 |
Lee Westwood | +11000 | +1600 | +700 |
Stewart Cink | +12500 | +1600 | +700 |
Ryan Palmer | +12500 | +1600 | +700 |
Jason Kokrak | +13000 | +2000 | +900 |
Si Woo Kim | +13000 | +2000 | +900 |
Garrick Higgo | +14000 | +2000 | +900 |
Charley Hoffman | +14000 | +2000 | +900 |
Francesco Molinari | +14000 | +2000 | +900 |
Christiaan Bezuidenhout | +17500 | +2800 | +1100 |
Rickie Fowler | +17500 | +2800 | +1100 |
Lanto Griffin | +17500 | +2500 | +1000 |
Max Homa | +17500 | +2800 | +1100 |
Matt Jones | +17500 | +2800 | +1100 |
Matt Kuchar | +17500 | +2800 | +1100 |
Robert MacIntyre | +17500 | +2800 | +1100 |
Kevin Na | +17500 | +2800 | +1100 |
Carlos Ortiz | +17500 | +2800 | +1100 |
Thomas Pieters | +17500 | +2200 | +1100 |
Kevin Streelman | +17500 | +2500 | +1000 |
Bernd Wiesberger | +17500 | +2500 | +1000 |
Talor Gooch | +20000 | +3300 | +1100 |
Chris Kirk | +20000 | +2000 | +800 |
Brendon Todd | +20000 | +2500 | +1100 |
Aaron Wise | +20000 | +3300 | +1100 |
Cameron Champ | +22500 | +4000 | +1200 |
Branden Grace | +22500 | +4000 | +1200 |
Russell Henley | +22500 | +3300 | +1200 |
Zach Johnson | +22500 | +4000 | +1200 |
Kyoung-Hoon Lee | +22500 | +4500 | +1600 |
J.T. Poston | +22500 | +4000 | +1200 |
Ian Poulter | +22500 | +4500 | +1600 |
Steve Stricker | +22500 | +4000 | +1200 |
Cameron Davis | +25000 | +2800 | +1400 |
Maverick McNealy | +25000 | +4500 | +1600 |
Sebastian Munoz | +25000 | +4500 | +1600 |
Harold Varner III | +25000 | +3300 | +1400 |
Thomas Detry | +30000 | +5500 | +1800 |
Adam Hadwin | +30000 | +5500 | +1800 |
Kevin Kisner | +30000 | +4500 | +1800 |
Denny McCarthy | +30000 | +5500 | +1800 |
Phil Mickelson | +30000 | +5500 | +1800 |
Victor Perez | +30000 | +5500 | +1800 |
Danny Willett | +30000 | +5500 | +1800 |
Joel Dahmen | +35000 | +4500 | +1800 |
Dean Burmester | +40000 | +5500 | +1800 |
John Catlin | +40000 | +5500 | +1800 |
Dylan Frittelli | +40000 | +5500 | +1800 |
Martin Kaymer | +40000 | +5500 | +1800 |
Martin Laird | +40000 | +5500 | +1800 |
Antoine Rozner | +40000 | +5500 | +1800 |
Brendan Steele | +40000 | +5500 | +1800 |
Henrik Stenson | +40000 | +5500 | +1800 |
Richy Werenski | +40000 | +5000 | +2000 |
Byeong Hun An | +60000 | +9000 | +2500 |
Chan Kim | +60000 | +10000 | +3300 |
George Coetzee | +60000 | +10000 | +2800 |
Jason Dufner | +60000 | +10000 | +3300 |
Brian Gay | +60000 | +10000 | +3300 |
Padraig Harrington | +60000 | +10000 | +3300 |
Lucas Herbert | +60000 | +10000 | +3300 |
Harry Higgs | +60000 | +9000 | +2500 |
Tom Hoge | +60000 | +6600 | +2200 |
Rasmus Hojgaard | +60000 | +10000 | +2500 |
Sam Horsfield | +60000 | +8000 | +2500 |
Rikuya Hoshino | +60000 | +10000 | +3300 |
Mackenzie Hughes | +60000 | +5500 | +1800 |
Jazz Janewattananond | +60000 | +10000 | +2800 |
Takumi Kanaya | +60000 | +10000 | +2500 |
Kurt Kitayama | +60000 | +10000 | +2500 |
Tom Lewis | +60000 | +7000 | +2800 |
Adam Long | +60000 | +10000 | +2800 |
Peter Malnati | +60000 | +10000 | +2800 |
Aaron Rai | +60000 | +10000 | +3300 |
Chez Reavie | +60000 | +10000 | +3300 |
Kalle Samooja | +60000 | +7000 | +2500 |
Brandon Stone | +60000 | +10000 | +3300 |
Robert Streb | +60000 | +10000 | +2800 |
Andy Sullivan | +60000 | +10000 | +3300 |
Jimmy Walker | +60000 | +10000 | +3300 |
Erik van Rooyen | +60000 | +6600 | +2500 |
John Daly | +150000 | +25000 | +10000 |
Jim Herman | +150000 | +25000 | +6600 |
Jason Scrivener | +150000 | +15000 | +5000 |
Vijay Singh | +150000 | +25000 | +10000 |
Hudson Swafford | +150000 | +25000 | +6600 |
Sami Välimäki | +150000 | +25000 | +6600 |
Daniel van Tonder | +150000 | +25000 | +10000 |
Omar Uresti | +200000 | +25000 | +10000 |
YE Yang | +200000 | +25000 | +10000 |
Daniel Balin | +250000 | +35000 | +15000 |
Peter Ballo | +250000 | +35000 | +15000 |
Alex Beach | +250000 | +35000 | +15000 |
Rich Beem | +250000 | +35000 | +15000 |
Frank Bensel | +250000 | +35000 | +15000 |
Tyler Collet | +250000 | +35000 | +15000 |
Ben Cook | +250000 | +35000 | +15000 |
Mark Geddes | +250000 | +35000 | +15000 |
Derek Holmes | +250000 | +35000 | +15000 |
Greg Koch | +250000 | +35000 | +15000 |
Rob Labritz | +250000 | +35000 | +15000 |
Brad Marek | +250000 | +35000 | +15000 |
Shaun Micheel | +250000 | +35000 | +15000 |
Tim Pearce | +250000 | +35000 | +15000 |
Ben Polland | +250000 | +35000 | +15000 |
Patrick Rada | +250000 | +35000 | +15000 |
Sonny Skinner | +250000 | +35000 | +15000 |
Stuart Smith | +250000 | +35000 | +15000 |
Joe Summerhays | +250000 | +35000 | +15000 |
Brett Walker | +250000 | +35000 | +15000 |
Sungjae Im | N/A | +1400 | +600 |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA/MI), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO), 1-800-BETS OFF (IA), 1-888-532-3500 (VA) or call/text TN REDLINE 1-800-889-9789 (TN). 21+ (18+ NH). CO/IL/IN/IA/NH/NJ/PA/TN/VA/WV/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.