/cdn.vox-cdn.com/uploads/chorus_image/image/70233943/1357329483.0.jpg)
Given the way the NFL season has gone, Week 14 was relatively quiet in terms of upsets. The teams favored to win got the job done in most cases, and that usually means little change when looking at Super Bowl 56 odds.
The Los Angeles Chargers and Indianapolis Colts were the notable risers in Week 13, jumping slightly behind dominant performances. The Baltimore Ravens and Cincinnati Bengals fell slightly due to letdowns, although Baltimore’s result was hardly surprising given the way the offense has looked over the last month. Of LA and Indianapolis, the Colts might be better equipped to deal with teams as the weather gets colder behind a strong run game and fierce defense.
Two teams to avoid would be the Seattle Seahawks and Pittsburgh Steelers. It’s easy to get caught up in the narrative surrounding both franchises and try to spin a Week 13 win into something bigger but there’s a reason these squads are +20000 and +10000 respectively.
The Tampa Bay Buccaneers, Kansas City Chiefs and Green Bay Packers remain the top three teams in terms of odds. The biggest value play on the board might be the Arizona Cardinals at +800, as Kyler Murray and DeAndre Hopkins looked sharp in their return to the field.
Here’s a look at full Super Bowl odds heading toward Week 14, with odds courtesy of DraftKings Sportsbook.
Super Bowl 56 odds, Week 18
Team | Week 1 | Week 17 | Week 18 |
---|---|---|---|
Team | Week 1 | Week 17 | Week 18 |
Green Bay Packers | +1300 | +450 | +400 |
Kansas City Chiefs | +500 | +400 | +500 |
Tampa Bay Buccaneers | +600 | +600 | +750 |
Buffalo Bills | +1000 | +800 | +750 |
Los Angeles Rams | +1400 | +850 | +900 |
Dallas Cowboys | +3500 | +1100 | +1000 |
Tennessee Titans | +3000 | +2000 | +1400 |
New England Patriots | +3500 | +1200 | +1600 |
Indianapolis Colts | +3500 | +1400 | +1600 |
Arizona Cardinals | +4500 | +2000 | +1800 |
Cincinnati Bengals | +15000 | +2800 | +2000 |
San Francisco 49ers | +1400 | +3500 | +3500 |
Los Angeles Chargers | +3000 | +4000 | +3500 |
Philadelphia Eagles | +10000 | +7500 | +6000 |
Las Vegas Raiders | +10000 | +10000 | +10000 |
New Orleans Saints | +3000 | +10000 | +15000 |
Minnesota Vikings | +5000 | +15000 | +20000 |
Baltimore Ravens | +1400 | +5000 | +25000 |
Pittsburgh Steelers | +4500 | +15000 | +50000 |
Cleveland Browns | +1600 | +15000 | OTB |
Miami Dolphins | +3500 | +15000 | OTB |
Washington Football Team | +5000 | +25000 | OTB |
Denver Broncos | +4500 | +50000 | OTB |
Atlanta Falcons | +8000 | +50000 | OTB |
Carolina Panthers | +9000 | OTB | OTB |
New York Giants | +8000 | OTB | OTB |
Chicago Bears | +6500 | OTB | OTB |
Seattle Seahawks | +2000 | OTB | OTB |
Jacksonville Jaguars | +13000 | OTB | OTB |
New York Jets | +15000 | OTB | OTB |
Detroit Lions | +20000 | OTB | OTB |
Houston Texans | +30000 | OTB | OTB |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (MI/NJ/PA/WV/WY), 1-800-9-WITH-IT (IN), 1-800-522-4700 (CO/NH), 1-800-BETS OFF (IA), 1-888-532-3500 (VA), 1-800-NEXT STEP (AZ) or call/text TN REDLINE 1-800-889-9789 (TN). 21+ (18+ NH/WY). AZ/CO/IL/IN/IA/MI/NH/NJ/PA/TN/VA/WV/WY only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.