/cdn.vox-cdn.com/uploads/chorus_image/image/70296183/1359890131.0.jpg)
The New England Patriots were seemingly on their way to the No. 1 seed in the AFC behind a powerful defense, a potent running game and a rising rookie quarterback. The Indianapolis Colts had other ideas.
Indianapolis dominated New England Saturday in Week 15, capping a 27-17 victory on a long Jonathan Taylor touchdown run. The Colts have a similar combination when it comes to success, with Taylor’s MVP-like numbers leading the way. Bettors interested in backing Indianapolis should get on the train now, because the Colts could keep trending up if they beat the Cardinals next week.
Those Cardinals saw their Super Bowl odds take a nosedive after a truly horrendous effort against the Lions. Arizona might have been caught napping after a tough Monday Night Football loss to the Rams, but losing to a 1-win team dealing with substantial injury issues is not a good look. This might be a team to fade moving forward.
Arizona’s division mate is steadily rising as a contender. The San Francisco 49ers are starting to get healthier and Jimmy Garoppolo is playing at a high level. George Kittle and Deebo Samuel can match any other team’s top two skill players, and Kyle Shanahan is a positive as a coach. The path is not easy, but San Francisco could be a strong value play going forward.
Here’s a look at full Super Bowl odds heading toward Week 16, with odds courtesy of DraftKings Sportsbook.
Super Bowl 56 odds, Week 18
Team | Week 1 | Week 17 | Week 18 |
---|---|---|---|
Team | Week 1 | Week 17 | Week 18 |
Green Bay Packers | +1300 | +450 | +400 |
Kansas City Chiefs | +500 | +400 | +500 |
Tampa Bay Buccaneers | +600 | +600 | +750 |
Buffalo Bills | +1000 | +800 | +750 |
Los Angeles Rams | +1400 | +850 | +900 |
Dallas Cowboys | +3500 | +1100 | +1000 |
Tennessee Titans | +3000 | +2000 | +1400 |
New England Patriots | +3500 | +1200 | +1600 |
Indianapolis Colts | +3500 | +1400 | +1600 |
Arizona Cardinals | +4500 | +2000 | +1800 |
Cincinnati Bengals | +15000 | +2800 | +2000 |
San Francisco 49ers | +1400 | +3500 | +3500 |
Los Angeles Chargers | +3000 | +4000 | +3500 |
Philadelphia Eagles | +10000 | +7500 | +6000 |
Las Vegas Raiders | +10000 | +10000 | +10000 |
New Orleans Saints | +3000 | +10000 | +15000 |
Minnesota Vikings | +5000 | +15000 | +20000 |
Baltimore Ravens | +1400 | +5000 | +25000 |
Pittsburgh Steelers | +4500 | +15000 | +50000 |
Cleveland Browns | +1600 | +15000 | OTB |
Miami Dolphins | +3500 | +15000 | OTB |
Washington Football Team | +5000 | +25000 | OTB |
Denver Broncos | +4500 | +50000 | OTB |
Atlanta Falcons | +8000 | +50000 | OTB |
Carolina Panthers | +9000 | OTB | OTB |
New York Giants | +8000 | OTB | OTB |
Chicago Bears | +6500 | OTB | OTB |
Seattle Seahawks | +2000 | OTB | OTB |
Jacksonville Jaguars | +13000 | OTB | OTB |
New York Jets | +15000 | OTB | OTB |
Detroit Lions | +20000 | OTB | OTB |
Houston Texans | +30000 | OTB | OTB |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (MI/NJ/PA/WV/WY), 1-800-9-WITH-IT (IN), 1-800-522-4700 (CO/NH), 1-800-BETS OFF (IA), 1-888-532-3500 (VA), 1-800-NEXT STEP (AZ) or call/text TN REDLINE 1-800-889-9789 (TN). 21+ (18+ NH/WY). AZ/CO/IL/IN/IA/MI/NH/NJ/PA/TN/VA/WV/WY only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.