The Kansas City Chiefs travel to face the Tampa Bay Buccaneers in Super Bowl 55 on February 7th, and expectations are high for quarterback Patrick Mahomes. A year removed from an MVP and Super Bowl-winning season, Mahomes is back to further cement his legacy when he faces Super Bowl legend Tom Brady.
Mahomes is coming off a regular season that will likely result in him being runner-up to Aaron Rodgers for league MVP. Mahomes suffered a head injury in the Divisional round, but returned for the AFC Championship Game and will be good to go for Super Bowl 55. He’ll have his full contingent of pass catchers and running backs as well with the bye week getting everybody healthy. It’s worth noting he will not have left tackle Eric Fisher.
There are plenty of betting opportunities around Super Bowl 55 at DraftKings Sportsbook, and prop bets are going to be a popular one. For a player like Mahomes, you can bet on if he will win MVP, if he will run in a touchdown, how many yards he’ll throw for, if he’ll throw an interception, and plenty more.
Below is a full list of odds courtesy of DraftKings Sportsbook. We’ll update as this list changes.
Patrick Mahomes Player Props for Super Bowl 55
Offer Label | Outcome Label | Participant | American Odds |
---|---|---|---|
Offer Label | Outcome Label | Participant | American Odds |
MVP Award Winner | Patrick Mahomes | -106 | |
Outcome of first pass attempt by Patrick Mahomes | Completed Pass | -225 | |
Outcome of first pass attempt by Patrick Mahomes | Incomplete | +175 | |
Outcome of first pass attempt by Patrick Mahomes | Interception | +1400 | |
Player Completion (%) - Including Overtime | Over 70.5 | Patrick Mahomes | +110 |
Player Completion (%) - Including Overtime | Under 70.5 | Patrick Mahomes | -137 |
Player passing rating | Over 105.5 | Patrick Mahomes | -112 |
Player to complete the Most Passes - Including Overtime | Patrick Mahomes | -167 | |
Player to have Highest Completion (%) - Including Overtime | Patrick Mahomes | -150 | |
Player to have Highest Passer Rating | Patrick Mahomes | -167 | |
Player to have Most Passing Yards | Patrick Mahomes | -150 | |
Player to have Most Rushing Yards | Patrick Mahomes | +1400 | |
Player to Record Longest Completed Pass - Including Overtime | Patrick Mahomes | -182 | |
Player to score a touchdown in Quarter 1 | Yes | Patrick Mahomes | +1400 |
Player to score at least 1 touchdown in each half - Excluding Overtime | Yes | Patrick Mahomes | +4000 |
Player passing rating | Over 105.5 | Patrick Mahomes | -112 |
Player to complete the Most Passes - Including Overtime | Patrick Mahomes | -167 | |
Player to have Highest Completion (%) - Including Overtime | Patrick Mahomes | -150 | |
Player to have Highest Passer Rating | Patrick Mahomes | -167 | |
Player to have Most Passing Yards | Patrick Mahomes | -150 | |
Player to have Most Rushing Yards | Patrick Mahomes | +1400 | |
Player to Record Longest Completed Pass - Including Overtime | Patrick Mahomes | -182 | |
Player to score a touchdown in Quarter 1 | Yes | Patrick Mahomes | +1400 |
Player to score at least 1 touchdown in each half - Excluding Overtime | Yes | Patrick Mahomes | +4000 |
Player to score at least 2 touchdowns - Including Overtime | Yes | Patrick Mahomes | +2000 |
Player to score at least 3 touchdowns - Including Overtime | Yes | Patrick Mahomes | +15000 |
Player To Throw First Touchdown Pass | Patrick Mahomes | -143 | |
Player to throw most touchdowns | Patrick Mahomes | -182 | |
To Score a Touchdown and Player's Team to Win | Yes | Patrick Mahomes | +425 |
To Score First Touchdown & Player's Team to Win | Yes | Patrick Mahomes | +2800 |
Total Interceptions thrown by the Player | Over 0.5 | Patrick Mahomes | +158 |
Total Interceptions thrown by the Player | Under 0.5 | Patrick Mahomes | -200 |
Total Pass Attempts by the Player | Over 40.5 | Patrick Mahomes | -125 |
Total Pass Attempts by the Player | Under 40.5 | Patrick Mahomes | +101 |
Total Pass Completions by the Player - Including Overtime | Over 28.5 | Patrick Mahomes | +100 |
Total Passing Yards by the Player | Over 325.5 | Patrick Mahomes | -112 |
Total Passing Yards by the Player | Under 325.5 | Patrick Mahomes | -112 |
Total Passing Yards by the Player in the 1st half | Over 159.5 | Patrick Mahomes | -112 |
Total Rushing Yards by the Player - Including Overtime | Over 19.5 | Patrick Mahomes | -112 |
Total Rushing Yards by the Player - Including Overtime | Over 19.5 | Patrick Mahomes | -112 |
Total Touchdown Passes Thrown by the Player - Including Overtime | Over 1.5 | Patrick Mahomes | -400 |
Total Touchdown Passes Thrown by the Player - Including Overtime | Over 2.5 | Patrick Mahomes | -124 |
Total Touchdown Passes Thrown by the Player - Including Overtime | Under 1.5 | Patrick Mahomes | +295 |
Total Touchdown Passes Thrown by the Player - Including Overtime | Under 2.5 | Patrick Mahomes | +100 |
Total Touchdown Passes Thrown by the Player in Quarter 1 | Over 0.5 | Patrick Mahomes | +138 |
Total Touchdown Passes Thrown by the Player in the 1st half | Over 1.5 | Patrick Mahomes | +180 |
Total Yards of the First Completed Pass by the Player - Including Overtime | Under 12.5 | Patrick Mahomes | -118 |
First or Last TD Scorer | Patrick Mahomes | +1800 | |
Anytime TD Scorer | Patrick Mahomes | +250 |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL).Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA/MI), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO), 1-800-BETS OFF (IA), 1-888-532-3500 (VA) or call/text TN REDLINE 1-800-889-9789 (TN).21+ (18+ NH). CO/IL/IN/IA/NH/NJ/PA/TN/VA/WV/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.