/cdn.vox-cdn.com/uploads/chorus_image/image/67440760/1198324388.jpg.0.jpg)
You can argue this is the actual kickoff weekend for college football in 2020.
The conference where It Just Means More, the SEC returns to action this weekend as teams begin their 10-game regular season with no out-of-conference games. If they’re able to get through it, the attendance policies will differ between states and stadiums, but the favorites are still as expected.
The Alabama Crimson Tide are the chalk to win their sixth SEC Championship this decade, and they draw a divisional crossover game as a big favorite on the road against the Missouri Tigers. Bama sits at +400 to win the national championship as well, but it’ll be a surprise if they don’t end up in at least the conference title game this season.
On the other sideline of that title game in Atlanta, the Georgia Bulldogs are the team picked to be there and they’ll open with the Arkansas Razorbacks. Kirby Smart will have to choose between USC transfer JT Daniels and redshirt freshman D’Wan Mathis at quarterback, and the Dawgs are +300 to win their first SEC title since 2017.
Outside of the SEC, the FSU-Miami rivalry is renewed, with all the momentum on the side of the Hurricanes. UM is 2-0, beat a ranked Louisville on the road 47-34 last week, and they’ll have a head coach on the sidelines. Florida State Seminoles new head coach Mike Norvell has been diagnosed with Covid-19, and won’t be in Miami Gardens for the game.
Here are the lines for Week 4 of the 2020 college football season from DraftKings Sportsbook:
CFB Opening Lines Week 10
Date | Time | Team | Spread | Total | Moneyline |
---|---|---|---|---|---|
Date | Time | Team | Spread | Total | Moneyline |
Wednesday Nov. 4 | 6:00 PM | Western Michigan | -16.5- 112 | O 55.5- 109 | -910 |
Wednesday Nov. 4 | ESPN3 | Akron | +16.5- 109 | U 55.5- 112 | +550 |
Wednesday Nov. 4 | 6:00 PM | Eastern Michigan | +6.5- 110 | O 62.5- 113 | +185 |
Wednesday Nov. 4 | ESPN+ | Kent State | -6.5- 110 | U 62.5- 108 | -230 |
Wednesday Nov. 4 | 7:00 PM | Ball State | +3.5- 110 | O 55.5- 108 | +135 |
Wednesday Nov. 4 | CBSSN | Miami Ohio | -3.5- 110 | U 55.5- 113 | -167 |
Wednesday Nov. 4 | 7:00 PM | Buffalo | -9.5- 114 | O 53.5- 107 | -400 |
Wednesday Nov. 4 | ESPN2 | Northern Illinois | +9.5- 107 | U 53.5- 114 | +290 |
Wednesday Nov. 4 | 7:00 PM | Ohio | +1.5- 120 | O 59.5- 112 | -109 |
Wednesday Nov. 4 | ESPN | Central Michigan | -1.5- 103 | U 59.5- 109 | -112 |
Wednesday Nov. 4 | 8:00 PM | Bowling Green | +19.5- 112 | O 61.5- 109 | +600 |
Wednesday Nov. 4 | ESPNU | Toledo | -19.5- 109 | U 61.5- 112 | -1000 |
Thursday Nov. 5 | 7:00 PM | Utah State | +14.5- 112 | O 55.5- 108 | +440 |
Thursday Nov. 5 | FS1 | Nevada | -14.5- 109 | U 55.5- 113 | -625 |
Thursday Nov. 5 | 9:00 PM | Wyoming | -2.5- 117 | O 51.5- 107 | -139 |
Thursday Nov. 5 | CBSSN | Colorado State | +2.5- 104 | U 51.5- 114 | +115 |
Friday, Nov. 6 | 7:30 PM | Miami Florida | -9.5- 113 | O 58.5- 108 | -400 |
Friday, Nov. 6 | ESPN | NC State | +9.5- 108 | U 58.5- 113 | +270 |
Friday, Nov. 6 | 9:00 PM | San José State | +9.5- 110 | O 50.5- 108 | +270 |
Friday, Nov. 6 | CBSSN | San Diego State | -9.5- 110 | U 50.5- 113 | -345 |
Friday, Nov. 6 | 9:45 PM | BYU | -2.5- 112 | O 59.5- 114 | -139 |
Friday, Nov. 6 | FS1 | Boise State | +2.5- 109 | U 59.5- 107 | +112 |
Saturday, Nov 7 | 11:30 AM | Air Force | +6.5- 103 | O 40.5- 115 | +245 |
Saturday, Nov 7 | CBS | Army | -6.5- 118 | U 40.5- 106 | -335 |
Saturday, Nov 7 | 12:00 PM | Michigan | -3.5- 104 | O 55.5- 109 | -148 |
Saturday, Nov 7 | FS1 | Indiana | +3.5- 117 | U 55.5- 112 | +120 |
Saturday, Nov 7 | 12:00 PM | SMU | -14.5- 110 | O 64.5- 114 | -530 |
Saturday, Nov 7 | ESPN+ | Temple | +14.5- 110 | U 64.5- 107 | +380 |
Saturday, Nov 7 | 12:00 PM | Michigan State | +6.5- 103 | O 50.5- 106 | +215 |
Saturday, Nov 7 | ESPN | Iowa | -6.5- 120 | U 50.5- 114 | -275 |
Saturday, Nov 7 | 12:00 PM | Arizona State | +10.5- 109 | O 59.5- 109 | +300 |
Saturday, Nov 7 | FOX | USC | -10.5- 112 | U 59.5- 112 | -400 |
Saturday, Nov 7 | 12:00 PM | Liberty | +15.5- 112 | O 66.5- 106 | +425 |
Saturday, Nov 7 | ACC Network | Virginia Tech | -15.5- 109 | U 66.5- 115 | -770 |
Saturday, Nov 7 | 12:00 PM | North Carolina | -9.5- 113 | O 64.5- 113 | -360 |
Saturday, Nov 7 | ESPN2 | Duke | +9.5- 108 | U 64.5- 108 | +255 |
Saturday, Nov 7 | 12:00 PM | Nebraska | +4.5- 117 | O 52.5- 109 | +145 |
Saturday, Nov 7 | BTN | Northwestern | -4.5- 105 | U 52.5- 112 | -186 |
Saturday, Nov 7 | 12:00 PM | South Florida | +17.5- 106 | O 65.5- 105 | +540 |
Saturday, Nov 7 | ESPN+ | Memphis | -17.5- 115 | U 65.5- 117 | -910 |
Saturday, Nov 7 | 12:00 PM | West Virginia | +7.5- 114 | O 58.5- 112 | +200 |
Saturday, Nov 7 | ABC | Texas | -7.5- 106 | U 58.5- 109 | -250 |
Saturday, Nov 7 | 12:00 PM | Louisiana-Monroe | +18.5- 113 | O 61.5- 114 | +575 |
Saturday, Nov 7 | ESPN3 | Georgia State | -18.5- 108 | U 61.5- 107 | -910 |
Saturday, Nov 7 | 12:00 PM | Arkansas State | +13.5- 109 | O 63.5- 112 | +350 |
Saturday, Nov 7 | ESPNU | Louisiana-Lafayette | -13.5- 112 | U 63.5- 109 | -480 |
Saturday, Nov 7 | 12:00 PM | Tulsa | -9.5- 113 | O 54.5- 113 | -375 |
Saturday, Nov 7 | CBSSN | Navy | +9.5- 108 | U 54.5- 108 | +275 |
Saturday, Nov 7 | 12:00 PM | Tulane | -4.5- 108 | O 64.5- 117 | -182 |
Saturday, Nov 7 | ESPN+ | East Carolina | +4.5- 113 | U 64.5- 105 | +145 |
Saturday, Nov 7 | 1:00 PM | Troy | +1.5- 113 | O 51.5- 112 | -103 |
Saturday, Nov 7 | ESPN3 | Georgia Southern | -1.5- 108 | U 51.5- 109 | -120 |
Saturday, Nov 7 | 2:00 PM | Boston College | -13.5- 117 | O 51.5- 115 | -625 |
Saturday, Nov 7 | ESPN3 | Syracuse | +13.5- 104 | U 51.5- 105 | +440 |
Saturday, Nov 7 | 2:30 PM | UMass | +44.5- 112 | O 57.5- 115 | |
Saturday, Nov 7 | ESPN+ | Marshall | -44.5- 109 | U 57.5- 105 | |
Saturday, Nov 7 | 3:00 PM | Appalachian State | -17.5- 108 | O 57.5- 108 | -910 |
Saturday, Nov 7 | ESPN+ | Texas State | +17.5- 113 | U 57.5- 112 | +575 |
Saturday, Nov 7 | 3:00 PM | North Alabama | +16.5- 104 | O 53.5- 115 | +575 |
Saturday, Nov 7 | ESPN3 | Southern Mississippi | -16.5- 117 | U 53.5- 105 | -910 |
Saturday, Nov 7 | 3:30 PM | Maryland | +25.5- 107 | O 61.5- 115 | +1300 |
Saturday, Nov 7 | BTN | Penn State | -25.5- 114 | U 61.5- 106 | -5000 |
Saturday, Nov 7 | 3:30 PM | Houston | +11.5- 108 | O 58.5- 109 | +330 |
Saturday, Nov 7 | ESPN | Cincinnati | -11.5- 113 | U 58.5- 112 | -455 |
Saturday, Nov 7 | 3:30 PM | Florida | +4.5- 112 | O 52.5- 113 | +150 |
Saturday, Nov 7 | CBS | Georgia | -4.5- 109 | U 52.5- 108 | -186 |
Saturday, Nov 7 | 3:30 PM | Purdue | +8.5- 109 | O 52.5- 106 | +265 |
Saturday, Nov 7 | ABC | Wisconsin | -8.5- 112 | U 52.5- 115 | -345 |
Saturday, Nov 7 | 3:30 p.m. | Minnesota | -9.5- 112 | O 62.5- 109 | -335 |
Saturday, Nov 7 | BTN | Illinois | +9.5- 109 | U 62.5- 112 | +250 |
Saturday, Nov 7 | 3:30 PM | Kansas | +38.5- 108 | O 65.5- 105 | N/A |
Saturday, Nov 7 | ESPN2 | Oklahoma | -38.5- 113 | U 65.5- 117 | N/A |
Saturday, Nov 7 | 3:30 PM | Texas Tech | +10.5- 118 | O 61.5- 112 | +275 |
Saturday, Nov 7 | TBD | TCU | -10.5- 104 | U 61.5- 109 | -360 |
Saturday, Nov 7 | 3:30 PM | Charlotte | -5.5- 108 | O 61.5- 115 | -182 |
Saturday, Nov 7 | ESPN+ | Middle Tennessee | +5.5- 113 | U 61.5- 106 | +150 |
Saturday, Nov 7 | 3:30 PM | UTSA | +5.5- 112 | O 49.5- 112 | +170 |
Saturday, Nov 7 | ESPN3 | Rice | -5.5- 109 | U 49.5- 109 | -210 |
Saturday, Nov 7 | 4:00 PM | Arizona | +13.5- 110 | O 55.5- 114 | +420 |
Saturday, Nov 7 | ESPNU | Utah | -13.5- 110 | U 55.5- 107 | -670 |
Saturday, Nov 7 | 4:00 PM | Oklahoma State | -10.5- 108 | O 51.5- 109 | -530 |
Saturday, Nov 7 | Fox | Kansas State | +10.5- 113 | U 51.5- 112 | +320 |
Saturday, Nov 7 | 4:00 PM | Vanderbilt | +18.5- 112 | O 48.5- 114 | +800 |
Saturday, Nov 7 | SEC Network | Mississippi State | -18.5- 109 | U 48.5- 107 | -1430 |
Saturday, Nov 7 | 4:00 PM | Pittsburgh | -1.5- 108 | O 51.5- 112 | -118 |
Saturday, Nov 7 | ACC Network | Florida State | +1.5- 113 | U 51.5- 109 | -104 |
Saturday, Nov 7 | 6:00 PM | Western Kentucky | +9.5- 114 | O 41.5- 112 | +290 |
Saturday, Nov 7 | Stadium | Florida Atlantic | -9.5- 107 | U 41.5- 109 | -385 |
Saturday, Nov 7 | 7:30 PM | Clemson | -7.5- 107 | O 51.5- 109 | -375 |
Saturday, Nov 7 | NBC | Notre Dame | +7.5- 114 | U 51.5- 112 | +225 |
Saturday, Nov 7 | 7:00 PM | UCLA | -5.5- 110 | O 57.5- 114 | -200 |
Saturday, Nov 7 | ESPN2 | Colorado | +5.5- 110 | U 57.5- 107 | +160 |
Saturday, Nov 7 | 7:00 PM | Baylor | +13.5- 109 | O 54.5- 112 | +400 |
Saturday, Nov 7 | FS1 | Iowa State | -13.5- 112 | U 54.5- 109 | -560 |
Saturday, Nov 7 | 7:00 PM | Texas A&M | -7.5- 113 | O 55.5- 106 | -278 |
Saturday, Nov 7 | ESPN | South Carolina | +7.5- 108 | U 55.5- 114 | +220 |
Saturday, Nov 7 | 7:00 PM | Louisiana Tech | +2.5- 106 | O 71.5- 109 | +110 |
Saturday, Nov 7 | CBSSN | North Texas | -2.5- 115 | U 71.5- 112 | -132 |
Saturday, Nov 7 | 7:30 PM | Stanford | +11.5- 107 | +340 | |
Saturday, Nov 7 | ABC | Oregon | -11.5- 114 | -455 | |
Saturday, Nov 7 | 7:30 PM | Tennessee | -1.5- 110 | O 53.5- 112 | -121 |
Saturday, Nov 7 | SEC Network | Arkansas | +1.5- 110 | U 53.5- 109 | +100 |
Saturday, Nov 7 | 8:00 PM | South Alabama | +16.5- 105 | O 56.5- 110 | +550 |
Saturday, Nov 7 | ESPNU | Coastal Carolina | -16.5- 117 | U 56.5- 110 | -835 |
Saturday, Nov 7 | 8:00 PM | Louisville | +2.5- 110 | O 63.5- 112 | +105 |
Saturday, Nov 7 | ACC Network | Virginia | -2.5- 110 | U 63.5- 109 | -129 |
Saturday, Nov 7 | 10:30 PM | Washington | -2.5- 113 | O 46.5- 114 | -137 |
Saturday, Nov 7 | ESPN | California | +2.5- 108 | U 46.5- 107 | +112 |
Saturday, Nov 7 | 10:30 PM | Washington State | -2.5- 118 | O 63.5- 109 | -148 |
Saturday, Nov 7 | FS1 | Oregon State | +2.5- 103 | U 63.5- 112 | +118 |
Saturday, Nov 7 | 11:00 PM | New Mexico | +16.5- 112 | O 61.5- 115 | +460 |
Saturday, Nov 7 | Spectrum | Hawaii | -16.5- 109 | U 61.5- 105 | -670 |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO) or 1-800-BETS OFF (IA). 21+ (18+ NH). NJ/PA/WV/IN/NH/IA/CO/IL only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.