/cdn.vox-cdn.com/uploads/chorus_image/image/67404145/usa_today_14857030.0.jpg)
The PGA Tour got its 2020-2021 season underway last week, but even amidst the new season, we’ve still got 2020 majors to go! The US Open gets underway this week at Winged Foot Golf Club in Mamaroneck, New York. It’s the second major since the Tour restarted amidst the Covid-19 pandemic.
The PGA Championship took place in San Francisco a month ago. Collin Morikawa claimed the victory, finishing two shots ahead of Paul Casey and Dustin Johnson. Following this week’s US Open, we’ll get the Masters in November to close out the schedule. The British Open was canceled due to the pandemic, so we have a three tournament major series this series.
Last season’s FedExCup Playoff champ Dustin Johnson is the favorite, installed at +850 at DraftKings Sportsbook. Jon Rahm Follows him at +1000, and the top five rounds out with Justin Thomas (+1400), Xander Schauffele (+1600), and Rory McIlroy (+1800).
Tiger Woods makes his return to action and is tied for 16th in the odds at +4500. He’s got the same odds as Jason Day and Justin Rose. Woods tied for 37th at the PGA Championship. He’s appeared in four tournaments since the restart, and finished tied for 40th at the Memorial, tied for 37th at the PGA Championship, tied for 58th at The Northern Trust, and tied for 51st at the BMW Championship.
Gary Woodland is the defending US Open champ. He is installed at +10000 for this year’s tournament.
2020 US Open odds
Golfer | Winner | Top 5 | Top 10 |
---|---|---|---|
Golfer | Winner | Top 5 | Top 10 |
Dustin Johnson | +850 | +200 | +100 |
Jon Rahm | +1000 | +250 | +120 |
Justin Thomas | +1400 | +335 | +163 |
Xander Schauffele | +1600 | +350 | +175 |
Rory McIlroy | +1800 | +400 | +200 |
Collin Morikawa | +2000 | +450 | +200 |
Bryson Dechambeau | +2800 | +550 | +300 |
Webb Simpson | +2800 | +550 | +250 |
Daniel Berger | +3300 | +600 | +300 |
Patrick Reed | +3300 | +550 | +300 |
Patrick Cantlay | +3500 | +650 | +350 |
Tony Finau | +4000 | +650 | +350 |
Tommy Fleetwood | +4000 | +650 | +350 |
Tyrrell Hatton | +4000 | +700 | +400 |
Hideki Matsuyama | +4000 | +750 | +400 |
Jason Day | +4500 | +750 | +400 |
Justin Rose | +4500 | +750 | +400 |
Tiger Woods | +4500 | +750 | +400 |
Adam Scott | +5500 | +900 | +450 |
Paul Casey | +6000 | +1000 | +500 |
Matthew Fitzpatrick | +6000 | +1000 | +500 |
Viktor Hovland | +6000 | +1000 | +500 |
Harris English | +7000 | +1100 | +550 |
Rickie Fowler | +7000 | +1100 | +550 |
Sungjae Im | +8000 | +1200 | +600 |
Brendon Todd | +8000 | +1400 | +600 |
Matthew Wolff | +8000 | +1100 | +550 |
Billy Horschel | +9000 | +1400 | +600 |
Kevin Kisner | +9000 | +1400 | +600 |
Abraham Ancer | +10000 | +1600 | +750 |
Phil Mickelson | +10000 | +1400 | +750 |
Louis Oosthuizen | +10000 | +1600 | +800 |
Gary Woodland | +10000 | +1600 | +750 |
Cameron Champ | +11000 | +2200 | +1000 |
Sergio Garcia | +11000 | +1800 | +800 |
Mackenzie Hughes | +11000 | +2000 | +1000 |
Jason Kokrak | +11000 | +1800 | +800 |
Shane Lowry | +11000 | +2000 | +900 |
Sebastian Munoz | +11000 | +1800 | +900 |
Joaquin Niemann | +11000 | +1800 | +900 |
Alexander Noren | +11000 | +1800 | +800 |
Ryan Palmer | +11000 | +1800 | +900 |
Ian Poulter | +11000 | +2200 | +1000 |
Chez Reavie | +11000 | +1800 | +800 |
Jordan Spieth | +11000 | +1800 | +800 |
Bubba Watson | +11000 | +1800 | +900 |
Brian Harman | +15000 | +2200 | +1100 |
Martin Kaymer | +15000 | +2200 | +1100 |
Matt Kuchar | +15000 | +2200 | +1100 |
Si Woo Kim | +15000 | +2200 | +1100 |
Cameron Smith | +15000 | +2200 | +1100 |
Kevin Streelman | +15000 | +2200 | +1000 |
Byeong Hun An | +16000 | +3300 | +1200 |
Corey Conners | +16000 | +2800 | +1100 |
Thomas Detry | +16000 | +3300 | +1200 |
Lanto Griffin | +16000 | +3300 | +1200 |
Rasmus Hojgaard | +16000 | +3300 | +1400 |
Charles Howell III | +16000 | +3300 | +1400 |
Zach Johnson | +16000 | +3300 | +1200 |
Kevin Na | +16000 | +2500 | +1100 |
Matthias Schwab | +16000 | +3300 | +1200 |
Henrik Stenson | +16000 | +3300 | +1200 |
Will Zalatoris | +16000 | +3300 | +1200 |
Erik van Rooyen | +16000 | +3300 | +1200 |
Michael Lorenzo-Vera | +17500 | +3300 | +1400 |
Christiaan Bezuidenhout | +22500 | +4000 | +1600 |
Keegan Bradley | +22500 | +4500 | +1600 |
Joel Dahmen | +22500 | +4000 | +1600 |
Adam Hadwin | +22500 | +4000 | +1600 |
Mark Hubbard | +22500 | +4000 | +1600 |
Marc Leishman | +22500 | +4000 | +1600 |
Thomas Pieters | +22500 | +4000 | +1400 |
Matt Wallace | +22500 | +4000 | +1600 |
Lee Westwood | +22500 | +4000 | +1600 |
Bernd Wiesberger | +22500 | +4000 | +1600 |
Brandon Wu | +22500 | +4000 | +1600 |
Chesson Hadley | +30000 | +5000 | +1800 |
Justin Harding | +30000 | +5000 | +2000 |
Sam Horsfield | +30000 | +5000 | +1800 |
Brandt Snedeker | +30000 | +5000 | +1800 |
Danny Willett | +30000 | +5000 | +1800 |
Rafa Cabrera-Bello | +40000 | +6600 | +2800 |
Lucas Glover | +40000 | +7000 | +2800 |
Max Homa | +40000 | +7000 | +2800 |
Romain Langasque | +40000 | +9000 | +3300 |
Danny Lee | +40000 | +8000 | +3300 |
Tom Lewis | +40000 | +6600 | +2500 |
Adam Long | +40000 | +6600 | +2500 |
Robert MacIntyre | +40000 | +7000 | +2800 |
Graeme McDowell | +40000 | +6600 | +2500 |
Troy Merritt | +40000 | +7000 | +2800 |
Victor Perez | +40000 | +7000 | +2800 |
J.T. Poston | +40000 | +8000 | +3300 |
Davis Riley | +40000 | +8000 | +3300 |
Steve Stricker | +40000 | +8000 | +2800 |
Andy Sullivan | +40000 | +7000 | +2800 |
Connor Syme | +40000 | +8000 | +3300 |
Michael Thompson | +40000 | +6600 | +2800 |
Paul Barjon | +60000 | +10000 | +5000 |
Chan Kim | +60000 | +10000 | +5000 |
Tyler Duncan | +60000 | +9000 | +3300 |
Ryan Fox | +60000 | +10000 | +5000 |
Lucas Herbert | +60000 | +10000 | +5000 |
Jim Herman | +60000 | +10000 | +5000 |
Lee Hodges | +60000 | +9000 | +3300 |
Shugo Imahira | +60000 | +10000 | +5000 |
Ryo Ishikawa | +60000 | +10000 | +5000 |
Stephan Jaeger | +60000 | +10000 | +5000 |
Jazz Janewattananond | +60000 | +10000 | +5000 |
Matt Jones | +60000 | +10000 | +4500 |
Takumi Kanaya | +60000 | +10000 | +5000 |
Kurt Kitayama | +60000 | +10000 | +5000 |
Curtis Luck | +60000 | +10000 | +5000 |
Adrian Otaegui | +60000 | +10000 | +5000 |
Renato Paratore | +60000 | +10000 | +5000 |
Taylor Pendrith | +60000 | +10000 | +5000 |
Eddie Pepperell | +60000 | +10000 | +5000 |
Andrew Putnam | +60000 | +10000 | +5000 |
Greyson Sigg | +60000 | +9000 | +3300 |
Sung Kang | +60000 | +10000 | +3300 |
Davis Thompson | +60000 | +10000 | +5000 |
Sami Välimäki | +60000 | +10000 | +5000 |
Jimmy Walker | +60000 | +10000 | +5000 |
Paul Waring | +60000 | +10000 | +5000 |
Richy Werenski | +60000 | +9000 | +3300 |
Daniel Balin | +110000 | +20000 | +10000 |
Ricky Castillo | +110000 | +20000 | +10000 |
Chun-An Yu | +110000 | +20000 | +10000 |
Cole Hammer | +110000 | +20000 | +6600 |
Scott Hend | +110000 | +20000 | +6600 |
Marty Jertson | +110000 | +20000 | +10000 |
Dan McCarthy | +110000 | +20000 | +10000 |
Lukas Michel | +110000 | +20000 | +10000 |
Shaun Norris | +110000 | +20000 | +10000 |
Andy Ogletree | +110000 | +20000 | +10000 |
John Pak | +110000 | +20000 | +10000 |
JC Ritchie | +110000 | +20000 | +10000 |
Eduard Rousaud | +110000 | +20000 | +10000 |
Sandy Scott | +110000 | +20000 | +6600 |
James Sugrue | +110000 | +20000 | +10000 |
Preston Summerhays | +110000 | +20000 | +10000 |
Ryan Vermeer | +110000 | +20000 | +6600 |
Branden Grace | +4000 | +1600 | |
John Augenstein | +20000 | +10000 | |
+900 | |||
+1200 | |||
+1400 | |||
+1400 | |||
+1600 | |||
+1600 | |||
+2000 | |||
+2500 | |||
+2800 | |||
+2800 | |||
+2800 | |||
+3300 | |||
+3300 | |||
+3300 | |||
+3300 | |||
+3300 | |||
+4000 | |||
+4000 | |||
+4000 | |||
+4000 | |||
+5000 | |||
+5000 | |||
+5000 | |||
+5000 | |||
+5000 | |||
+5000 | |||
+5000 | |||
+5000 | |||
+6600 | |||
+6600 | |||
+6600 | |||
+6600 | |||
+6600 | |||
+6600 | |||
+6600 | |||
+6600 | |||
+8000 | |||
+8000 | |||
+8000 | |||
+8000 | |||
+8000 | |||
+8000 | |||
+8000 | |||
+8000 | |||
+10000 | |||
+10000 | |||
+10000 | |||
+10000 | |||
+12500 | |||
+12500 | |||
+12500 | |||
+12500 | |||
+12500 | |||
+12500 | |||
+12500 | |||
+12500 | |||
+12500 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+20000 | |||
+20000 | |||
+20000 | |||
+20000 | |||
+20000 | |||
+20000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+35000 | |||
+35000 | |||
+35000 | |||
+35000 | |||
+35000 | |||
+35000 | |||
+35000 | |||
+50000 | |||
+50000 | |||
+50000 | |||
+50000 | |||
+50000 | |||
+50000 | |||
+100000 | |||
+100000 | |||
+100000 | |||
+200000 | |||
+200000 | |||
+200000 |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL).
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO) or 1-800-BETS OFF (IA). 21+ (18+ NH). NJ/PA/WV/IN/NH/IA/CO/IL only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.