/cdn.vox-cdn.com/uploads/chorus_image/image/67026194/1161875302.jpg.0.jpg)
NASCAR is headed to Kentucky Speedway this week for five races over four days. The Xfinity Series will run the Shady Rays 200 on Thursday and the Alsco 300 on Friday, with both races starting at 8 p.m. ET. On Saturday, the Arca Series will run the Gneeral Tire 150 at 2:30 p.m. ET and the Gander RV & Outdoors Truck Series will run the Buckle Up In Your Truck 225 at 6 p.m. ET. The weekend closes with the Quaker State 400 on Sunday at 2:30 p.m. ET. FS1 will be broadcasting all five races.
Points leader Kevin Harvick is the opening favorite for Sunday’s Quaker State 400. DraftKings Sportsbook has him installed at +550to win and +140 to finish in the top three. His best Cup Series finish at Kentucky Speedway is fifth in 2018, but he has two wins and second, third, and fourth places finishes in Xfinity Series racing there.
Following Harvick, the top five odds rounds out with Martin Truex Jr (+600), Kyle Busch and Denny Hamlin (both +650), and Brad Keselowski (+700). Kurt Busch won the race last year and is +2000 to win this year. He finished 1-2 with brother Kyle. This is the tenth running of the Quaker State 400. Keselowski leads with three wins, while Truex and Kyle Busch each have two wins.
Here’s a full rundown of odds heading into Sunday’s race in Kentucky.
2020 Quaker State 400 odds
Driver | Winner | Top 3 |
---|---|---|
Driver | Winner | Top 3 |
Kevin Harvick | +550 | +140 |
Martin Truex Jr | +600 | +165 |
Kyle Busch | +650 | +175 |
Denny Hamlin | +650 | +175 |
Brad Keselowski | +700 | +185 |
Chase Elliott | +750 | +200 |
Joey Logano | +1100 | +300 |
Ryan Blaney | +1400 | +350 |
Alex Bowman | +2000 | +500 |
Kurt Busch | +2000 | +500 |
Erik Jones | +2000 | +500 |
Matt Kenseth | +2500 | +600 |
Aric Almirola | +2800 | +700 |
Christopher Bell | +3300 | +800 |
William Byron | +3500 | +850 |
Clint Bowyer | +4000 | +1000 |
Tyler Reddick | +5000 | +1200 |
Cole Custer | +6600 | +1600 |
Matt DiBenedetto | +6600 | +1600 |
Justin Allgaier | +10000 | +2500 |
Ryan Newman | +10000 | +2500 |
Bubba Wallace | +12500 | +3000 |
Austin Dillon | +20000 | +4000 |
Ricky Stenhouse Jr | +20000 | +4000 |
Chris Buescher | +30000 | +6000 |
John H. Nemechek | +30000 | +6000 |
Ryan Preece | +50000 | +8000 |
Ty Dillon | +75000 | +15000 |
Corey LaJoie | +75000 | +15000 |
Daniel Suarez | +75000 | +15000 |
Michael McDowell | +100000 | +25000 |
Brennan Poole | +150000 | +30000 |
Joey Gase | +200000 | +40000 |
Timmy Hill | +200000 | +40000 |
Quin Houff | +200000 | +40000 |
Garrett Smithley | +200000 | +40000 |
JJ Yeley | +200000 | +40000 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH/CO). NH/NJ/WV/IN/PA/CO only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.